Homes in Bal Harbour


Move table to view all listing information
13 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
9 Bedrooms
284 Bal Bay Dr $78,000,000 A11688577 9 11/2 21,927 $3,557 Nov 21, 2024
7 Bedrooms
166 Bal Bay Dr $24,900,000 A11709671 7 6/0 6,323 $3,938 NEW Dec 14, 2024
164 Camden Dr $16,500,000 A11625422 7 7/2 6,708 $2,460 3.77% Jul 18, 2024
124 Park Dr $16,400,000 A11687058 7 7/1 6,169 $2,658 3.53% Nov 14, 2024
61 Camden Ct $11,500,000 A11499276 7 5/2 5,086 $2,261 Dec 13, 2023
6 Bedrooms
100 Bal Bay Dr $29,500,000 A11642081 6 7/1 6,584 $4,481 Aug 21, 2024
4 Bedrooms
$66,000,000 A11502452 4 5/1 5,894 $11,198 13.79% Dec 18, 2023
188 Park Dr $9,000,000 A11671459 4 4/1 3,815 $2,359 Oct 7, 2024
3 Bedrooms
216 Bal Bay Dr $29,900,000 A11633861 3 3/2 2,970 $10,067 Aug 9, 2024
96 Bal Cross Dr $6,500,000 A11632515 3 5/0 2,688 $2,418 Jul 31, 2024
2 Bedrooms
10295 Collins Ave Unit 801 $4,290,000 A11664725 2 2/1 2,136 $2,008 Sep 23, 2024
Land
216 Bal Bay Dr $29,900,000 A11640100 / Aug 12, 2024
44 Bal Bay Dr $22,000,000 A11343364 / 24.14% Feb 17, 2023
Move table to view all listing information
2 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
63 Bal Bay Dr $15,500 A11656697 3 2/0 2,384 $7 Sep 23, 2024 View
147 Camden Dr $12,500 A11591766 3 3/0 2,162 $6 3.85% May 21, 2024 View
Move table to view all listing information
1 listings pending
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
74 Bal Bay Dr $21,500,000 A11448429 4 6/0 6,823 $3,151 Sep 7, 2023 View
Move table to view all listing information
88 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
166 Bal Bay Dr $18,500,000 $16,500,000 A11696101 5 6/1 6,323 $2,926 Nov 19, 2024 View
148 Bal Bay Dr $28,500,000 $26,000,000 A11579862 / 0 Oct 23, 2024 View
253 Bal Cross Dr $6,950,000 $5,650,000 A11404060 / 0 Sep 19, 2024 View
253 Bal Cross Dr $6,950,000 $5,650,000 A11403687 4 3/0 2,424 $2,867 Sep 19, 2024 View
230 Bal Bay Dr $27,500,000 $23,000,000 A11521401 6 7/1 8,514 $3,230 Jul 25, 2024 View
165 Bal Bay Dr $13,850,000 $10,440,000 A11521245 6 6/1 5,658 $2,448 May 30, 2024 View
42 Camden Dr $5,400,000 $4,150,000 A11268984 / 0 May 2, 2024 View
165 Biscay Dr $6,500,000 $5,850,000 A11331741 2 3/0 2,120 $3,066 Apr 17, 2024 View
84 Bal Bay Dr $15,500,000 $13,100,000 A11381665 / 0 Oct 4, 2023 View
174 Camden Dr $7,200,000 $6,800,000 A11329882 4 4/0 2,630 $2,738 Jul 31, 2023 View
174 Camden Dr $7,200,000 $6,800,000 A11396762 / 0 Jul 31, 2023 View
271 Bal Cross Dr $7,995,000 $6,242,500 A11268079 5 4/1 3,817 $2,095 Jan 19, 2023 View
271 Bal Cross Dr 0 $7,995,000 $6,242,500 A11268103 / 0 Jan 19, 2023 View
182 Bal Bay Dr $35,000,000 $27,828,900 A10778567 8 8/3 12,082 $2,897 Nov 14, 2022 View
194 Park Dr $9,900,000 $8,250,000 A11142343 6 6/1 4,917 $2,013 Jun 10, 2022 View
276 Bal Bay Dr $50,000,000 $41,500,000 A11087353 9 10/0 9,104 $5,492 Jun 1, 2022 View
181 Bal Cross Dr $5,200,000 $5,000,000 A11173960 / 0 May 17, 2022 View
181 Bal Cross Dr #0 $5,200,000 $5,000,000 A11177962 0 0/ 0 May 17, 2022 View
164 Camden Dr $4,000,000 $3,850,000 A11094535 4 3/0 2,965 $1,349 Oct 27, 2021 View
121 Bal Cross Dr $3,080,000 $3,080,000 A11108000 3 3/0 2,166 $1,422 Sep 1, 2021 View
146 Park Dr $3,975,000 $3,575,000 A11052945 3 2/0 2,481 $1,602 Aug 5, 2021 View
271 Bal Cross Dr $4,750,000 $4,607,500 A11047592 5 4/1 4,178 $1,137 Jul 23, 2021 View
65 Camden Ct $8,800,000 $8,000,000 A11027062 6 6/2 0 Jul 21, 2021 View
160 Bal Cross Dr $3,180,000 $2,925,000 A10990643 5 4/1 3,015 $1,055 Jul 1, 2021 View
200 Bal Bay Dr $65,000,000 $54,931,375 A11003594 / 0 Jun 22, 2021 View
56 Bal Bay Dr $12,500,000 $11,500,000 A10780466 9 10/1 10,801 $1,157 Jun 18, 2021 View
101 Harbour Way $3,500,000 $3,250,000 A10928027 5 5/ 3,310 $1,057 Jun 1, 2021 View
101 Bal Bay Dr $5,199,000 $4,750,000 A10970202 5 5/1 4,257 $1,221 May 25, 2021 View
70 Camden Dr $4,990,000 $4,700,000 A10951879 6 6/1 6,279 $795 Apr 26, 2021 View
97 Camden Dr $5,000,000 $4,450,000 A10790746 / 0 Apr 2, 2021 View
258 Park Dr $3,200,000 $2,900,000 A10790194 6 5/ 4,545 $704 Feb 8, 2021 View
174 Camden Dr $2,790,000 $2,630,000 A10887541 3 3/0 2,630 $1,061 Jan 7, 2021 View
115 Camden Dr $5,600,000 $4,850,000 A10924771 6 7/1 6,411 $873 Dec 21, 2020 View
126 Bal Cross Dr $4,200,000 $3,800,000 A10858650 5 6/2 5,483 $766 Dec 18, 2020 View
224 Bal Bay Dr $26,500,000 $23,900,000 A10934024 8 9/ 11,338 $2,337 Oct 20, 2020 View
148 Bal Bay $10,600,000 $9,300,000 A10749072 5 6/1 5,750 $1,843 Aug 10, 2020 View
252 Bal Bay Dr $25,000,000 $23,250,000 A10889468 8 9/1 11,783 $2,122 Jul 15, 2020 View
253 Bal Cross Dr $2,285,000 $1,900,000 A10700820 4 3/0 2,424 $943 Feb 4, 2020 View
77 Camden Dr $5,990,000 $5,350,000 A10353722 7 7/1 6,221 $963 Jul 29, 2019 View
88 Bal Bay Dr $14,500,000 $12,200,000 A10395465 6 8/2 11,064 $1,311 Jul 2, 2019 View
167 Bal Bay Dr $2,650,000 $2,250,400 A10669394 3 3/0 2,338 $1,133 Jul 2, 2019 View
224 Bal Bay Dr $24,950,000 $24,000,000 A10613809 8 9/ 11,724 $2,128 Jul 2, 2019 View
181 Bal Cross Dr $2,000,000 $1,900,000 A10542070 / 0 Jun 6, 2019 View
147 Camden Dr $2,100,000 $1,850,000 A10639202 3 2/1 1,798 $1,168 May 31, 2019 View
124 Park Dr $5,995,000 $5,500,000 A10574635 7 7/1 6,169 $972 Apr 5, 2019 View
173 Bal Bay Dr $4,350,000 $3,800,000 A10487173 6 7/1 6,170 $705 Mar 19, 2019 View
161 Camden Dr $5,799,999 $5,400,000 A10420696 5 4/1 4,942 $1,174 Nov 30, 2018 View
Undisclosed $7,480,000 $6,125,000 F10137414 6 6/2 6,514 $1,148 Nov 29, 2018 View
247 Bal Bay Dr $2,500,000 $2,215,000 A10385399 4 4/0 3,067 $815 Nov 21, 2018 View
83 Bal Bay Drive $3,999,000 $3,900,000 A10440285 6 6/1 5,787 $691 Sep 17, 2018 View
84 Bal Bay Dr $6,950,000 $5,300,000 A10384987 4 4/0 4,204 $1,653 Jul 16, 2018 View
163 Bal Cross Drive $2,300,000 $2,250,000 A10462922 4 3/ 0 Jul 13, 2018 View
217 Bal Cross Dr $1,895,000 $1,645,000 A10401921 / 0 Jun 28, 2018 View
218 Park Dr $1,650,000 $1,600,000 A10250596 3 3/ 2,311 $714 May 18, 2018 View
157 Bal Cross Dr $2,000,000 $1,850,000 A10431601 3 4/ 2,973 $673 May 1, 2018 View
227 Bal Bay Dr $3,700,000 $3,140,000 H10091895 6 6/1 5,214 $710 Apr 3, 2018 View
189 Bal Bay Dr $7,500,000 $5,500,000 A10290332 4 3/0 2,709 $2,769 Mar 23, 2018 View
43 Bal Bay Drive $1,895,000 $1,380,000 A10113441 / 0 Dec 15, 2017 View
177 Bal Cross Dr $3,995,000 $3,300,000 A10166252 6 7/1 6,055 $660 Dec 1, 2017 View
65 Camden Ct $5,900,000 $5,500,000 A2052125 7 7/1 6,000 $983 Nov 2, 2017 View
124 Park Dr $5,350,000 $4,975,000 A10151384 7 7/1 7,266 $736 Aug 21, 2017 View
101 Biscay Dr $6,800,000 $6,200,000 A10235899 4 4/1 3,976 $1,710 May 1, 2017 View
63 Bal Bay Dr $1,900,000 $1,640,000 A2174259 3 2/0 2,583 $736 Apr 7, 2017 View
42 Camden Dr $1,587,700 $1,261,000 A10178797 / 0 Mar 16, 2017 View
140 Bal Cross Dr $1,895,000 $1,700,000 A10113612 / 0 Mar 10, 2017 View
70 Camden Dr $4,549,000 $4,300,000 A2101944 6 6/1 6,279 $724 Oct 14, 2016 View
118 Camden Dr $4,500,000 $4,225,000 A2187625 6 6/1 6,555 $686 Aug 31, 2016 View
170 Balfour Dr $6,300,000 $5,656,500 A10037404 6 7/2 6,404 $984 Jul 21, 2016 View
1160 101 St $2,000,000 $1,300,000 A2168850 / 0 Apr 4, 2016 View
56 Bal Bay Dr $9,900,000 $8,500,000 A2070904 9 10/1 12,000 $825 Mar 18, 2016 View
133 Camden Dr $4,995,000 $4,280,000 A10001215 6 6/1 6,000 $833 Feb 9, 2016 View
80 Park Dr Unit 2 $299,000 $285,000 A2032693 2 2/0 1,005 $298 Apr 3, 2015 View
130 Bal Cross Dr $2,200,000 $2,100,000 A2029314 3 2/0 2,757 $798 Jan 6, 2015 View
268 Park Dr $4,500,000 $4,075,000 A1972602 7 8/1 7,023 $641 Nov 21, 2014 View
194 Park Dr $3,990,000 $3,700,000 A1897398 6 6/1 5,188 $769 Aug 6, 2014 View
232 Park Dr $1,650,000 $2,000,000 M1405639 3 3/0 1,991 $829 Oct 22, 2013 View
182 Bal Bay Dr $22,500,000 $17,500,000 A1515519 8 10/2 12,877 $1,747 Oct 15, 2013 View
224 Bal Bay Dr $8,495,000 $7,500,000 A1749649 4 4/1 5,783 $1,469 Jun 17, 2013 View
177 Bal Cross Dr $3,950,000 $3,750,000 A1653218 7 7/1 6,055 $652 May 15, 2013 View
100 Bal Bay Dr $4,990,000 $4,550,000 A1666437 3 3/0 3,775 $1,322 May 5, 2013 View
66 Bal Bay Dr $4,500,000 $3,600,000 A1574654 / 0 Feb 11, 2013 View
237 Bal Cross Dr $1,275,000 $1,150,000 A1574864 3 3/0 2,594 $492 Nov 13, 2012 View
252 Bal Bay Dr $5,900,000 $5,550,000 A1615526 / 0 Jun 22, 2012 View
260 Bal Cross Dr $2,950,000 $2,550,000 A1613579 5 5/1 6,001 $492 May 11, 2012 View
70 Camden Dr $3,950,000 $3,241,018 A1544929 6 7/1 6,279 $629 May 8, 2012 View
175 Bal Cross Dr $4,100,000 $3,750,000 M1429444 7 7/1 6,500 $631 Feb 14, 2012 View
Undisclosed $1,300,000 $1,175,000 A1579960 3 2/0 2,583 $503 Jan 31, 2012 View
236 Bal Bay Dr $10,500,000 $8,300,000 A1552361 8 10/2 10,430 $1,007 Jan 17, 2012 View

Rentals and Sales Share

Current Sale and Rent

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

Currently Available For Sale and Rent
Total residences for sale 14
Total residences for rent 2
Average price per square foot 4213
Maximum price per square foot 11198
Minimum price per square foot 2008
Sold Units Statistics
Average price per square foot 1175
Maximum price per square foot 4558
Minimum price per square foot 284
Number Of Units Sold
Number of Units sold in 2012 7
Number of Units sold in 2013 6
Number of Units sold in 2014 2
Number of Units sold in 2015 2
Number of Units sold in 2016 6
Number of Units sold in 2017 8
Number of Units sold in 2018 11
Number of Units sold in 2019 8
Number of Units sold in 2020 6
Number of Units sold in 2021 14
Number of Units sold in 2022 5
Number of Units sold in 2023 5
Number of Units sold in 2024 8
Average price per square foot paid
Average price per square foot paid in 2012 535
Average price per square foot paid in 2013 1097
Average price per square foot paid in 2014 647
Average price per square foot paid in 2015 523
Average price per square foot paid in 2016 727
Average price per square foot paid in 2017 868
Average price per square foot paid in 2018 960
Average price per square foot paid in 2019 1073
Average price per square foot paid in 2020 1322
Average price per square foot paid in 2021 1071
Average price per square foot paid in 2022 2847
Average price per square foot paid in 2023 2110
Average price per square foot paid in 2024 2449