Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
906 | $3,625,000 | $3,700,000 | A11524118 | 3 4/1 | 2,930 | $1,263 | Mar 27, 2024 | 56 | View |
505 | $4,100,000 | $3,750,000 | A11364052 | 3 3/1 | 2,930 | $1,280 | Nov 1, 2023 | 216 | View |
1108 | $3,495,000 | $3,150,000 | A11376504 | 3 4/0 | 2,840 | $1,109 | Jul 13, 2023 | 78 | View |
1205 | $3,900,000 | $3,600,000 | A11293726 | 3 3/1 | 2,930 | $1,229 | Apr 18, 2023 | 172 | View |
903 | $4,850,000 | $4,379,000 | A11291945 | 3 5/1 | 3,630 | $1,206 | Mar 31, 2023 | 160 | View |
107 | $2,288,888 | $2,220,000 | A11330143 | 3 4/0 | 2,470 | $899 | Mar 15, 2023 | 54 | View |
1102 | $5,699,000 | $5,200,000 | A11309090 | 4 5/1 | 3,950 | $1,316 | Feb 22, 2023 | 83 | View |
1107 | $3,490,000 | $3,450,000 | A11233831 | 3 4/0 | 2,840 | $1,215 | Oct 12, 2022 | 97 | View |
603 | $4,350,000 | $4,100,000 | A11114622 | 4 5/1 | 3,630 | $1,129 | Mar 30, 2022 | 159 | View |
802 | $5,400,000 | $5,100,000 | A11141936 | 3 5/1 | 3,950 | $1,291 | Mar 14, 2022 | 69 | View |
107 | $2,120,000 | $2,000,000 | A11060116 | 3 4/0 | 2,470 | $810 | Jan 25, 2022 | 215 | View |
PH-2EN | $3,950,000 | $3,850,000 | A11087527 | 3 4/0 | 2,840 | $1,356 | Dec 9, 2021 | 107 | View |
1008 | $2,800,000 | $2,400,000 | A11054488 | 3 4/0 | 2,840 | $845 | Aug 31, 2021 | 82 | View |
808 | $2,490,000 | $2,350,000 | A11027700 | 3 4/0 | 2,840 | $827 | Aug 6, 2021 | 113 | View |
1204 | $4,600,000 | $4,600,000 | A10986492 | 3 4/1 | 3,680 | $1,250 | Jul 23, 2021 | 176 | View |
707 | $2,800,000 | $2,800,000 | A11006722 | 3 4/0 | 2,840 | $986 | Jul 23, 2021 | 142 | View |
202 | $2,999,000 | $2,950,000 | A10987137 | 3 5/1 | 3,950 | $747 | Jun 30, 2021 | 157 | View |
1205 | $2,650,000 | $2,600,000 | A11006787 | 3 3/1 | 2,930 | $887 | Apr 22, 2021 | 49 | View |
406 | $2,099,000 | $2,025,000 | A10918531 | 3 3/1 | 2,930 | $691 | Mar 3, 2021 | 186 | View |
305 | $1,900,000 | $1,700,000 | A10974080 | 3 3/1 | 2,930 | $580 | Jan 19, 2021 | 28 | View |
PH-2DS | $2,400,000 | $2,279,500 | A10539060 | 3 3/1 | 2,930 | $778 | Dec 29, 2020 | 832 | View |
1207 | $2,490,000 | $2,400,000 | A10811135 | 3 4/0 | 2,840 | $845 | Dec 2, 2020 | 292 | View |
701 | $3,500,000 | $3,500,000 | A10771912 | 5 4/1 | 3,950 | $886 | Jul 20, 2020 | 248 | View |
1104 | $3,349,000 | $3,275,000 | A10822930 | 4 4/1 | 3,680 | $890 | Apr 29, 2020 | 57 | View |
PH-2ES | $2,200,000 | $1,975,000 | A10580035 | 3 4/0 | 2,840 | $695 | Jan 23, 2020 | 412 | View |
1205 | $1,990,000 | $1,950,000 | A10634371 | 3 3/1 | 2,930 | $666 | Oct 4, 2019 | 202 | View |
301 | $3,750,000 | $3,000,000 | A10364194 | 4 4/1 | 3,950 | $759 | Jul 19, 2019 | 626 | View |
502 | $3,950,000 | $3,350,000 | A10509131 | 5 5/1 | 3,950 | $848 | Apr 30, 2019 | 279 | View |
905 | $2,499,999 | $2,325,000 | A10419485 | 3 3/1 | 2,930 | $794 | Apr 17, 2018 | 61 | View |
PH-2DS | $2,499,000 | $2,350,000 | A10175272 | 3 3/1 | 2,930 | $802 | Aug 17, 2017 | 282 | View |
706 | $2,390,000 | $2,050,000 | A10133659 | 3 3/1 | 2,930 | $700 | Jul 12, 2017 | 327 | View |
407 | $2,250,000 | $2,100,000 | A10133407 | 3 4/ | 2,840 | $739 | Jun 30, 2017 | 316 | View |
1206 | $2,499,000 | $2,250,000 | A2127713 | 3 3/1 | 2,930 | $768 | May 31, 2017 | 722 | View |
1004 | $3,345,000 | $3,100,000 | A2194307 | 3 3/1 | 3,680 | $842 | May 16, 2016 | 202 | View |
708 | $2,650,000 | $2,500,000 | A2182439 | 3 3/0 | 2,840 | $880 | Mar 15, 2016 | 166 | View |
1207 | $2,850,000 | $2,650,000 | A2127595 | 4 4/0 | 2,840 | $933 | Jun 26, 2015 | 17 | View |
804 | $4,395,000 | $3,400,000 | A1969204 | 4 6/0 | 3,680 | $924 | Apr 6, 2015 | 283 | View |
1107 | $2,975,000 | $2,550,000 | A1991637 | 4 4/0 | 2,840 | $898 | Feb 24, 2015 | 192 | View |
308 | $2,400,000 | $2,400,000 | A2027759 | 3 4/0 | 2,840 | $845 | Jan 30, 2015 | 90 | View |
605 | $2,795,000 | $2,650,000 | A1922536 | 3 3/1 | 2,930 | $904 | Jun 20, 2014 | 94 | View |
601 | $5,200,000 | $5,100,000 | A1824813 | 3 5/0 | 3,950 | $1,291 | May 29, 2014 | 295 | View |
107 | $1,699,000 | $1,600,000 | A1843505 | 3 3/0 | 2,470 | $648 | Apr 21, 2014 | 215 | View |
401 | $4,500,000 | $4,300,000 | A1773503 | 3 5/1 | 3,950 | $1,089 | Apr 7, 2014 | 359 | View |
203 | $3,100,000 | $2,850,000 | A1838679 | 3 5/0 | 3,630 | $785 | Dec 17, 2013 | 101 | View |
301 | $3,790,000 | $3,450,000 | A1648432 | 3 5/1 | 3,950 | $873 | Nov 1, 2012 | 149 | View |
405 | $1,985,000 | $1,780,000 | F1185593 | 3 3/1 | 2,930 | $608 | Oct 31, 2012 | 182 | View |
1204 | $2,750,000 | $2,600,000 | A1536095 | 3 5/0 | 3,680 | $707 | Oct 22, 2012 | 440 | View |
706708 | $3,995,000 | $3,400,000 | M1483828 | 6 5/1 | 5,770 | $589 | Oct 19, 2012 | 583 | View |
202 | $2,950,000 | $2,750,000 | A1679046 | 4 5/1 | 3,950 | $696 | Oct 5, 2012 | 45 | View |
906 | $2,200,000 | $1,800,000 | A1629518 | 3 4/0 | 2,930 | $614 | Sep 13, 2012 | 149 | View |
505 | $2,200,000 | $2,100,000 | A1536261 | 3 3/1 | 2,930 | $717 | Aug 30, 2012 | 387 | View |
101 | $2,785,000 | $2,400,000 | A1571774 | 4 5/1 | 3,950 | $608 | Jul 31, 2012 | 264 | View |
702 | $3,000,000 | $3,000,000 | A1639134 | 0 0/0 | 3,950 | $759 | Jun 15, 2012 | 36 | View |
1004 | $2,895,000 | $2,430,000 | A1607030 | 3 3/1 | 3,680 | $660 | May 26, 2012 | 98 | View |
305 | $1,985,000 | $1,850,000 | M1422448 | 3 3/1 | 2,932 | $631 | Apr 25, 2012 | 580 | View |
407 | $2,099,000 | $1,775,000 | A1568990 | 3 4/0 | 2,840 | $625 | Mar 9, 2012 | 127 | View |
General Information | |
Total residences in the building | 100 |
Year Built | 1999 |
Average Maintenance Cost | $0.76 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 2 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 879 |
Maximum price per square foot | 1356 |
Minimum price per square foot | 580 |
Number Of Units Sold | |
Number of Units sold in 2012 | 12 |
Number of Units sold in 2013 | 1 |
Number of Units sold in 2014 | 4 |
Number of Units sold in 2015 | 4 |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 4 |
Number of Units sold in 2018 | 1 |
Number of Units sold in 2019 | 3 |
Number of Units sold in 2020 | 5 |
Number of Units sold in 2021 | 9 |
Number of Units sold in 2022 | 4 |
Number of Units sold in 2023 | 6 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 674 |
Average price per square foot paid in 2013 | 785 |
Average price per square foot paid in 2014 | 983 |
Average price per square foot paid in 2015 | 900 |
Average price per square foot paid in 2016 | 861 |
Average price per square foot paid in 2017 | 752 |
Average price per square foot paid in 2018 | 794 |
Average price per square foot paid in 2019 | 758 |
Average price per square foot paid in 2020 | 819 |
Average price per square foot paid in 2021 | 908 |
Average price per square foot paid in 2022 | 1111 |
Average price per square foot paid in 2023 | 1173 |
Average price per square foot paid in 2024 | 1263 |