Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
8I | $1,825,000 | $1,785,000 | A11382860 | 2 2/0 | 1,091 | $1,636 | Mar 20, 2024 | 319 | View |
7F/7G | $4,999,999 | $4,200,000 | A11288780 | 4 2/1 | 2,786 | $1,508 | Sep 28, 2023 | 338 | View |
5J | $675,000 | $640,000 | A11227863 | 1 1/0 | 723 | $885 | Aug 2, 2022 | 38 | View |
8G | $1,795,000 | $1,725,000 | A11212386 | 2 2/0 | 1,219 | $1,415 | Aug 1, 2022 | 67 | View |
3K | $636,000 | $630,000 | A11137297 | 1 1/0 | 757 | $832 | Mar 15, 2022 | 84 | View |
4C | $1,200,000 | $1,100,000 | A11089774 | 1 1/1 | 1,037 | $1,061 | Dec 16, 2021 | 112 | View |
6L | $675,000 | $630,000 | A11071534 | 2 2/0 | 942 | $669 | Dec 15, 2021 | 151 | View |
4A | $1,250,000 | $1,200,000 | A11109251 | 2 2/0 | 1,226 | $979 | Nov 29, 2021 | 47 | View |
3J | $579,000 | $530,000 | A11044637 | 1 1/0 | 724 | $732 | Jul 15, 2021 | 56 | View |
3E | $1,150,000 | $1,100,000 | A10940976 | 2 2/0 | 1,245 | $884 | Jun 24, 2021 | 250 | View |
5A | $1,299,000 | $1,150,000 | A10823190 | 2 2/0 | 1,226 | $938 | Mar 25, 2021 | 393 | View |
3I | $625,000 | $525,000 | A10684173 | 1 1/1 | 959 | $547 | Feb 8, 2021 | 615 | View |
8F | $2,195,000 | $1,900,000 | A10798004 | 2 2/0 | 1,567 | $1,213 | Jan 15, 2021 | 367 | View |
2C | $995,000 | $895,000 | A10786836 | 2 2/ | 1,037 | $863 | Mar 12, 2020 | 85 | View |
2E | $1,299,000 | $1,150,000 | A10598295 | 2 2/0 | 1,245 | $924 | Feb 14, 2020 | 395 | View |
3B | $998,900 | $850,000 | A10493097 | 2 2/0 | 1,362 | $624 | Mar 25, 2019 | 271 | View |
3K | $449,000 | $429,000 | A10524582 | 1 1/0 | 757 | $567 | Mar 19, 2019 | 208 | View |
8K/8L | $1,375,000 | $1,300,000 | A10336291 | 3 2/1 | 1,674 | $777 | Jun 15, 2018 | 289 | View |
4E | $1,800,000 | $1,625,000 | A10238211 | 2 2/ | 1,245 | $1,305 | Jun 1, 2017 | 84 | View |
8I | $1,495,000 | $1,410,000 | A10098064 | 2 2/ | 1,091 | $1,292 | Aug 11, 2016 | 61 | View |
2E | $1,599,000 | $1,475,000 | A2127677 | 2 2/0 | 1,275 | $1,157 | Nov 25, 2015 | 169 | View |
4K | $499,000 | $480,000 | A2132248 | 1 1/0 | 732 | $656 | Oct 23, 2015 | 128 | View |
4D | $870,000 | $850,000 | A2100172 | 2 2/0 | 1,000 | $850 | Aug 10, 2015 | 120 | View |
3K | $475,000 | $472,500 | F1337067 | 1 1/0 | 757 | $624 | May 29, 2015 | 43 | View |
5A | $1,200,000 | $1,200,000 | A2064627 | 2 2/0 | 1,226 | $979 | Mar 17, 2015 | 47 | View |
8I | $1,399,000 | $1,260,000 | A1878297 | 2 2/0 | 1,091 | $1,155 | Feb 13, 2015 | 433 | View |
7F/7G | $2,500,000 | $2,250,000 | A1864108 | 2 2/1 | 2,786 | $808 | Apr 30, 2014 | 179 | View |
3J | $435,000 | $385,000 | H911754 | 1 1/0 | 724 | $532 | Apr 14, 2014 | 206 | View |
5D | $849,000 | $820,000 | A1862057 | 2 2/0 | 1,000 | $820 | Feb 25, 2014 | 119 | View |
8K/8L | $1,340,000 | $1,300,000 | A1858544 | 3 2/1 | 1,674 | $777 | Jan 15, 2014 | 86 | View |
4J | $345,000 | $350,000 | A1715848 | 1 1/0 | 723 | $484 | Sep 26, 2013 | 309 | View |
2E | $1,299,000 | $1,100,000 | A1747304 | 2 2/0 | 1,275 | $863 | Sep 4, 2013 | 203 | View |
5L | $575,000 | $507,500 | A1737341 | 2 2/0 | 942 | $539 | Aug 22, 2013 | 213 | View |
6J | $469,000 | $440,000 | A1621852 | 1 1/0 | 723 | $609 | Mar 1, 2013 | 338 | View |
3E | $850,000 | $823,000 | A1525533 | 2 2/0 | 1,245 | $661 | Nov 16, 2012 | 493 | View |
8KL | $950,000 | $902,500 | A1596543 | 3 2/1 | 1,674 | $539 | May 3, 2012 | 100 | View |
General Information | |
Total residences in the building | 24 |
Year Built | 2004 |
Average Maintenance Cost | $0.92 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 0 |
Average price per square foot | 1160 |
Maximum price per square foot | 1285 |
Minimum price per square foot | 1036 |
Sold Units Statistics | |
Average price per square foot | 881 |
Maximum price per square foot | 1636 |
Minimum price per square foot | 484 |
Number Of Units Sold | |
Number of Units sold in 2012 | 2 |
Number of Units sold in 2013 | 4 |
Number of Units sold in 2014 | 4 |
Number of Units sold in 2015 | 6 |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2018 | 1 |
Number of Units sold in 2019 | 2 |
Number of Units sold in 2020 | 2 |
Number of Units sold in 2021 | 8 |
Number of Units sold in 2022 | 3 |
Number of Units sold in 2023 | 1 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 600 |
Average price per square foot paid in 2013 | 624 |
Average price per square foot paid in 2014 | 734 |
Average price per square foot paid in 2015 | 903 |
Average price per square foot paid in 2016 | 1292 |
Average price per square foot paid in 2017 | 1305 |
Average price per square foot paid in 2018 | 777 |
Average price per square foot paid in 2019 | 595 |
Average price per square foot paid in 2020 | 893 |
Average price per square foot paid in 2021 | 878 |
Average price per square foot paid in 2022 | 1044 |
Average price per square foot paid in 2023 | 1508 |
Average price per square foot paid in 2024 | 1636 |
Ocean Place West in Miami Beach attracts attention with its bright outstanding architecture by the famous Arquitectonica bureau. The boutique style building offers only 24 luxurious residences with stunning amenities and privileges for residents. Spacious apartments of 1-2 bedrooms ranging from 723 to 1674 square feet also have private terraces or large patios. All the residences of Ocean Place West are equipped with the most modern home appliances and are decorated with the most elite materials, including granite and marble. The Ocean Place complex, consisting of two colorful buildings, is one of the most prestigious addresses in South Beach. Tenants of Ocean Place West can enjoy such luxurious amenities as a heated pool, jacuzzi, sun terrace, indoor parking and a fitness center. Guarded territory and 24-hour doorman at the entrance guarantee complete privacy and security. And the enviable location in South-of-Fifth, the most desirable area of Miami Beach, allows you to enjoy all the pleasures of resort life on a daily basis. White sandy beaches, the Atlantic Ocean, trendy nightclubs and luxury shops will be located just around the corner of your house in Ocean Place.