Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
$22,000,000 | A11606683 | 5 6/1 | 5,655 | $3,890 | Jun 20, 2024 | View | ||
4 Bedrooms | ||||||||
U-0303 | $21,825,000 | A11588463 | 4 4/1 | 4,365 | $5,000 | May 15, 2024 | View | |
1 Bedroom | ||||||||
4D | $680,000 | A11695544 | 1 1/0 | 717 | $948 | 2.86% | Nov 18, 2024 | View |
1 | $420,000 | A11666086 | 1 1/0 | 640 | $656 | 4.55% | Sep 26, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
F0203 | $2,400,000 | A11668789 | 2 2/1 | 1,370 | $1,752 | Oct 1, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
8 | $1,275,000 | $1,200,000 | A11658182 | 3 2/0 | 1,300 | $923 | Nov 7, 2024 | 55 | View |
4 | $215,000 | $215,000 | A11561766 | 0 1/0 | 530 | $406 | Oct 1, 2024 | 181 | View |
15 | $1,250,000 | $1,050,000 | A11515856 | 3 2/0 | 1,300 | $808 | Apr 2, 2024 | 76 | View |
F0205 | $1,895,000 | $1,650,000 | A11452556 | 1 1/2 | 1,314 | $1,256 | Mar 8, 2024 | 175 | View |
2 | $1,249,000 | $1,200,000 | A11446759 | 3 2/0 | 1,300 | $923 | Jan 24, 2024 | 142 | View |
1 | $1,150,000 | $1,200,000 | A11431850 | 3 3/0 | 1,300 | $923 | Oct 16, 2023 | 66 | View |
12 | $925,000 | $900,000 | A11135028 | 3 2/0 | 1,300 | $692 | Jul 14, 2023 | 580 | View |
7 | $340,000 | $318,000 | A11379311 | 1 1/0 | 640 | $497 | Jun 29, 2023 | 58 | View |
5 | $324,900 | $318,000 | A11295565 | 1 1/0 | 550 | $578 | May 1, 2023 | 183 | View |
2N | $780,000 | $780,000 | A11241819 | 2 2/1 | 1,387 | $562 | Jan 5, 2023 | 171 | View |
3A | $1,500,000 | $1,500,000 | A11294955 | 3 3/0 | 2,007 | $747 | Jan 4, 2023 | 64 | View |
4D | $595,000 | $605,000 | A11313375 | 1 1/0 | 717 | $844 | Dec 30, 2022 | 21 | View |
PH3 | $10,000,000 | $9,200,000 | A11318693 | 4 4/1 | 2,303 | $3,995 | Dec 22, 2022 | 0 | View |
U-0301 | $11,250,000 | $10,500,000 | A11222322 | 4 4/1 | 4,068 | $2,581 | Jul 14, 2022 | 26 | View |
U-0201 | $14,995,000 | $14,500,000 | A11134781 | 4 4/1 | 6,009 | $2,413 | Jun 24, 2022 | 196 | View |
17 | $999,000 | $1,000,000 | A11150974 | 3 2/0 | 1,300 | $769 | May 31, 2022 | 126 | View |
3F | $699,000 | $640,000 | A11112124 | 1 1/1 | 960 | $667 | Apr 4, 2022 | 170 | View |
U-0403 | $16,750,000 | $16,500,000 | A11141797 | 5 5/1 | 4,365 | $3,780 | Mar 7, 2022 | 60 | View |
7 | $240,000 | $225,600 | A11022502 | 1 1/0 | 640 | $353 | Mar 1, 2022 | 331 | View |
U-0503 | $9,950,000 | $9,550,000 | A11108560 | 4 4/1 | 3,728 | $2,562 | Jan 12, 2022 | 87 | View |
U-0401 | $12,995,000 | $12,000,000 | A11119504 | 3 4/1 | 4,068 | $2,950 | Dec 23, 2021 | 44 | View |
4B | $790,000 | $775,000 | A10903831 | 2 2/0 | 1,046 | $741 | Nov 30, 2021 | 482 | View |
4 | $950,000 | $925,000 | A11098621 | 3 2/0 | 1,300 | $712 | Nov 30, 2021 | 75 | View |
3 | $985,000 | $900,000 | F10299377 | 3 2/0 | 1,300 | $692 | Nov 9, 2021 | 62 | View |
L0104 | $1,900,000 | $1,750,000 | A10937546 | 2 2/1 | 1,439 | $1,216 | Jun 15, 2021 | 250 | View |
1 | $249,000 | $225,000 | A10184939 | 1 1/ | 640 | $352 | Jun 10, 2021 | 1654 | View |
2 | $795,000 | $745,000 | A10986551 | 3 2/0 | 1,300 | $573 | May 25, 2021 | 112 | View |
2N | $799,000 | $769,000 | A10879937 | 2 2/1 | 1,387 | $554 | May 19, 2021 | 330 | View |
3A | $1,399,000 | $1,300,000 | A10940293 | 3 3/0 | 2,007 | $648 | Mar 19, 2021 | 160 | View |
F0205 | $1,399,000 | $1,250,000 | A10923697 | 1 1/1 | 1,314 | $951 | Mar 9, 2021 | 181 | View |
TH1 | $835,000 | $775,000 | A10896679 | 3 3/0 | 1,300 | $596 | Feb 26, 2021 | 217 | View |
F-201 | $1,699,000 | $1,699,000 | A10971899 | 3 2/1 | 1,709 | $994 | Feb 22, 2021 | 61 | View |
U-0201 | $16,300,000 | $15,060,000 | A10867064 | 5 5/1 | 6,009 | $2,506 | Feb 19, 2021 | 262 | View |
9 | $765,000 | $729,000 | A10939227 | 3 2/0 | 1,300 | $561 | Jan 29, 2021 | 113 | View |
U-0602 | $10,995,000 | $10,250,000 | A10917307 | 4 4/1 | 3,936 | $2,604 | Oct 13, 2020 | 47 | View |
5 | $137,500 | $140,000 | A10535224 | 0 1/0 | 530 | $264 | Dec 19, 2019 | 456 | View |
4D | $450,000 | $420,000 | A10720438 | 1 1/0 | 717 | $586 | Oct 8, 2019 | 60 | View |
3 | $785,000 | $727,500 | A10663728 | 3 2/0 | 1,300 | $560 | Jul 19, 2019 | 82 | View |
19 | $799,000 | $725,000 | A10600147 | 3 2/0 | 1,300 | $558 | Jun 14, 2019 | 149 | View |
8 | $155,000 | $135,000 | A10413591 | 0 1/0 | 530 | $255 | Jan 31, 2019 | 358 | View |
L-0101 | $1,795,000 | $1,650,000 | A10242749 | 2 2/0 | 1,497 | $1,102 | Aug 20, 2018 | 521 | View |
4D | $415,000 | $385,000 | A10093207 | 1 1/ | 717 | $537 | May 22, 2018 | 712 | View |
8 | $699,500 | $690,000 | A10356693 | 3 2/0 | 1,300 | $531 | Apr 6, 2018 | 171 | View |
U-0503 | $8,499,000 | $7,500,000 | A10199301 | 4 4/1 | 3,463 | $2,166 | Oct 2, 2017 | 271 | View |
17 | $745,000 | $722,500 | A10187601 | 3 2/ | 1,300 | $556 | Jul 17, 2017 | 226 | View |
5 | $249,000 | $233,000 | A10176544 | 1 1/ | 550 | $424 | Feb 2, 2017 | 82 | View |
2K | $580,000 | $510,000 | A10032934 | 2 2/0 | 1,025 | $498 | Dec 16, 2016 | 308 | View |
L0104 | $2,699,000 | $2,300,000 | A10021287 | 2 2/1 | 1,644 | $1,399 | Jun 2, 2016 | 121 | View |
3D | $369,000 | $358,000 | A10048550 | 1 1/ | 717 | $499 | May 27, 2016 | 76 | View |
2M | $349,000 | $319,000 | A10049009 | 1 1/ | 625 | $510 | May 12, 2016 | 61 | View |
F-0203 | $2,095,000 | $1,850,000 | A10011784 | 2 2/0 | 1,661 | $1,114 | Apr 8, 2016 | 92 | View |
4 | $179,900 | $160,000 | A10003297 | 0 1/ | 530 | $302 | Feb 16, 2016 | 63 | View |
U-0204 | $5,750,000 | $4,400,000 | A2198697 | 3 2/2 | 2,800 | $1,571 | Jan 4, 2016 | 60 | View |
1 | $229,000 | $229,000 | A2166788 | 1 1/0 | 640 | $358 | Oct 13, 2015 | 45 | View |
2M | $390,000 | $250,000 | A2105035 | 1 1/0 | 625 | $400 | Oct 2, 2015 | 163 | View |
4-A | $1,190,000 | $1,112,500 | A2053980 | 3 3/0 | 2,007 | $554 | Aug 25, 2015 | 229 | View |
3A | $1,395,000 | $1,030,000 | A2110027 | 2 3/0 | 2,007 | $513 | Jun 30, 2015 | 59 | View |
L0104 | $2,790,000 | $2,750,000 | A2010810 | 2 2/1 | 1,644 | $1,673 | Mar 18, 2015 | 173 | View |
19 | $584,900 | $590,000 | A1982411 | 3 2/0 | 1,300 | $454 | Oct 24, 2014 | 90 | View |
11 | $225,000 | $210,000 | A1841401 | 1 1/0 | 549 | $383 | Jul 30, 2014 | 320 | View |
17 | $675,000 | $627,000 | A1862041 | 3 2/0 | 1,300 | $482 | May 2, 2014 | 185 | View |
2K | $509,999 | $470,000 | A1833529 | 2 2/0 | 1,025 | $459 | Feb 18, 2014 | 175 | View |
2N | $650,000 | $580,000 | F1242383 | 2 2/1 | 1,387 | $418 | Oct 18, 2013 | 126 | View |
6 | $174,900 | $162,000 | A1758210 | 1 1/0 | 650 | $249 | May 7, 2013 | 59 | View |
201 | $8,330,000 | $8,000,000 | A1649869 | 4 6/1 | 6,009 | $1,331 | May 3, 2013 | 330 | View |
4A | $1,250,000 | $1,135,000 | A1704212 | 3 3/0 | 2,007 | $566 | Mar 26, 2013 | 154 | View |
601 | $6,430,000 | $6,100,000 | A1712029 | 3 5/1 | 3,511 | $1,737 | Dec 28, 2012 | 48 | View |
3 | $180,000 | $165,000 | A1690315 | 1 1/0 | 546 | $302 | Dec 12, 2012 | 84 | View |
4F | $469,000 | $400,355 | A1515730 | 1 1/1 | 1,065 | $376 | Nov 29, 2012 | 535 | View |
10 | $149,000 | $140,000 | A1682248 | 0 1/0 | 530 | $264 | Oct 15, 2012 | 47 | View |
503 | $6,165,000 | $5,864,000 | A1649913 | 3 5/0 | 3,728 | $1,573 | Aug 29, 2012 | 83 | View |
3E | $335,000 | $283,000 | A1611984 | 1 1/0 | 705 | $401 | Aug 16, 2012 | 167 | View |
403 | $7,250,000 | $6,750,000 | A1579611 | 3 5/1 | 0 | Jun 18, 2012 | 199 | View | |
PH701 | $6,225,000 | $5,500,000 | A1579539 | 3 5/1 | 3,511 | $1,567 | May 30, 2012 | 180 | View |
301 | $5,000,000 | $4,700,000 | A1579630 | 3 5/1 | 4,344 | $1,082 | May 21, 2012 | 171 | View |
4 | $159,000 | $142,000 | A1621444 | 1 1/0 | 548 | $259 | May 21, 2012 | 55 | View |
BH202 | $7,900,000 | $7,550,000 | A1579644 | 4 7/1 | 0 | May 18, 2012 | 168 | View | |
3 | $525,000 | $515,000 | A1575082 | 3 2/0 | 1,300 | $396 | Apr 9, 2012 | 143 | View |
8 | $176,000 | $150,000 | A1568895 | 1 1/0 | 540 | $278 | Jan 31, 2012 | 89 | View |
2M | $260,000 | $250,000 | A1538844 | 1 1/ | 625 | $400 | Jan 6, 2012 | 143 | View |
General Information | |
Average Maintenance Cost | $1.07 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 4 |
Total residences for rent | 2 |
Average price per square foot | 2624 |
Maximum price per square foot | 5000 |
Minimum price per square foot | 656 |
Sold Units Statistics | |
Average price per square foot | 934 |
Maximum price per square foot | 3995 |
Minimum price per square foot | 249 |
Number Of Units Sold | |
Number of Units sold in 2012 | 14 |
Number of Units sold in 2013 | 4 |
Number of Units sold in 2014 | 4 |
Number of Units sold in 2015 | 5 |
Number of Units sold in 2016 | 7 |
Number of Units sold in 2017 | 3 |
Number of Units sold in 2018 | 3 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 1 |
Number of Units sold in 2021 | 14 |
Number of Units sold in 2022 | 9 |
Number of Units sold in 2023 | 6 |
Number of Units sold in 2024 | 5 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 720 |
Average price per square foot paid in 2013 | 641 |
Average price per square foot paid in 2014 | 444 |
Average price per square foot paid in 2015 | 700 |
Average price per square foot paid in 2016 | 842 |
Average price per square foot paid in 2017 | 1048 |
Average price per square foot paid in 2018 | 723 |
Average price per square foot paid in 2019 | 444 |
Average price per square foot paid in 2020 | 2604 |
Average price per square foot paid in 2021 | 1003 |
Average price per square foot paid in 2022 | 1996 |
Average price per square foot paid in 2023 | 667 |
Average price per square foot paid in 2024 | 863 |
South of Fifth or SoFi is the most luxurious and the most beautiful community area of Miami Beach. Small exclusive residential community is located in South Beach stretching from South Pointe Park to 5th Street.
South of Fifth Miami Beach is a picturesque tropical oasis, surrounded from the three sides by waters of the Atlantic Ocean and Biscayne Bay, offering direct access to all the exciting South Beach entertainment.
Sun-drenched, exclusive residential enclave on the southern end of Miami Beach can boast of beautiful sunny weather all year round, extensive white sand beach, wonderful views of the water from everywhere, the luxurious harbor, world class restaurants and the most fashionable apartments.
Some of the most exclusive condominiums in Miami Beach: Glass, Portofino Tower, Apogee South Beach, Icon, Murano Grande, Murano at Portofino, Continuum Towers, Ocean House, South Pointe Tower and Yacht Club At Portofino are located right here.
Being in the heart of South Beach, South of Fifth Miami Beach offers complete privacy and solitude. This is real tropical paradise with its unique vibration and soothing atmosphere, which is highly appreciated by rich businessmen and world-known stars that choose this beautiful place as their first or second home.