Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
1200 | $5,799,000 | A11643932 | 5 6/1 | 4,599 | $1,261 | 0.02% | Aug 19, 2024 | View |
4 Bedrooms | ||||||||
1000 | $4,999,000 | A11523708 | 4 5/1 | 4,599 | $1,087 | 9.11% | Jan 30, 2024 | View |
800 | $4,799,000 | A11698180 | 4 5/0 | 4,599 | $1,043 | NEW | Nov 27, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1200 | $4,595,000 | $4,350,000 | A11125644 | 4 5/1 | 4,599 | $946 | Feb 22, 2022 | 97 | View |
1000 | $4,150,000 | $4,025,000 | A11082529 | 4 5/1 | 4,599 | $875 | Feb 8, 2022 | 178 | View |
500 | $4,500,000 | $4,250,000 | A10619683 | 4 4/1 | 5,426 | $783 | Feb 4, 2022 | 1084 | View |
PH1500 | $5,290,000 | $4,450,000 | A10818167 | 4 5/1 | 4,826 | $922 | Jun 29, 2021 | 483 | View |
800 | $3,350,000 | $3,250,000 | A2047633 | 5 6/1 | 4,599 | $707 | Feb 10, 2017 | 784 | View |
PH1500 | $3,300,000 | $3,150,000 | A1601168 | 5 5/1 | 4,826 | $653 | Feb 4, 2014 | 732 | View |
500 | $4,250,000 | $3,920,000 | A1837064 | 4 5/0 | 5,426 | $722 | Nov 18, 2013 | 75 | View |
1400 | $3,000,000 | $3,000,000 | A1668824 | 5 5/1 | 4,599 | $652 | Sep 25, 2013 | 427 | View |
1000 | $2,950,000 | $2,800,000 | A1768713 | 4 5/1 | 4,599 | $609 | Jul 17, 2013 | 104 | View |
General Information | |
Total residences in the building | 13 |
Number of Stories | 14 |
Year Built | 2002 |
Average Maintenance Cost | $1.18 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 3 |
Total residences for rent | 0 |
Average price per square foot | 1130 |
Maximum price per square foot | 1261 |
Minimum price per square foot | 1043 |
Sold Units Statistics | |
Average price per square foot | 763 |
Maximum price per square foot | 946 |
Minimum price per square foot | 609 |
Number Of Units Sold | |
Number of Units sold in 2013 | 3 |
Number of Units sold in 2014 | 1 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2021 | 1 |
Number of Units sold in 2022 | 3 |
Average price per square foot paid | |
Average price per square foot paid in 2013 | 661 |
Average price per square foot paid in 2014 | 653 |
Average price per square foot paid in 2017 | 707 |
Average price per square foot paid in 2021 | 922 |
Average price per square foot paid in 2022 | 868 |
Villa di Mare is a luxury condominium near the ocean located on the famous Millionaire's Row in Miami Beach. From the windows on the east and west sides striking view of the azure ocean and gorgeous beach opens. Such arrangement allows you to take a towel, sun lounger and take sunbath under the scorching sun of Miami. To keep trim a good fitness room with modern equipment is available. After a busy day you can unwind with a massage and sauna.
At Villa di Mare you will not find small apartments, there are only large penthouses over 450 square meters of living space, with 3 or even 4-5 bedrooms. On each floor there is only one penthouse for maximum privacy and comfort. Rooms are very bright, with large windows and illumination built in the ceiling.
The main characteristics of the kitchen’s trim are furniture of red wood, which is so popular nowadays, stainless steel furnishings and smooth high ceilings. Bathrooms are trimmed with marble tiles and decorated in European style. Most of luxury furniture was made especially for Villa di Mare by its request. On the roof there is a terrace for parties or having a rest.
To the north and south of the Villa di Mare you will find many interesting places, where you can visit various events (exhibitions, festivals etc.), bars and restaurants that make Miami Beach such attractive and popular. But nowadays it is not only the variety of entertainment that involves potential inhibitions in Miami Beach, but also a good location, from where you can easily and quickly reach to any part of Miami.
The building can be called a coastal paradise. What can be better than breakfast near the ocean? After all everyone dreams about it. On the first floor from the side of the beach, there is a cozy terrace where you can comfortably relax with a cup of tea and watch the tide or variety of tropical birds. Each penthouse has also a balcony about 130 square meters in size, it gives an opportunity to relax in jacuzzi with a glass of wine and enjoy the views of the ocean.
The apartment in the Villa di Mare will definitely emphasize the high status of its owner, because not everyone can afford a house in such a luxurious place “at the world’s end“.