Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
902 | $1,775,000 | A11629823 | 2 2/0 | 1,130 | $1,571 | Jul 25, 2024 | View | |
1712 | $1,750,000 | A11697963 | 2 2/0 | 1,130 | $1,549 | Nov 21, 2024 | View | |
1902 | $1,699,000 | A11695925 | 2 2/0 | 1,130 | $1,504 | Nov 19, 2024 | View | |
2911 | $1,450,000 | A11660386 | 2 2/0 | 1,130 | $1,283 | Sep 17, 2024 | View | |
1703 | $1,450,000 | A11677484 | 2 2/0 | 1,080 | $1,343 | Oct 16, 2024 | View | |
704 | $1,399,000 | A11662524 | 2 2/0 | 1,090 | $1,283 | 6.42% | Sep 19, 2024 | View |
1804 | $1,390,000 | A11665929 | 2 2/0 | 1,090 | $1,275 | 15.76% | Sep 25, 2024 | View |
2604 | $1,350,000 | A11658912 | 2 2/0 | 1,090 | $1,239 | 3.23% | Sep 13, 2024 | View |
1103 | $1,290,000 | A11682812 | 2 2/0 | 1,080 | $1,194 | Oct 28, 2024 | View | |
2403 | $1,250,000 | A11580273 | 2 2/0 | 1,080 | $1,157 | 7.06% | May 4, 2024 | View |
2909 | $1,170,000 | A11627669 | 2 2/0 | 1,080 | $1,083 | 4.10% | Jul 22, 2024 | View |
1209 | $1,150,000 | A11671478 | 2 2/0 | 1,080 | $1,065 | Oct 4, 2024 | View | |
301 | $849,000 | A11623125 | 2 2/0 | 1,180 | $719 | 14.16% | Jul 12, 2024 | View |
1 Bedroom | ||||||||
2505 | $950,000 | A11658177 | 1 1/0 | 740 | $1,284 | Sep 16, 2024 | View | |
2206 | $899,000 | A11675095 | 1 1/0 | 780 | $1,153 | Oct 14, 2024 | View | |
1408 | $870,000 | A11692826 | 1 1/0 | 780 | $1,115 | Nov 14, 2024 | View | |
1107 | $825,000 | A11661076 | 1 1/0 | 740 | $1,115 | Sep 17, 2024 | View | |
$795,000 | A11545960 | 1 1/0 | 740 | $1,074 | Mar 6, 2024 | View | ||
307 | $725,000 | A11679564 | 1 1/0 | 740 | $980 | Oct 21, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
2703 | $9,000 | A11681274 | 2 2/0 | 1,080 | $8 | Oct 25, 2024 | View | |
1411 | $8,500 | A11578031 | 2 2/0 | 1,130 | $8 | Apr 29, 2024 | View | |
2110 | $8,250 | A11596599 | 2 2/0 | 1,090 | $8 | 7.30% | May 29, 2024 | View |
1001 | $8,000 | A11665785 | 2 2/0 | 1,130 | $7 | Sep 25, 2024 | View | |
1812 | $8,000 | A11710630 | 2 2/0 | 1,130 | $7 | NEW | Dec 17, 2024 | View |
TH-2 | $7,500 | A11697397 | 2 2/1 | 1,410 | $5 | Nov 21, 2024 | View | |
2010 | $6,500 | A11623831 | 2 2/0 | 1,090 | $6 | Jul 15, 2024 | View | |
2911 | $6,500 | A11650232 | 2 2/0 | 1,130 | $6 | Sep 4, 2024 | View | |
903 | $5,500 | A11707907 | 2 2/0 | 1,080 | $5 | NEW | Dec 11, 2024 | View |
1 Bedroom | ||||||||
2506 | $6,000 | A11644971 | 1 1/0 | 780 | $8 | Aug 21, 2024 | View | |
PH3205 | $4,850 | A11669948 | 1 1/0 | 740 | $7 | Oct 2, 2024 | View | |
2008 | $4,500 | A11680013 | 1 1/0 | 780 | $6 | 2.17% | Oct 21, 2024 | View |
$4,500 | A11709464 | 1 1/0 | 740 | $6 | NEW | Dec 13, 2024 | View | |
PH3307 | $4,300 | A11713508 | 1 1/0 | 740 | $6 | NEW | Dec 23, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
309 | $790,000 | $760,000 | A11600591 | 2 2/0 | 1,130 | $673 | Dec 13, 2024 | 186 | View |
2904 | $1,375,000 | $1,300,000 | A11548507 | 2 2/0 | 1,090 | $1,193 | Nov 14, 2024 | 246 | View |
FL-3 | $1,390,000 | $1,350,000 | A11670539 | 2 2/0 | 1,070 | $1,262 | Nov 12, 2024 | 39 | View |
1908 | $895,000 | $850,000 | A11584145 | 1 1/0 | 780 | $1,090 | Sep 6, 2024 | 120 | View |
2503 | $1,349,000 | $1,225,000 | A11508157 | 2 2/0 | 1,080 | $1,134 | Jun 11, 2024 | 158 | View |
1012 | $1,650,000 | $1,650,000 | A11563229 | 2 2/0 | 1,130 | $1,460 | Jun 3, 2024 | 59 | View |
2907 | $869,000 | $850,000 | A11577080 | 1 1/0 | 740 | $1,149 | May 22, 2024 | 24 | View |
2806 | $949,000 | $865,000 | A11526500 | 1 1/0 | 780 | $1,109 | May 17, 2024 | 101 | View |
1109 | $1,225,000 | $1,200,000 | A11497376 | 2 2/0 | 1,080 | $1,111 | Mar 28, 2024 | 111 | View |
2807 | $835,000 | $800,000 | A11469011 | 1 1/0 | 740 | $1,081 | Mar 25, 2024 | 163 | View |
2910 | $1,500,000 | $1,475,000 | A11485779 | 2 2/0 | 1,090 | $1,353 | Mar 19, 2024 | 123 | View |
902 | $1,540,000 | $1,540,000 | A11524092 | 2 2/0 | 1,130 | $1,363 | Mar 4, 2024 | 32 | View |
806 | $799,000 | $799,000 | A11465316 | 1 1/0 | 780 | $1,024 | Dec 21, 2023 | 75 | View |
905 | $630,000 | $570,000 | A11374788 | 1 1/0 | 740 | $770 | Nov 27, 2023 | 220 | View |
2306 | $899,000 | $859,000 | A11447153 | 1 1/0 | 780 | $1,101 | Nov 27, 2023 | 82 | View |
2008 | $790,000 | $790,000 | A11448385 | 1 1/0 | 780 | $1,013 | Oct 9, 2023 | 32 | View |
1412 | $1,595,000 | $1,540,000 | A11374509 | 2 2/0 | 1,130 | $1,363 | Oct 5, 2023 | 165 | View |
2906 | $840,000 | $800,000 | A11356830 | 1 1/0 | 780 | $1,026 | Jun 9, 2023 | 86 | View |
2207 | $745,000 | $720,000 | R10865738 | 1 1/0 | 740 | $973 | May 12, 2023 | 88 | View |
1003 | $1,050,000 | $1,015,000 | A11340331 | 2 2/0 | 1,080 | $940 | May 3, 2023 | 83 | View |
1609 | $999,000 | $960,000 | A11296751 | 2 2/0 | 1,080 | $889 | Apr 27, 2023 | 176 | View |
706 | $699,000 | $640,000 | A11327161 | 1 1/0 | 780 | $821 | Apr 26, 2023 | 102 | View |
1602 | $1,495,000 | $1,495,000 | A11323144 | 2 2/0 | 1,130 | $1,323 | Mar 31, 2023 | 80 | View |
907 | $599,000 | $580,000 | A11301874 | 1 1/0 | 740 | $784 | Mar 30, 2023 | 138 | View |
2003 | $1,270,000 | $1,240,000 | A11265087 | 2 2/0 | 1,080 | $1,148 | Mar 21, 2023 | 203 | View |
1011 | $1,190,000 | $1,067,500 | A11292944 | 2 2/0 | 1,130 | $945 | Feb 7, 2023 | 105 | View |
1911 | $1,344,000 | $1,225,000 | A11313581 | 2 2/0 | 1,130 | $1,084 | Feb 6, 2023 | 58 | View |
FL-4 | $1,350,000 | $1,220,000 | A11288280 | 2 2/ | 1,070 | $1,140 | Jan 13, 2023 | 91 | View |
1209 | $1,050,000 | $980,000 | A11289656 | 2 2/0 | 1,080 | $907 | Dec 21, 2022 | 64 | View |
811 | $1,045,000 | $1,035,000 | A11258327 | 2 2/0 | 1,130 | $916 | Nov 3, 2022 | 76 | View |
1511 | $1,200,000 | $1,102,500 | A11266047 | 2 2/0 | 1,130 | $976 | Oct 24, 2022 | 47 | View |
3009 | $1,085,000 | $1,050,000 | A11253328 | 2 2/0 | 1,080 | $972 | Oct 3, 2022 | 55 | View |
TH-8 | $2,450,000 | $2,300,000 | A11237765 | 3 2/1 | 1,750 | $1,314 | Sep 15, 2022 | 61 | View |
1206 | $740,000 | $720,000 | A11248449 | 1 1/0 | 780 | $923 | Sep 15, 2022 | 48 | View |
2202 | $1,350,000 | $1,300,000 | A11239056 | 2 2/0 | 1,130 | $1,150 | Aug 12, 2022 | 31 | View |
2809 | $1,095,000 | $1,050,000 | A11104960 | 2 2/0 | 1,080 | $972 | Jun 8, 2022 | 249 | View |
1901 | $1,375,000 | $1,315,000 | A11180407 | 2 2/0 | 1,130 | $1,164 | May 9, 2022 | 44 | View |
3106 | $780,000 | $740,000 | A11127215 | 1 1/ | 780 | $949 | Apr 30, 2022 | 161 | View |
1003 | $895,000 | $900,000 | A11159757 | 2 2/0 | 1,080 | $833 | Apr 1, 2022 | 43 | View |
1611 | $1,290,000 | $1,290,000 | A11167546 | 2 2/0 | 1,130 | $1,142 | Mar 18, 2022 | 16 | View |
511 | $825,000 | $810,000 | A11149569 | 2 2/0 | 1,140 | $711 | Mar 16, 2022 | 54 | View |
FL-8 | $750,000 | $710,000 | A11143465 | 1 1/0 | 880 | $807 | Mar 14, 2022 | 65 | View |
1203 | $845,000 | $800,000 | A11135740 | 2 2/0 | 1,080 | $741 | Feb 28, 2022 | 76 | View |
1703 | $880,000 | $880,000 | A11148444 | 2 2/0 | 1,080 | $815 | Feb 22, 2022 | 34 | View |
2011 | $890,000 | $890,000 | A11152448 | 2 2/0 | 1,130 | $788 | Feb 15, 2022 | 18 | View |
1109 | $845,000 | $835,000 | A11125658 | 2 2/0 | 1,080 | $773 | Feb 14, 2022 | 89 | View |
607 | $499,000 | $475,000 | A11115916 | 1 1/0 | 783 | $607 | Feb 11, 2022 | 108 | View |
2404 | $999,000 | $1,050,000 | A11135579 | 2 2/0 | 1,090 | $963 | Jan 31, 2022 | 48 | View |
804 | $899,000 | $899,000 | A11113798 | 2 2/0 | 1,090 | $825 | Jan 7, 2022 | 70 | View |
2407 | $699,000 | $649,000 | A11104720 | 1 1/0 | 740 | $877 | Jan 4, 2022 | 95 | View |
2907 | $649,000 | $615,000 | A11118471 | 1 1/0 | 740 | $831 | Dec 17, 2021 | 46 | View |
2804 | $995,000 | $975,000 | A11086613 | 2 2/0 | 1,090 | $894 | Nov 18, 2021 | 77 | View |
1509 | $849,000 | $825,000 | A11083900 | 2 2/0 | 1,080 | $764 | Nov 4, 2021 | 78 | View |
$1,200,000 | $1,170,000 | A11096271 | 2 2/0 | 1,130 | $1,035 | Nov 2, 2021 | 49 | View | |
608 | $725,000 | $705,000 | A11052966 | 2 1/0 | 1,050 | $671 | Oct 29, 2021 | 143 | View |
2501 | $1,230,000 | $1,150,000 | A11098804 | 2 2/ | 1,130 | $1,018 | Oct 19, 2021 | 33 | View |
1411 | $875,000 | $820,000 | A10698787 | 2 2/0 | 1,130 | $726 | Oct 16, 2021 | 837 | View |
911 | $870,000 | $820,000 | A11034109 | 2 2/0 | 1,130 | $726 | Oct 15, 2021 | 168 | View |
1205 | $549,000 | $530,000 | F10288323 | 1 1/0 | 783 | $677 | Oct 15, 2021 | 126 | View |
307 | $415,000 | $399,000 | A10947488 | 1 1/0 | 740 | $539 | Sep 9, 2021 | 310 | View |
2808 | $650,000 | $640,000 | A11076595 | 1 1/0 | 780 | $821 | Sep 3, 2021 | 37 | View |
2805 | $535,000 | $525,000 | A11077937 | 1 1/0 | 740 | $709 | Sep 3, 2021 | 31 | View |
2603 | $820,000 | $795,000 | A11021882 | 2 2/0 | 1,080 | $736 | Aug 5, 2021 | 125 | View |
2701 | $1,074,000 | $1,050,000 | A10975631 | 2 2/0 | 1,130 | $929 | Aug 3, 2021 | 216 | View |
810 | $860,000 | $850,000 | A10872890 | 2 2/0 | 1,090 | $780 | Jul 27, 2021 | 411 | View |
1912 | $1,290,000 | $1,250,000 | A11045853 | 2 2/0 | 1,130 | $1,106 | Jul 6, 2021 | 45 | View |
1712 | $1,075,000 | $990,000 | A11002293 | 2 2/0 | 1,130 | $876 | Jun 30, 2021 | 129 | View |
2601 | $1,149,000 | $1,100,000 | A10809530 | 2 2/0 | 1,130 | $973 | Jun 29, 2021 | 509 | View |
1005 | $450,000 | $440,000 | A10707494 | 1 1/0 | 740 | $595 | Jun 14, 2021 | 698 | View |
1105 | $460,000 | $450,000 | A10936131 | 1 1/0 | 740 | $608 | Jun 1, 2021 | 238 | View |
1907 | $495,000 | $490,000 | A10876714 | 1 1/0 | 740 | $662 | May 31, 2021 | 348 | View |
303 | $499,000 | $470,000 | A10949838 | 2 2/0 | 1,130 | $416 | May 14, 2021 | 190 | View |
1009 | $650,000 | $565,000 | A10425598 | 2 2/0 | 1,080 | $523 | May 3, 2021 | 1160 | View |
PH3208 | $639,000 | $630,000 | A11008467 | 1 1/0 | 780 | $808 | Apr 30, 2021 | 55 | View |
2107 | $535,000 | $540,000 | A11009953 | 1 1/0 | 740 | $730 | Apr 29, 2021 | 51 | View |
2404 | $899,000 | $890,000 | A11010375 | 2 2/0 | 1,090 | $817 | Apr 21, 2021 | 39 | View |
1603 | $695,500 | $665,000 | A10956245 | 2 2/ | 0 | Apr 16, 2021 | 148 | View | |
2602 | $1,200,000 | $1,150,000 | A10995508 | 2 2/0 | 1,130 | $1,018 | Apr 16, 2021 | 66 | View |
3012 | $1,150,000 | $1,000,000 | A10926643 | 2 2/0 | 1,130 | $885 | Apr 10, 2021 | 208 | View |
3103 | $980,000 | $890,000 | A10910775 | 2 2/ | 1,080 | $824 | Apr 7, 2021 | 234 | View |
2506 | $650,000 | $622,000 | A10983074 | 1 1/0 | 780 | $797 | Mar 11, 2021 | 56 | View |
1909 | $650,000 | $640,000 | A10831622 | 2 2/0 | 1,080 | $593 | Mar 5, 2021 | 359 | View |
3110 | $850,000 | $800,000 | A10968548 | 2 2/0 | 1,090 | $734 | Feb 24, 2021 | 68 | View |
2102 | $1,029,000 | $1,000,000 | A10949554 | 2 2/0 | 1,130 | $885 | Feb 23, 2021 | 115 | View |
1103 | $570,000 | $530,000 | A10930794 | 2 2/0 | 1,080 | $491 | Feb 1, 2021 | 131 | View |
908 | $499,000 | $488,000 | A10910357 | 1 1/0 | 780 | $626 | Dec 31, 2020 | 135 | View |
2303 | $699,000 | $600,000 | A10659756 | 2 2/0 | 1,080 | $556 | Dec 18, 2020 | 591 | View |
2211 | $702,000 | $625,000 | A10839392 | 2 2/0 | 1,130 | $553 | Nov 6, 2020 | 224 | View |
1608 | $545,000 | $525,000 | A10928225 | 1 1/0 | 780 | $673 | Oct 20, 2020 | 33 | View |
1606 | $579,000 | $550,000 | A10831461 | 1 1/0 | 780 | $705 | Oct 9, 2020 | 212 | View |
2905 | $499,000 | $449,300 | A10802672 | 1 1/0 | 740 | $607 | Sep 10, 2020 | 236 | View |
2712 | $1,089,000 | $970,000 | A10762365 | 2 2/0 | 1,130 | $858 | Apr 9, 2020 | 167 | View |
1806 | $694,000 | $639,900 | A10816463 | 1 1/0 | 780 | $820 | Mar 25, 2020 | 41 | View |
1207 | $415,000 | $400,000 | A10779290 | 1 1/0 | 740 | $541 | Mar 24, 2020 | 118 | View |
2107 | $539,000 | $530,000 | A10671320 | 1 1/0 | 740 | $716 | Feb 11, 2020 | 277 | View |
2606 | $569,000 | $535,000 | A10749448 | 1 1/0 | 780 | $686 | Jan 8, 2020 | 96 | View |
1404 | $839,900 | $760,000 | A10681267 | 2 2/0 | 1,090 | $697 | Nov 13, 2019 | 168 | View |
806 | $499,000 | $475,000 | A10595189 | 1 1/0 | 780 | $609 | Oct 31, 2019 | 296 | View |
1708 | $518,800 | $508,000 | A10603796 | 1 1/ | 780 | $651 | Oct 10, 2019 | 261 | View |
1401 | $789,000 | $750,000 | A10673321 | 2 2/0 | 1,130 | $664 | Sep 1, 2019 | 108 | View |
2612 | $919,000 | $857,000 | A10663314 | 2 2/0 | 1,130 | $758 | Aug 19, 2019 | 114 | View |
2010 | $1,075,000 | $1,050,000 | A10636981 | 2 2/0 | 1,090 | $963 | Aug 7, 2019 | 148 | View |
2012 | $899,000 | $850,000 | A10518241 | 2 2/0 | 1,130 | $752 | Aug 6, 2019 | 355 | View |
2208 | $555,000 | $530,000 | A10483839 | 1 1/0 | 780 | $679 | Jul 25, 2019 | 410 | View |
2806 | $599,000 | $589,000 | A10626302 | 1 1/0 | 780 | $755 | May 31, 2019 | 92 | View |
301 | $529,000 | $510,000 | A10565520 | 2 2/0 | 1,180 | $432 | Apr 24, 2019 | 165 | View |
2709 | $799,000 | $785,000 | A10560278 | 2 2/0 | 1,080 | $727 | Apr 18, 2019 | 175 | View |
2802 | $999,000 | $950,000 | A10612799 | 2 2/0 | 1,130 | $841 | Apr 8, 2019 | 60 | View |
505 | $430,000 | $400,000 | A10394618 | 1 1/ | 740 | $541 | Mar 29, 2019 | 449 | View |
2609 | $680,000 | $640,000 | A10558774 | 2 2/0 | 1,080 | $593 | Mar 29, 2019 | 157 | View |
1504 | $880,000 | $840,000 | A10572501 | 2 2/0 | 1,090 | $771 | Mar 29, 2019 | 129 | View |
309 | $527,900 | $500,000 | A10599624 | 3 2/0 | 1,130 | $442 | Mar 29, 2019 | 73 | View |
1206 | $495,500 | $490,000 | A10582837 | 1 1/0 | 780 | $628 | Feb 15, 2019 | 65 | View |
PH3308 | $650,000 | $612,000 | A10567755 | 1 1/0 | 760 | $805 | Feb 1, 2019 | 85 | View |
FL-6 | $830,000 | $750,000 | A10548412 | 2 2/ | 1,070 | $701 | Jan 15, 2019 | 102 | View |
2001 | $650,000 | $640,000 | A10488350 | 2 2/0 | 1,130 | $566 | Dec 28, 2018 | 192 | View |
703 | $649,000 | $630,000 | A10522523 | 2 2/0 | 1,080 | $583 | Nov 15, 2018 | 90 | View |
604 | $799,000 | $730,000 | A10390164 | 2 2/ | 1,090 | $670 | Oct 15, 2018 | 298 | View |
FL-4 | $850,000 | $803,500 | A10502957 | 2 2/ | 1,070 | $751 | Sep 11, 2018 | 60 | View |
2805 | $500,000 | $460,000 | A10417701 | 1 1/0 | 740 | $622 | Aug 28, 2018 | 196 | View |
TH-12 | $2,199,999 | $1,800,000 | A10443717 | 3 2/1 | 1,750 | $1,029 | Aug 22, 2018 | 144 | View |
1211 | $779,000 | $735,000 | A10431499 | 2 2/0 | 1,130 | $650 | Aug 6, 2018 | 151 | View |
1205 | $499,000 | $485,000 | A10367173 | 1 1/0 | 783 | $619 | Jul 2, 2018 | 240 | View |
1804 | $880,000 | $850,000 | A10043615 | 2 2/ | 1,090 | $780 | Jun 20, 2018 | 839 | View |
1403 | $688,000 | $675,000 | F10114085 | 2 2/0 | 1,080 | $625 | Jun 18, 2018 | 90 | View |
3011 | $870,000 | $850,000 | A10379956 | 2 2/0 | 1,130 | $752 | Jun 1, 2018 | 182 | View |
2206 | $599,000 | $565,000 | A10368232 | 1 1/0 | 780 | $724 | May 31, 2018 | 205 | View |
1901 | $669,900 | $588,000 | A10384186 | 2 2/0 | 1,130 | $520 | May 24, 2018 | 163 | View |
203 | $499,900 | $470,000 | R10407716 | 2 2/0 | 1,130 | $416 | May 1, 2018 | 68 | View |
2306 | $629,000 | $605,000 | A10419120 | 1 1/0 | 780 | $776 | Apr 30, 2018 | 74 | View |
3208 | $619,900 | $599,500 | F10098939 | 1 1/ | 780 | $769 | Apr 27, 2018 | 134 | View |
905 | $458,000 | $420,000 | A10307637 | 1 1/0 | 740 | $568 | Apr 13, 2018 | 274 | View |
1801 | $735,000 | $715,000 | A10416627 | 2 2/ | 0 | Mar 30, 2018 | 43 | View | |
2401 | $775,000 | $720,000 | A10411587 | 2 2/0 | 1,130 | $637 | Mar 21, 2018 | 46 | View |
2707 | $539,000 | $505,000 | A10064101 | 1 1/ | 740 | $682 | Mar 2, 2018 | 682 | View |
1207 | $490,000 | $475,000 | A10266908 | 1 1/0 | 740 | $642 | Feb 28, 2018 | 302 | View |
2611 | $995,000 | $940,000 | A10287346 | 2 2/0 | 1,130 | $832 | Feb 20, 2018 | 262 | View |
2410 | $899,900 | $840,000 | A10372838 | 2 2/0 | 1,090 | $771 | Feb 12, 2018 | 89 | View |
2910 | $875,000 | $842,500 | A10379175 | 2 2/0 | 1,090 | $773 | Feb 5, 2018 | 65 | View |
2312 | $1,075,000 | $925,000 | A10342747 | 2 2/0 | 1,130 | $819 | Nov 30, 2017 | 62 | View |
PH3308 | $619,000 | $619,000 | A10355223 | 1 1/0 | 760 | $814 | Nov 22, 2017 | 40 | View |
1210 | $760,000 | $700,000 | A10338128 | 2 2/ | 1,130 | $619 | Nov 8, 2017 | 67 | View |
2210 | $849,000 | $810,000 | A10014920 | 2 2/0 | 1,090 | $743 | Oct 5, 2017 | 631 | View |
2108 | $575,000 | $525,000 | A10278226 | 1 1/0 | 780 | $673 | Jul 12, 2017 | 55 | View |
2604 | $869,999 | $850,000 | A10203677 | 2 2/ | 1,090 | $780 | Jul 6, 2017 | 174 | View |
1608 | $555,000 | $555,000 | A10237954 | 1 1/ | 780 | $712 | Jun 20, 2017 | 98 | View |
2505 | $545,000 | $530,000 | A10255823 | 1 1/0 | 740 | $716 | Jun 20, 2017 | 69 | View |
2405 | $535,000 | $500,000 | A10212145 | 1 1/0 | 740 | $676 | Jun 16, 2017 | 142 | View |
2408 | $555,000 | $545,000 | A10273490 | 1 1/0 | 780 | $699 | Jun 15, 2017 | 37 | View |
1105 | $460,000 | $445,000 | A10058276 | 1 1/ | 740 | $601 | May 18, 2017 | 413 | View |
1010 | $799,000 | $759,000 | A10135504 | 2 2/ | 1,090 | $696 | May 15, 2017 | 267 | View |
1003 | $740,000 | $705,000 | A10149494 | 2 2/0 | 1,080 | $653 | Apr 28, 2017 | 223 | View |
209 | $549,000 | $512,500 | A10168233 | 2 2/ | 1,130 | $454 | Apr 12, 2017 | 162 | View |
2807 | $530,000 | $515,000 | A10181356 | 1 1/ | 740 | $696 | Apr 7, 2017 | 139 | View |
1806 | $599,000 | $565,000 | A10223280 | 1 1/0 | 780 | $724 | Mar 31, 2017 | 44 | View |
2701 | $949,000 | $940,000 | A10204113 | 2 2/0 | 1,130 | $832 | Mar 22, 2017 | 69 | View |
1502 | $999,000 | $979,000 | A10189275 | 2 2/0 | 1,130 | $866 | Feb 21, 2017 | 76 | View |
2509 | $999,000 | $950,000 | A10060381 | 2 2/ | 1,080 | $880 | Jan 1, 2017 | 273 | View |
1008 | $549,000 | $525,000 | A10145788 | 1 1/ | 780 | $673 | Dec 22, 2016 | 100 | View |
1012 | $1,099,000 | $1,050,000 | A10054155 | 2 2/0 | 1,130 | $929 | Aug 26, 2016 | 157 | View |
1812 | $1,050,000 | $1,020,000 | A10022547 | 2 2/ | 1,130 | $903 | Aug 5, 2016 | 192 | View |
2511 | $949,000 | $900,000 | A10082995 | 2 2/0 | 1,130 | $796 | Jun 28, 2016 | 45 | View |
PH3207 | $550,000 | $510,000 | A10045966 | 1 1/ | 740 | $689 | Jun 7, 2016 | 91 | View |
1703 | $599,900 | $615,000 | A10056443 | 2 2/ | 1,080 | $569 | May 26, 2016 | 61 | View |
1911 | $774,900 | $708,750 | A2202589 | 2 2/0 | 1,130 | $627 | May 25, 2016 | 194 | View |
FL-5 | $810,000 | $762,500 | A2206129 | 2 2/0 | 1,070 | $713 | May 13, 2016 | 175 | View |
1902 | $1,200,000 | $1,150,000 | A2052083 | 2 2/0 | 1,130 | $1,018 | Mar 8, 2016 | 427 | View |
1207 | $565,000 | $500,000 | A2188993 | 1 1/0 | 740 | $676 | Feb 16, 2016 | 124 | View |
601 | $541,000 | $739,114 | A2200690 | 2 2/0 | 1,130 | $654 | Jan 28, 2016 | 79 | View |
2907 | $574,500 | $540,000 | A2150881 | 1 1/0 | 740 | $730 | Jan 1, 2016 | 157 | View |
1702 | $999,000 | $995,000 | A2213087 | 2 2/0 | 1,130 | $881 | Dec 31, 2015 | 23 | View |
1004 | $999,999 | $915,000 | A2199585 | 2 2/0 | 1,090 | $839 | Dec 18, 2015 | 42 | View |
2404 | $999,000 | $955,000 | A2050220 | 2 2/0 | 1,090 | $876 | Nov 30, 2015 | 336 | View |
307 | $374,900 | $350,000 | H921890 | 1 1/0 | 740 | $473 | Nov 10, 2015 | 364 | View |
2305 | $479,000 | $465,000 | F1339638 | 1 1/0 | 740 | $628 | Aug 21, 2015 | 108 | View |
1105 | $399,000 | $412,500 | F1327131 | 1 1/0 | 740 | $557 | Jun 19, 2015 | 132 | View |
807 | $434,900 | $423,500 | A2055221 | 1 1/0 | 740 | $572 | Jun 18, 2015 | 159 | View |
2101 | $875,000 | $855,000 | A1999478 | 2 2/0 | 1,130 | $757 | Apr 8, 2015 | 217 | View |
PH3305 | $555,000 | $500,000 | A2010392 | 1 1/0 | 740 | $676 | Mar 13, 2015 | 169 | View |
3104 | $949,999 | $880,000 | A2027963 | 2 2/0 | 1,090 | $807 | Mar 11, 2015 | 129 | View |
3010 | $1,100,000 | $980,000 | A2024768 | 2 2/0 | 1,090 | $899 | Feb 23, 2015 | 120 | View |
1910 | $897,500 | $880,000 | A1853083 | 2 2/0 | 1,090 | $807 | Jan 23, 2015 | 471 | View |
1003 | $685,000 | $665,000 | A2019141 | 2 2/0 | 1,080 | $616 | Jan 9, 2015 | 86 | View |
711 | $799,000 | $750,000 | A2011183 | 2 2/0 | 1,130 | $664 | Dec 3, 2014 | 67 | View |
1706 | $545,000 | $515,000 | A1959110 | 1 1/0 | 780 | $660 | Dec 2, 2014 | 180 | View |
803 | $699,999 | $652,500 | A1945788 | 2 2/0 | 1,080 | $604 | Nov 20, 2014 | 197 | View |
2505 | $565,000 | $550,000 | A2024093 | 1 1/0 | 740 | $743 | Nov 17, 2014 | 24 | View |
2903 | $799,000 | $758,000 | A1965244 | 2 2/0 | 1,080 | $702 | Sep 15, 2014 | 89 | View |
1608 | $615,000 | $615,000 | A1952346 | 1 1/0 | 780 | $788 | Aug 5, 2014 | 76 | View |
2009 | $799,000 | $750,000 | A1920529 | 2 2/0 | 1,080 | $694 | May 30, 2014 | 77 | View |
PH3307 | $590,000 | $560,000 | A1890990 | 1 1/0 | 740 | $757 | May 28, 2014 | 137 | View |
2603 | $789,000 | $745,000 | A1847939 | 2 2/0 | 1,080 | $690 | May 28, 2014 | 243 | View |
PH3308 | $615,000 | $605,000 | A1849417 | 1 1/0 | 760 | $796 | May 7, 2014 | 218 | View |
3106 | $649,000 | $635,000 | A1877101 | 1 1/0 | 780 | $814 | May 7, 2014 | 153 | View |
2709 | $755,888 | $730,000 | A1913333 | 2 2/0 | 1,080 | $676 | Apr 30, 2014 | 62 | View |
812 | $849,000 | $820,000 | A1839873 | 2 2/0 | 1,130 | $726 | Apr 30, 2014 | 232 | View |
1401 | $820,000 | $820,000 | A1912456 | 2 2/0 | 1,130 | $726 | Apr 4, 2014 | 38 | View |
2811 | $881,000 | $855,000 | A1808876 | 2 2/0 | 1,130 | $757 | Apr 2, 2014 | 273 | View |
1606 | $580,000 | $546,000 | A1848890 | 1 1/0 | 780 | $700 | Mar 31, 2014 | 183 | View |
2806 | $610,000 | $590,000 | A1845834 | 1 1/0 | 780 | $756 | Mar 10, 2014 | 169 | View |
1206 | $585,000 | $540,000 | A1877221 | 1 1/0 | 780 | $692 | Mar 7, 2014 | 92 | View |
1204 | $899,000 | $867,500 | A1863726 | 2 2/0 | 1,090 | $796 | Jan 30, 2014 | 90 | View |
2301 | $849,000 | $849,000 | A1783712 | 2 2/0 | 1,130 | $751 | Dec 10, 2013 | 217 | View |
1211 | $849,900 | $837,000 | A1846068 | 2 2/0 | 1,130 | $741 | Nov 20, 2013 | 57 | View |
1209 | $710,000 | $675,000 | A1814239 | 2 2/0 | 1,080 | $625 | Oct 17, 2013 | 93 | View |
1207 | $469,000 | $450,000 | A1837532 | 1 1/0 | 740 | $608 | Oct 11, 2013 | 36 | View |
2305 | $454,900 | $426,000 | A1807747 | 1 1/0 | 740 | $576 | Oct 1, 2013 | 93 | View |
307 | $349,900 | $300,000 | A1775521 | 1 1/0 | 740 | $405 | Sep 25, 2013 | 160 | View |
