Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
6460 Nw 77th Pl | $710,000 | $675,000 | F10454347 | 4 2/1 | 2,316 | $291 | Sep 30, 2024 | 53 | View |
7710 Nw 62nd Way | $725,000 | $715,000 | F10392665 | 4 2/1 | 2,316 | $309 | Sep 6, 2023 | 39 | View |
7525 Nw 61st Ter Unit 3004 | $440,000 | $440,000 | F10333709 | 3 2/0 | 1,760 | $250 | Aug 2, 2022 | 59 | View |
6180 Nw 77th Pl | $450,000 | $455,000 | F10241271 | 4 2/1 | 2,316 | $196 | Aug 31, 2020 | 32 | View |
6385 Nw 77th Pl | $454,900 | $445,000 | A10711128 | 4 2/1 | 2,316 | $192 | Jan 24, 2020 | 185 | View |
6430 Nw 77th Pl | $399,000 | $399,000 | F10196741 | 3 2/0 | 2,142 | $186 | Nov 8, 2019 | 38 | View |
7610 Nw 61st Ter | $349,800 | $339,000 | F10061629 | 3 2/ | 1,530 | $222 | Aug 2, 2017 | 117 | View |
7650 Nw 61st Ave | $399,000 | $395,000 | F10037466 | 4 2/1 | 2,668 | $148 | Mar 31, 2017 | 152 | View |
7525 Nw 61 Te Unit 3404 | $250,000 | $250,000 | A2125374 | 3 2/0 | 1,823 | $137 | Feb 26, 2016 | 267 | View |
7655 Nw 61st Terrace | $418,000 | $415,000 | R10165178 | 4 2/1 | 2,740 | $151 | Jan 8, 2016 | 125 | View |
6430 Nw 77th Pl | $369,500 | $345,500 | F1350935 | 3 2/0 | 2,060 | $168 | Oct 20, 2015 | 87 | View |
6405 Nw 77th Pl | $374,900 | $368,000 | F1351043 | 4 2/1 | 2,681 | $137 | Sep 2, 2015 | 38 | View |
6365 Nw 77th Pl | $459,900 | $439,000 | F1330286 | 5 2/1 | 2,681 | $164 | May 12, 2015 | 72 | View |
7680 Nw 62nd Wy | $300,000 | $300,000 | F1243012 | 4 2/1 | 2,025 | $148 | Jul 31, 2013 | 42 | View |
7730 Nw 63rd Way | $325,000 | $325,000 | F1236920 | 5 2/1 | 2,751 | $118 | Jun 14, 2013 | 37 | View |
7520 Nw 61st Te | $242,500 | $250,000 | F1204507 | 4 2/0 | 2,198 | $114 | Nov 28, 2012 | 75 | View |
General Information | |
Average Maintenance Cost | $0.11 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 183 |
Maximum price per square foot | 309 |
Minimum price per square foot | 114 |
Number Of Units Sold | |
Number of Units sold in 2012 | 1 |
Number of Units sold in 2013 | 2 |
Number of Units sold in 2015 | 3 |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2019 | 1 |
Number of Units sold in 2020 | 2 |
Number of Units sold in 2022 | 1 |
Number of Units sold in 2023 | 1 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 114 |
Average price per square foot paid in 2013 | 133 |
Average price per square foot paid in 2015 | 156 |
Average price per square foot paid in 2016 | 144 |
Average price per square foot paid in 2017 | 185 |
Average price per square foot paid in 2019 | 186 |
Average price per square foot paid in 2020 | 194 |
Average price per square foot paid in 2022 | 250 |
Average price per square foot paid in 2023 | 309 |
Average price per square foot paid in 2024 | 291 |