Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
6511 Nw 57 Lane | $645,000 | $598,500 | R10876426 | 3 2/0 | 1,842 | $325 | Jul 18, 2023 | 115 | View |
5710 Nw 62nd Mnr | $894,700 | $872,000 | F10366655 | 4 3/0 | 2,340 | $373 | Apr 28, 2023 | 83 | View |
6311 Nw 58th Way | $786,000 | $786,000 | A11225948 | 4 2/1 | 2,579 | $305 | Sep 6, 2022 | 63 | View |
6120 Nw 58th Way | $560,000 | $580,000 | R10703207 | 4 2/1 | 2,657 | $218 | May 4, 2021 | 37 | View |
5810 Nw 62nd St | $534,900 | $510,000 | F10260579 | 4 2/1 | 2,499 | $204 | Dec 31, 2020 | 30 | View |
5731 Nw 61st Pl | $495,000 | $495,000 | F10232395 | 4 3/0 | 2,370 | $209 | Sep 2, 2020 | 89 | View |
5800 Nw 60th Pl | $515,000 | $505,000 | F10231616 | 4 2/1 | 2,515 | $201 | Aug 11, 2020 | 74 | View |
6520 Nw 57th Ln | $529,000 | $515,000 | F10230097 | 4 2/1 | 2,400 | $215 | Jul 31, 2020 | 67 | View |
5720 Nw 62nd Mnr | $519,000 | $514,056 | F10230932 | 4 2/1 | 2,450 | $210 | Jun 9, 2020 | 15 | View |
5800 Nw 63rd Pl | $509,900 | $491,000 | F10216575 | 4 2/1 | 2,569 | $191 | Jun 3, 2020 | 112 | View |
5730 Nw 61st Pl | $470,000 | $465,000 | F10215103 | 4 2/1 | 2,579 | $180 | Apr 2, 2020 | 58 | View |
Undisclosed | $479,000 | $465,000 | F10180236 | 3 3/0 | 2,647 | $176 | Mar 30, 2020 | 292 | View |
6131 Nw 58th Wy | $450,000 | $458,000 | F10217423 | 4 3/0 | 2,443 | $187 | Mar 25, 2020 | 34 | View |
6401 Nw 57th Way | $410,000 | $405,000 | A10679682 | 4 2/1 | 2,619 | $155 | Dec 26, 2019 | 207 | View |
6011 Nw 57th Way | $534,900 | $534,900 | H10752247 | 5 3/1 | 2,730 | $196 | Nov 27, 2019 | 50 | View |
5740 Nw 62 Manor | $549,000 | $535,000 | A10663112 | 4 3/ | 0 | Sep 6, 2019 | 129 | View | |
6250 Nw 58th Way | $469,900 | $460,000 | F10171535 | 4 3/1 | 0 | Aug 6, 2019 | 115 | View | |
5721 Nw 62 Mnr Manor | $459,999 | $451,500 | R10494936 | 4 2/1 | 2,466 | $183 | Jul 12, 2019 | 180 | View |
6433 Nw 58th Way | $549,000 | $525,000 | A10634533 | 4 2/1 | 2,495 | $210 | May 30, 2019 | 81 | View |
6000 Nw 58th Way | $499,999 | $497,000 | A10552685 | 4 3/ | 2,670 | $186 | Apr 29, 2019 | 192 | View |
5810 Nw 63rd Pl | $485,000 | $458,750 | F10135111 | 4 2/1 | 2,452 | $187 | Oct 25, 2018 | 82 | View |
6350 Nw 58th Way | $434,900 | $434,900 | F10123495 | 4 3/1 | 2,403 | $181 | Aug 21, 2018 | 95 | View |
5821 Nw 62nd St | $485,000 | $470,000 | A10481582 | 4 3/ | 2,649 | $177 | Aug 10, 2018 | 65 | View |
6311 Nw 58th Wy | $534,900 | $505,000 | F10104205 | 4 2/1 | 2,579 | $196 | Apr 13, 2018 | 78 | View |
6410 Nw 58th Way | $495,000 | $480,000 | R10390040 | 4 2/1 | 2,563 | $187 | Feb 7, 2018 | 52 | View |
5711 Nw 62nd St | $499,950 | $499,000 | F10095079 | 4 3/ | 2,955 | $169 | Jan 18, 2018 | 57 | View |
6020 Nw 58th Way | $478,900 | $460,000 | F10077843 | 4 3/ | 2,671 | $172 | Dec 13, 2017 | 146 | View |
6441 Nw 58th Ter | $514,500 | $495,000 | F10080758 | 4 2/1 | 2,541 | $195 | Oct 6, 2017 | 58 | View |
6439 Nw 58th Way | $514,900 | $515,000 | F10078471 | 4 2/ | 2,770 | $186 | Sep 29, 2017 | 66 | View |
5900 Nw 58th Ter | $425,000 | $427,000 | F10081970 | 3 2/1 | 2,421 | $176 | Sep 29, 2017 | 43 | View |
6531 Nw 57th Ln | $459,900 | $450,000 | F10073519 | 4 2/1 | 2,513 | $179 | Aug 15, 2017 | 54 | View |
5920 Nw 65th Ct | $439,000 | $410,000 | F10037125 | 4 2/1 | 2,521 | $163 | Aug 4, 2017 | 277 | View |
6410 Nw 58th Ter | $399,000 | $395,000 | A10258885 | 3 2/ | 1,848 | $214 | Jul 27, 2017 | 100 | View |
6401 Nw 58th Terrace | $489,000 | $485,000 | A10182456 | 4 2/1 | 2,519 | $193 | Mar 16, 2017 | 114 | View |
6400 Nw 58th Ter | $389,900 | $375,000 | A2206266 | 4 2/1 | 2,579 | $145 | Mar 10, 2016 | 111 | View |
6000 Nw 58th Wy | $399,900 | $395,000 | A2182435 | 4 3/0 | 2,790 | $142 | Jan 19, 2016 | 110 | View |
6121 Nw 58 Wy | $439,000 | $427,000 | A2028580 | 5 3/1 | 2,568 | $166 | May 18, 2015 | 195 | View |
6011 Nw 58 Wy | $479,900 | $460,000 | A2077843 | 4 3/0 | 2,621 | $176 | May 1, 2015 | 64 | View |
6441 Nw 58 Te | $439,333 | $416,500 | A2038996 | 4 2/1 | 2,541 | $164 | Apr 21, 2015 | 145 | View |
5711 Nw 63 Pl | $419,914 | $385,000 | A2015321 | 4 2/1 | 2,428 | $159 | Dec 15, 2014 | 69 | View |
6311 Nw 58th Wy | $414,900 | $415,000 | H919543 | 4 2/1 | 2,665 | $156 | Oct 9, 2014 | 64 | View |
5811 Nw 63 Pl | $379,900 | $370,000 | F1279334 | 4 3/1 | 2,420 | $153 | Aug 29, 2014 | 178 | View |
6211 Nw 58 Wy | $429,000 | $425,000 | A1957535 | 4 2/1 | 2,718 | $156 | Aug 15, 2014 | 73 | View |
5710 Nw 62nd Mnr | $399,700 | $383,000 | F1275750 | 4 2/1 | 2,443 | $157 | Jun 18, 2014 | 130 | View |
5700 Nw 60th Pl | $389,000 | $375,000 | A1780255 | 4 2/1 | 2,579 | $145 | Aug 9, 2013 | 101 | View |
6351 Nw 58th Way | $414,900 | $398,000 | F1240452 | 4 3/1 | 2,743 | $145 | Aug 1, 2013 | 61 | View |
6420 Nw 57th Ln | $349,933 | $350,000 | A1787112 | 3 2/0 | 1,897 | $185 | Jul 22, 2013 | 68 | View |
5710 Nw 62nd Street | $420,000 | $385,000 | R3319452 | 4 3/ | 2,689 | $143 | Feb 28, 2013 | 128 | View |
6021 Nw 57th Wy | $418,700 | $397,000 | A1719025 | 4 2/1 | 2,610 | $152 | Feb 7, 2013 | 69 | View |
5911 Nw 58th Te | $378,888 | $367,500 | A1528664 | 3 2/1 | 2,648 | $139 | Jan 22, 2013 | 552 | View |
6301 Nw 58th Wy | $338,999 | $315,000 | A1646022 | 3 2/1 | 1,815 | $174 | Dec 17, 2012 | 201 | View |
6260 Nw 58th Way | $359,000 | $347,500 | F1143157 | 4 2/1 | 2,610 | $133 | Dec 6, 2012 | 512 | View |
6201 Nw 58th Wy | $399,888 | $385,000 | A1643550 | 4 3/ | 2,553 | $151 | Sep 17, 2012 | 118 | View |
5800 Nw 60th St | $344,999 | $330,000 | A1527926 | 4 2/1 | 2,665 | $124 | Jul 25, 2012 | 374 | View |
6271 Nw 58th Wy | $319,500 | $295,000 | A1615817 | 3 2/1 | 1,825 | $162 | Jun 28, 2012 | 107 | View |
6411 Nw 58th Wy | $395,000 | $383,000 | A1625373 | 3 2/1 | 270 | $1,419 | Jun 11, 2012 | 66 | View |
6435 Nw 58th Wy | $349,000 | $350,000 | A1546527 | 3 2/1 | 2,529 | $138 | May 21, 2012 | 257 | View |
6411 Nw 58th Wy | $388,000 | $365,000 | A1591122 | 3 2/1 | 2,577 | $142 | Jan 13, 2012 | 3 | View |
General Information | |
Average Maintenance Cost | $0.07 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 1 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 204 |
Maximum price per square foot | 1419 |
Minimum price per square foot | 124 |
Number Of Units Sold | |
Number of Units sold in 2012 | 8 |
Number of Units sold in 2013 | 6 |
Number of Units sold in 2014 | 5 |
Number of Units sold in 2015 | 3 |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 8 |
Number of Units sold in 2018 | 6 |
Number of Units sold in 2019 | 7 |
Number of Units sold in 2020 | 9 |
Number of Units sold in 2021 | 1 |
Number of Units sold in 2022 | 1 |
Number of Units sold in 2023 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 305 |
Average price per square foot paid in 2013 | 152 |
Average price per square foot paid in 2014 | 156 |
Average price per square foot paid in 2015 | 169 |
Average price per square foot paid in 2016 | 143 |
Average price per square foot paid in 2017 | 185 |
Average price per square foot paid in 2018 | 183 |
Average price per square foot paid in 2019 | 186 |
Average price per square foot paid in 2020 | 197 |
Average price per square foot paid in 2021 | 218 |
Average price per square foot paid in 2022 | 305 |
Average price per square foot paid in 2023 | 349 |