Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
330 Poinciana Dr Unit 1002 | $1,799,000 | A11608890 | 4 2/1 | 2,425 | $742 | Jun 20, 2024 | View | |
310 Poinciana Dr Unit 802 | $1,500,000 | A11575928 | 4 3/0 | 2,425 | $619 | 6.25% | Apr 25, 2024 | View |
314 Poinciana Dr Unit 806 | $1,050,000 | A11672133 | 4 2/1 | 2,265 | $464 | 4.55% | Oct 6, 2024 | View |
3 Bedrooms | ||||||||
214 Poinciana Dr Unit 204 | $1,700,000 | A11675596 | 3 2/1 | 2,265 | $751 | Oct 14, 2024 | View | |
325 Poinciana Dr Unit 905 | $1,615,000 | A11668500 | 3 2/1 | 2,265 | $713 | Sep 30, 2024 | View | |
231 Poinciana Dr Unit 401 | $1,460,000 | A11649085 | 3 2/1 | 2,265 | $645 | Aug 27, 2024 | View | |
387 Poinciana Dr Unit 1211 | $1,395,000 | A11650254 | 3 2/1 | 2,370 | $589 | 6.94% | Aug 30, 2024 | View |
429 Poinciana Island Dr Unit 1415 | $1,350,000 | A11604381 | 3 2/1 | 2,370 | $570 | Jun 11, 2024 | View | |
355 Poinciana Dr Unit 1130 | $1,350,000 | A11632260 | 3 2/1 | 2,220 | $608 | 3.57% | Jul 31, 2024 | View |
357 Poinciana Dr Unit 1111 | $1,200,000 | A11627271 | 3 2/1 | 2,370 | $506 | 7.69% | Jul 20, 2024 | View |
410 Poinciana Dr Unit 1715 | $1,129,000 | A11600470 | 3 2/1 | 2,370 | $476 | 5.05% | Jun 12, 2024 | View |
456 Poinciana Dr Unit 1620 | $1,100,000 | A11571361 | 3 2/1 | 2,500 | $440 | 4.35% | Apr 17, 2024 | View |
393 Poinciana Dr Unit 1224 | $1,100,000 | A11648942 | 3 2/1 | 2,500 | $440 | Aug 28, 2024 | View | |
245 Poinciana Island Dr Unit 505 | $1,090,000 | A11675819 | 3 2/1 | 2,265 | $481 | Oct 14, 2024 | View | |
2 Bedrooms | ||||||||
385 Poinciana Dr Unit 1230 | $885,000 | A11696011 | 2 2/1 | 2,220 | $399 | Nov 20, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
222 Poinciana Dr Unit 302 | $13,000 | A11691023 | 4 3/0 | 2,650 | $5 | 7.14% | Nov 9, 2024 | View |
3 Bedrooms | ||||||||
401 Poinciana Dr Unit 1225 | $5,990 | A11706168 | 3 2/1 | 2,500 | $2 | NEW | Dec 9, 2024 | View |
253 Poinciana Dr Unit 603 | $5,200 | A11696122 | 3 2/1 | 2,265 | $2 | Nov 19, 2024 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
401 Poinciana Dr Unit 1225 | $855,000 | $825,000 | A11645324 | 3 2/1 | 2,500 | $330 | Nov 25, 2024 | 95 | View |
467 Poinciana Dr Unit 1516 | $1,095,000 | $1,074,700 | A11669518 | 3 2/1 | 2,370 | $453 | Nov 25, 2024 | 54 | View |
450 Poinciana Dr Unit 1612 | $1,800,000 | $1,650,000 | A11628409 | 3 3/1 | 2,370 | $696 | Nov 15, 2024 | 108 | View |
457 Poinciana Island Dr Unit 1514 | $1,399,000 | $1,399,000 | A11620880 | 3 2/1 | 2,370 | $590 | Sep 23, 2024 | 53 | View |
323 Poinciana Dr Unit 903 | $975,000 | $955,000 | A11616266 | 3 2/1 | 2,265 | $422 | Aug 20, 2024 | 48 | View |
385 Poinciana Dr Unit 1230 | $775,000 | $680,000 | A11612147 | 2 2/1 | 2,220 | $306 | Aug 1, 2024 | 37 | View |
218 Poinciana Dr Unit 208 | $770,000 | $801,000 | A11527986 | 3 2/1 | 2,265 | $354 | Jul 3, 2024 | 147 | View |
377 Poinciana Dr Unit 1116 | $1,295,000 | $1,100,000 | A11444101 | 4 2/1 | 2,370 | $464 | May 8, 2024 | 252 | View |
458 Poinciana Dr Unit 1630 | $859,000 | $760,000 | A11464036 | 2 2/1 | 2,220 | $342 | Apr 19, 2024 | 197 | View |
248 Poinciana Dr Unit 506 | $975,975 | $975,000 | A11374996 | 3 2/1 | 2,265 | $430 | Apr 12, 2024 | 357 | View |
306 Poinciana Dr Unit 708 | $1,100,000 | $1,000,000 | F10384566 | 3 2/1 | 2,265 | $442 | Apr 3, 2024 | 298 | View |
363 Poinciana Island Dr Unit 1124 | $949,000 | $875,000 | A11164799 | 3 2/1 | 2,500 | $350 | Oct 19, 2023 | 597 | View |
442 Poinciana Dr Unit 1614 | $1,200,000 | $900,000 | A11381998 | 3 2/1 | 2,370 | $380 | Sep 22, 2023 | 140 | View |
336 Poinciana Dr Unit 1008 | $1,000,000 | $950,000 | A11401208 | 3 2/1 | 2,265 | $419 | Aug 15, 2023 | 63 | View |
422 Poinciana Dr Unit 1711 | $1,350,000 | $1,300,000 | A11338341 | 3 2/1 | 2,370 | $549 | Jun 1, 2023 | 86 | View |
377 Poinciana Dr Unit 1116 | $1,389,980 | $1,300,000 | A11301678 | 4 2/1 | 2,370 | $549 | May 1, 2023 | 171 | View |
216 Poinciana Dr Unit 206 | $1,390,000 | $1,300,000 | A11326701 | 3 2/1 | 2,265 | $574 | Mar 17, 2023 | 63 | View |
410 Poinciana Dr Unit 1715 | $1,100,000 | $1,040,000 | A11319551 | 3 2/1 | 2,370 | $439 | Mar 15, 2023 | 78 | View |
325 Poinciana Dr Unit 905 | $1,000,000 | $950,000 | A11232844 | 3 2/1 | 2,265 | $419 | Mar 1, 2023 | 235 | View |
311 Poinciana Dr Unit 801 | $1,799,999 | $1,700,000 | F10354039 | 4 3/0 | 2,425 | $701 | Jan 31, 2023 | 94 | View |
427 Poinciana Dr Unit 1414 | $1,100,000 | $918,000 | A11175011 | 3 2/1 | 2,370 | $387 | Oct 4, 2022 | 201 | View |
314 Poinciana Dr | $975,000 | $975,000 | A11185374 | 3 2/1 | 2,265 | $430 | Aug 2, 2022 | 118 | View |
216 Poinciana Dr Unit 206 | $1,275,000 | $1,275,000 | A11224139 | 3 2/1 | 2,265 | $563 | Aug 1, 2022 | 43 | View |
387 Poinciana Island Dr Unit 1211 | $1,299,000 | $1,200,000 | A11154814 | 3 2/1 | 2,370 | $506 | Jul 28, 2022 | 170 | View |
377 Poinciana Dr Unit 1116 | $1,299,980 | $1,275,000 | A11191234 | 4 2/1 | 2,370 | $538 | Jul 22, 2022 | 94 | View |
429 Poinciana Dr Unit 1415 | $1,249,000 | $1,100,000 | A11211725 | 3 2/1 | 2,370 | $464 | Jul 15, 2022 | 50 | View |
335 Poinciana Dr Unit 1005 | $959,000 | $959,000 | A11214335 | 3 2/1 | 2,265 | $423 | Jul 11, 2022 | 41 | View |
355 Poinciana Dr Unit 1130 | $899,000 | $820,000 | A11179363 | 2 2/1 | 2,220 | $369 | Jun 10, 2022 | 76 | View |
318 Poinciana Dr Unit 810 | $1,650,000 | $1,650,000 | A11187381 | 4 3/0 | 2,650 | $623 | Jun 10, 2022 | 61 | View |
416 Poinciana Dr Unit 1722 | $849,999 | $800,000 | A11104587 | 3 2/1 | 2,500 | $320 | Apr 26, 2022 | 209 | View |
445 Poinciana Dr Unit 1530 | $999,000 | $1,000,000 | A11151333 | 3 2/2 | 2,220 | $450 | Mar 10, 2022 | 43 | View |
252 Poinciana Dr Unit 510 | $1,350,000 | $1,200,000 | A11141392 | 4 3/0 | 2,425 | $495 | Mar 4, 2022 | 61 | View |
337 Poinciana Dr Unit 1007 | $899,000 | $885,000 | A11133569 | 3 2/1 | 2,265 | $391 | Feb 2, 2022 | 56 | View |
379 Poinciana Island Dr Unit 1210 | $999,000 | $999,000 | A11130617 | 4 2/1 | 2,370 | $422 | Jan 28, 2022 | 55 | View |
300 Poinciana Dr Unit 702 | $1,150,000 | $1,150,000 | A11113010 | 4 3/0 | 2,650 | $434 | Dec 10, 2021 | 52 | View |
447 Poinciana Dr Unit 1511 | $995,000 | $900,000 | A11090721 | 3 2/1 | 2,370 | $380 | Dec 7, 2021 | 98 | View |
425 Poinciana Island Drive Unit 1444 | $649,000 | $649,000 | A10890751 | 2 2/1 | 2,425 | $268 | Dec 1, 2021 | 506 | View |
440 Poinciana Dr Unit 1615 | $995,000 | $995,000 | A11091882 | 3 2/1 | 2,370 | $420 | Oct 20, 2021 | 45 | View |
411 Poinciana Dr Unit 1420 | $699,000 | $700,000 | A11046144 | 3 2/1 | 2,500 | $280 | Oct 13, 2021 | 144 | View |
258 Poinciana Dr Unit 606 | $980,000 | $950,000 | A11055116 | 3 2/1 | 2,265 | $419 | Sep 30, 2021 | 111 | View |
436 Poinciana Dr Unit 1625 | $799,000 | $775,000 | A11020267 | 3 2/1 | 2,500 | $310 | Aug 16, 2021 | 139 | View |
216 Poinciana Dr Unit 206 | $690,000 | $710,000 | A10825967 | 3 2/1 | 2,265 | $313 | Jul 29, 2021 | 515 | View |
449 Poinciana Dr Unit 1512 | $938,500 | $938,500 | A11017169 | 3 2/1 | 2,370 | $396 | Jul 2, 2021 | 100 | View |
211 Poinciana Dr Unit 201 | $680,000 | $670,000 | A11037852 | 3 2/1 | 2,265 | $296 | Jun 30, 2021 | 47 | View |
413 Poinciana Dr Unit 1421 | $750,000 | $750,000 | A11035434 | 3 2/1 | 2,500 | $300 | Jun 28, 2021 | 58 | View |
402 Poinciana Dr Unit 1716 | $1,025,000 | $950,000 | A10939063 | 4 2/1 | 2,930 | $324 | Jun 25, 2021 | 248 | View |
421 Poinciana Dr Unit 1422 | $829,000 | $810,000 | A11020344 | 3 2/1 | 2,500 | $324 | Jun 4, 2021 | 65 | View |
458 Poinciana Dr Unit 1630 | $525,000 | $525,000 | A10950962 | 2 2/1 | 2,220 | $236 | May 25, 2021 | 205 | View |
230 Poinciana Dr Unit 310 | $749,777 | $749,777 | A10939577 | 3 2/1 | 2,265 | $331 | May 5, 2021 | 208 | View |
415 Poinciana Dr Unit 1430 | $535,000 | $550,000 | A10820768 | 2 2/1 | 2,220 | $248 | May 3, 2021 | 438 | View |
303 Poinciana Dr Unit 703 | $755,000 | $710,000 | A10450388 | 3 2/1 | 2,265 | $313 | Apr 20, 2021 | 1104 | View |
383 Poinciana Dr Unit 1221 | $589,000 | $550,000 | A10962904 | 3 2/1 | 2,500 | $220 | Apr 19, 2021 | 144 | View |
408 Poinciana Dr Unit 1735 | $580,000 | $545,000 | A10956546 | 2 2/1 | 2,220 | $245 | Apr 15, 2021 | 149 | View |
422 Poinciana Dr Unit 1711 | $849,900 | $785,000 | A10987216 | 4 2/1 | 2,370 | $331 | Apr 15, 2021 | 83 | View |
424 Poinciana Dr Unit 1721 | $650,000 | $640,000 | A10963990 | 3 2/1 | 2,500 | $256 | Mar 29, 2021 | 118 | View |
397 Poinciana Dr Unit 1214 | $599,900 | $600,000 | A10943630 | 3 2/1 | 2,370 | $253 | Feb 23, 2021 | 130 | View |
313 Poinciana Dr Unit 803 | $620,000 | $580,000 | A10770267 | 3 2/1 | 2,265 | $256 | Feb 3, 2021 | 452 | View |
202 Poinciana Dr Unit 102 | $683,000 | $665,000 | A10931611 | 4 3/0 | 2,650 | $251 | Jan 29, 2021 | 127 | View |
444 Poinciana Dr Unit 1624 | $749,900 | $720,000 | A10765981 | 4 2/1 | 2,500 | $288 | Dec 30, 2020 | 421 | View |
225 Poinciana Dr | $777,750 | $700,000 | A10858376 | 3 2/1 | 2,265 | $309 | Oct 21, 2020 | 160 | View |
389 Poinciana Island Dr Unit 1212 | $649,000 | $630,000 | A10900110 | 3 2/1 | 2,370 | $266 | Oct 19, 2020 | 83 | View |
331 Poinciana Island Dr Unit 1001 | $635,000 | $620,000 | A10829940 | 4 3/0 | 2,425 | $256 | Sep 29, 2020 | 202 | View |
332 Poinciana Island Dr | $684,900 | $620,000 | A10684184 | 3 2/1 | 2,265 | $274 | May 6, 2020 | 334 | View |
393 Poinciana Dr Unit 1224 | $599,000 | $570,000 | A10766526 | 3 2/1 | 2,500 | $228 | Apr 6, 2020 | 153 | View |
389 Poinciana Island Dr Unit 1212 | $699,000 | $630,000 | A10677718 | 3 2/1 | 2,370 | $266 | Mar 18, 2020 | 300 | View |
443 Poinciana Dr Unit 1521 | $729,000 | $690,000 | H10444675 | 3 2/1 | 2,500 | $276 | Dec 27, 2019 | 633 | View |
395 Poinciana Dr Unit 1244 | $424,000 | $446,250 | A10667706 | 3 2/1 | 2,425 | $184 | Sep 30, 2019 | 149 | View |
387 Poinciana Dr Unit 1211 | $875,000 | $820,000 | A10672592 | 3 2/1 | 2,370 | $346 | Sep 13, 2019 | 120 | View |
Undisclosed | $549,000 | $540,000 | A10652754 | 3 2/1 | 2,500 | $216 | Sep 4, 2019 | 146 | View |
391 Poinciana Dr Unit 1222 | $579,000 | $565,000 | A10589919 | 3 2/1 | 2,500 | $226 | Aug 12, 2019 | 232 | View |
359 Poinciana Dr Unit 1112 | $599,000 | $560,000 | A10534265 | 3 2/1 | 2,370 | $236 | Jul 3, 2019 | 294 | View |
409 Poinciana Dr Unit 1410 | $895,000 | $855,000 | A10611183 | 4 2/1 | 2,550 | $335 | Jul 1, 2019 | 149 | View |
434 Poinciana Dr Unit 1626 | $829,750 | $810,000 | A10579473 | 4 2/1 | 2,830 | $286 | Apr 2, 2019 | 121 | View |
307 Poinciana Dr Unit 707 | $749,000 | $600,000 | A10575935 | 3 2/1 | 2,265 | $265 | Dec 14, 2018 | 18 | View |
436 Poinciana Dr Unit 1625 | $490,000 | $450,000 | A10475290 | 3 2/1 | 2,500 | $180 | Oct 16, 2018 | 130 | View |
424 Poinciana Dr Unit 1721 | $475,000 | $455,000 | A10472013 | 3 2/1 | 2,500 | $182 | Aug 30, 2018 | 103 | View |
437 Poinciana Dr Unit 1416 | $835,000 | $765,000 | A10293283 | 4 3/1 | 2,930 | $261 | May 7, 2018 | 327 | View |
410 Poinciana Dr Unit 1715 | $539,900 | $509,000 | A10333186 | 3 2/1 | 2,370 | $215 | Mar 9, 2018 | 197 | View |
404 Poinciana Island Drive Unit 1726 | $599,999 | $525,000 | A10169310 | 4 2/1 | 2,830 | $186 | Dec 8, 2017 | 407 | View |
334 Poinciana Island Dr Unit 1006 | $649,000 | $575,000 | A2120493 | 3 2/1 | 2,265 | $254 | Oct 16, 2017 | 877 | View |
397 Poinciana Dr Unit 1214 | $595,000 | $550,000 | A10295339 | 3 2/1 | 2,370 | $232 | Oct 3, 2017 | 108 | View |
231 Poinciana Dr Unit 401 | $639,900 | $630,000 | A10320204 | 3 2/1 | 2,265 | $278 | Aug 25, 2017 | 23 | View |
389 N Poinciana Dr Unit 1212 | $599,111 | $580,000 | A10115394 | 3 2/1 | 2,370 | $245 | Jul 19, 2017 | 370 | View |
253 Poinciana Dr Unit 603 | $699,999 | $650,000 | A10192758 | 3 2/1 | 2,265 | $287 | Mar 3, 2017 | 79 | View |
330 Poinciana Dr Unit 1002 | $634,999 | $615,000 | A10195359 | 4 3/ | 2,425 | $254 | Feb 8, 2017 | 50 | View |
215 Poinciana Island Dr. Unit 205 | $698,000 | $660,000 | A10105830 | 3 2/1 | 2,265 | $291 | Dec 23, 2016 | 181 | View |
456 Poinciana Dr Unit 1620 | $585,000 | $530,000 | A10060544 | 3 2/1 | 2,500 | $212 | Dec 9, 2016 | 247 | View |
361 Poinciana Dr Unit 1122 | $550,000 | $495,000 | A10086540 | 3 2/1 | 2,500 | $198 | Sep 26, 2016 | 129 | View |
373 Poinciana Dr Unit 1126 | $540,000 | $468,300 | A10109691 | 3 2/1 | 2,500 | $187 | Sep 26, 2016 | 82 | View |
357 Poinciana Dr Unit 1111 | $694,000 | $675,000 | A10055078 | 3 2/1 | 2,370 | $285 | Aug 5, 2016 | 134 | View |
353 Poinciana Island Dr Unit 1121 | $639,900 | $630,000 | A2107772 | 3 2/1 | 2,500 | $252 | Aug 2, 2016 | 462 | View |
303 Poinciana Island Dr Unit 703 | $749,000 | $690,000 | A2185078 | 3 2/1 | 2,265 | $305 | May 6, 2016 | 212 | View |
440 Poinciana Island Dr Unit 1615 | $929,000 | $860,000 | A10042550 | 3 2/1 | 2,370 | $363 | Mar 29, 2016 | 27 | View |
434 Poinciana Dr Unit 1626 | $599,900 | $550,000 | A10003913 | 4 2/1 | 2,830 | $194 | Mar 25, 2016 | 100 | View |
336 Poinciana Island Dr Unit 1008 | $514,900 | $514,500 | A2172542 | 3 2/1 | 2,265 | $227 | Mar 18, 2016 | 190 | View |
249 Poinciana Island Dr Unit 509 | $929,000 | $910,000 | A2174835 | 4 3/0 | 2,425 | $375 | Dec 4, 2015 | 79 | View |
405 Poinciana Island Dr Unit 1235 | $669,700 | $635,000 | A2162324 | 2 2/1 | 2,220 | $286 | Oct 15, 2015 | 56 | View |
240 Poinciana Island Dr Unit 410 | $925,000 | $860,000 | A2087652 | 4 3/0 | 2,650 | $325 | Aug 31, 2015 | 166 | View |
414 Poinciana Island Dr Unit 1724 | $629,900 | $615,000 | A2062478 | 3 2/1 | 2,500 | $246 | Aug 28, 2015 | 215 | View |
222 Poinciana Island Dr Unit 302 | $825,000 | $799,000 | A2076391 | 4 3/0 | 2,650 | $302 | Jun 3, 2015 | 100 | View |
393 Poinciana Island Dr Unit 1224 | $659,900 | $623,000 | A1942688 | 3 2/1 | 2,500 | $249 | May 1, 2015 | 366 | View |
Undisclosed | $425,000 | $505,000 | A1833744 | 3 2/1 | 2,370 | $213 | Apr 10, 2015 | 591 | View |
Undisclosed | $700,000 | $580,000 | A1956643 | 3 2/1 | 2,370 | $245 | Mar 31, 2015 | 304 | View |
204 Poinciana Island Dr Unit 104 | $649,000 | $575,000 | A1929383 | 3 2/1 | 2,265 | $254 | Mar 3, 2015 | 335 | View |
444 Poinciana Island Dr Unit 1624 | $649,000 | $601,000 | A1979111 | 3 2/1 | 2,500 | $240 | Nov 14, 2014 | 118 | View |
228 Poinciana Island Dr Unit 228 | $575,000 | $540,000 | A1954520 | 3 2/1 | 2,265 | $238 | Oct 16, 2014 | 144 | View |
326 Poinciana Island Dr Unit 908 | $649,000 | $600,000 | A1928109 | 3 2/1 | 2,265 | $265 | Sep 26, 2014 | 181 | View |
449 Poinciana Island Dr Unit 1512 | $899,000 | $823,940 | A1789252 | 3 2/1 | 2,370 | $348 | Dec 16, 2013 | 212 | View |
387 Poinciana Island Dr Unit 387 | $659,000 | $620,000 | A1705509 | 4 2/1 | 2,625 | $236 | Jul 26, 2013 | 274 | View |
229 Poinciana Island Dr Unit 309 | $660,000 | $625,000 | A1777521 | 3 2/1 | 2,265 | $276 | Jul 17, 2013 | 85 | View |
221 Poinciana Island Dr Unit 301 | $849,000 | $815,000 | A1677101 | 4 3/0 | 2,650 | $308 | Jul 16, 2013 | 335 | View |
220 Poinciana Island Dr Unit 210 | $789,000 | $735,000 | A1783898 | 4 3/0 | 2,650 | $277 | Jun 7, 2013 | 31 | View |
415 Poinciana Island Dr Unit 1430 | $468,999 | $475,000 | A1666582 | 2 2/1 | 2,220 | $214 | Apr 24, 2013 | 279 | View |
258 Poinciana Island Dr Unit 606 | $525,000 | $505,000 | M1281586 | 3 2/0 | 2,265 | $223 | Apr 2, 2013 | 1581 | View |
Undisclosed | $515,000 | $510,000 | A1697950 | 3 2/0 | 2,265 | $225 | Feb 13, 2013 | 130 | View |
446 Poinciana Island Dr Unit 1622 | $529,000 | $529,000 | A1544073 | 3 2/1 | 2,500 | $212 | Dec 24, 2012 | 481 | View |
377 Poinciana Island Dr Unit 1116 | $599,000 | $540,000 | A1596029 | 3 2/1 | 2,370 | $228 | Sep 19, 2012 | 242 | View |
237 Poinciana Island Dr Unit 407 | $579,000 | $440,000 | A1540287 | 3 2/1 | 2,265 | $194 | Sep 10, 2012 | 388 | View |
459 Poinciana Island Dr Unit 1515 | $469,000 | $420,000 | A1639921 | 3 2/1 | 2,370 | $177 | Jul 3, 2012 | 52 | View |
223 Poinciana Island Dr Unit 303 | $522,000 | $515,000 | A1612563 | 3 2/1 | 2,300 | $224 | May 11, 2012 | 68 | View |
460 Poinciana Island Dr Unit 1610 | $439,000 | $425,000 | A1557643 | 3 2/1 | 2,370 | $179 | Mar 26, 2012 | 173 | View |
General Information | |
Average Maintenance Cost | $0.39 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 15 |
Total residences for rent | 2 |
Average price per square foot | 563 |
Maximum price per square foot | 751 |
Minimum price per square foot | 399 |
Sold Units Statistics | |
Average price per square foot | 321 |
Maximum price per square foot | 701 |
Minimum price per square foot | 177 |
Number Of Units Sold | |
Number of Units sold in 2012 | 6 |
Number of Units sold in 2013 | 8 |
Number of Units sold in 2014 | 3 |
Number of Units sold in 2015 | 9 |
Number of Units sold in 2016 | 10 |
Number of Units sold in 2017 | 7 |
Number of Units sold in 2018 | 5 |
Number of Units sold in 2019 | 8 |
Number of Units sold in 2020 | 7 |
Number of Units sold in 2021 | 24 |
Number of Units sold in 2022 | 14 |
Number of Units sold in 2023 | 9 |
Number of Units sold in 2024 | 11 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 202 |
Average price per square foot paid in 2013 | 263 |
Average price per square foot paid in 2014 | 248 |
Average price per square foot paid in 2015 | 277 |
Average price per square foot paid in 2016 | 251 |
Average price per square foot paid in 2017 | 248 |
Average price per square foot paid in 2018 | 221 |
Average price per square foot paid in 2019 | 263 |
Average price per square foot paid in 2020 | 269 |
Average price per square foot paid in 2021 | 309 |
Average price per square foot paid in 2022 | 456 |
Average price per square foot paid in 2023 | 487 |
Average price per square foot paid in 2024 | 439 |
Poinciana Island is a 24-hour guarded territory located in Sunny Isles Beach. Poinciana Island is a true find for South Florida, as it is a community of cozy townhouses located along Collins Avenue and literally across the road from the ocean coast.
Townhouses on the island of Poinciana can offer their owners beautifully designed private apartments for 3 or 4 bedrooms often located next to the water, as well as garages and covered parking. Most of townhouses have 2 storeys and provide spectacular views of the bay. On the island of Poinciana there are also many amenities available to residents, such as tennis courts, a basketball court, 2 pools, a gym and public hall for large events. Poinciana Island is a great place to live in with your family; this is a child-friendly space. Pets are allowed. Poinciana Island is a part of Sunny Isles Beach School District which has one of the best elementary schools in the area.
Poinciana is a private and very green island community whose residents can enjoy privacy and feel completely safe. Poinciana Island is located in close proximity to parks, shops, restaurants and golf courses; not to mention the famous Bal Harbor and Aventura shopping centers which are just a few minutes away. Here you can get luxurious life at its best and tomorrow it can be yours!
For information on all available properties on Poinciana Island, please, contact Bogatov Realty.