Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
600 | $4,600,000 | $4,500,000 | A11512768 | 2 2/1 | 1,938 | $2,322 | May 28, 2024 | 137 | View |
900 | $7,490,000 | $7,200,000 | A11290771 | 3 3/1 | 3,389 | $2,125 | Jan 10, 2024 | 447 | View |
1100 | $7,450,000 | $7,450,000 | A11041556 | 3 3/1 | 3,389 | $2,198 | Apr 30, 2021 | 12 | View |
1500 | $7,900,000 | $7,500,000 | A10741532 | 3 3/1 | 3,389 | $2,213 | Oct 1, 2019 | 13 | View |
Undisclosed | $4,950,000 | $4,500,000 | A10143734 | 2 2/1 | 1,938 | $2,322 | Dec 22, 2016 | 100 | View |
600 | $4,900,000 | $4,575,000 | A2174933 | 2 2/1 | 1,938 | $2,361 | Mar 1, 2016 | 167 | View |
General Information | |
Total residences in the building | 10 |
Number of Stories | 18 |
Year Built | 2015 |
Average Maintenance Cost | $2.92 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 2257 |
Maximum price per square foot | 2361 |
Minimum price per square foot | 2125 |
Number Of Units Sold | |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2019 | 1 |
Number of Units sold in 2021 | 1 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2016 | 2341 |
Average price per square foot paid in 2019 | 2213 |
Average price per square foot paid in 2021 | 2198 |
Average price per square foot paid in 2024 | 2223 |
True luxury in its essence and form is coming to the prestigious South of Fifth neighborhood in South Beach – the architectural wonder called Glass is arriving. Developed by Miami-based Terra Group and designed by a highly regarded Miami architect Rene Gonzalez the new 18-story luxury condominium offers only ten extraordinary residences with spectacular 360-degree ocean and city views.
The glass enclosed tower integrates the indoors and outdoors, highlighting the natural landscape of sand, sea and sky, while retaining the essence of place through its architectural design, its materials, surface textures and tonal color. The high-rise dematerializes as it rises, with its exterior almost entirely disappearing into the atmosphere due its compositional use of fritted, patterned glass. In daylight, its mirrored walls reflect the beach, ocean and the ever-changing sky. At night, the seamless glass balconies emulate the stars in the night sky.
Meanwhile, inside the building, the elevator contains an interactive installation, designed by artist Ivan Toth Depeña with architect, Rene Gonzalez), which mimics the transition from water to sky. Elsewhere, the building’s mirrored walls at each entry reflect the spectacular view of the Atlantic Ocean. Each foyer contains a custom ceiling combining a latex surface and a programmable lighting system designed to evoke the star-lit canopy of both urban and rural skies.
Sky, sand, and sea are the backdrop for South of Fifth’s unique melding of the natural world and urbanity. The beach, marina, park, and port are magnets for spending time outdoors. The location, just blocks from the heart of South Beach and the Art Deco District, makes for easy access to Miami Beach’s rich cultural offerings. Museums, the symphony, ballet, the world-class shopping on and around Lincoln Road, art galleries, cinemas, and award-winning restaurants…it’s hard to imagine a better place.
AMENITIES
RESIDENCES