Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
10800 Blue Palm St | $1,399,000 | F10469690 | 5 3/0 | 2,942 | $476 | NEW | Nov 8, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
11064 Canary Island Ct | $1,549,000 | F10378961 | 4 3/0 | 2,826 | $548 | 12.73% | May 8, 2023 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
10301 Sweet Bay St | $2,149,000 | $2,050,000 | F10457625 | 5 4/2 | 3,704 | $553 | Nov 1, 2024 | 64 | View |
721 Grayhawk Ave | $2,399,000 | $2,350,000 | F10451704 | 5 6/1 | 5,088 | $462 | Sep 20, 2024 | 62 | View |
560 Coconut Palm Ter | $3,250,000 | $3,052,500 | F10404308 | 6 7/1 | 4,833 | $632 | Aug 8, 2024 | 293 | View |
11099 Canary Island Ct | $1,999,999 | $1,800,000 | A11591530 | 4 3/0 | 3,723 | $483 | Jul 25, 2024 | 64 | View |
11042 Blue Palm St | $1,899,000 | $1,700,000 | A11559365 | 5 3/1 | 3,484 | $488 | May 28, 2024 | 53 | View |
641 Coconut Palm Ter | $1,895,000 | $1,835,000 | F10425308 | 5 4/1 | 3,712 | $494 | Apr 18, 2024 | 40 | View |
10977 Golden Eagle Ct | $1,599,999 | $1,585,649 | F10422709 | 5 3/0 | 2,938 | $540 | Apr 15, 2024 | 66 | View |
10380 Golden Eagle Ct | $1,995,000 | $1,925,000 | F10429046 | 4 4/1 | 3,808 | $506 | Apr 8, 2024 | 24 | View |
771 Leigh Palm Ave | $1,595,000 | $1,522,500 | A11502554 | 4 3/0 | 3,053 | $499 | Mar 6, 2024 | 67 | View |
10390 Kestrel St | $1,894,000 | $1,872,000 | F10418204 | 4 4/1 | 3,649 | $513 | Mar 1, 2024 | 46 | View |
10995 Whitehawk St | $1,499,000 | $1,400,000 | F10416124 | 4 3/0 | 3,103 | $451 | Feb 29, 2024 | 50 | View |
10990 Hawks Vista St | $1,750,000 | $1,690,000 | A11388645 | 6 4/0 | 3,250 | $520 | Dec 20, 2023 | 216 | View |
10880 Hawks Vista St | $1,500,000 | $1,400,000 | F10405827 | 4 3/0 | 2,900 | $483 | Dec 1, 2023 | 38 | View |
10935 Whitehawk St | $1,699,000 | $1,699,000 | F10404301 | 4 4/0 | 3,119 | $545 | Nov 28, 2023 | 35 | View |
10291 Sweet Bay St | $2,695,000 | $2,500,000 | F10385274 | 5 6/1 | 4,452 | $562 | Sep 28, 2023 | 98 | View |
10897 Canary Island Ct | $1,400,000 | $1,325,000 | F10378346 | 4 3/1 | 3,482 | $381 | Sep 1, 2023 | 126 | View |
11094 Canary Island Ct | $1,699,000 | $1,600,000 | F10386337 | 5 3/0 | 3,000 | $533 | Aug 31, 2023 | 61 | View |
323 Merlin Way | $1,950,000 | $1,800,000 | F10373353 | 3 4/1 | 3,613 | $498 | Aug 29, 2023 | 140 | View |
10301 Blue Palm St | $2,199,000 | $2,100,000 | F10378503 | 5 4/0 | 3,774 | $556 | Jul 24, 2023 | 81 | View |
11043 Blue Palm St | $1,200,000 | $1,190,000 | F10391948 | 4 3/0 | 2,605 | $457 | Jul 21, 2023 | 2 | View |
10968 Canary Island Ct | $1,299,000 | $1,299,000 | F10378369 | 4 3/0 | 2,800 | $464 | Jun 12, 2023 | 44 | View |
10160 Key Plum Street | $2,670,000 | $2,670,000 | F10329672 | 5 4/0 | 3,834 | $696 | May 30, 2023 | 388 | View |
81 Peregrine Ave | $2,699,999 | $2,500,000 | F10351258 | 6 6/1 | 5,126 | $488 | Mar 10, 2023 | 155 | View |
10391 Golden Eagle Ct | $2,990,000 | $2,700,000 | F10329194 | 6 7/1 | 6,001 | $450 | Jan 3, 2023 | 243 | View |
10090 Sweet Bay Street | $2,390,000 | $2,350,000 | F10349622 | 4 4/0 | 3,221 | $730 | Nov 3, 2022 | 41 | View |
10866 Blackhawk St | $1,450,000 | $1,500,000 | A11265126 | 5 4/ | 3,614 | $415 | Oct 21, 2022 | 41 | View |
10821 Blue Palm St | $1,480,000 | $1,450,000 | A11221761 | 5 4/ | 3,364 | $431 | Aug 19, 2022 | 63 | View |
10201 Key Plum St | $1,799,000 | $1,860,000 | F10323123 | 5 5/1 | 3,858 | $482 | Jun 15, 2022 | 84 | View |
750 Coconut Palm Ter | $1,425,000 | $1,425,000 | A11190135 | 4 3/1 | 3,062 | $465 | Jun 6, 2022 | 36 | View |
571 Coconut Palm Ter | $3,100,000 | $2,958,500 | F10322844 | 4 6/1 | 5,480 | $540 | May 20, 2022 | 58 | View |
10940 Hawks Vista St | $1,899,999 | $1,825,000 | F10305714 | 5 4/1 | 3,802 | $480 | Apr 29, 2022 | 187 | View |
100 Snowy Owl Ter | $1,475,000 | $1,580,000 | A11172628 | 4 3/1 | 3,200 | $494 | Apr 25, 2022 | 44 | View |
492 Sweet Bay Ave | $2,299,000 | $2,015,000 | A11149362 | 4 6/1 | 5,058 | $398 | Apr 14, 2022 | 76 | View |
10400 Kestrel St | $3,749,999 | $3,500,000 | A11166212 | 7 7/1 | 5,775 | $606 | Apr 14, 2022 | 44 | View |
11040 Canary Island Ct | $1,445,000 | $1,400,000 | F10320872 | 4 3/0 | 3,098 | $452 | Mar 9, 2022 | 4 | View |
661 Coconut Palm Ter | $1,595,000 | $1,500,000 | F10308230 | 4 4/1 | 3,802 | $395 | Feb 22, 2022 | 98 | View |
11099 Canary Island Ct | $1,300,000 | $1,200,000 | A11129242 | 4 3/ | 3,723 | $322 | Jan 18, 2022 | 53 | View |
10691 Golden Eagle Ct | $9,500,000 | $9,200,000 | F10271489 | 7 8/3 | 12,413 | $741 | Nov 19, 2021 | 270 | View |
317 Windmill Palm Ave | $1,387,000 | $1,290,000 | F10290288 | 4 4/1 | 3,441 | $375 | Oct 28, 2021 | 110 | View |
10261 Sweet Bay St | $1,729,000 | $1,725,000 | F10255358 | 6 7/1 | 4,833 | $357 | Oct 13, 2021 | 354 | View |
10231 Blue Palm St | $2,150,000 | $2,090,000 | A11038686 | 5 6/1 | 4,528 | $462 | Sep 21, 2021 | 137 | View |
10996 Blackhawk Street | $1,395,000 | $1,350,000 | F10273191 | 5 4/1 | 4,116 | $328 | Sep 17, 2021 | 201 | View |
10110 Sweet Bay St | $2,150,000 | $2,100,000 | F10294472 | 5 4/0 | 4,044 | $519 | Sep 8, 2021 | 33 | View |
10820 Blue Palm St | $1,295,000 | $1,249,500 | F10294967 | 5 5/1 | 3,858 | $324 | Aug 26, 2021 | 22 | View |
631 Sweet Bay Ave | $2,389,000 | $2,100,000 | A11066343 | 5 6/1 | 4,764 | $441 | Aug 20, 2021 | 45 | View |
651 Carrotwood Ter | $1,200,000 | $1,150,000 | F10288285 | 5 4/0 | 3,420 | $336 | Aug 17, 2021 | 66 | View |
10525 Blue Palm St | $1,085,000 | $1,100,000 | F10287349 | 4 3/0 | 2,775 | $396 | Jul 22, 2021 | 46 | View |
10330 Kestrel St | $1,830,000 | $1,725,000 | A11004248 | 5 5/0 | 4,228 | $408 | Jun 28, 2021 | 123 | View |
10752 Hawks Vista St | $1,450,000 | $1,415,000 | F10266745 | 4 3/2 | 3,875 | $365 | Jun 10, 2021 | 139 | View |
10241 Key Plum St | $1,495,000 | $1,450,000 | F10267787 | 6 6/0 | 4,735 | $306 | Jun 4, 2021 | 133 | View |
590 Coconut Palm Ter | $1,550,000 | $1,550,000 | F10265639 | 6 6/1 | 5,668 | $273 | Jun 2, 2021 | 140 | View |
11075 Blue Palm St | $957,000 | $900,000 | A10932549 | 4 3/ | 2,776 | $324 | May 26, 2021 | 241 | View |
10460 Golden Eagle Ct | $1,389,000 | $1,300,000 | F10268659 | 4 4/1 | 3,856 | $337 | May 4, 2021 | 91 | View |
10430 Kestrel St | $1,300,000 | $1,100,000 | A11013357 | 4 3/1 | 3,610 | $305 | May 4, 2021 | 49 | View |
10997 Golden Eagle Ct | $839,900 | $840,000 | A11016690 | 4 3/0 | 2,700 | $311 | May 4, 2021 | 42 | View |
478 Sweet Bay Ave | $1,399,000 | $1,400,000 | F10268423 | 4 4/1 | 3,737 | $375 | Apr 9, 2021 | 70 | View |
101 Peregrine Ave | $1,989,000 | $1,850,000 | F10258265 | 5 6/1 | 4,941 | $374 | Mar 30, 2021 | 129 | View |
10221 Key Plum St | $949,900 | $925,000 | F10267131 | 5 3/0 | 3,000 | $308 | Mar 17, 2021 | 57 | View |
690 Carrotwood Ter | $1,078,000 | $1,085,500 | A10977756 | 4 3/1 | 3,174 | $342 | Mar 11, 2021 | 65 | View |
$1,648,900 | $1,575,000 | A10881329 | 5 6/1 | 4,531 | $348 | Mar 5, 2021 | 253 | View | |
10271 Sweet Bay St | $1,695,000 | $1,695,000 | F10255389 | 5 6/1 | 4,650 | $365 | Feb 26, 2021 | 118 | View |
10889 Blue Palm St | $899,000 | $825,000 | A10171980 | 4 3/ | 3,209 | $257 | Feb 19, 2021 | 1570 | View |
10921 Hawks Vista St | $899,000 | $860,000 | A10884688 | 4 3/1 | 3,166 | $272 | Feb 10, 2021 | 211 | View |
10915 Whitehawk St | $1,050,000 | $1,024,100 | F10259958 | 4 3/1 | 3,267 | $313 | Jan 15, 2021 | 42 | View |
11077 Canary Island Ct | $979,900 | $920,000 | F10220070 | 5 4/1 | 3,712 | $248 | Dec 22, 2020 | 280 | View |
511 Coconut Palm Ter | $2,399,000 | $2,250,000 | F10242764 | 5 6/1 | 6,100 | $369 | Nov 30, 2020 | 106 | View |
10983 Blackhawk St | $999,000 | $925,000 | A10869701 | 4 3/0 | 3,262 | $284 | Nov 5, 2020 | 154 | View |
121 Peregrine Ave | $1,990,000 | $1,800,000 | A10747454 | 6 6/1 | 5,062 | $356 | Oct 30, 2020 | 387 | View |
11065 Canary Island Ct | $684,000 | $684,000 | F10225029 | 4 3/0 | 2,600 | $263 | Oct 30, 2020 | 198 | View |
11049 Canary Island Court | $1,465,000 | $1,400,000 | F10229809 | 6 5/2 | 4,755 | $294 | Oct 30, 2020 | 161 | View |
11021 Blue Palm St | $729,000 | $700,000 | F10254919 | 4 3/0 | 2,567 | $273 | Oct 30, 2020 | 6 | View |
10281 Sweet Bay St | $1,599,000 | $1,545,000 | F10239847 | 5 4/0 | 3,857 | $401 | Oct 27, 2020 | 39 | View |
11108 Whitehawk St | $679,000 | $632,000 | F10226759 | 4 3/0 | 2,563 | $247 | Oct 19, 2020 | 143 | View |
10301 Blue Palm St | $1,299,000 | $1,225,000 | F10216780 | 5 4/0 | 3,774 | $325 | Sep 29, 2020 | 224 | View |
11064 Canary Island Ct | $769,000 | $730,000 | A10912788 | 4 3/ | 2,826 | $258 | Sep 23, 2020 | 33 | View |
436 Sweet Bay Ave | $2,590,000 | $2,150,000 | A10691554 | 5 6/1 | 7,560 | $284 | Sep 21, 2020 | 451 | View |
11059 Canary Island Ct | $888,000 | $890,000 | A10735710 | 5 4/1 | 3,660 | $243 | Sep 4, 2020 | 351 | View |
11031 Redhawk St | $720,000 | $693,000 | A10791283 | 5 3/0 | 3,042 | $228 | Sep 4, 2020 | 247 | View |
10100 Sweet Bay St | $1,744,000 | $1,695,000 | F10216749 | 6 6/1 | 4,837 | $350 | Aug 31, 2020 | 200 | View |
707 Coconut Palm Ter | $899,000 | $855,000 | F10220874 | 4 3/1 | 3,377 | $253 | Aug 24, 2020 | 167 | View |
581 Sweet Bay Ave | $1,889,000 | $1,765,000 | F10167319 | 5 6/1 | 4,650 | $380 | Aug 21, 2020 | 523 | View |
126 Swan Ave | $850,000 | $805,000 | F10224957 | 4 3/0 | 2,740 | $294 | Aug 18, 2020 | 123 | View |
10170 Key Plum St | $1,695,000 | $1,645,000 | F10234655 | 5 5/2 | 4,622 | $356 | Aug 10, 2020 | 52 | View |
10181 Key Plum St | $1,630,000 | $1,538,000 | A10834339 | 6 4/ | 4,056 | $379 | Jul 31, 2020 | 137 | View |
10997 Blue Palm St | $749,000 | $688,400 | F10224387 | 4 3/0 | 2,550 | $270 | Jul 16, 2020 | 99 | View |
691 Baldwin Palm Ave | $899,900 | $850,000 | A10777215 | 4 3/1 | 3,103 | $274 | Jul 6, 2020 | 226 | View |
11020 Blue Palm St | $829,000 | $820,000 | F10214676 | 4 3/0 | 2,761 | $297 | Jun 30, 2020 | 138 | View |
10968 Golden Eagle Ct | $899,000 | $870,000 | F10227553 | 4 4/0 | 3,201 | $272 | Jun 22, 2020 | 51 | View |
10941 Hawks Vista St | $899,000 | $880,000 | F10223412 | 5 4/1 | 3,827 | $230 | Jun 12, 2020 | 72 | View |
600 Sweet Bay Ave | $1,699,000 | $1,576,250 | F10213613 | 5 6/1 | 4,560 | $346 | May 28, 2020 | 123 | View |
10502 Kestrel St | $985,000 | $950,000 | F10217055 | 4 4/1 | 3,920 | $242 | Apr 29, 2020 | 73 | View |
10898 N Blue Palm St | $999,000 | $900,000 | A10765494 | 5 4/1 | 3,816 | $236 | Apr 21, 2020 | 172 | View |
651 Cardinal Street | $955,000 | $920,000 | A10800187 | 5 3/ | 2,938 | $313 | Mar 30, 2020 | 73 | View |
630 Sweet Bay Ave | $1,990,000 | $1,950,000 | A10516160 | 6 6/1 | 6,017 | $324 | Mar 20, 2020 | 591 | View |
11091 Redhawk St | $750,000 | $730,000 | F10183809 | 5 3/0 | 3,000 | $243 | Mar 19, 2020 | 258 | View |
10763 Blackhawk St | $1,695,000 | $1,600,000 | A10760259 | 6 6/1 | 4,484 | $357 | Mar 17, 2020 | 146 | View |
11088 Canary Island Ct | $774,900 | $750,000 | F10191990 | 4 3/0 | 2,755 | $272 | Feb 27, 2020 | 175 | View |
10751 Hawks Vista St | $1,098,000 | $1,000,000 | F10191985 | 5 4/1 | 3,800 | $263 | Jan 30, 2020 | 150 | View |
710 Leigh Palm Ave | $949,000 | $887,550 | F10191962 | 4 3/1 | 3,100 | $286 | Jan 28, 2020 | 148 | View |
10990 Hawks Vista St | $935,000 | $884,000 | A10751922 | 6 4/ | 3,250 | $272 | Jan 15, 2020 | 96 | View |
10691 Hawks Vista St | $2,199,000 | $2,075,000 | A10678782 | 6 6/2 | 6,000 | $346 | Jan 7, 2020 | 228 | View |
10390 Golden Eagle Ct | $1,275,000 | $1,225,000 | F10144072 | 6 6/1 | 5,994 | $204 | Dec 27, 2019 | 437 | View |
10987 Golden Eagle Ct | $900,000 | $855,000 | A10731678 | 4 3/0 | 3,607 | $237 | Dec 13, 2019 | 105 | View |
394 Sweet Bay Ave | $2,295,000 | $1,800,000 | F10166380 | 8 9/1 | 6,388 | $282 | Dec 5, 2019 | 248 | View |
11120 Redhawk St | $679,000 | $605,000 | F10175076 | 3 3/0 | 2,504 | $242 | Oct 28, 2019 | 149 | View |
Undisclosed | $950,000 | $875,000 | A10536476 | 4 4/1 | 3,460 | $253 | Oct 24, 2019 | 407 | View |
10220 Sweet Bay St | $1,850,000 | $1,793,200 | A10425409 | 6 7/1 | 4,786 | $375 | Oct 18, 2019 | 585 | View |
10976 Blackhawk St | $899,000 | $880,000 | A10640628 | 5 3/1 | 3,100 | $284 | Oct 16, 2019 | 208 | View |
651 Sweet Bay Ave | $1,390,000 | $1,375,000 | A10643278 | 5 6/1 | 4,380 | $314 | Oct 4, 2019 | 196 | View |
620 Carrotwood Ter | $849,000 | $814,500 | A10656566 | 5 3/0 | 2,991 | $272 | Oct 3, 2019 | 169 | View |
10200 Sweet Bay St | $1,549,000 | $1,515,000 | F10175098 | 5 5/0 | 3,600 | $421 | Sep 20, 2019 | 113 | View |
10301 Sweet Bay St | $1,199,000 | $1,100,000 | A10567496 | 5 4/2 | 4,634 | $237 | Aug 30, 2019 | 296 | View |
11040 Canary Island Ct | $1,024,900 | $980,000 | F10167311 | 4 3/ | 3,100 | $316 | Aug 30, 2019 | 166 | View |
10787 Blue Palm St | $899,000 | $865,000 | A10590601 | 4 3/ | 3,513 | $246 | Aug 29, 2019 | 244 | View |
312 Windmill Palm Ave | $730,000 | $720,000 | A10687895 | 4 3/0 | 2,822 | $255 | Aug 15, 2019 | 66 | View |
560 Coconut Palm Ter | $1,950,000 | $1,863,750 | F10172400 | 6 7/1 | 4,833 | $386 | Jul 19, 2019 | 86 | View |
304 Windmill Palm Ave | $695,000 | $650,000 | F10172930 | 4 2/1 | 3,327 | $195 | Jul 16, 2019 | 82 | View |
660 Cardinal St | $799,999 | $770,000 | F10167312 | 5 3/1 | 3,100 | $248 | Jul 12, 2019 | 117 | View |
313 Windmill Palm Ave | $995,000 | $960,000 | F10175088 | 5 3/0 | 3,300 | $291 | Jul 8, 2019 | 54 | View |
671 Cardinal St | $895,000 | $840,000 | F10172110 | 4 3/ | 3,877 | $217 | Jul 1, 2019 | 74 | View |
10393 Harrier St | $1,269,900 | $1,159,900 | F10161064 | 5 5/1 | 4,050 | $286 | Jun 17, 2019 | 133 | View |
10380 Golden Eagle Ct | $999,000 | $920,000 | F10166598 | 4 4/1 | 3,808 | $242 | May 28, 2019 | 77 | View |
10867 Whitehawk St | $1,775,000 | $1,575,000 | F10159482 | 6 5/ | 5,000 | $315 | May 10, 2019 | 106 | View |
531 Coconut Palm Ter | $1,799,000 | $1,699,000 | F10147117 | 6 6/1 | 5,000 | $340 | May 6, 2019 | 191 | View |
161 Peregrine Ave | $2,000,000 | $1,950,000 | F10164366 | 5 6/1 | 4,650 | $419 | Apr 30, 2019 | 63 | View |
10161 Blue Palm St | $1,349,000 | $1,269,000 | F10167316 | 5 4/ | 3,221 | $394 | Apr 25, 2019 | 39 | View |
10300 Kestrel St | $2,179,000 | $2,000,000 | F10135315 | 6 7/1 | 4,837 | $413 | Apr 17, 2019 | 232 | View |
10963 Blackhawk St | $979,000 | $925,000 | F10167309 | 4 3/1 | 3,221 | $287 | Apr 16, 2019 | 30 | View |
51 Snowy Owl Ter | $799,000 | $750,000 | F10167310 | 4 3/ | 2,849 | $263 | Apr 12, 2019 | 26 | View |
10920 Hawks Vista St | $895,000 | $860,000 | F10170457 | 5 3/1 | 3,100 | $277 | Apr 10, 2019 | 4 | View |
690 Carrotwood Ter | $938,000 | $910,000 | A10617137 | 4 3/1 | 3,174 | $287 | Apr 1, 2019 | 45 | View |
10110 Sweet Bay St | $1,700,000 | $1,700,000 | F10164063 | 5 4/ | 3,900 | $436 | Mar 28, 2019 | 33 | View |
11170 Redhawk St | $819,000 | $795,000 | F10159421 | 4 3/ | 3,156 | $252 | Mar 26, 2019 | 50 | View |
10808 Golden Eagle Ct | $1,249,000 | $1,100,000 | F10151604 | 5 5/1 | 5,000 | $220 | Mar 22, 2019 | 64 | View |
425 Sweet Bay Ave | $1,288,000 | $1,269,000 | A10568324 | 4 4/1 | 3,737 | $340 | Mar 8, 2019 | 119 | View |
10977 Golden Eagle Ct | $798,000 | $750,000 | F10151753 | 5 3/ | 3,000 | $250 | Feb 14, 2019 | 77 | View |
343 Merlin Way | $1,845,000 | $1,825,000 | F10133571 | 6 6/2 | 6,000 | $304 | Jan 15, 2019 | 171 | View |
132 Swan Ave | $698,999 | $605,000 | A10554415 | 4 3/ | 2,526 | $240 | Jan 3, 2019 | 79 | View |
731 Leigh Palm Ave | $1,099,000 | $1,040,000 | F10128193 | 5 5/1 | 3,858 | $270 | Dec 28, 2018 | 188 | View |
398 Fan Palm Way | $1,699,000 | $1,550,000 | F10136691 | 5 5/2 | 5,500 | $282 | Nov 30, 2018 | 101 | View |
11000 Blue Palm St | $1,025,000 | $1,000,000 | F10132026 | 4 3/1 | 4,000 | $250 | Nov 29, 2018 | 135 | View |
122 Swan Ave | $1,099,000 | $1,000,000 | F10128069 | 5 4/1 | 5,255 | $190 | Oct 16, 2018 | 118 | View |
10926 Blackhawk | $849,000 | $800,000 | F10120512 | 4 3/1 | 3,306 | $242 | Oct 4, 2018 | 154 | View |
11151 Redhawk St | $829,500 | $785,000 | F10127259 | 4 3/ | 2,900 | $271 | Aug 29, 2018 | 75 | View |
10862 Hawks Vista St | $1,885,000 | $1,885,000 | A10400770 | 6 6/1 | 5,200 | $363 | Aug 17, 2018 | 214 | View |
10903 Blue Palm St | $1,099,000 | $1,069,500 | F10119193 | 5 4/1 | 3,802 | $281 | Aug 17, 2018 | 118 | View |
11043 Canary Island Ct | $1,299,000 | $1,225,000 | F10132596 | 5 5/1 | 3,858 | $318 | Aug 15, 2018 | 21 | View |
10330 Kestrel St | $1,285,000 | $1,230,000 | A10475730 | 5 5/ | 4,228 | $291 | Aug 7, 2018 | 67 | View |
10423 Harrier St | $1,549,000 | $1,400,000 | A10403450 | 4 4/ | 4,000 | $350 | Jul 31, 2018 | 192 | View |
10920 Redhawk St | $1,095,000 | $1,075,000 | F10108125 | 4 3/1 | 2,900 | $371 | Jul 13, 2018 | 127 | View |
10360 Kestrel St | $1,999,000 | $1,770,250 | F10101891 | 6 6/1 | 6,570 | $269 | Jul 11, 2018 | 178 | View |
10731 Hawks Vista St | $1,285,000 | $1,200,000 | F10110104 | 5 6/ | 4,477 | $268 | Jun 25, 2018 | 114 | View |
10370 Golden Eagle Ct | $1,685,000 | $1,675,000 | F10078887 | 5 4/1 | 6,195 | $270 | Jun 11, 2018 | 318 | View |
11040 Canary Island Ct | $979,000 | $930,000 | F10112990 | 4 3/ | 3,100 | $300 | Jun 11, 2018 | 88 | View |
741 Baldwin Palm Ave | $1,299,000 | $1,250,000 | F10124917 | 5 4/ | 3,221 | $388 | Jun 11, 2018 | 12 | View |
10865 Blue Palm St | $949,000 | $900,000 | F10095055 | 4 3/ | 3,100 | $290 | May 30, 2018 | 189 | View |
324 Windmill Palm Ave | $919,000 | $862,500 | F10109790 | 4 3/1 | 3,665 | $235 | May 18, 2018 | 83 | View |
10120 Sweet Bay St | $1,789,000 | $1,697,500 | F10086378 | 5 6/1 | 4,650 | $365 | May 4, 2018 | 219 | View |
661 Carrotwood Ter | $1,049,000 | $1,000,000 | F10109978 | 4 3/1 | 3,100 | $323 | Apr 26, 2018 | 63 | View |
10775 Blue Palm St | $869,000 | $825,000 | F10102009 | 5 3/1 | 3,192 | $258 | Apr 20, 2018 | 98 | View |
10443 Harrier St | $1,695,000 | $1,585,000 | F10101467 | 5 4/1 | 5,600 | $283 | Apr 19, 2018 | 103 | View |
317 Windmill Palm Ave | $1,000,000 | $905,000 | F10101814 | 5 4/1 | 4,159 | $218 | Apr 16, 2018 | 97 | View |
10171 Blue Palm St | $1,799,000 | $1,740,000 | F10093565 | 6 7/1 | 4,861 | $358 | Apr 11, 2018 | 151 | View |
611 Sweet Bay Ave | $1,800,000 | $1,700,000 | A10284572 | 5 6/1 | 4,948 | $344 | Apr 4, 2018 | 307 | View |
671 Carrotwood Ter | $1,594,000 | $1,500,000 | A10349340 | 6 7/1 | 4,833 | $310 | Mar 28, 2018 | 176 | View |
10400 Kestrel St | $2,089,000 | $2,010,000 | F10103958 | 7 7/1 | 5,201 | $386 | Mar 27, 2018 | 63 | View |
10460 Golden Eagle Ct | $1,295,000 | $1,210,000 | F10088175 | 4 4/1 | 3,800 | $318 | Mar 22, 2018 | 127 | View |
10997 Golden Eagle Ct | $749,990 | $680,000 | F10100048 | 4 3/ | 2,976 | $228 | Mar 9, 2018 | 76 | View |
720 Baldwin Palm Ave | $1,549,000 | $1,415,000 | F10060021 | 5 5/1 | 4,539 | $312 | Jan 5, 2018 | 218 | View |
701 Baldwin Palm Ave | $899,900 | $850,000 | A10337257 | 5 5/1 | 4,708 | $181 | Dec 28, 2017 | 118 | View |
11093 Canary Island Ct | $820,000 | $795,000 | A10331270 | 4 3/0 | 2,800 | $284 | Dec 21, 2017 | 118 | View |
31 Snowy Owl Ter | $910,000 | $750,000 | A10290646 | 4 3/ | 3,031 | $247 | Dec 12, 2017 | 187 | View |
10987 Golden Eagle Ct | $699,000 | $670,000 | F10091040 | 4 3/0 | 2,861 | $234 | Dec 11, 2017 | 46 | View |
611 Carrotwood Ter | $1,299,000 | $1,100,000 | F10075432 | 5 4/ | 4,000 | $275 | Dec 6, 2017 | 151 | View |
10191 Key Plum St | $1,749,000 | $1,693,600 | F10085918 | 5 6/1 | 4,700 | $360 | Nov 30, 2017 | 0 | View |
701 Carrot Wood Ter | $899,000 | $879,000 | A10303697 | 4 3/1 | 3,200 | $275 | Nov 13, 2017 | 133 | View |
10280 Key Plum St | $1,149,000 | $1,100,000 | F10063257 | 4 4/ | 3,800 | $289 | Nov 10, 2017 | 202 | View |
11021 Redhawk St | $749,000 | $700,000 | F10066368 | 4 2/1 | 2,650 | $264 | Oct 31, 2017 | 167 | View |
707 Coconut Palm Ter | $938,900 | $860,000 | A10307425 | 4 3/1 | 3,100 | $277 | Sep 20, 2017 | 71 | View |
127 Swan Ave | $1,000,000 | $960,000 | F10079429 | 5 4/1 | 4,407 | $218 | Sep 19, 2017 | 46 | View |
731 Coconut Palm Ter | $1,199,000 | $1,165,000 | A10294967 | 5 3/1 | 3,465 | $336 | Sep 18, 2017 | 93 | View |
710 Coconut Palm Ter | $1,185,000 | $1,100,000 | A10299669 | 5 4/ | 3,900 | $282 | Aug 21, 2017 | 58 | View |
10874 Hawks Vista St | $1,199,000 | $1,125,000 | F10059295 | 4 4/1 | 3,802 | $296 | Aug 8, 2017 | 136 | View |
10842 Blue Palm St | $799,900 | $790,000 | A10272147 | 4 3/0 | 2,809 | $281 | Aug 1, 2017 | 87 | View |
571 Coconut Palm Ter | $2,175,000 | $2,170,000 | F10075618 | 4 6/1 | 5,502 | $394 | Aug 1, 2017 | 19 | View |
61 Peregrine Ave | $1,695,000 | $1,560,000 | A10310949 | 5 4/1 | 4,465 | $349 | Jul 18, 2017 | 2 | View |
10983 Blackhawk St | $994,900 | $948,000 | F10063722 | 4 3/ | 3,100 | $306 | Jul 7, 2017 | 77 | View |
21 Snowy Owl Ter | $944,000 | $901,000 | F10049835 | 5 3/1 | 3,062 | $294 | Jun 30, 2017 | 156 | View |
10490 Kestrel St | $1,115,000 | $1,012,500 | A10230202 | 4 3/1 | 3,817 | $265 | Jun 28, 2017 | 124 | View |
101 Snowy Owl Ter | $1,079,000 | $995,000 | F10055152 | 4 4/1 | 3,409 | $292 | Jun 28, 2017 | 118 | View |
10392 Harrier St | $2,175,000 | $2,000,000 | F10059380 | 5 5/1 | 5,315 | $376 | Jun 15, 2017 | 72 | View |
10181 Key Plum St | $1,695,000 | $1,600,000 | F10054497 | 5 4/ | 3,900 | $410 | May 26, 2017 | 92 | View |
550 Carrotwood Ter | $1,995,000 | $1,800,000 | A10151077 | 5 5/1 | 0 | Mar 31, 2017 | 191 | View | |
10180 Key Plum St | $1,297,000 | $1,200,000 | F10047606 | 4 4/1 | 3,802 | $316 | Mar 31, 2017 | 77 | View |
11165 Whitehawk St | $889,000 | $860,000 | F10030618 | 5 3/ | 3,221 | $267 | Mar 27, 2017 | 192 | View |
10968 Blue Palm St | $877,000 | $837,000 | F10040661 | 4 3/1 | 3,063 | $273 | Mar 17, 2017 | 108 | View |
10985 Canary Island Ct | $899,000 | $870,000 | F10041580 | 4 3/ | 2,755 | $316 | Mar 16, 2017 | 106 | View |
91 Snowy Owl Ter | $699,900 | $650,000 | A10045596 | 5 3/ | 3,570 | $182 | Feb 8, 2017 | 338 | View |
11053 Canary Island Ct | $790,000 | $678,300 | A10083429 | 5 4/ | 4,632 | $146 | Jan 23, 2017 | 253 | View |
10201 Blue Palm St | $1,199,000 | $1,114,500 | A10118264 | 5 5/1 | 3,858 | $289 | Jan 17, 2017 | 181 | View |
