Isles At Weston

19324 Stonebrook St, Weston, FL 33332
Move table to view all listing information
9 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
19506 N Coquina Way $1,635,000 A11633466 5 5/0 4,257 $384 0.91% Jul 31, 2024
3872 W Hibiscus St $1,600,000 F10452128 5 5/0 4,258 $376 Jul 20, 2024
3923 Cascade Ter $1,299,000 A11671950 5 4/0 3,144 $413 NEW Oct 21, 2024
3842 E Hibiscus St $1,249,000 A11609411 5 5/0 3,908 $320 3.55% Jun 19, 2024
4 Bedrooms
19469 S Whitewater Ave $1,300,000 A11682510 4 3/0 2,476 $525 NEW Oct 29, 2024
3917 E Hibiscus St $1,160,000 A11669871 4 3/0 2,796 $415 NEW Oct 2, 2024
19255 N Hibiscus St $1,150,000 A11664472 4 3/0 3,015 $381 Sep 23, 2024
19548 S Whitewater Ave $1,090,000 F10438976 4 3/0 2,925 $373 0.91% Jun 25, 2024
3972 Cascade Ter $908,000 A11670250 4 2/0 2,360 $385 NEW Oct 4, 2024
Move table to view all listing information
5 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
19506 N Coquina Way Unit 19506 $7,000 A11627240 5 5/0 4,257 $2 6.67% Jul 20, 2024 View
4451 E Seneca Ave $6,800 A11639059 5 4/0 3,041 $2 Aug 9, 2024 View
4 Bedrooms
3950 W Hibiscus St $6,200 A11637883 4 3/0 3,015 $2 4.62% Aug 12, 2024 View
19282 Seneca Av $5,150 A11667906 4 2/1 2,836 $2 NEW Sep 30, 2024 View
3972 Cascade Ter $4,850 A11672971 4 2/0 2,360 $2 NEW Oct 7, 2024 View
Move table to view all listing information
0 listings pending
Move table to view all listing information
491 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
$1,290,000 $1,250,000 A11632003 5 3/1 2,898 $431 Oct 16, 2024 78 View
19101 Seneca Ave $899,900 $880,000 A11574318 4 3/0 2,476 $355 Aug 30, 2024 122 View
19440 Stonebrook St $1,435,000 $1,425,000 A11645900 5 4/0 3,144 $453 Aug 26, 2024 1 View
3695 W Gardenia Ave $1,145,000 $1,025,000 A11607434 4 3/0 2,729 $376 Aug 22, 2024 68 View
4440 E Seneca Ave $1,050,000 $1,060,000 A11625965 5 4/0 3,041 $349 Aug 20, 2024 32 View
19109 N Gardenia Ave $1,599,000 $1,453,000 A11575832 6 5/ 4,545 $320 Aug 19, 2024 115 View
3768 W Coquina Way $1,795,000 $1,764,000 A11609119 6 5/1 4,710 $375 Jul 23, 2024 31 View
19140 N Gardenia Ave $1,200,000 $975,000 A11475240 5 3/1 3,151 $309 Jul 16, 2024 265 View
4059 Cascade Ter $1,049,000 $995,000 F10414703 4 2/1 2,512 $396 Jul 1, 2024 193 View
3865 E Coquina Way $1,950,000 $1,910,000 A11569976 6 5/1 4,790 $399 Jun 6, 2024 51 View
4336 Laurel Pl $1,279,500 $1,200,000 A11562143 5 3/0 2,955 $406 May 24, 2024 45 View
19251 S Hibiscus St $1,330,000 $1,260,000 A11533542 5 3/ 3,026 $416 May 13, 2024 70 View
3794 W Coquina Way $1,390,000 $1,281,000 A11545952 5 5/ 4,257 $301 Apr 30, 2024 54 View
3735 E Coquina Way $1,650,000 $1,400,000 A11524126 5 4/1 3,646 $384 Apr 18, 2024 76 View
19100 Seneca Ave $839,000 $815,000 A11538696 3 2/ 2,113 $386 Apr 12, 2024 48 View
19341 Stonebrook St $1,240,000 $1,200,000 A11433702 5 3/1 3,132 $383 Apr 3, 2024 234 View
3958 W Whitewater Ave $1,150,000 $1,070,000 A11527449 5 4/ 3,144 $340 Apr 1, 2024 54 View
19208 S Hibiscus St $1,399,000 $1,345,000 A11506818 5 4/1 3,686 $365 Mar 29, 2024 83 View
4431 E Seneca Ave $1,155,000 $1,150,000 A11496000 5 4/ 3,041 $378 Mar 28, 2024 109 View
19125 Stonebrook Street $1,085,000 $1,060,000 R10956957 5 4/0 3,041 $349 Mar 15, 2024 38 View
4127 Cascade Ter $875,000 $875,000 A11513744 3 2/ 2,003 $437 Feb 29, 2024 47 View
19506 N Coquina Way $1,700,000 $1,450,000 F10378967 5 5/0 4,257 $341 Dec 14, 2023 225 View
19287 W Hibiscus St $1,275,000 $1,255,000 F10396466 5 5/0 4,258 $295 Dec 4, 2023 103 View
19406 S Whitewater $849,000 $835,000 A11462118 4 2/ 2,172 $384 Nov 14, 2023 39 View
19267 N Hibiscus St $1,359,000 $1,255,000 A11390839 5 4/1 3,151 $398 Nov 10, 2023 173 View
19223 Crystal St $795,000 $750,000 A11447650 3 2/ 2,029 $370 Nov 8, 2023 60 View
4441 E Seneca Ave $745,000 $745,000 F10391655 3 2/0 1,888 $395 Oct 25, 2023 96 View
3844 W Hibiscus Street $1,450,000 $1,430,000 R10899914 5 5/0 4,258 $336 Aug 25, 2023 59 View
4339 W Whitewater Ave $850,000 $825,000 A11308761 4 3/0 2,476 $333 Jul 17, 2023 229 View
3899 Cascade Ter $859,000 $840,000 F10380567 4 3/0 2,476 $339 Jul 14, 2023 38 View
19308 Stonebrook St $998,000 $998,000 A11394461 4 3/ 2,476 $403 Jul 13, 2023 43 View
3781 W Coquina Way $1,450,000 $1,350,000 A11404552 5 5/ 4,257 $317 Jul 7, 2023 21 View
4423 W Laurel Pl $849,000 $832,000 A11381613 3 2/ 1,888 $441 Jun 30, 2023 57 View
19138 Stonebrook St $799,000 $799,000 A11373931 4 2/0 2,172 $368 Jun 21, 2023 60 View
4424 E Whitewater Av $1,275,000 $1,250,000 F10370910 5 4/0 2,858 $437 May 31, 2023 83 View
19266 Seneca Ave $920,000 $900,000 A11353216 5 3/ 2,815 $320 May 26, 2023 79 View
19124 Seneca Ave $1,250,000 $1,185,000 F10372420 5 4/0 3,041 $390 May 25, 2023 64 View
19317 Stonebrook St $815,000 $835,000 F10374101 4 2/1 2,492 $335 May 25, 2023 56 View
19235 S Gardenia Ave $1,150,000 $1,000,000 A11364517 5 3/1 2,868 $349 May 15, 2023 44 View
19276 N Hibiscus St $898,000 $875,000 A11351972 4 3/0 2,796 $313 May 5, 2023 52 View
19254 Crystal St $1,300,000 $1,174,800 A11345907 5 4/0 3,144 $374 Apr 28, 2023 64 View
19207 Crystal St $849,999 $900,000 A11358942 4 3/0 2,476 $363 Apr 28, 2023 35 View
19175 N Gardenia Ave $1,135,000 $1,110,000 A11351475 5 4/1 3,686 $301 Apr 24, 2023 45 View
19373 Stonebrook Street $725,000 $730,000 A11355528 4 3/ 2,731 $267 Apr 20, 2023 37 View
19123 Crystal Street $949,000 $900,000 A11292701 5 4/ 3,041 $296 Apr 5, 2023 159 View
19274 S Gardenia Ave $1,175,000 $1,100,000 F10345231 5 5/0 4,225 $260 Apr 3, 2023 224 View
19205 Seneca Ave $879,999 $865,000 A11327863 4 2/1 2,538 $341 Mar 23, 2023 64 View
19131 Seneca Ave $899,000 $904,187 F10367908 5 3/0 2,476 $365 Mar 17, 2023 24 View
3969 W Whitewater Ave $874,999 $850,000 F10356548 5 3/1 3,161 $269 Mar 3, 2023 107 View
4422 Laurel Pl $875,000 $815,000 A11231404 4 3/ 2,476 $329 Feb 3, 2023 217 View
19226 N Hibiscus St $1,260,000 $1,275,000 F10355981 6 5/0 4,225 $302 Dec 29, 2022 47 View
3819 W Gardenia Ave $997,000 $986,000 F10342382 5 3/1 3,000 $329 Dec 28, 2022 148 View
4436 Rainbow Ave $789,000 $750,000 F10349890 4 3/0 2,476 $303 Nov 29, 2022 60 View
19124 N Gardenia Ave $1,379,000 $1,370,000 A11233519 6 5/ 4,269 $321 Oct 12, 2022 97 View
3723 E Coquina Way $1,295,000 $1,340,000 F10337323 6 5/1 4,750 $282 Sep 26, 2022 90 View
19518 S Whitewater Ave $925,000 $885,000 A11232169 4 3/ 2,476 $357 Aug 29, 2022 57 View
19229 N Hibiscus St $840,000 $840,000 A11212205 4 3/ 3,015 $279 Aug 11, 2022 71 View
3888 Cascade Ter $1,259,000 $1,200,000 A11211666 5 4/ 3,144 $382 Aug 4, 2022 69 View
3859 W Hibiscus St $1,050,000 $1,025,000 F10327401 5 3/1 3,268 $314 Aug 1, 2022 87 View
4091 Cascade Ter $1,170,000 $1,100,000 A11221768 5 4/ 3,144 $350 Aug 1, 2022 47 View
4300 E Seneca Ave $799,000 $765,000 A11219664 3 2/ 2,113 $362 Jul 29, 2022 49 View
19357 S Whitewater Ave $1,199,000 $1,180,000 A11215423 5 4/ 3,041 $388 Jul 28, 2022 54 View
4017 W Gardenia Ave $1,090,000 $1,100,000 A11217185 5 4/ 3,330 $330 Jul 27, 2022 47 View
3884 E Hibiscus St $1,299,999 $1,275,000 A11215397 5 5/0 0 Jul 21, 2022 49 View
19109 N Gardenia Ave $1,346,000 $1,300,000 A11226307 5 5/ 4,545 $286 Jul 20, 2022 25 View
4395 W Whitewater Ave $975,000 $930,000 A11202466 4 3/ 2,476 $376 Jul 19, 2022 67 View
3683 W Gardenia Ave $1,390,000 $1,311,750 A11214818 5 5/ 0 Jul 1, 2022 29 View
19141 S Hibiscus St $1,150,000 $1,130,000 A11169833 5 3/0 3,078 $367 Jun 29, 2022 116 View
3837 E Coquina Way $1,650,000 $1,700,000 A11190878 6 5/1 4,803 $354 Jun 3, 2022 41 View
3738 W Coquina Way $1,799,000 $1,900,000 A11190166 6 4/2 5,399 $352 May 18, 2022 32 View
4444 E Whitewater Ave $799,000 $850,000 A11163034 4 3/0 2,476 $343 May 9, 2022 40 View
$730,000 $699,000 A11118620 4 2/0 2,172 $322 Apr 14, 2022 165 View
3887 Cascade Ter $680,000 $800,000 A11167228 3 2/ 2,252 $355 Apr 13, 2022 41 View
3808 E Coquina Way $1,480,000 $1,440,000 F10308326 6 5/1 4,803 $300 Mar 29, 2022 133 View
3966 W Hibiscus St $1,200,000 $1,230,000 A11148432 5 4/1 3,686 $334 Mar 24, 2022 59 View
19476 N Coquina Way $1,450,000 $1,400,000 A11087360 5 4/1 3,646 $384 Mar 23, 2022 215 View
19388 Stonebrook St $1,150,000 $1,150,000 F10317748 5 4/0 3,261 $353 Mar 21, 2022 40 View
3984 W Gardenia Ave $800,000 $865,000 A11151838 4 3/ 2,729 $317 Mar 18, 2022 35 View
4172 E Gardenia Avenue $1,298,000 $1,298,000 R10774296 5 5/0 4,290 $303 Mar 15, 2022 39 View
3743 W Gardenia Ave $949,900 $925,000 A11114772 5 3/ 3,079 $300 Feb 11, 2022 112 View
19549 N Coquina Way $1,325,000 $1,290,000 A11084441 5 5/ 4,257 $303 Feb 4, 2022 174 View
4439 W Whitewater Ave $790,000 $780,000 F10305339 4 3/0 2,476 $315 Jan 20, 2022 91 View
3843 E Hibiscus St $849,000 $860,000 A11133594 5 3/1 2,756 $312 Jan 18, 2022 41 View
4451 Nw Laurel Pl $645,800 $660,000 A11094569 4 2/0 2,172 $304 Jan 7, 2022 120 View
3707 W Gardenia Ave $849,900 $881,000 F10304575 4 3/0 2,800 $315 Dec 23, 2021 51 View
3888 Cascade Ter $749,000 $719,000 A11108857 5 4/ 3,144 $229 Dec 17, 2021 56 View
19232 N Gardenia Ave $925,000 $875,000 A11101573 5 3/1 3,175 $276 Dec 15, 2021 82 View
4000 E Hibiscus St $1,100,000 $1,025,000 A11098927 4 3/0 3,015 $340 Nov 30, 2021 74 View
19154 Stonebrook St $725,000 $725,000 A11108377 4 3/0 2,476 $293 Nov 22, 2021 45 View
$750,000 $730,000 A11071141 4 3/ 2,476 $295 Nov 19, 2021 127 View
19506 N Coquina Way $1,250,000 $1,150,000 A11059527 5 5/0 4,257 $270 Nov 15, 2021 148 View
19124 Seneca Ave $850,000 $910,000 A11103572 5 4/0 3,041 $299 Oct 28, 2021 29 View
$589,000 $573,000 A11094139 3 2/0 1,888 $303 Oct 26, 2021 52 View
4325 W Whitewater Ave $684,900 $678,500 A11065385 4 3/0 2,476 $274 Oct 20, 2021 103 View
3872 W Hibiscus St $1,299,999 $1,250,000 A11086629 5 5/0 4,258 $294 Oct 13, 2021 55 View
4413 W Whitewater Ave $649,900 $681,000 A11079973 4 2/0 2,172 $314 Sep 20, 2021 46 View
4033 W Gardenia Ave $936,000 $960,000 A11081003 5 4/1 3,686 $260 Sep 17, 2021 42 View
19436 S Whitewater Ave $709,000 $709,000 F10286280 4 3/0 2,476 $286 Sep 9, 2021 90 View
3808 E Coquina Way $1,100,000 $1,050,000 F10291747 6 5/1 4,803 $219 Aug 10, 2021 33 View
19238 Crystal St $450,000 $475,000 A10949835 4 2/ 2,172 $219 Aug 6, 2021 281 View
3791 W Gardenia Ave $900,000 $900,000 A11058199 5 4/ 3,330 $270 Aug 2, 2021 40 View
19233 N Gardenia Ave $880,000 $860,000 A11051976 4 3/0 2,729 $315 Jul 30, 2021 55 View
4265 E Seneca Ave $780,000 $780,000 A11054131 4 3/0 2,490 $313 Jul 26, 2021 44 View
3778 W Gardenia Ave $1,065,000 $1,230,000 A11050028 5 5/0 4,258 $289 Jul 20, 2021 44 View
4404 E Whitewater Ave $530,000 $523,000 A11055031 3 2/0 1,888 $277 Jul 20, 2021 39 View
19209 Stonebrook St $550,000 $550,000 F10278416 4 2/0 2,172 $253 Jun 30, 2021 84 View
3767 W Gardenia Ave $865,000 $865,000 A11019859 5 4/ 3,330 $260 Jun 28, 2021 90 View
4491 W Whitewater Ave $779,900 $791,500 A11040929 4 3/0 2,476 $320 Jun 22, 2021 40 View
4026 Cascade Ter $765,000 $790,000 A11012654 5 3/1 3,132 $252 Jun 7, 2021 85 View
3856 E Hibiscus St $850,000 $850,000 F10279682 5 5/0 4,168 $204 Jun 3, 2021 40 View
19304 Seneca Ave $730,000 $640,000 A11000430 4 3/ 2,490 $257 May 28, 2021 100 View
19153 S Crystal St $750,000 $771,000 A11016520 5 4/0 3,041 $254 May 28, 2021 67 View
4041 W Whitewater Ave $713,900 $705,000 A11006134 5 4/0 3,144 $224 May 14, 2021 73 View
19440 Stonebrook St $920,000 $977,000 F10272957 5 4/0 3,320 $294 May 11, 2021 63 View
19255 W Hibiscus St $865,000 $880,000 A11022772 5 4/0 3,144 $280 May 10, 2021 35 View
3921 W Gardenia Ave $725,000 $740,000 A11001362 4 3/0 2,729 $271 Apr 23, 2021 61 View
3846 W Gardenia Ave $839,000 $810,000 A10995104 5 3/ 3,079 $263 Apr 16, 2021 65 View
19435 N Coquina Way $950,000 $960,000 A11006119 5 4/1 3,678 $261 Apr 16, 2021 35 View
19144 Crystal St $750,000 $740,000 A11001598 4 3/0 2,476 $299 Apr 9, 2021 45 View
19324 Stonebrook St $510,000 $510,000 A10957229 3 2/ 2,113 $241 Apr 2, 2021 138 View
4109 W Whitewater Ave $529,900 $530,000 F10256380 4 2/0 2,172 $244 Mar 19, 2021 139 View
3900 E Hibiscus St $885,000 $868,000 A10985154 6 5/0 4,269 $203 Mar 18, 2021 53 View
4002 W Gardenia Ave $835,000 $835,000 A10988867 5 4/1 3,686 $227 Mar 18, 2021 47 View
3847 W Gardenia Ave $679,900 $679,900 A10973024 4 3/0 2,728 $249 Feb 26, 2021 70 View
19439 S Whitewater Ave $709,500 $685,000 F10266677 5 4/0 3,041 $225 Feb 25, 2021 37 View
4414 E Whitewater Ave $655,000 $648,000 A10965420 4 2/1 2,492 $260 Feb 5, 2021 55 View
3951 W Hibiscus St $749,000 $759,000 A10970365 5 3/ 3,079 $247 Feb 1, 2021 46 View
19372 Stonebrook St $689,000 $660,000 A10937342 5 4/0 3,144 $210 Jan 29, 2021 116 View
3752 W Coquina Way $1,199,000 $1,000,000 A10934566 7 4/2 5,399 $185 Jan 27, 2021 118 View
4128 Cascade Ter $535,000 $510,000 F10259985 4 2/0 2,172 $235 Jan 20, 2021 52 View
4181 W Whitewater Ave $670,000 $660,000 F10254872 5 4/0 3,041 $217 Jan 14, 2021 85 View
4251 E Seneca Av $715,973 $690,000 F10253128 5 4/1 3,260 $212 Dec 29, 2020 78 View
3950 W Hibiscus St $695,000 $685,000 A10950646 4 3/0 3,015 $227 Dec 29, 2020 56 View
4412 W Whitewater Ave $515,000 $494,000 A10924687 3 2/ 2,003 $247 Dec 11, 2020 89 View
19161 Seneca Ave $649,000 $640,000 A10950334 4 3/0 2,476 $258 Dec 11, 2020 42 View
19275 S Gardenia Ave $629,000 $615,000 A10928095 5 3/1 2,898 $212 Dec 10, 2020 82 View
19159 S Hibiscus St $779,000 $750,000 F10232764 6 4/1 3,686 $203 Dec 1, 2020 175 View
3995 Cascade Ter $659,000 $650,000 A10876906 5 3/1 3,132 $208 Nov 23, 2020 159 View
3864 E Coquina Way $1,099,000 $1,050,000 A10927787 6 6/0 4,789 $219 Nov 23, 2020 64 View
19244 S Gardenia Avenue $895,000 $850,000 R10642676 5 5/0 4,225 $201 Nov 23, 2020 116 View
19480 S Coquina Way $995,000 $950,000 A10886482 6 5/1 4,709 $202 Nov 18, 2020 138 View
19431 Stonebrook St $675,000 $675,000 A10900429 5 4/0 3,144 $215 Nov 16, 2020 111 View
19155 Stonebrook St $714,900 $692,500 A10887153 5 4/0 3,041 $228 Nov 10, 2020 125 View
4439 W Whitewater Ave $580,000 $558,000 F10232232 4 3/0 2,476 $225 Oct 16, 2020 130 View
$640,000 $608,000 A10802528 4 3/ 2,476 $246 Oct 9, 2020 265 View
3795 E Coquina Way $888,000 $873,000 F10223774 6 5/1 4,733 $184 Oct 8, 2020 193 View
4192 Cascade Ter $461,000 $455,000 A10761924 4 2/0 2,172 $209 Sep 30, 2020 341 View
19449 S Whitewater Ave $725,000 $705,000 A10888274 5 4/0 3,041 $232 Aug 31, 2020 55 View
19131 Seneca Ave $549,900 $555,000 A10903212 4 3/0 2,476 $224 Aug 27, 2020 25 View
19276 N Hibiscus St $665,000 $650,000 F10238712 4 3/0 2,796 $232 Aug 26, 2020 40 View
19106 S Gardenia Ave $895,000 $850,000 A10894676 5 5/0 3,929 $216 Aug 21, 2020 34 View
3874 W Gardenia Ave $693,500 $631,050 A10856493 5 5/ 4,225 $149 Aug 5, 2020 87 View
4470 E Seneca Ave $609,800 $600,000 F10197082 5 4/0 3,115 $193 Jul 24, 2020 296 View
19511 S Coquina Way $950,000 $910,000 A10754395 7 4/1 5,255 $173 Jul 17, 2020 274 View
3918 W Hibiscus St $679,900 $650,000 A10760598 5 4/0 3,330 $195 Jul 15, 2020 261 View
19394 S Whitewater Ave $549,000 $525,000 A10818997 4 2/0 2,172 $242 Jul 7, 2020 141 View
4305 E Whitewater Ave $515,000 $515,000 F10232438 3 2/0 2,113 $244 Jul 7, 2020 31 View
4092 Cascade Ter $499,900 $465,000 A10804105 3 2/ 2,003 $232 Jun 4, 2020 133 View
19384 S Whitewater Ave $535,000 $510,000 A10787225 4 3/0 2,476 $206 May 6, 2020 144 View
3759 E Coquina Wy $891,000 $870,000 F10203167 6 5/1 5,266 $165 Mar 25, 2020 126 View
19334 S Gardenia Ave $730,000 $705,000 A10745693 5 3/0 3,079 $229 Mar 2, 2020 158 View
19270 Crystal Street $620,000 $590,000 F10196769 5 4/0 3,041 $194 Feb 28, 2020 152 View
3823 E Coquina Way $925,000 $890,000 A10663879 6 5/0 4,609 $193 Feb 18, 2020 296 View
4440 E Seneca Ave $641,999 $630,000 F10201271 5 4/0 2,998 $210 Feb 14, 2020 104 View
3842 E Hibiscus St $785,000 $765,000 A10780567 5 5/0 3,908 $196 Jan 27, 2020 55 View
19154 Crystal St $660,000 $660,000 F10191852 5 4/0 3,115 $212 Jan 17, 2020 139 View
19168 Crystal St $639,000 $620,000 F10201323 5 4/0 3,041 $204 Jan 10, 2020 72 View
3831 W Hibiscus St $729,500 $720,000 F10188816 5 4/1 3,686 $195 Dec 27, 2019 140 View
4178 Cascade Ter $599,999 $590,000 A10765992 5 4/0 3,041 $194 Dec 18, 2019 46 View
4407 Rainbow Ave $618,995 $592,000 F10192006 4 3/0 2,600 $228 Dec 13, 2019 100 View
19101 Seneca Avenue $516,000 $489,200 A10746851 4 3/0 2,476 $198 Dec 2, 2019 66 View
19141 Seneca Ave $485,000 $481,000 A10697179 3 2/ 1,888 $255 Nov 1, 2019 127 View
3754 W Gardenia Ave $710,000 $690,000 A10507590 5 3/1 2,898 $238 Oct 21, 2019 454 View
19480 Stonebrook St $599,000 $590,000 F10177055 4 3/0 3,040 $194 Sep 10, 2019 112 View
19143 N Hibiscus St $720,000 $680,000 A10675568 5 5/ 4,288 $159 Jul 24, 2019 67 View
19510 S Coquina Wy $890,000 $820,000 A10534863 5 5/ 4,649 $176 Jul 20, 2019 312 View
4435 E Whitewater Ave $569,000 $560,000 A10680400 4 2/0 2,723 $206 Jul 15, 2019 44 View
19252 S Hibiscus $635,000 $625,000 A10631348 5 3/1 3,087 $202 Jul 10, 2019 112 View
19477 S Coquina Way $864,500 $850,000 A10676432 6 4/1 5,665 $150 Jun 27, 2019 38 View
3766 W Gardenia Ave $690,000 $635,250 A10682531 5 4/1 3,686 $172 Jun 27, 2019 27 View
4454 W Whitewater Ave $629,000 $595,000 F10165472 5 4/ 3,260 $183 Jun 20, 2019 107 View
3908 E Coquina Wy $797,000 $745,000 F10173432 5 4/1 3,650 $204 Jun 20, 2019 54 View
19287 W Hibiscus St $768,000 $760,000 A10627181 5 5/ 4,258 $178 Jun 14, 2019 104 View
19229 S Hibiscus St $720,000 $720,000 A10660725 5 3/0 3,079 $234 Jun 3, 2019 40 View
19269 Seneca Ave $660,000 $630,000 F10166464 5 4/ 3,067 $205 May 31, 2019 80 View
4273 E Seneca Ave $510,000 $510,000 F10167418 4 2/ 2,392 $213 May 28, 2019 70 View
19344 S Whitewater Ave $589,000 $562,500 A10650070 4 2/1 2,492 $226 May 24, 2019 50 View
4424 W Whitewater Ave $529,900 $515,000 A10648189 4 3/0 2,476 $208 May 20, 2019 48 View
19164 Seneca Ave $549,900 $548,900 A10598686 5 4/ 3,041 $180 May 15, 2019 123 View
3870 E Hibiscus St $612,500 $593,000 F10165917 4 3/ 3,645 $163 May 15, 2019 67 View
4075 Cascade Terrace $625,000 $600,000 R10507973 5 4/1 3,144 $191 May 3, 2019 66 View
19456 N Coquina Way $999,000 $985,000 A10624678 4 5/1 4,980 $198 Apr 26, 2019 63 View
4380 W Whitewater Ave $615,000 $615,000 A10626550 4 3/0 2,476 $248 Apr 25, 2019 55 View
4386 W Whitewater Ave $569,900 $569,900 A10577238 5 4/0 3,144 $181 Apr 24, 2019 147 View
4486 W Whitewater Avenue $416,000 $418,000 R10501624 3 2/0 1,999 $209 Apr 24, 2019 78 View
3902 W Hibiscus St $690,000 $690,000 F10166159 5 3/1 3,025 $228 Apr 18, 2019 40 View
19141 S Hibiscus St $699,000 $675,000 F10162610 5 3/ 3,380 $200 Apr 15, 2019 50 View
3623 W Gardenia Ave $739,000 $719,000 F10165310 5 3/ 3,380 $213 Apr 12, 2019 30 View
4026 W Whitewater Ave $595,000 $595,000 A10599327 4 3/0 2,476 $240 Mar 19, 2019 62 View
4478 Rainbow Ave $499,000 $465,000 A10593939 3 2/0 2,113 $220 Mar 5, 2019 58 View
3861 W Gardenia Ave $649,000 $639 A10393119 5 3/1 3,397 $0 Feb 28, 2019 425 View
19388 Stonebrook St $668,000 $647,500 A10521870 5 4/ 3,320 $195 Feb 15, 2019 183 View
19140 S Hibiscus St $714,900 $670,000 F10150433 5 4/1 3,939 $170 Jan 31, 2019 75 View
4253 W Whitewater Ave $477,000 $475,500 A10591040 4 3/0 2,476 $192 Jan 29, 2019 31 View
3911 Cascade Ter $595,000 $595,000 A10565174 4 3/0 2,476 $240 Jan 24, 2019 80 View
3623 W Gardenia Ave $617,000 $600,000 F10124256 5 3/0 3,079 $195 Jan 17, 2019 238 View
19172 S Hibiscus St $725,000 $710,000 A10550294 5 4/ 3,330 $213 Jan 15, 2019 99 View
4342 W Whitewater Ave $699,000 $673,000 F10145923 5 4/0 3,144 $214 Jan 4, 2019 56 View
3750 E Hibiscus St $665,000 $650,000 F10146667 4 3/ 3,676 $177 Dec 20, 2018 51 View
19170 Stonebrook $519,000 $507,750 F10126175 4 3/ 2,476 $205 Nov 28, 2018 173 View
19300 N Hibiscus St $586,000 $565,000 A10522262 4 3/ 2,950 $192 Nov 15, 2018 90 View
Undisclosed $627,000 $623,000 A10499848 4 3/ 3,015 $207 Oct 23, 2018 104 View
19354 S Whitewater Ave $549,000 $535,000 F10137370 4 3/ 2,842 $188 Oct 23, 2018 63 View
4142 W Whitewater Ave $700,000 $680,000 F10122064 5 4/ 3,320 $205 Oct 9, 2018 153 View
3802 W Hibiscus St $675,000 $630,000 A10454634 5 3/1 3,358 $188 Sep 18, 2018 152 View
3919 W Hibiscus St $649,700 $645,000 A10405615 5 3/ 3,377 $191 Sep 7, 2018 226 View
19314 Seneca Ave $475,000 $465,000 A10448458 3 2/ 1,983 $234 Aug 30, 2018 143 View
3782 E Coquina Way $889,000 $862,000 A10313883 6 5/1 5,204 $166 Aug 17, 2018 392 View
4415 E Whitewater Ave $669,900 $615,000 A10400872 5 4/ 3,041 $202 Jul 27, 2018 192 View
4016 W Gardenia Ave $639,900 $610,000 F10109493 5 3/ 3,205 $190 Jul 20, 2018 151 View
3884 E Hibiscus St $779,000 $715,000 A10450734 5 5/0 3,621 $197 Jul 20, 2018 98 View
3873 W Hibiscus St $650,000 $638,000 F10124211 6 4/0 3,404 $187 Jul 18, 2018 54 View
4463 Rainbow Ave $559,000 $540,000 A10471516 4 3/0 2,723 $198 Jul 16, 2018 58 View
19230 S Hibiscus Street $639,000 $641,000 R10428632 5 3/1 2,898 $221 Jul 16, 2018 73 View
3731 W Gardenia Ave $659,900 $640,000 A10432310 5 3/1 3,337 $192 Jul 12, 2018 124 View
4395 E Whitewater Ave $550,000 $540,000 A10429444 4 3/ 2,476 $218 Jul 11, 2018 127 View
19397 Stonebrook St $500,000 $505,000 A10470429 4 2/ 2,172 $233 Jun 28, 2018 42 View
19298 Seneca Ave $500,000 $450,000 A10329231 3 2/ 2,113 $213 Jun 26, 2018 313 View
19327 Seneca Ave $549,000 $528,000 A10400606 4 3/ 2,476 $213 Jun 25, 2018 162 View
4207 W Whitewater Ave $600,000 $600,000 F10112841 5 4/ 3,260 $184 Jun 25, 2018 105 View
4011 Cascade Terrace $569,000 $537,000 F10104257 5 4/ 3,623 $148 Jun 19, 2018 146 View
19234 Seneca Ave. $575,000 $545,000 F10114832 5 3/ 2,680 $203 Jun 15, 2018 83 View
4304 E Whitewater Ave $474,900 $440,000 H10318478 4 2/ 2,392 $184 Jun 15, 2018 321 View
3857 E Hibiscus St $849,000 $800,000 A10400542 5 5/0 4,200 $190 Jun 11, 2018 148 View
19479 S Whitewater Ave $639,000 $614,750 A10452866 5 4/0 3,041 $202 Jun 8, 2018 52 View
3921 W Whitewater Ave $549,000 $539,000 A10396764 5 4/ 3,041 $177 May 28, 2018 139 View
19132 N Hibiscus St $689,000 $640,000 F10092545 4 3/ 3,143 $204 May 15, 2018 190 View
19440 Stonebrook St $730,000 $735,000 A10434689 5 4/0 3,320 $221 Apr 27, 2018 42 View
Undisclosed $649,000 $640,000 A10432718 5 4/0 2,904 $220 Apr 20, 2018 41 View
3899 Cascade Ter $565,000 $540,000 A10416318 4 3/ 2,723 $198 Apr 13, 2018 63 View
3933 E Hibiscus St $679,900 $670,000 A10377640 5 3/0 3,447 $194 Mar 29, 2018 123 View
19132 S Hibiscus St $649,000 $640,000 F10064939 5 3/ 3,377 $190 Mar 28, 2018 333 View
19514 S Coquina Way $949,000 $890,000 A10173622 5 5/5 5,204 $171 Feb 28, 2018 480 View
3972 Cascade Ter $470,000 $465,000 A10307794 4 2/ 2,360 $197 Feb 28, 2018 222 View
19132 N Gardenia Ave $790,000 $750,000 F10087584 6 5/ 4,288 $175 Feb 28, 2018 147 View
