Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
2317 | $900,000 | A11655223 | 3 2/0 | 1,438 | $626 | Sep 16, 2024 | View | |
2417 | $850,000 | A11692152 | 3 2/ | 1,438 | $591 | NEW | Nov 12, 2024 | View |
2 Bedrooms | ||||||||
3206 | $799,900 | A11613120 | 2 2/0 | 1,369 | $584 | Jun 25, 2024 | View | |
2716 | $795,000 | A11598361 | 2 2/0 | 1,384 | $574 | 0.50% | May 31, 2024 | View |
3112 | $790,000 | A11557422 | 2 2/0 | 1,373 | $575 | 1.25% | Mar 29, 2024 | View |
2612 | $789,000 | R11021496 | 2 2/0 | 1,489 | $530 | Sep 16, 2024 | View | |
2402 | $785,000 | A11396562 | 2 2/0 | 1,118 | $702 | Jun 1, 2023 | View | |
1802 | $750,000 | A11689297 | 2 2/0 | 1,118 | $671 | NEW | Nov 7, 2024 | View |
2611 | $740,000 | A11634693 | 2 2/0 | 1,097 | $675 | Aug 5, 2024 | View | |
1514 | $735,000 | A11584995 | 2 2/0 | 1,064 | $691 | 2.80% | May 9, 2024 | View |
2802 | $734,000 | A11589012 | 2 2/0 | 1,118 | $657 | 0.12% | May 16, 2024 | View |
1611 | $732,000 | A11692546 | 2 2/0 | 1,097 | $667 | NEW | Nov 13, 2024 | View |
1412 | $725,000 | A11541140 | 2 2/0 | 1,373 | $528 | 3.33% | Mar 5, 2024 | View |
1504 | $725,000 | A11541316 | 2 2/0 | 1,228 | $590 | Apr 26, 2024 | View | |
1807 | $700,000 | A11665807 | 2 2/0 | 1,096 | $639 | 4.11% | Sep 30, 2024 | View |
1403 | $505,000 | A11665303 | 2 1/0 | 821 | $615 | Oct 9, 2024 | View | |
1 Bedroom | ||||||||
3003 | $649,000 | A11222816 | 1 1/0 | 821 | $790 | 3.85% | Jun 15, 2022 | View |
2115 | $599,000 | A11516037 | 1 1/0 | 828 | $723 | Jan 17, 2024 | View | |
2613 | $530,000 | A11610611 | 1 1/0 | 945 | $561 | Jun 20, 2024 | View | |
1513 | $495,000 | A11429995 | 1 1/0 | 945 | $524 | 1.00% | Aug 3, 2023 | View |
2509 | $495,000 | A11693004 | 1 1/0 | 819 | $604 | NEW | Nov 14, 2024 | View |
2101 | $489,111 | A11684996 | 1 1/0 | 762 | $642 | NEW | Nov 4, 2024 | View |
2108 | $489,000 | A11674335 | 1 1/0 | 744 | $657 | 2.00% | Oct 10, 2024 | View |
2901 | $475,000 | A11671474 | 1 1/0 | 762 | $623 | 3.06% | Oct 4, 2024 | View |
1801 | $455,000 | A11670392 | 1 1/0 | 760 | $599 | 2.99% | Oct 4, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1617 | $6,000 | A11594298 | 3 2/0 | 1,438 | $4 | 6.98% | May 25, 2024 | View |
2317 | $6,000 | A11657091 | 3 2/0 | 1,438 | $4 | Sep 16, 2024 | View | |
2 Bedrooms | ||||||||
2105 | $4,899 | A11581816 | 2 2/0 | 1,274 | $4 | 15.27% | May 5, 2024 | View |
2504 | $4,690 | A11663261 | 2 2/0 | 1,224 | $4 | Sep 20, 2024 | View | |
2812 | $4,575 | A11647798 | 2 2/0 | 1,373 | $3 | Aug 26, 2024 | View | |
2402 | $4,550 | A11563653 | 2 2/0 | 1,118 | $4 | Apr 4, 2024 | View | |
2006 | $4,500 | A11657375 | 2 2/0 | 1,369 | $3 | 2.17% | Sep 11, 2024 | View |
3004 | $4,500 | A11670456 | 2 2/0 | 1,224 | $4 | Oct 3, 2024 | View | |
1507 | $4,500 | A11687874 | 2 2/0 | 1,096 | $4 | NEW | Nov 4, 2024 | View |
2712 | $4,400 | A11645054 | 2 2/0 | 1,373 | $3 | Sep 20, 2024 | View | |
1202 | $4,350 | A11605858 | 2 2/0 | 1,118 | $4 | Jun 20, 2024 | View | |
1205 | $4,300 | A11694601 | 2 2/0 | 1,274 | $3 | NEW | Nov 15, 2024 | View |
2412 | $4,200 | A11686675 | 2 2/0 | 1,373 | $3 | NEW | Nov 4, 2024 | View |
2405 | $4,200 | A11695919 | 2 2/0 | 1,274 | $3 | NEW | Nov 19, 2024 | View |
1407 | $4,000 | A11678951 | 2 2/0 | 1,096 | $4 | Oct 19, 2024 | View | |
1 Bedroom | ||||||||
2403 | $4,000 | F10462136 | 1 1/0 | 990 | $4 | 5.88% | Sep 18, 2024 | View |
3201 | $3,500 | A11665700 | 1 1/0 | 760 | $5 | Sep 25, 2024 | View | |
2701 | $3,500 | A11694444 | 1 1/0 | 762 | $5 | NEW | Nov 15, 2024 | View |
1901 | $3,450 | A11516851 | 1 1/0 | 762 | $5 | 1.43% | Jan 18, 2024 | View |
1508 | $3,150 | A11673668 | 1 1/0 | 674 | $5 | 1.56% | Oct 9, 2024 | View |
1409 | $3,150 | A11692466 | 1 1/0 | 819 | $4 | NEW | Nov 12, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1409 | $495,000 | $470,000 | A11593832 | 1 1/0 | 819 | $574 | Sep 11, 2024 | 109 | View |
1411 | $720,000 | $690,000 | A11588517 | 2 2/0 | 1,097 | $629 | Aug 29, 2024 | 105 | View |
2214 | $650,000 | $625,000 | A11547746 | 2 2/0 | 1,064 | $587 | Aug 9, 2024 | 149 | View |
2615 | $525,000 | $512,000 | A11571334 | 1 1/0 | 828 | $618 | Jul 1, 2024 | 74 | View |
2306 | $760,000 | $740,000 | A11555482 | 2 2/0 | 1,369 | $541 | May 31, 2024 | 69 | View |
2102 | $750,000 | $740,000 | A11538459 | 2 2/0 | 1,118 | $662 | May 29, 2024 | 89 | View |
$779,900 | $745,000 | A11491331 | 2 2/0 | 1,273 | $585 | May 17, 2024 | 167 | View | |
2507 | $645,000 | $625,000 | R10966075 | 2 2/0 | 1,096 | $570 | May 8, 2024 | 62 | View |
2610 | $495,000 | $450,000 | A11521387 | 1 1/0 | 694 | $648 | May 2, 2024 | 89 | View |
2401 | $475,000 | $425,000 | A11546404 | 1 1/0 | 760 | $559 | Apr 30, 2024 | 45 | View |
PH06 | $777,000 | $760,000 | F10394613 | 2 2/0 | 1,268 | $599 | Mar 14, 2024 | 217 | View |
2607 | $650,000 | $630,000 | A11410908 | 2 2/0 | 1,096 | $575 | Mar 13, 2024 | 258 | View |
2614 | $640,000 | $635,000 | A11468517 | 2 2/0 | 1,064 | $597 | Mar 12, 2024 | 151 | View |
3304 | $745,000 | $745,000 | A11498401 | 2 2/0 | 1,225 | $608 | Mar 5, 2024 | 87 | View |
1605 | $715,000 | $705,000 | A11431991 | 2 2/0 | 1,274 | $553 | Feb 21, 2024 | 195 | View |
3309 | $502,900 | $482,000 | A11412280 | 1 1/0 | 819 | $589 | Feb 16, 2024 | 230 | View |
PH11 | $779,000 | $735,000 | A11461198 | 2 2/0 | 1,379 | $533 | Feb 12, 2024 | 135 | View |
2409 | $503,000 | $475,000 | A11460306 | 1 1/0 | 819 | $580 | Dec 29, 2023 | 91 | View |
2203 | $539,000 | $515,000 | R10911714 | 1 1/0 | 821 | $627 | Nov 8, 2023 | 85 | View |
3108 | $483,000 | $475,000 | R10920551 | 1 1/0 | 672 | $707 | Oct 25, 2023 | 36 | View |
1903 | $545,000 | $550,000 | A11458426 | 1 1/0 | 821 | $670 | Oct 25, 2023 | 28 | View |
2616 | $829,900 | $807,000 | F10377978 | 2 2/0 | 1,384 | $583 | Oct 11, 2023 | 168 | View |
2404 | $750,000 | $740,000 | A11396871 | 2 2/0 | 1,224 | $605 | Sep 11, 2023 | 97 | View |
2810 | $487,000 | $482,000 | R10908371 | 1 1/0 | 694 | $695 | Sep 5, 2023 | 34 | View |
3007 | $645,000 | $650,000 | A11422249 | 2 2/0 | 1,096 | $593 | Aug 30, 2023 | 39 | View |
2209 | $499,000 | $482,000 | R10901914 | 1 1/0 | 819 | $589 | Jul 28, 2023 | 22 | View |
$479,000 | $455,000 | A11354705 | 1 1/0 | 819 | $556 | Jul 21, 2023 | 113 | View | |
3014 | $679,000 | $620,000 | A11303065 | 2 2/0 | 1,064 | $583 | Jul 20, 2023 | 242 | View |
2704 | $739,000 | $721,500 | A11376811 | 2 2/0 | 1,224 | $589 | Jun 30, 2023 | 66 | View |
2303 | $595,000 | $580,000 | A11184942 | 2 1/0 | 821 | $706 | Jun 16, 2023 | 434 | View |
2803 | $593,000 | $580,000 | A11333632 | 1 1/0 | 821 | $706 | Jun 15, 2023 | 138 | View |
1605 | $679,900 | $670,000 | A11341520 | 2 2/0 | 1,274 | $526 | Jun 8, 2023 | 117 | View |
1215 | $479,000 | $479,000 | A11216966 | 1 1/0 | 828 | $579 | Jun 2, 2023 | 360 | View |
1707 | $699,000 | $600,000 | A11357649 | 2 2/0 | 1,096 | $547 | May 30, 2023 | 70 | View |
1610 | $450,000 | $420,000 | A11349156 | 1 1/0 | 691 | $608 | May 12, 2023 | 72 | View |
2211 | $665,000 | $646,000 | A11336406 | 2 2/0 | 1,097 | $589 | May 10, 2023 | 83 | View |
2902 | $685,000 | $670,000 | A11266413 | 2 2/0 | 1,118 | $599 | May 2, 2023 | 241 | View |
2717 | $900,000 | $850,000 | A11297112 | 3 2/0 | 1,438 | $591 | Apr 28, 2023 | 160 | View |
2015 | $520,000 | $490,000 | A11217336 | 1 1/0 | 828 | $592 | Apr 25, 2023 | 323 | View |
1113 | $475,000 | $450,000 | A11267191 | 1 1/0 | 945 | $476 | Apr 25, 2023 | 234 | View |
2808 | $478,500 | $478,000 | A11288536 | 1 1/0 | 674 | $709 | Apr 21, 2023 | 184 | View |
3008 | $475,000 | $450,000 | A11304834 | 1 1/0 | 674 | $668 | Apr 14, 2023 | 146 | View |
1811 | $639,000 | $615,000 | A11339831 | 2 2/0 | 1,097 | $561 | Apr 7, 2023 | 55 | View |
2809 | $499,000 | $445,000 | A11282744 | 1 1/0 | 819 | $543 | Mar 31, 2023 | 168 | View |
1713 | $515,000 | $507,500 | A11307601 | 1 1/0 | 945 | $537 | Mar 16, 2023 | 107 | View |
1911 | $659,000 | $659,000 | A11307399 | 2 2/0 | 1,097 | $601 | Mar 6, 2023 | 96 | View |
3205 | $790,000 | $755,000 | A11326511 | 2 2/0 | 1,274 | $593 | Feb 24, 2023 | 42 | View |
2006 | $785,000 | $762,000 | A11254523 | 2 2/0 | 1,369 | $557 | Dec 22, 2022 | 133 | View |
2206 | $785,000 | $765,000 | A11271559 | 2 2/0 | 1,369 | $559 | Dec 9, 2022 | 84 | View |
2901 | $445,000 | $425,000 | A11245769 | 1 1/0 | 762 | $558 | Sep 6, 2022 | 44 | View |
2804 | $760,000 | $740,000 | A11247903 | 2 2/0 | 1,224 | $605 | Sep 5, 2022 | 37 | View |
3312 | $851,000 | $785,000 | A11178668 | 2 2/0 | 1,373 | $572 | Aug 26, 2022 | 154 | View |
1711 | $659,500 | $659,500 | A11221135 | 2 2/0 | 1,097 | $601 | Aug 15, 2022 | 62 | View |
1412 | $770,000 | $700,000 | A11214374 | 2 2/0 | 1,373 | $510 | Aug 1, 2022 | 61 | View |
1207 | $550,000 | $580,000 | A11222253 | 2 2/0 | 1,096 | $529 | Jul 29, 2022 | 43 | View |
2114 | $630,000 | $625,000 | A11225983 | 2 2/0 | 1,064 | $587 | Jul 28, 2022 | 35 | View |
2903 | $715,000 | $675,000 | A11161486 | 1 1/0 | 937 | $720 | Jul 8, 2022 | 142 | View |
2713 | $500,000 | $500,000 | A11171664 | 1 1/0 | 945 | $529 | Jul 5, 2022 | 117 | View |
3015 | $480,000 | $475,000 | A11147683 | 1 1/0 | 828 | $574 | Jun 29, 2022 | 161 | View |
2716 | $825,000 | $815,000 | A11182016 | 2 2/0 | 1,384 | $589 | Jun 29, 2022 | 85 | View |
PH10 | $1,200,000 | $1,165,000 | A11195825 | 3 3/0 | 1,902 | $613 | Jun 22, 2022 | 55 | View |
2502 | $720,000 | $700,000 | A11154273 | 2 2/0 | 1,118 | $626 | Jun 8, 2022 | 127 | View |
1807 | $750,000 | $690,000 | A11121706 | 2 2/0 | 1,192 | $579 | May 31, 2022 | 189 | View |
2711 | $670,000 | $650,000 | A11181147 | 2 2/0 | 1,097 | $593 | May 27, 2022 | 59 | View |
1804 | $699,000 | $700,000 | A11191956 | 2 2/0 | 1,228 | $570 | May 27, 2022 | 36 | View |
2207 | $665,000 | $665,000 | A11191565 | 2 2/0 | 1,096 | $607 | May 25, 2022 | 35 | View |
2111 | $639,000 | $625,000 | A11146190 | 2 2/0 | 1,097 | $570 | May 19, 2022 | 125 | View |
UPH05 | $1,200,000 | $1,150,000 | A11047871 | 3 3/0 | 1,903 | $604 | May 6, 2022 | 335 | View |
1614 | $595,000 | $580,000 | A11117795 | 2 2/0 | 1,064 | $545 | May 4, 2022 | 179 | View |
2002 | $675,000 | $675,000 | A11161344 | 2 2/0 | 1,118 | $604 | Apr 29, 2022 | 63 | View |
1613 | $480,000 | $480,000 | A11139401 | 1 1/0 | 945 | $508 | Apr 13, 2022 | 111 | View |
1501 | $380,000 | $380,000 | A11167795 | 1 1/0 | 762 | $499 | Apr 6, 2022 | 35 | View |
2104 | $650,000 | $625,000 | A11128669 | 2 2/0 | 1,228 | $509 | Apr 5, 2022 | 132 | View |
UPH02 | $750,000 | $750,000 | A11132517 | 2 2/0 | 1,227 | $611 | Apr 1, 2022 | 116 | View |
UPH06 | $830,000 | $800,000 | A11138308 | 2 2/0 | 1,268 | $631 | Mar 29, 2022 | 98 | View |
PH07 | $700,000 | $700,000 | A11108676 | 2 2/0 | 1,349 | $519 | Mar 21, 2022 | 164 | View |
1801 | $375,000 | $375,000 | A10073543 | 1 1/0 | 760 | $493 | Mar 10, 2022 | 2143 | View |
2811 | $685,000 | $680,000 | A11152076 | 2 2/0 | 1,097 | $620 | Mar 10, 2022 | 42 | View |
2814 | $595,000 | $570,000 | A11142663 | 2 2/0 | 1,064 | $536 | Mar 8, 2022 | 61 | View |
3315 | $450,000 | $445,000 | A11142678 | 1 1/0 | 828 | $537 | Mar 4, 2022 | 57 | View |
2709 | $395,000 | $395,000 | A11127359 | 1 1/0 | 819 | $482 | Mar 3, 2022 | 98 | View |
2413 | $475,000 | $475,000 | A11131830 | 1 1/0 | 945 | $503 | Feb 28, 2022 | 80 | View |
2614 | $595,000 | $585,000 | A11132576 | 2 2/0 | 1,064 | $550 | Feb 22, 2022 | 79 | View |
3106 | $630,000 | $610,000 | A11138771 | 2 2/0 | 1,369 | $446 | Feb 16, 2022 | 56 | View |
1612 | $520,000 | $530,000 | A11130394 | 2 2/0 | 1,373 | $386 | Jan 28, 2022 | 58 | View |
2315 | $395,000 | $395,000 | A11133295 | 1 1/0 | 828 | $477 | Jan 24, 2022 | 48 | View |
1403 | $450,000 | $440,000 | A11045523 | 2 1/0 | 821 | $536 | Jan 21, 2022 | 245 | View |
1906 | $560,000 | $560,000 | A11132819 | 2 2/0 | 1,369 | $409 | Jan 11, 2022 | 35 | View |
2807 | $525,000 | $515,000 | A11123070 | 2 2/0 | 1,096 | $470 | Dec 28, 2021 | 47 | View |
3005 | $580,000 | $550,000 | A11097502 | 2 2/0 | 1,274 | $432 | Dec 23, 2021 | 101 | View |
2912 | $560,000 | $540,000 | A11105398 | 2 2/0 | 1,373 | $393 | Dec 15, 2021 | 74 | View |
2309 | $413,000 | $380,000 | A11070599 | 1 1/0 | 819 | $464 | Nov 30, 2021 | 137 | View |
2014 | $525,000 | $525,000 | A11121348 | 2 2/0 | 1,064 | $493 | Nov 24, 2021 | 18 | View |
2516 | $585,000 | $560,000 | A11095469 | 2 2/0 | 1,384 | $405 | Nov 18, 2021 | 71 | View |
PH09 | $600,000 | $595,000 | A11089893 | 2 2/ | 1,434 | $415 | Nov 9, 2021 | 75 | View |
2403 | $390,000 | $380,000 | A11101489 | 1 1/0 | 821 | $463 | Nov 5, 2021 | 42 | View |
2306 | $570,000 | $555,000 | A11102797 | 2 2/0 | 1,369 | $405 | Oct 27, 2021 | 29 | View |
1505 | $624,900 | $575,000 | A11064897 | 2 2/0 | 1,274 | $451 | Oct 26, 2021 | 115 | View |
1914 | $495,000 | $475,000 | A11071254 | 2 2/0 | 1,064 | $446 | Oct 26, 2021 | 102 | View |
2501 | $350,000 | $330,000 | A11058142 | 1 1/ | 762 | $433 | Oct 19, 2021 | 121 | View |
2704 | $549,000 | $550,000 | A11092919 | 2 2/0 | 1,224 | $449 | Oct 15, 2021 | 43 | View |
1410 | $355,000 | $325,000 | A11070611 | 1 1/0 | 691 | $470 | Oct 5, 2021 | 83 | View |
1904 | $495,000 | $490,000 | A11073509 | 2 2/0 | 1,228 | $399 | Sep 28, 2021 | 69 | View |
PH05 | $900,000 | $850,000 | A10989115 | 3 3/0 | 1,903 | $447 | Sep 15, 2021 | 217 | View |
2204 | $505,000 | $505,000 | A10996224 | 2 2/ | 0 | Sep 15, 2021 | 217 | View | |
2601 | $360,000 | $345,000 | A11000560 | 1 1/0 | 760 | $454 | Sep 3, 2021 | 197 | View |
2815 | $395,000 | $380,000 | A11028474 | 1 1/0 | 828 | $459 | Aug 25, 2021 | 126 | View |
3204 | $529,000 | $515,000 | A10172257 | 2 2/0 | 1,366 | $377 | Aug 2, 2021 | 1734 | View |
1201 | $339,900 | $310,000 | A10779914 | 1 1/ | 762 | $407 | Jul 30, 2021 | 605 | View |
2506 | $550,000 | $538,000 | A11001718 | 2 2/0 | 1,369 | $393 | Jul 30, 2021 | 159 | View |
$450,000 | $365,000 | A11057890 | 2 2/0 | 1,064 | $343 | Jul 30, 2021 | 44 | View | |
2311 | $449,000 | $449,000 | A11034208 | 2 2/0 | 1,097 | $409 | Jul 20, 2021 | 76 | View |
1406 | $524,500 | $490,000 | A11030529 | 2 2/0 | 1,369 | $358 | Jul 19, 2021 | 89 | View |
1516 | $555,000 | $520,000 | A11039921 | 2 2/ | 1,384 | $376 | Jul 15, 2021 | 65 | View |
3011 | $479,999 | $475,000 | F10279195 | 2 2/0 | 1,097 | $433 | Jul 13, 2021 | 95 | View |
1814 | $440,000 | $420,000 | A10754417 | 2 2/0 | 1,064 | $395 | Jul 6, 2021 | 634 | View |
2917 | $840,000 | $830,000 | A10987832 | 3 2/ | 1,596 | $520 | Jun 24, 2021 | 146 | View |
2007 | $499,000 | $470,000 | A10225922 | 2 2/ | 1,096 | $429 | Jun 23, 2021 | 1588 | View |
UPH10 | $955,000 | $915,000 | A10683677 | 3 3/0 | 1,902 | $481 | Jun 4, 2021 | 732 | View |
1413 | $349,000 | $330,000 | A10957468 | 1 1/0 | 945 | $349 | Jun 4, 2021 | 202 | View |
2602 | $495,000 | $480,000 | A10984178 | 2 2/0 | 1,118 | $429 | May 18, 2021 | 122 | View |
2109 | $309,000 | $309,000 | A10008761 | 1 1/ | 886 | $349 | Apr 27, 2021 | 1939 | View |
1412 | $419,900 | $410,000 | A10942631 | 2 2/0 | 1,373 | $299 | Apr 12, 2021 | 178 | View |
1214 | $399,995 | $375,000 | F10231650 | 2 2/0 | 1,064 | $352 | Apr 8, 2021 | 313 | View |
1112 | $510,000 | $480,000 | A10978547 | 2 2/0 | 1,373 | $350 | Apr 1, 2021 | 65 | View |
2117 | $699,000 | $675,000 | A10961688 | 3 2/0 | 1,438 | $469 | Mar 15, 2021 | 104 | View |
2003 | $385,000 | $350,000 | A10966016 | 1 1/0 | 937 | $374 | Feb 19, 2021 | 77 | View |
3316 | $495,000 | $425,000 | A10443726 | 2 2/0 | 1,501 | $283 | Feb 16, 2021 | 1053 | View |
2609 | $319,000 | $309,000 | A10552959 | 1 1/ | 886 | $349 | Nov 30, 2020 | 780 | View |
2716 | $485,000 | $450,000 | A10802917 | 2 2/0 | 1,384 | $325 | Nov 24, 2020 | 310 | View |
3308 | $325,000 | $325,000 | A10799220 | 1 1/0 | 646 | $503 | Oct 13, 2020 | 272 | View |
UPH04 | $999,000 | $900,000 | A10914299 | 3 3/0 | 1,726 | $521 | Oct 13, 2020 | 42 | View |
2011 | $419,000 | $419,000 | A10284404 | 2 2/ | 1,096 | $382 | Sep 1, 2020 | 1193 | View |
2910 | $310,000 | $300,000 | A10854397 | 1 1/0 | 694 | $432 | Aug 3, 2020 | 89 | View |
1615 | $289,000 | $280,000 | A10757902 | 1 1/0 | 825 | $339 | Aug 1, 2020 | 266 | View |
3301 | $280,000 | $280,000 | A10760973 | 1 1/0 | 762 | $367 | Jul 24, 2020 | 275 | View |
2615 | $339,000 | $282,500 | A10830911 | 1 1/0 | 828 | $341 | Jul 14, 2020 | 126 | View |
2013 | $290,000 | $284,000 | A10370474 | 1 1/0 | 945 | $301 | Jun 5, 2020 | 938 | View |
2706 | $460,000 | $445,000 | A10652442 | 2 2/0 | 1,369 | $325 | Apr 27, 2020 | 384 | View |
1402 | $469,000 | $450,000 | A10729890 | 2 2/0 | 1,118 | $403 | Apr 16, 2020 | 233 | View |
UPH03 | $630,000 | $510,000 | A10748097 | 2 2/0 | 1,273 | $401 | Dec 31, 2019 | 91 | View |
1616 | $465,000 | $462,000 | A10716375 | 2 2/0 | 1,501 | $308 | Dec 18, 2019 | 137 | View |
Undisclosed | $289,900 | $279,000 | A10695288 | 1 1/0 | 945 | $295 | Dec 17, 2019 | 178 | View |
2116 | $465,000 | $450,000 | A10724739 | 2 2/0 | 1,502 | $300 | Dec 12, 2019 | 117 | View |
1115 | $295,000 | $274,000 | A10638797 | 1 1/0 | 914 | $300 | Oct 23, 2019 | 214 | View |
2401 | $295,000 | $295,000 | A10639180 | 1 1/ | 760 | $388 | Aug 6, 2019 | 144 | View |
2914 | $419,000 | $400,000 | A10562601 | 2 2/0 | 1,064 | $376 | Jul 22, 2019 | 264 | View |
1416 | $459,900 | $415,000 | A10639401 | 2 2/0 | 1,384 | $300 | Jul 1, 2019 | 108 | View |
1105 | $429,500 | $380,000 | A10621527 | 2 2/ | 1,274 | $298 | Jun 3, 2019 | 97 | View |
1816 | $460,000 | $440,000 | A10625703 | 2 2/0 | 1,501 | $293 | May 17, 2019 | 83 | View |
2416 | $497,700 | $487,000 | A10262947 | 2 2/0 | 1,501 | $324 | May 3, 2019 | 741 | View |
1904BONUS | $427,900 | $410,000 | A10267805 | 2 2/ | 1,496 | $274 | Apr 15, 2019 | 713 | View |
1503 | $375,000 | $350,000 | A10551589 | 1 1/0 | 937 | $374 | Mar 14, 2019 | 155 | View |
PH04 | $869,900 | $800,000 | A10464745 | 3 3/0 | 1,726 | $463 | Nov 28, 2018 | 204 | View |
1710 | $358,000 | $344,000 | A10364521 | 1 1/ | 691 | $498 | Jun 8, 2018 | 219 | View |
1609 | $350,000 | $340,000 | A10422154 | 1 1/0 | 886 | $384 | May 25, 2018 | 93 | View |
1811 | $499,000 | $470,000 | A10401677 | 2 2/0 | 1,192 | $394 | May 14, 2018 | 117 | View |
2704 | $565,000 | $490,000 | A10449076 | 2 2/0 | 1,224 | $400 | Apr 26, 2018 | 16 | View |
1516 | $450,000 | $435,000 | A10377497 | 2 2/0 | 1,501 | $290 | Apr 2, 2018 | 128 | View |
2805 | $590,000 | $550,000 | A10192867 | 2 2/ | 1,390 | $396 | Nov 9, 2017 | 330 | View |
1512 | $500,000 | $480,000 | A10155994 | 2 2/ | 1,373 | $350 | Jul 31, 2017 | 304 | View |
UPH02 | $549,000 | $540,000 | A10249276 | 2 2/ | 1,227 | $440 | Jun 29, 2017 | 71 | View |
1713 | $450,000 | $425,000 | A2093209 | 1 1/0 | 1,020 | $417 | Aug 31, 2016 | 522 | View |
Undisclosed | $710,000 | $665,000 | A2182913 | 2 2/0 | 1,501 | $443 | Jun 30, 2016 | 272 | View |
Undisclosed | $450,000 | $420,000 | A2183902 | 1 1/0 | 886 | $474 | May 24, 2016 | 233 | View |
1906 | $654,900 | $650,000 | A2139371 | 2 2/0 | 1,484 | $438 | Nov 9, 2015 | 130 | View |
UPH11 | $777,335 | $777,335 | A2085711 | 2 2/0 | 1,494 | $520 | Sep 24, 2015 | 195 | View |
PH11 | $757,335 | $695,000 | A2085716 | 2 2/0 | 1,494 | $465 | Sep 4, 2015 | 175 | View |
1505 | $555,000 | $539,500 | A2144156 | 2 2/0 | 1,390 | $388 | Aug 5, 2015 | 22 | View |
PH09 | $704,500 | $717,000 | A2181778 | 2 2/0 | 1,434 | $500 | Jul 8, 2015 | 83 | View |
General Information | |
Total residences in the building | 390 |
Number of Stories | 35 |
Year Built | 2014 |
Average Maintenance Cost | $0.79 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 25 |
Total residences for rent | 17 |
Average price per square foot | 626 |
Maximum price per square foot | 790 |
Minimum price per square foot | 524 |
Sold Units Statistics | |
Average price per square foot | 491 |
Maximum price per square foot | 720 |
Minimum price per square foot | 274 |
Number Of Units Sold | |
Number of Units sold in 2015 | 5 |
Number of Units sold in 2016 | 3 |
Number of Units sold in 2017 | 3 |
Number of Units sold in 2018 | 6 |
Number of Units sold in 2019 | 13 |
Number of Units sold in 2020 | 12 |
Number of Units sold in 2021 | 40 |
Number of Units sold in 2022 | 41 |
Number of Units sold in 2023 | 30 |
Number of Units sold in 2024 | 17 |
Average price per square foot paid | |
Average price per square foot paid in 2015 | 462 |
Average price per square foot paid in 2016 | 445 |
Average price per square foot paid in 2017 | 395 |
Average price per square foot paid in 2018 | 405 |
Average price per square foot paid in 2019 | 325 |
Average price per square foot paid in 2020 | 382 |
Average price per square foot paid in 2021 | 413 |
Average price per square foot paid in 2022 | 552 |
Average price per square foot paid in 2023 | 604 |
Average price per square foot paid in 2024 | 590 |
NINE at Mary Brickell Village is new luxury condominium, located near the trendiest area of Brickell, known for its ultimate lifestyle. The condominium close proximity to a great compound of boutique shops, restaurants, cafes, as well as cultural and sport facilities. The building is 35 floors high, where condo units located beginning from the 11th floor. It have a beautiful one-acre exclusive park located atop the garage and Publix Grocery Store.
This is the place for recreation where you can find lounging areas, cabanas and pool and enjoy breath-taking views over Brickell and Biscayne Bay. NINE at Mary Brickell Village is scheduled for completion by Summer 2014. It has 390 elegantly appointed and fully-furnished residential units with the selection of 30 different floor plans. One, Two and Three Bedroom apartments are available.
Condos will range in size from 744 Sq. Ft. - 1,596 Sq. Ft. For Reservation and Price Information, please, contact BogatovRealty.com
Price Range: From $420,000
GENERAL AMMENITIES:
KITCHEN AMENITIES:
BATHROOM AMENITIES:
BEDROOM AMENITIES:
Owners of NINE at Mary Brickell Village condominiums will also enjoy VIP access to the Grand Bay Club of Key Biscayne, with its many private beach club amenities. It has exclusive oceanfront cabanas, poolside tiki bar, a variety of swimming pools, and superb indoor and outdoor dining overlooking the Atlantic Ocean with complimentary continental breakfast every day.