| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| 11A | $5,228,900 | F10556393 | 4 4/1 | 3,462 | $1,510 | Mar 5, 2026 | View | |
| 2 Bedrooms | ||||||||
| 1403 | $2,650,900 | A11976815 | 2 2/1 | 1,815 | $1,461 | Mar 4, 2026 | View | |
| 13 | $825,000 | B26047446 | 2 2/1 | 2,031 | $406 | 2.83% | Jul 1, 2026 | View |
| 203 | $389,000 | B26050604 | 2 2/0 | 1,100 | $354 | Jul 9, 2026 | View | |
| 603 | $385,000 | F10538620 | 2 2/0 | 1,000 | $385 | Nov 26, 2025 | View | |
| 1 Bedroom | ||||||||
| 509 | $350,000 | A11991656 | 1 1/0 | 775 | $452 | 6.67% | Mar 30, 2026 | View |
| 302 | $345,000 | R11126644 | 1 1/0 | 775 | $445 | Sep 24, 2025 | View | |
| 1102 | $279,000 | B26021305 | 1 1/0 | 775 | $360 | 6.69% | Apr 28, 2026 | View |
| Studios | ||||||||
| 1410 | $1,035,900 | A11976827 | 0 1/ | 696 | $1,488 | Mar 5, 2026 | View | |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 208 | $3,100 | F10545048 | 2 2/0 | 1,100 | $3 | Jan 12, 2026 | View | |
| 1 Bedroom | ||||||||
| PH1 | $3,000 | B26025979 | 1 1/0 | 775 | $4 | 6.25% | May 8, 2026 | View |
| 410 | $2,800 | R11097313 | 1 1/0 | 775 | $4 | 3.45% | Jun 6, 2025 | View |
| 1106 | $2,350 | F10392525 | 1 1/0 | 775 | $3 | Jul 26, 2023 | View | |
| 702 | $2,175 | B26052080 | 1 1/0 | 775 | $3 | 7.45% | Jul 14, 2026 | View |
| Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 207 | $425,000 | $410,000 | F10551882 | 2 2/0 | 1,000 | $410 | Aug 25, 2026 | 193 | View |
| 2 | $1,199,000 | $1,150,000 | B26048428 | 3 3/0 | 2,282 | $504 | Aug 21, 2026 | 48 | View |
| PH2 | $350,000 | $340,000 | B26017191 | 1 1/0 | 775 | $439 | Jul 31, 2026 | 103 | View |
| 1112 | $425,000 | $382,500 | B26020962 | 2 2/0 | 1,100 | $348 | Jul 28, 2026 | 91 | View |
| 804 | $385,000 | $305,000 | F10547948 | 2 2/0 | 1,100 | $277 | May 28, 2026 | 121 | View |
| 903 | $399,000 | $385,000 | A11887576 | 2 2/0 | 1,000 | $385 | Feb 13, 2026 | 134 | View |
| 1101 | $299,900 | $287,000 | R11101653 | 1 1/0 | 775 | $370 | Nov 4, 2025 | 134 | View |
| 303 | $350,000 | $301,500 | A11729311 | 2 2/0 | 1,000 | $302 | Aug 27, 2025 | 216 | View |
| 1208 | $435,000 | $400,000 | R11095165 | 2 2/0 | 1,100 | $364 | Aug 13, 2025 | 74 | View |
| 204 | $340,000 | $290,000 | R11053946 | 2 2/0 | 1,100 | $264 | Jul 25, 2025 | 186 | View |
| 310 | $345,000 | $335,000 | A11783724 | 1 1/0 | 775 | $432 | Jul 8, 2025 | 84 | View |
| 207 | $269,000 | $250,000 | A11728314 | 2 2/0 | 1,000 | $250 | Jun 30, 2025 | 158 | View |
| 10 | $474,000 | $474,000 | A11656119 | 1 1/0 | 554 | $856 | May 29, 2025 | 257 | View |
| 206 | $609,000 | $590,000 | R11081658 | 2 2/0 | 975 | $605 | May 23, 2025 | 37 | View |
| 1002 | $389,900 | $389,900 | R11034305 | 1 1/0 | 775 | $503 | Apr 4, 2025 | 149 | View |
| 1207 | $639,000 | $630,000 | R11063039 | 2 2/0 | 975 | $646 | Mar 31, 2025 | 42 | View |
| 107 | $410,000 | $395,000 | A11742861 | 2 2/0 | 0 | Mar 28, 2025 | 44 | View | |
| 407 | $344,900 | $325,000 | A11502152 | 2 2/0 | 1,000 | $325 | Mar 21, 2025 | 458 | View |
| 1206 | $349,000 | $329,000 | F10480299 | 1 1/0 | 775 | $425 | Mar 6, 2025 | 53 | View |
| 510 | $199,999 | $190,000 | A11647349 | 1 1/0 | 775 | $245 | Jan 30, 2025 | 158 | View |
| 605 | $247,000 | $190,000 | A11647767 | 1 1/0 | 775 | $245 | Jan 3, 2025 | 119 | View |
| 18 | $899,000 | $840,000 | F10459741 | 2 2/1 | 2,031 | $414 | Dec 19, 2024 | 56 | View |
| 310 | $199,900 | $184,900 | R10994505 | 1 1/0 | 775 | $239 | Aug 26, 2024 | 78 | View |
| 1 | $339,000 | $335,000 | F10444487 | 0 1/0 | 352 | $952 | Jul 19, 2024 | 43 | View |
| 306 | $299,999 | $275,000 | F10431383 | 1 1/0 | 775 | $355 | Jun 12, 2024 | 75 | View |
| 1202 | $298,000 | $289,000 | F10412836 | 1 1/0 | 775 | $373 | Apr 12, 2024 | 126 | View |
| 705 | $299,999 | $299,000 | F10360314 | 1 1/0 | 775 | $386 | Apr 10, 2024 | 461 | View |
| PH17 | $1,199,000 | $1,100,000 | A11529917 | 2 3/ | 2,031 | $542 | Feb 29, 2024 | 15 | View |
| 309 | $599,000 | $525,000 | F10397858 | 2 2/0 | 975 | $538 | Nov 20, 2023 | 80 | View |
| 611 | $400,000 | $385,000 | F10401816 | 2 2/0 | 1,000 | $385 | Nov 20, 2023 | 54 | View |
| 707 | $429,900 | $420,000 | R10919689 | 2 2/0 | 1,000 | $420 | Nov 2, 2023 | 47 | View |
| 107 | $399,900 | $390,000 | A11439158 | 2 2/0 | 1,000 | $390 | Oct 20, 2023 | 44 | View |
| PH2 | $340,000 | $340,000 | A11424428 | 1 1/0 | 775 | $439 | Oct 14, 2023 | 78 | View |
| 209 | $225,000 | $215,000 | F10386639 | 1 1/0 | 775 | $277 | Aug 11, 2023 | 46 | View |
| 811 | $395,000 | $375,000 | R10843708 | 2 2/0 | 1,000 | $375 | Aug 4, 2023 | 272 | View |
| 810 | $298,000 | $285,000 | R10897505 | 1 1/0 | 775 | $368 | Jul 31, 2023 | 45 | View |
| 702 | $295,000 | $270,000 | R10891792 | 1 1/0 | 775 | $348 | Jul 14, 2023 | 51 | View |
| 1 | $330,000 | $270,000 | F10341310 | 1 1/0 | 352 | $767 | Jun 29, 2023 | 338 | View |
| 210 | $485,000 | $415,000 | F10372536 | 2 2/0 | 975 | $426 | Jun 23, 2023 | 96 | View |
| 503 | $375,000 | $375,000 | F10375794 | 2 2/0 | 1,000 | $375 | Jun 14, 2023 | 63 | View |
| 607 | $359,900 | $346,800 | R10848874 | 2 2/0 | 1,000 | $347 | Jun 7, 2023 | 188 | View |
| 111 | $349,000 | $319,000 | R10864162 | 2 2/0 | 1,000 | $319 | May 8, 2023 | 90 | View |
| 1110 | $549,000 | $540,000 | F10358113 | 2 2/0 | 975 | $554 | Mar 2, 2023 | 90 | View |
| 507 | $599,999 | $545,000 | F10346925 | 2 2/0 | 975 | $559 | Feb 28, 2023 | 178 | View |
| 1107 | $569,000 | $535,000 | F10349023 | 2 2/0 | 975 | $549 | Feb 16, 2023 | 142 | View |
| 808 | $525,000 | $500,000 | F10346360 | 2 1/1 | 910 | $549 | Dec 16, 2022 | 107 | View |
| 10 | $425,000 | $425,000 | F10339141 | 1 1/0 | 554 | $767 | Aug 19, 2022 | 35 | View |
| 1002 | $299,995 | $295,000 | F10319945 | 1 1/0 | 775 | $381 | Jul 18, 2022 | 137 | View |
| 706 | $305,000 | $297,500 | F10331506 | 1 1/0 | 775 | $384 | Jun 30, 2022 | 42 | View |
| 307 | $619,900 | $615,000 | F10325662 | 2 2/0 | 975 | $631 | Jun 16, 2022 | 69 | View |
| 606 | $299,999 | $300,000 | A11169220 | 1 1/ | 775 | $387 | Jun 10, 2022 | 97 | View |
| 410 | $255,000 | $257,500 | F10328326 | 1 1/0 | 775 | $332 | Jun 10, 2022 | 39 | View |
| 612 | $424,999 | $415,000 | F10323841 | 2 2/0 | 1,100 | $377 | Jun 7, 2022 | 73 | View |
| 1106 | $550,000 | $580,000 | A11180484 | 2 2/ | 975 | $595 | May 13, 2022 | 48 | View |
| 206 | $244,900 | $246,900 | F10319776 | 1 1/0 | 775 | $319 | Apr 15, 2022 | 49 | View |
| 412 | $410,000 | $415,000 | F10320144 | 2 2/0 | 1,100 | $377 | Apr 6, 2022 | 37 | View |
| 807 | $374,900 | $374,900 | F10306605 | 2 2/0 | 1,000 | $375 | Apr 5, 2022 | 139 | View |
| 1006 | $339,900 | $349,000 | F10316340 | 1 1/0 | 775 | $450 | Mar 30, 2022 | 59 | View |
| 703 | $299,900 | $310,000 | F10317369 | 2 2/0 | 1,000 | $310 | Mar 14, 2022 | 35 | View |
| 1212 | $400,000 | $415,000 | A11145675 | 2 2/0 | 1,100 | $377 | Feb 11, 2022 | 23 | View |
| 905 | $250,000 | $250,000 | F10303496 | 1 1/0 | 775 | $323 | Nov 16, 2021 | 40 | View |
| 603 | $295,000 | $265,650 | F10297171 | 2 2/0 | 1,000 | $266 | Nov 5, 2021 | 80 | View |
| 301 | $275,000 | $275,000 | R10749293 | 1 1/0 | 775 | $355 | Nov 3, 2021 | 32 | View |
| 1207 | $399,900 | $420,000 | F10301234 | 2 2/0 | 975 | $431 | Nov 1, 2021 | 41 | View |
| PH8 | $625,000 | $545,000 | F10291404 | 2 2/0 | 910 | $599 | Oct 26, 2021 | 110 | View |
| 308 | $349,900 | $345,000 | R10704223 | 2 2/0 | 1,100 | $314 | Aug 27, 2021 | 148 | View |
| 806 | $208,900 | $210,000 | A11059301 | 1 1/0 | 775 | $271 | Aug 25, 2021 | 67 | View |
| 908 | $320,000 | $302,000 | F10277326 | 2 2/0 | 1,100 | $275 | Jun 4, 2021 | 69 | View |
| 201 | $225,000 | $205,000 | A11005034 | 1 1/0 | 775 | $265 | May 10, 2021 | 68 | View |
| 307 | $399,900 | $358,000 | F10202736 | 2 2/0 | 975 | $367 | Apr 28, 2021 | 537 | View |
| PH7 | $495,900 | $480,000 | A10815834 | 2 2/0 | 975 | $492 | Apr 26, 2021 | 440 | View |
| 307 | $255,000 | $240,000 | R10658616 | 2 2/2 | 1,000 | $240 | Apr 5, 2021 | 188 | View |
| 710 | $369,000 | $335,000 | A10956584 | 2 2/0 | 975 | $344 | Mar 31, 2021 | 138 | View |
| 902 | $205,000 | $200,000 | A10978532 | 1 1/0 | 775 | $258 | Mar 19, 2021 | 70 | View |
| 906 | $450,000 | $455,000 | A10995236 | 2 2/0 | 975 | $467 | Mar 15, 2021 | 36 | View |
| PH3 | $299,555 | $295,000 | F10243063 | 2 2/0 | 1,000 | $295 | Mar 11, 2021 | 214 | View |
| 612 | $310,000 | $300,000 | A10978947 | 2 2/0 | 1,100 | $273 | Mar 5, 2021 | 57 | View |
| PH11 | $315,000 | $299,000 | F10228092 | 2 2/0 | 1,000 | $299 | Jan 4, 2021 | 243 | View |
| 609 | $214,900 | $189,000 | F10141706 | 1 1/ | 775 | $244 | Dec 24, 2020 | 824 | View |
| 106 | $185,000 | $167,500 | A10794503 | 1 1/0 | 775 | $216 | Oct 29, 2020 | 294 | View |
| 208 | $299,900 | $295,000 | R10633949 | 2 2/0 | 1,100 | $268 | Oct 5, 2020 | 100 | View |
| PH4 | $315,000 | $308,000 | F10222781 | 2 2/0 | 1,100 | $280 | Sep 25, 2020 | 184 | View |
| 9 | $679,900 | $655,000 | F10230937 | 2 2/1 | 2,051 | $319 | Sep 17, 2020 | 115 | View |
| 16 | $699,000 | $674,000 | F10202339 | 2 2/1 | 2,031 | $332 | Aug 26, 2020 | 289 | View |
| 1101 | $199,900 | $198,000 | A10826589 | 1 1/0 | 775 | $255 | Aug 7, 2020 | 153 | View |
| 1003 | $309,900 | $295,000 | F10207518 | 2 2/0 | 1,000 | $295 | Jun 30, 2020 | 198 | View |
| 1204 | $324,900 | $290,000 | F10202501 | 2 2/0 | 1,100 | $264 | Mar 16, 2020 | 130 | View |
| 206 | $194,500 | $183,000 | F10210750 | 1 1/0 | 775 | $236 | Feb 14, 2020 | 35 | View |
| 301 | $172,000 | $167,500 | F10209189 | 1 1/0 | 775 | $216 | Feb 5, 2020 | 35 | View |
| 1007 | $319,900 | $310,000 | R10554605 | 2 2/0 | 1,000 | $310 | Nov 27, 2019 | 103 | View |
| 208 | $200,000 | $190,000 | F10173516 | 2 2/0 | 1,100 | $173 | Oct 11, 2019 | 167 | View |
| 708 | $309,999 | $299,000 | F10151009 | 2 2/ | 1,100 | $272 | Aug 9, 2019 | 260 | View |
| 17 | $659,000 | $630,000 | F10165722 | 2 2/1 | 2,031 | $310 | Jul 10, 2019 | 125 | View |
| 309 | $399,900 | $380,000 | R10457526 | 2 2/0 | 975 | $390 | Jun 21, 2019 | 303 | View |
| 108 | $299,000 | $295,000 | F10157951 | 2 1/1 | 910 | $324 | Jun 14, 2019 | 146 | View |
| 509 | $489,000 | $475,000 | R10457301 | 2 2/0 | 975 | $487 | Jun 10, 2019 | 293 | View |
| 404 | $225,000 | $210,000 | A10656349 | 2 2/0 | 1,100 | $191 | Jun 8, 2019 | 52 | View |
| 202 | $179,900 | $172,000 | F10148044 | 1 1/ | 775 | $222 | May 31, 2019 | 211 | View |
| 606 | $375,000 | $359,000 | A10474492 | 2 2/ | 975 | $368 | Jan 22, 2019 | 243 | View |
| 510 | $299,000 | $235,615 | F10141852 | 2 2/ | 975 | $242 | Dec 18, 2018 | 88 | View |
| 711 | $275,000 | $250,000 | F10128901 | 2 2/ | 1,000 | $250 | Nov 30, 2018 | 159 | View |
| PH10 | $349,900 | $340,000 | F10124050 | 2 2/0 | 975 | $349 | Nov 6, 2018 | 154 | View |
| 1209 | $189,000 | $180,000 | F10121318 | 1 1/ | 775 | $232 | Nov 1, 2018 | 181 | View |
| 503 | $229,900 | $195,000 | F10120609 | 2 2/ | 1,000 | $195 | Oct 12, 2018 | 163 | View |
| 707 | $349,000 | $315,000 | F10131540 | 2 2/ | 1,000 | $315 | Oct 1, 2018 | 80 | View |
| 204 | $249,900 | $237,500 | F10103300 | 2 2/ | 1,100 | $216 | Aug 13, 2018 | 207 | View |
| PH2 | $199,900 | $189,000 | F10097164 | 1 1/ | 775 | $244 | Jul 30, 2018 | 228 | View |
| 407 | $229,000 | $220,000 | F10111185 | 2 2/0 | 1,000 | $220 | May 2, 2018 | 61 | View |
| 103 | $239,000 | $225,000 | A10408691 | 2 2/ | 1,000 | $225 | Apr 30, 2018 | 76 | View |
| 511 | $315,999 | $305,000 | F10095724 | 2 2/ | 1,000 | $305 | Feb 13, 2018 | 76 | View |
| 306 | $189,000 | $182,000 | F10087388 | 1 1/ | 775 | $235 | Jan 30, 2018 | 118 | View |
| PH10 | $329,900 | $280,000 | F10025240 | 2 2/ | 975 | $287 | Jan 12, 2018 | 521 | View |
| 907 | $315,990 | $270,000 | F10083496 | 2 2/ | 1,000 | $270 | Nov 30, 2017 | 94 | View |
| 906 | $399,000 | $370,000 | F10075105 | 2 2/ | 975 | $379 | Nov 14, 2017 | 135 | View |
| 309 | $350,000 | $345,000 | A10177081 | 2 2/ | 1,000 | $345 | Nov 1, 2017 | 355 | View |
| 308 | $319,700 | $319,900 | F10079232 | 2 2/ | 1,100 | $291 | Oct 30, 2017 | 91 | View |
| 507 | $229,000 | $211,000 | A10155138 | 2 2/ | 1,000 | $211 | Sep 30, 2017 | 367 | View |
| 707 | $399,900 | $389,000 | F10056702 | 2 2/ | 975 | $399 | Jun 23, 2017 | 107 | View |
| 909 | $399,900 | $375,000 | F10052139 | 2 2/ | 975 | $385 | May 1, 2017 | 82 | View |
| 201 | $159,788 | $148,000 | F10051256 | 1 1/ | 775 | $191 | Apr 21, 2017 | 78 | View |
| PH7 | $334,900 | $330,000 | F10051519 | 2 2/ | 1,000 | $330 | Apr 14, 2017 | 69 | View |
| 702 | $179,900 | $173,000 | F10033709 | 1 1/0 | 775 | $223 | Mar 30, 2017 | 178 | View |
| 1202 | $179,500 | $165,000 | F10036268 | 1 1/ | 775 | $213 | Feb 8, 2017 | 109 | View |
| 708 | $399,999 | $390,000 | F10007551 | 2 2/ | 1,000 | $390 | Jan 20, 2017 | 276 | View |
| 408 | $249,900 | $210,000 | R10252805 | 2 2/0 | 1,100 | $191 | Dec 16, 2016 | 147 | View |
| 802 | $179,000 | $165,000 | R10224538 | 1 1/0 | 775 | $213 | Jul 1, 2016 | 80 | View |
| 807 | $238,000 | $200,000 | F1373093 | 2 2/0 | 1,000 | $200 | Jun 28, 2016 | 174 | View |
| 308 | $399,900 | $395,000 | F10007347 | 2 2/ | 910 | $434 | Jun 10, 2016 | 53 | View |
| 806 | $174,000 | $169,000 | F1380539 | 1 1/0 | 775 | $218 | May 11, 2016 | 81 | View |
| 309 | $129,900 | $130,201 | F1377917 | 1 1/0 | 775 | $168 | Apr 13, 2016 | 69 | View |
| PH6 | $464,000 | $425,000 | F1372414 | 2 2/0 | 975 | $436 | Feb 1, 2016 | 32 | View |
| 501 | $164,900 | $158,000 | F1351861 | 1 1/0 | 775 | $204 | Oct 14, 2015 | 74 | View |
| 1002 | $175,000 | $170,500 | F1331906 | 1 1/0 | 775 | $220 | Sep 11, 2015 | 183 | View |
| 506-B | $359,999 | $355,000 | A2153353 | 2 2/0 | 1,200 | $296 | Sep 10, 2015 | 40 | View |
| 907 | $329,000 | $270,000 | F1341124 | 2 2/0 | 1,000 | $270 | Aug 14, 2015 | 91 | View |
| 3 | $549,000 | $525,000 | F1301152 | 2 2/1 | 2,131 | $246 | Jun 3, 2015 | 307 | View |
| 905 | $169,999 | $162,000 | F1337361 | 1 1/0 | 775 | $209 | May 21, 2015 | 33 | View |
| 902 | $175,999 | $166,000 | A2081391 | 1 1/0 | 775 | $214 | May 18, 2015 | 74 | View |
| 502 | $136,000 | $131,000 | F1325163 | 1 1/0 | 775 | $169 | Apr 30, 2015 | 95 | View |
| 1212 | $318,000 | $290,000 | F1331381 | 2 2/0 | 1,100 | $264 | Apr 27, 2015 | 51 | View |
| 1108 | $379,500 | $365,000 | A2038596 | 2 1/1 | 910 | $401 | Mar 24, 2015 | 118 | View |
| 1414A | $470,000 | $400,000 | A2039304 | 2 2/0 | 1,450 | $276 | Mar 1, 2015 | 92 | View |
| 306 | $163,500 | $160,000 | F1310207 | 1 1/0 | 775 | $206 | Feb 19, 2015 | 139 | View |
| 1401A | $525,000 | $500,000 | F1317627 | 2 2/0 | 1,450 | $345 | Jan 23, 2015 | 59 | View |
| 706 | $164,000 | $160,000 | F1280036 | 1 1/0 | 750 | $213 | Jan 21, 2015 | 320 | View |
| 908 | $419,000 | $395,000 | F1292022 | 2 2/0 | 910 | $434 | Jan 13, 2015 | 229 | View |
| 406 | $169,900 | $161,000 | F1310378 | 1 1/0 | 775 | $208 | Dec 29, 2014 | 86 | View |
| 1211A | $275,000 | $286,000 | F1307412 | 2 2/0 | 1,450 | $197 | Dec 16, 2014 | 94 | View |
| 407 | $369,900 | $355,000 | R10007727 | 2 2/0 | 975 | $364 | Dec 8, 2014 | 327 | View |
| 13 | $144,900 | $155,100 | F1311562 | 1 1/0 | 554 | $280 | Nov 26, 2014 | 44 | View |
| 1210 | $168,000 | $151,500 | F1307059 | 1 1/0 | 775 | $195 | Nov 17, 2014 | 67 | View |
| 1206 | $369,000 | $359,000 | F1301346 | 2 2/0 | 975 | $368 | Oct 30, 2014 | 89 | View |
| PH10 | $164,900 | $155,000 | F1302789 | 1 1/0 | 775 | $200 | Oct 3, 2014 | 52 | View |
| 9 | $499,900 | $492,000 | F1272951 | 2 2/1 | 2,051 | $240 | Sep 17, 2014 | 239 | View |
| 106 | $139,900 | $137,000 | F1273493 | 1 1/0 | 775 | $177 | Jul 8, 2014 | 165 | View |
| 306 | $159,490 | $155,000 | F1288898 | 1 1/0 | 775 | $200 | Jun 25, 2014 | 50 | View |
| PH7 | $289,000 | $273,000 | R10032497 | 2 2/0 | 1,000 | $273 | Jun 24, 2014 | 72 | View |
| 308 | $325,000 | $290,000 | F1288552 | 2 1/1 | 910 | $319 | Jun 18, 2014 | 45 | View |
| 506 | $147,000 | $132,000 | F1282833 | 1 1/0 | 775 | $170 | May 30, 2014 | 64 | View |
| 504 | $244,900 | $230,000 | F1267634 | 2 2/0 | 1,100 | $209 | May 30, 2014 | 172 | View |
| 11 | $129,900 | $151,100 | F1287136 | 1 1/0 | 554 | $273 | May 28, 2014 | 34 | View |
| PH-06 | $169,995 | $162,500 | F1265233 | 1 1/0 | 775 | $210 | Apr 18, 2014 | 150 | View |
| 509 | $144,900 | $132,000 | A1884743 | 1 1/0 | 775 | $170 | Mar 29, 2014 | 95 | View |
| 1208B | $365,000 | $340,000 | F1274362 | 2 2/0 | 1,330 | $256 | Mar 17, 2014 | 46 | View |
| 306 | $124,900 | $110,000 | F1269915 | 1 1/0 | 775 | $142 | Feb 24, 2014 | 55 | View |
| 409 | $149,000 | $139,500 | F1242708 | 1 1/0 | 720 | $194 | Feb 20, 2014 | 247 | View |
| 806 | $169,000 | $156,000 | F1262098 | 1 1/0 | 775 | $201 | Feb 20, 2014 | 113 | View |
| 10 | $548,818 | $462,000 | A1875714 | 3 2/1 | 2,961 | $156 | Feb 7, 2014 | 67 | View |
| 801 | $159,900 | $140,000 | F1260300 | 1 1/0 | 775 | $181 | Nov 22, 2013 | 35 | View |
| 704 | $229,000 | $215,000 | A1749289 | 2 2/0 | 1,000 | $215 | Nov 8, 2013 | 265 | View |
| 10 | $439,000 | $439,000 | F1257067 | 3 2/1 | 2,961 | $148 | Oct 18, 2013 | 22 | View |
| 305 | $159,500 | $153,000 | F1226940 | 1 1/0 | 775 | $197 | Sep 27, 2013 | 211 | View |
| 706 | $369,000 | $365,000 | A1803850 | 2 2/0 | 0 | Aug 12, 2013 | 52 | View | |
| 1004 | $219,000 | $200,000 | A1796642 | 2 2/0 | 1,100 | $182 | Aug 8, 2013 | 64 | View |
| 608 | $175,000 | $178,000 | F1241999 | 2 2/0 | 1,100 | $162 | Aug 6, 2013 | 55 | View |
| 108 | $155,000 | $147,500 | F1216674 | 2 2/0 | 1,250 | $118 | Jul 25, 2013 | 225 | View |
| 6 | $539,999 | $450,000 | F1199230 | 2 2/1 | 2,131 | $211 | Jul 1, 2013 | 329 | View |
| 405 | $139,900 | $137,500 | F1225576 | 1 1/0 | 775 | $177 | Jun 28, 2013 | 129 | View |
| 708 | $289,000 | $270,000 | F1209769 | 2 1/1 | 910 | $297 | May 1, 2013 | 193 | View |
| 1009 | $159,000 | $131,500 | F1229123 | 1 1/0 | 775 | $170 | Apr 5, 2013 | 21 | View |
| 509 | $323,500 | $295,000 | A1694925 | 2 2/0 | 0 | Apr 3, 2013 | 186 | View | |
| PH8 | $349,000 | $305,000 | F1225357 | 2 1/1 | 910 | $335 | Mar 28, 2013 | 39 | View |
| 302 | $125,000 | $112,000 | F1124528 | 1 1/0 | 775 | $145 | Mar 27, 2013 | 742 | View |
| 1005 | $158,900 | $149,900 | F1201945 | 1 1/0 | 775 | $193 | Mar 12, 2013 | 199 | View |
| 906 | $149,900 | $130,500 | F1193804 | 1 1/0 | 775 | $168 | Feb 15, 2013 | 232 | View |
| 207-B | $325,000 | $250,000 | F1195947 | 2 2/0 | 1,400 | $179 | Sep 14, 2012 | 62 | View |
| 604 | $194,500 | $150,000 | R3296090 | 2 2/ | 1,100 | $136 | Sep 5, 2012 | 50 | View |
| 305 | $107,000 | $90,000 | F1192420 | 1 1/0 | 0 | Aug 31, 2012 | 73 | View | |
| 19 | $449,900 | $398,000 | F1153622 | 2 2/1 | 2,057 | $193 | Aug 15, 2012 | 332 | View |
| 808 | $279,000 | $250,000 | F1174912 | 2 1/1 | 0 | Aug 10, 2012 | 171 | View | |
| 507 | $348,000 | $315,000 | F1172627 | 2 2/0 | 0 | Jul 31, 2012 | 177 | View | |
| 103 | $130,500 | $130,500 | F1171168 | 2 2/0 | 1,000 | $131 | Jul 24, 2012 | 180 | View |
| 1110 | $269,000 | $230,000 | F1173495 | 2 2/0 | 0 | Jul 12, 2012 | 152 | View | |
| 11 | $599,000 | $575,000 | H892791 | 3 2/1 | 2,872 | $200 | Jun 29, 2012 | 235 | View |
| 708 | $199,000 | $183,000 | F1182279 | 2 2/0 | 1,100 | $166 | May 21, 2012 | 40 | View |
| 1107 | $310,000 | $262,000 | F1173216 | 2 2/0 | 1,200 | $218 | Apr 11, 2012 | 62 | View |
| 306 | $284,000 | $261,500 | A1586624 | 2 2/0 | 975 | $268 | Apr 4, 2012 | 103 | View |
| 106 | $89,900 | $83,439 | A1580120 | 1 1/0 | 0 | Mar 2, 2012 | 90 | View | |
| 307 | $189,000 | $173,000 | F1164223 | 2 2/0 | 1,000 | $173 | Jan 31, 2012 | 60 | View |
| General Information | |
| Total residences in the building | 370 |
| Number of Stories | 24 |
| Year Built | 2029 |
| Average Maintenance Cost | $2.58 Per Square Foot |
| Pets Allowed | YES |
| Valet Service | NO |
| Oceanview From The Building | YES |
| Currently Available For Sale and Rent | |
| Total residences for sale | 9 |
| Total residences for rent | 3 |
| Average price per square foot | 762 |
| Maximum price per square foot | 1510 |
| Minimum price per square foot | 354 |
| Sold Units Statistics | |
| Average price per square foot | 314 |
| Maximum price per square foot | 952 |
| Minimum price per square foot | 118 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 14 |
| Number of Units sold in 2013 | 17 |
| Number of Units sold in 2014 | 22 |
| Number of Units sold in 2015 | 15 |
| Number of Units sold in 2016 | 7 |
| Number of Units sold in 2017 | 12 |
| Number of Units sold in 2018 | 13 |
| Number of Units sold in 2019 | 10 |
| Number of Units sold in 2020 | 11 |
| Number of Units sold in 2021 | 18 |
| Number of Units sold in 2022 | 15 |
| Number of Units sold in 2023 | 17 |
| Number of Units sold in 2024 | 7 |
| Number of Units sold in 2025 | 15 |
| Number of Units sold in 2026 | 6 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 185 |
| Average price per square foot paid in 2013 | 193 |
| Average price per square foot paid in 2014 | 227 |
| Average price per square foot paid in 2015 | 265 |
| Average price per square foot paid in 2016 | 266 |
| Average price per square foot paid in 2017 | 302 |
| Average price per square foot paid in 2018 | 255 |
| Average price per square foot paid in 2019 | 305 |
| Average price per square foot paid in 2020 | 266 |
| Average price per square foot paid in 2021 | 341 |
| Average price per square foot paid in 2022 | 441 |
| Average price per square foot paid in 2023 | 437 |
| Average price per square foot paid in 2024 | 466 |
| Average price per square foot paid in 2025 | 417 |
| Average price per square foot paid in 2026 | 394 |
The New Era of Oceanfront Living in Pompano Beach, Florida
Welcome to W Pompano Beach Hotel & Residences — the most anticipated luxury condos for sale in Pompano Beach. Rising directly on the Atlantic Ocean at 20 N. Ocean Blvd., this landmark tower by Related Group, BH Group, and W Hotels by Marriott unites world-class branded hospitality with a limited collection of private residences and fully furnished hotel suites — all custom-designed by Meyer Davis Studio.
The building’s fluid, wave-form architecture by KORA Architecture and Nichols Architects sweeps toward the water with commanding confidence. Meyer Davis’s interiors are crafted in a light, neutral palette that evokes warm, sandy shores, rich marine blues, and sunset corals.
This is a pre-construction luxury residence in South Florida where every ownership benefit of the W Hotel brand — Whatever/Whenever® service, global Marriott rates, in-residence dining, valet, and housekeeping — comes included.
