Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
4617 Sw 20th St | $679,000 | A11573089 | 5 3/0 | 2,145 | $317 | 0.88% | Apr 21, 2024 | View |
4540 Sw 21st St | $636,000 | F10469934 | 5 4/0 | 1,749 | $364 | 2.00% | Nov 5, 2024 | View |
5530 Sw 20th St | $537,000 | F10453004 | 5 2/0 | 2,160 | $249 | 5.29% | Jul 27, 2024 | View |
4 Bedrooms | ||||||||
104 Clifton Rd | $860,000 | A11708370 | 4 3/0 | 1,098 | $783 | NEW | Dec 12, 2024 | View |
5440 Sw 24th St | $724,999 | A11666176 | 4 2/ | 1,541 | $470 | 3.20% | Sep 29, 2024 | View |
4111 Sw 28th St | $720,000 | F10467264 | 4 3/1 | 2,620 | $275 | 3.36% | Oct 22, 2024 | View |
4217 Sw 18th St | $665,000 | A11701145 | 4 3/ | NEW | Nov 28, 2024 | View | ||
38 Miami Gardens Rd | $649,000 | A11624388 | 4 2/0 | 1,623 | $400 | Aug 2, 2024 | View | |
29 Edmund Rd | $625,000 | A11712254 | 4 3/0 | 2,153 | $290 | NEW | Dec 19, 2024 | View |
3411 Sw 36th St | $619,000 | A11686542 | 4 2/0 | 1,843 | $336 | 0.96% | Nov 1, 2024 | View |
3500 Sutton Rd | $585,000 | F10465684 | 4 2/0 | 1,300 | $450 | Oct 14, 2024 | View | |
3321 Sw 32nd Ave | $585,000 | F10462832 | 4 2/0 | 2,409 | $243 | 7.87% | Sep 26, 2024 | View |
4300 Sw 28th St | $534,500 | A11681062 | 4 3/0 | 1,450 | $369 | 2.73% | Oct 23, 2024 | View |
5637 Sw 40th St | $490,000 | A11690675 | 4 2/0 | 1,519 | $323 | 3.92% | Nov 8, 2024 | View |
3620 Sw 40th St | $485,000 | F10470344 | 4 2/0 | 1,167 | $416 | Nov 7, 2024 | View | |
3865 Sw 33rd Ct | $480,000 | A11712954 | 4 2/0 | 1,358 | $353 | NEW | Dec 20, 2024 | View |
4633 Sw 32nd Dr | $467,000 | A11710283 | 4 2/0 | 1,604 | $291 | NEW | Dec 16, 2024 | View |
5727 Sw 27th St | $499,000 | A11669298 | 4 2/0 | 1,331 | $375 | 8.44% | Oct 1, 2024 | View |
117 Miami Gardens Rd | $419,900 | A11569827 | 4 2/ | 1,498 | $280 | 3.45% | Apr 19, 2024 | View |
3 Bedrooms | ||||||||
3931 Sw 27th St | $690,000 | F10438442 | 3 3/0 | 2,500 | $276 | 2.13% | May 7, 2024 | View |
4811 Sw 20th St | $635,000 | A11638083 | 3 2/0 | 1,741 | $365 | Aug 15, 2024 | View | |
5414 Sw 22 St | $600,000 | F10423614 | 3 2/0 | 1,979 | $303 | Feb 12, 2024 | View | |
121 Edmund Rd | $599,000 | A11701797 | 3 2/ | 1,324 | $452 | NEW | Dec 1, 2024 | View |
3110 Sw 47th Ave | $550,000 | F10476223 | 3 1/0 | 1,197 | $459 | NEW | Dec 17, 2024 | View |
4210 Sw 21st St | $549,000 | A11668068 | 3 2/0 | 1,410 | $389 | 2.66% | Sep 30, 2024 | View |
4200 Sw 33rd Dr | $525,000 | A11709724 | 3 2/0 | 1,165 | $451 | NEW | Dec 16, 2024 | View |
3500 Sw 37th St | $514,990 | A11588692 | 3 3/0 | 1,504 | $342 | May 16, 2024 | View | |
4211 Sw 38th St | $510,000 | A11706880 | 3 2/0 | 1,263 | $404 | NEW | Dec 9, 2024 | View |
5609 Sw 40th St | $499,100 | F10470611 | 3 2/0 | 1,485 | $336 | Nov 11, 2024 | View | |
5325 Sw 22nd St | $498,900 | A11701895 | 3 2/ | 1,230 | $406 | NEW | Dec 2, 2024 | View |
5625 Sw 40th St | $490,000 | A11676752 | 3 1/1 | 1,008 | $486 | 1.01% | Oct 16, 2024 | View |
4622 Sw 23rd St | $480,000 | A11685658 | 3 2/0 | 1,134 | $423 | 4.00% | Oct 31, 2024 | View |
3140 Sw 39th Ave | $475,000 | F10476704 | 3 2/0 | 1,700 | $279 | NEW | Dec 17, 2024 | View |
3610 Sw 39th Ave | $469,900 | A11694069 | 3 2/0 | 1,157 | $406 | 1.05% | Nov 14, 2024 | View |
105 Edmund Rd | $465,000 | A11706693 | 3 1/ | 1,260 | $369 | NEW | Dec 12, 2024 | View |
3494 Sw 56th Ave | $450,000 | A11705105 | 3 2/ | 967 | $465 | NEW | Dec 6, 2024 | View |
4510 Sw 40th St | $450,000 | A11678348 | 3 2/0 | 952 | $473 | 2.17% | Oct 17, 2024 | View |
5636 Sw 40th St | $450,000 | A11701587 | 3 1/1 | 1,056 | $426 | NEW | Nov 30, 2024 | View |
3610 Sw 36th St | $450,000 | A11630591 | 3 1/0 | 2,014 | $223 | Jul 26, 2024 | View | |
4231 Sw 33rd St | $449,000 | A11702254 | 3 1/0 | 1,684 | $267 | NEW | Dec 2, 2024 | View |
5015 Sw 25th Street | $430,000 | R11022394 | 3 2/0 | 1,038 | $414 | Sep 19, 2024 | View | |
3721 Sw 32nd St | $424,900 | F10472513 | 3 2/0 | 1,242 | $342 | 0.02% | Nov 20, 2024 | View |
4701 Sw 27th St | $420,000 | A11694738 | 3 1/0 | 1,008 | $417 | Nov 16, 2024 | View | |
4621 Sw 19th St | $404,100 | A11551035 | 3 1/0 | 1,212 | $333 | Mar 15, 2024 | View | |
5632 Sw 20th St | $395,000 | A11711215 | 3 2/0 | 1,040 | $380 | NEW | Dec 18, 2024 | View |
5328 Sw 18th St | $385,000 | A11326810 | 3 2/ | 3.75% | Jan 12, 2023 | View | ||
4110 Sw 32nd Ct | $265,500 | F10476631 | 3 1/0 | 1,260 | $211 | NEW | Dec 19, 2024 | View |
4711 Sw 27th St | $500,000 | F10448724 | 3 3/0 | 1,508 | $332 | 4.94% | Jul 2, 2024 | View |
3770 Sw 45th Ter | $399,999 | F10470327 | 3 1/0 | 1,000 | $400 | 2.20% | Nov 7, 2024 | View |
5711 Sw 38th St | $385,000 | F10469347 | 3 1/0 | 1,050 | $367 | Nov 7, 2024 | View | |
2 Bedrooms | ||||||||
4000 Sw 20th St | $436,000 | A11644528 | 2 1/0 | 900 | $484 | Aug 20, 2024 | View | |
5412 Sw 20th St | $429,900 | A11709377 | 2 1/0 | 750 | $573 | NEW | Dec 13, 2024 | View |
5618 Sw 38th St | $385,000 | A11655288 | 2 1/ | 970 | $397 | 1.03% | Sep 7, 2024 | View |
3761 Sw 45th Ter | $364,900 | F10466091 | 2 1/0 | 822 | $444 | 2.69% | Oct 14, 2024 | View |
5301 Sw 19th St | $350,000 | F10458404 | 2 1/0 | 800 | $438 | 6.67% | Aug 28, 2024 | View |
5460 Sw 38th Ct | $324,900 | A11692238 | 2 1/0 | 890 | $365 | 0.03% | Nov 12, 2024 | View |
5531 Sw 38th St | $321,000 | A11690140 | 2 1/0 | 768 | $418 | 10.83% | Nov 18, 2024 | View |
3710 Sw 45th Ave | $319,900 | F10475561 | 2 1/0 | 856 | $374 | NEW | Dec 17, 2024 | View |
3701 Sw 58th Ave | $309,900 | F10469802 | 2 1/0 | 948 | $327 | 3.13% | Nov 5, 2024 | View |
Land | ||||||||
5701 W Hallandale Beach Blvd | $1,850,000 | A11386796 | / | 7.04% | May 12, 2023 | View | ||
Pembroke Rd | $350,000 | A11701100 | / | NEW | Nov 28, 2024 | View | ||
4426 Pembroke Rd | $315,000 | A11638723 | / | Aug 9, 2024 | View | |||
22 Sw St | $200,000 | A11678943 | / | Oct 18, 2024 | View | |||
5421 W Hallandale Beach Blvd | $1,750,000 | A11474968 | / | Oct 24, 2023 | View | |||
3800 Sw 41st Ave | $990,000 | F10429317 | / | 17.50% | Mar 15, 2024 | View | ||
26 Sw Ter | $135,000 | A11705072 | / | NEW | Dec 5, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
5743 Sw 18th St Unit 5743 | $4,500 | A11708403 | 4 3/0 | 2,307 | $2 | NEW | Dec 13, 2024 | View |
3321 Sw 32nd Ave | $3,950 | F10464432 | 4 2/0 | 2,409 | $2 | 12.22% | Oct 1, 2024 | View |
3411 Sw 36th St | $3,900 | A11700714 | 4 2/0 | 1,843 | $2 | NEW | Nov 29, 2024 | View |
3430 Sw 32nd Ct Unit 3430 | $3,850 | A11711861 | 4 2/0 | 1,194 | $3 | NEW | Dec 23, 2024 | View |
5640 Sw 37th St | $3,000 | A11709165 | 4 2/0 | 1,248 | $2 | NEW | Dec 13, 2024 | View |
3 Bedrooms | ||||||||
4220 Sw 36th St | $3,500 | A11690771 | 3 2/0 | 1,300 | $3 | 9.68% | Nov 8, 2024 | View |
23 Miami Gardens Rd Unit 1 | $3,250 | A11660720 | 3 2/0 | 1,257 | $3 | 4.41% | Sep 17, 2024 | View |
4541 Sw 41st St | $3,200 | A11712243 | 3 2/0 | 1,400 | $2 | NEW | Dec 19, 2024 | View |
4141 Sw 38th St | $2,700 | A11713531 | 3 1/0 | NEW | Dec 23, 2024 | View | ||
5100 Sw 37th St Unit 10 | $2,800 | A11711964 | 3 2/1 | NEW | Dec 19, 2024 | View | ||
104 Miami Gardens Rd | $2,800 | F10471360 | 3 2/0 | 1,107 | $3 | 3.45% | Nov 13, 2024 | View |
4036 Sw 24th St | $2,800 | F10464006 | 3 2/0 | 1,050 | $3 | Sep 30, 2024 | View | |
5620 Sw 36th Ct Unit 1 | $2,700 | A11648358 | 3 1/0 | 934 | $3 | Aug 26, 2024 | View | |
5301 Sw 28th St Unit 5301 | $2,350 | F10468317 | 3 1/0 | 980 | $2 | Oct 25, 2024 | View | |
2 Bedrooms | ||||||||
5424 Pembroke Rd Unit A | $2,200 | A11695826 | 2 2/0 | 740 | $3 | Nov 18, 2024 | View | |
4401 Sw 20th St Unit 2 | $1,550 | A11683214 | 2 1/0 | 3.13% | Oct 27, 2024 | View | ||
5754 Sw 20th St | $2,650 | F10471164 | 2 1/0 | 840 | $3 | Nov 12, 2024 | View | |
3913 Sw 28th St | $2,600 | A11712991 | 2 1/0 | 1,136 | $2 | NEW | Dec 20, 2024 | View |
5013 Sw 22nd St | $2,500 | A11693509 | 2 1/0 | 720 | $3 | NEW | Dec 10, 2024 | View |
5641 Sw 39th St | $2,500 | A11706496 | 2 1/0 | 1,452 | $2 | NEW | Dec 11, 2024 | View |
4510 Sw 38th St | $2,300 | A11703403 | 2 1/0 | 910 | $3 | NEW | Dec 5, 2024 | View |
5540 Sw 38th Ct | $2,000 | A11711509 | 2 1/0 | 768 | $3 | NEW | Dec 18, 2024 | View |
1 Bedroom | ||||||||
4210 Sw 25th St Unit 2 | $1,650 | A11698138 | 1 1/0 | 2,637 | $1 | Nov 21, 2024 | View | |
4015 Sw 19th St Unit 2 | $1,200 | A11656783 | 1 1/0 | 500 | $2 | 7.69% | Sep 10, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
5432 Sw 18th St | $370,000 | A11561061 | 5 1/ | 1,848 | $200 | 5.13% | Apr 1, 2024 | View |
4 Bedrooms | ||||||||
4536 Sw 25 Street | $560,000 | R10884465 | 4 2/0 | 1,953 | $287 | Apr 25, 2023 | View | |
3901 Sw 27th St | $439,000 | A11477052 | 4 2/0 | 1,280 | $343 | Oct 27, 2023 | View | |
114 Ronald Rd | $435,000 | A11673408 | 4 2/ | 1,503 | $289 | Oct 10, 2024 | View | |
3 Bedrooms | ||||||||
123 Miami Gardens Rd | $499,900 | F10460622 | 3 2/0 | 1,258 | $397 | 0.02% | Sep 10, 2024 | View |
2007 Sw 57th Ave | $479,900 | F10457953 | 3 2/0 | 1,309 | $367 | 2.04% | Aug 23, 2024 | View |
107 Thomas Rd | $465,000 | A11697648 | 3 2/0 | 1,118 | $416 | NEW | Nov 29, 2024 | View |
5416 Sw 18th St | $450,000 | A11682214 | 3 2/ | 2.17% | Oct 25, 2024 | View | ||
4240 Sw 23rd St | $450,000 | A11640296 | 3 3/0 | 1,650 | $273 | Aug 16, 2024 | View | |
4520 Sw 18th Street | $430,000 | R11004373 | 3 1/0 | 1,350 | $319 | Jul 15, 2024 | View | |
5441 Sw 18th St | $399,000 | A11468674 | 3 2/0 | 1,212 | $329 | 9.32% | Oct 14, 2023 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
3761 Sw 45th Ave | $470,000 | $455,000 | A11680268 | 3 2/0 | 1,100 | $427 | Dec 19, 2024 | View | |
3420 Sw 40th Ave | $509,999 | $515,000 | A11681029 | 3 2/0 | 1,158 | $440 | Dec 12, 2024 | View | |
$600,000 | $595,000 | A11663005 | 6 3/0 | 2,014 | $298 | Dec 12, 2024 | View | ||
3671 Sw 54th Ave | $310,000 | $310,000 | A11650982 | 2 1/1 | 904 | $343 | Dec 9, 2024 | View | |
3510 Sw 32nd Ct | $459,990 | $460,000 | A11623573 | 3 2/ | 994 | $463 | Dec 9, 2024 | View | |
5749 Sw 21st St | $604,000 | $589,000 | A11669395 | 6 4/0 | 2,201 | $274 | Dec 6, 2024 | View | |
4331 Sw 33rd Dr | $315,000 | $287,000 | A11643287 | 3 1/0 | 896 | $352 | Nov 19, 2024 | View | |
4110 Sw 31st Dr | $439,900 | $440,000 | A11577487 | 3 1/0 | 1,442 | $305 | Nov 14, 2024 | View | |
4411 Sw 23rd St | $505,000 | $525,000 | A11635920 | 3 2/0 | 1,972 | $256 | Nov 13, 2024 | View | |
4340 Sw 28th St | $389,000 | $385,000 | A11632240 | 2 1/0 | 800 | $486 | Nov 13, 2024 | View | |
5019 Sw 24th St | $390,000 | $355,000 | A11674236 | 3 2/0 | 1,136 | $343 | Nov 12, 2024 | View | |
5712 Sw 39th St | $490,000 | $467,000 | A11640388 | 3 2/0 | 1,280 | $383 | Nov 8, 2024 | View | |
2301 S State Road 7 Road | $325,000 | $305,000 | R11008073 | / | 0 | Nov 8, 2024 | View | ||
3809 Sw 33rd St | $575,000 | $575,000 | F10465502 | 4 2/0 | 1,567 | $367 | Nov 4, 2024 | View | |
4700 Sw 25th St | $384,900 | $389,000 | F10456725 | 2 1/0 | 920 | $418 | Oct 31, 2024 | View | |
35 Allen Rd | $150,000 | $150,000 | F10460980 | 3 1/0 | 1,512 | $99 | Oct 31, 2024 | View | |
3511 Sw 32nd Ave | $494,900 | $500,000 | F10461171 | 4 2/0 | 1,520 | $326 | Oct 28, 2024 | View | |
4555 Sw 21st St | $654,000 | $654,000 | A11641446 | 4 2/1 | 0 | Oct 25, 2024 | View | ||
3001 Sw 35th Ave | $389,900 | $395,000 | A11584335 | 3 2/ | 1,050 | $371 | Oct 24, 2024 | View | |
3800 Sw 31st Ct | $575,000 | $575,000 | A11608567 | 4 3/0 | 0 | Oct 22, 2024 | View | ||
4541 Sw 36th St | $319,900 | $305,000 | A11601289 | 2 1/0 | 800 | $400 | Oct 21, 2024 | View | |
3920 Sw 27th St | $314,900 | $287,600 | F10434297 | 2 1/0 | 800 | $394 | Oct 7, 2024 | View | |
3770 Sw 31st Dr | $420,000 | $430,000 | F10458020 | 3 2/0 | 1,050 | $400 | Oct 3, 2024 | View | |
3730 Sw 43rd Ave | $429,000 | $430,000 | A11636488 | 3 2/0 | 700 | $613 | Sep 30, 2024 | View | |
4741 Sw 26th St | $475,000 | $473,000 | A11648647 | 3 2/0 | 1,244 | $382 | Sep 26, 2024 | View | |
4330 Sw 28th St | $310,000 | $300,000 | A11579337 | 2 1/0 | 960 | $323 | Sep 23, 2024 | View | |
3740 Sw 44th Ave | $429,900 | $435,000 | A11608351 | 4 2/0 | 1,458 | $295 | Sep 19, 2024 | View | |
3821 Sw 43rd Ave | $399,000 | $330,000 | A11637370 | 3 1/ | 1,166 | $342 | Sep 16, 2024 | View | |
3320 Sw 32nd Ave | $450,000 | $460,000 | F10453311 | 3 1/1 | 1,032 | $436 | Sep 13, 2024 | View | |
3801 Sw 31st Dr | $499,000 | $475,000 | A11612941 | 4 2/1 | 1,992 | $251 | Sep 9, 2024 | View | |
4540 Sw 21st St | $390,000 | $381,000 | F10454817 | 4 3/0 | 1,749 | $223 | Sep 9, 2024 | View | |
5620 Sw 40th Ct | $369,900 | $369,900 | A11617637 | 3 1/0 | 938 | $394 | Sep 6, 2024 | View | |
5621 Sw 36th Ct | $450,000 | $440,000 | A11636397 | 3 2/0 | 1,104 | $408 | Sep 4, 2024 | View | |
4331 Sw 36th St | $530,000 | $510,000 | A11595966 | 3 2/0 | 1,166 | $455 | Aug 30, 2024 | View | |
4505 Sw 19th St | $659,990 | $640,000 | A11590491 | 5 3/0 | 2,201 | $300 | Aug 30, 2024 | View | |
23 Miami Gardens Rd | $650,000 | $585,000 | A11573266 | 4 3/0 | 0 | Aug 30, 2024 | View | ||
5409 Sw 21st Street | $450,000 | $410,000 | R10997572 | 3 2/0 | 1,121 | $401 | Aug 28, 2024 | View | |
5410 Sw 38th Ct | $290,000 | $270,000 | F10454004 | 2 1/0 | 768 | $378 | Aug 28, 2024 | View | |
3021 Sw 36th Ave | $499,000 | $490,000 | F10412366 | 4 3/0 | 1,490 | $335 | Aug 28, 2024 | View | |
3151 Sw 37th Ave | $465,000 | $480,000 | A11618982 | 3 2/0 | 1,050 | $443 | Aug 22, 2024 | View | |
3760 Sw 45th Ave | $440,000 | $455,000 | A11610757 | 3 2/0 | 1,045 | $421 | Aug 20, 2024 | View | |
3641 Sw 48th Ave | $370,000 | $370,000 | A11613681 | 2 1/ | 751 | $493 | Aug 13, 2024 | View | |
5705 Sw 39th St | $379,900 | $370,000 | A11580260 | 2 1/0 | 1,175 | $323 | Aug 9, 2024 | View | |
4021 Sw 25th St | $485,000 | $490,000 | A11601275 | 3 2/0 | 1,419 | $342 | Aug 6, 2024 | View | |
5001 Sw 22nd Street | $619,000 | $585,000 | F10444733 | 3 2/1 | 2,457 | $252 | Aug 2, 2024 | View | |
5027 Sw 25th St | $650,000 | $640,000 | A11557859 | 4 2/1 | 2,133 | $305 | Aug 1, 2024 | View | |
4441 Sw 22 St | $490,000 | $485,000 | F10431405 | 3 2/0 | 1,171 | $418 | Aug 1, 2024 | View | |
2230 Sw 48th Ave | $529,999 | $540,000 | F10432511 | 5 2/0 | 1,510 | $351 | Jul 30, 2024 | View | |
5101 Sw 24th St | $370,000 | $389,025 | F10442330 | 3 2/0 | 1,384 | $267 | Jul 29, 2024 | View | |
5632 Sw 36th Ct | $450,000 | $450,000 | A11542469 | 3 2/0 | 1,222 | $368 | Jul 29, 2024 | View | |
4005 Sw 24th St | $610,000 | $628,000 | A11561531 | 4 2/1 | 1,713 | $356 | Jul 25, 2024 | View | |
4500 Sw 38th St | $400,000 | $400,000 | A11589400 | 3 2/0 | 788 | $508 | Jul 22, 2024 | View | |
4700 Sw 19th St | $449,999 | $447,000 | A11592824 | 3 2/0 | 1,504 | $299 | Jul 22, 2024 | View | |
3930 Sw 27th St | $448,888 | $455,000 | F10441956 | 3 2/0 | 1,078 | $416 | Jul 12, 2024 | View | |
115 Edmund Rd | $422,700 | $436,000 | F10432604 | 5 2/0 | 1,664 | $254 | Jul 11, 2024 | View | |
116 Harvard Rd | $535,000 | $540,000 | F10437997 | 3 2/0 | 1,512 | $354 | Jul 11, 2024 | View | |
5001 Sw 19th St | $464,999 | $464,999 | A11542547 | 3 2/0 | 1,290 | $360 | Jul 10, 2024 | View | |
106 Edmund Rd | $500,000 | $500,000 | A11568732 | 4 3/ | 948 | $527 | Jul 10, 2024 | View | |
3788 Sw 40th St | $425,000 | $425,000 | A11564722 | 4 2/0 | 1,696 | $251 | Jul 9, 2024 | View | |
4610 Sw 36th St | $359,900 | $357,900 | F10436553 | 2 1/0 | 772 | $466 | Jul 8, 2024 | View | |
3510 Sw 40th Ave | $435,000 | $430,000 | F10432602 | 4 2/0 | 1,544 | $282 | Jul 6, 2024 | View | |
3912 Sw 28th St | $475,000 | $460,000 | A11579532 | 3 2/0 | 1,172 | $405 | Jul 5, 2024 | View | |
5760 Sw 40th St | $489,500 | $430,000 | A11579041 | 3 2/0 | 1,008 | $486 | Jul 3, 2024 | View | |
4111 Sw 33rd St | $445,000 | $445,000 | F10432589 | 4 3/0 | 1,258 | $354 | Jun 27, 2024 | View | |
5330 Sw 28th St | $385,000 | $385,000 | A11579030 | 3 1/ | 1,310 | $294 | Jun 27, 2024 | View | |
4190 Sw 18 St Unit 2 | $430,000 | $430,000 | A11548867 | 3 2/ | 0 | Jun 26, 2024 | View | ||
3540 Sw 35th St | $459,000 | $467,000 | F10440923 | 3 2/0 | 1,100 | $417 | Jun 25, 2024 | View | |
5708 Sw 36th Ct | $394,000 | $400,000 | F10442748 | 3 1/0 | 1,008 | $391 | Jun 24, 2024 | View | |
5017 Sw 22nd St | $729,000 | $700,000 | A11578288 | 4 3/ | 2,700 | $270 | Jun 24, 2024 | View | |
4501 Sw 41st St | $377,400 | $392,000 | F10432582 | 3 2/0 | 1,068 | $353 | Jun 21, 2024 | View | |
4201 Sw 41st St | $409,999 | $409,999 | A11581316 | 3 1/0 | 1,112 | $369 | Jun 20, 2024 | View | |
4530 Sw 38th St | $369,900 | $370,000 | F10434300 | 3 2/0 | 1,047 | $353 | Jun 20, 2024 | View | |
4020 Sw 32nd St | $530,000 | $520,000 | A11512305 | 4 3/0 | 2,090 | $254 | Jun 19, 2024 | View | |
5213 Sw 22nd St | $540,000 | $520,000 | A11570477 | 3 2/0 | 1,464 | $369 | Jun 17, 2024 | View | |
4036 Sw 24th St | $250,000 | $200,000 | F10437515 | 2 1/0 | 779 | $321 | Jun 10, 2024 | View | |
116 Edmund Rd | $349,900 | $320,000 | F10436242 | 3 2/0 | 1,242 | $282 | Jun 4, 2024 | View | |
5719 Sw 19th St | $340,000 | $340,000 | A11496938 | 3 1/0 | 960 | $354 | May 31, 2024 | View | |
4211 Sw 21st St | $409,900 | $415,000 | A11573271 | 3 1/ | 1,032 | $397 | May 28, 2024 | View | |
4029 Sw 22nd St | $490,000 | $490,000 | A11529173 | 3 2/0 | 1,148 | $427 | May 28, 2024 | View | |
4200 Sw 33 Dr | $469,000 | $469,000 | A11562770 | 3 2/ | 1,365 | $344 | May 24, 2024 | View | |
3620 Sw 36th St | $449,900 | $450,000 | A11547094 | 4 2/0 | 1,617 | $278 | May 17, 2024 | View | |
4220 Sw 21st St | $620,000 | $590,000 | F10432922 | 4 3/0 | 1,932 | $321 | May 16, 2024 | View | |
3641 Sw 41st Ave | $500,000 | $500,000 | F10424143 | 4 2/0 | 1,172 | $427 | May 15, 2024 | View | |
5716 Sw 39th St | $450,000 | $450,000 | A11525703 | 3 2/0 | 1,280 | $352 | May 11, 2024 | View | |
4648 Sw 33rd Dr | $525,000 | $520,000 | A11529806 | 4 2/0 | 1,589 | $330 | May 10, 2024 | View | |
3150 Sw 37th Ave | $539,000 | $520,000 | A11497201 | 4 3/0 | 1,802 | $299 | May 10, 2024 | View | |
4741 Sw 27th St | $430,000 | $410,000 | F10429287 | 3 1/0 | 1,312 | $328 | May 9, 2024 | View | |
3221 Sw 40th Ave | $475,000 | $470,000 | A11517844 | 2 2/0 | 1,194 | $398 | May 8, 2024 | View | |
108 Clifton Rd | $429,900 | $465,000 | A11556505 | 3 2/ | 1,822 | $236 | May 6, 2024 | View | |
2611 Sw 56th Ave | $395,000 | $395,000 | A11539661 | 3 1/ | 949 | $416 | May 3, 2024 | View | |
4100 Sw 21st St | $449,900 | $455,000 | F10422129 | 3 2/0 | 1,288 | $349 | May 3, 2024 | View | |
3920 Sw 32nd St | $480,000 | $480,000 | A11504655 | 4 2/ | 1,242 | $386 | Apr 30, 2024 | View | |
4641 Sw 27th St | $599,900 | $550,000 | A11535387 | 4 2/0 | 1,856 | $323 | Apr 22, 2024 | View | |
5421 Sw 24th St | $459,900 | $440,000 | A11541844 | 3 2/0 | 1,307 | $352 | Apr 19, 2024 | View | |
4530 Sw 25th St | $440,000 | $445,000 | A11527232 | 4 1/0 | 1,388 | $317 | Apr 17, 2024 | View | |
4631 Sw 36th St | $439,000 | $443,000 | A11549384 | 3 2/1 | 1,130 | $388 | Apr 15, 2024 | View | |
5615 Sw 40th Ct | $399,000 | $395,000 | A11462731 | 3 2/0 | 1,040 | $384 | Apr 12, 2024 | View | |
3910 Sw 25th St | $270,000 | $250,000 | A11548804 | 2 1/0 | 800 | $338 | Apr 12, 2024 | View | |
3731 Sw 43rd Ave | $475,000 | $489,000 | A11538107 | 3 2/0 | 1,229 | $386 | Apr 12, 2024 | View | |
4610 Sw 38th St | $330,000 | $310,000 | F10423958 | 3 1/0 | 726 | $455 | Apr 5, 2024 | View | |
3909 Sw 28th St | $389,900 | $380,000 | A11515089 | 2 1/0 | 800 | $487 | Mar 29, 2024 | View | |
3941 Sw 48th Ave | $440,000 | $420,000 | F10413006 | 3 2/0 | 1,223 | $360 | Mar 25, 2024 | View | |
114 Virginia Rd | $450,000 | $480,000 | A11523699 | 4 3/ | 1,598 | $282 | Mar 12, 2024 | View | |
110 Miami Gardens Road | $415,000 | $310,000 | R10952405 | 3 1/0 | 1,108 | $375 | Mar 4, 2024 | View | |
3020 Sw 36th Ave | $535,000 | $525,000 | F10410207 | 4 2/0 | 1,419 | $377 | Feb 22, 2024 | View | |
3709 Sw 40th St | $395,000 | $395,000 | A11466825 | 3 1/0 | 840 | $470 | Feb 20, 2024 | View | |
4040 Sw 59th Terrace | $410,000 | $400,000 | R10937870 | 3 1/0 | 1,104 | $371 | Feb 20, 2024 | View | |
4715 Sw 27th St | $435,000 | $420,000 | A11472181 | 4 3/0 | 1,498 | $290 | Feb 14, 2024 | View | |
2088 Sw 57th Ave | $399,000 | $399,000 | A11496057 | 3 2/0 | 1,148 | $348 | Feb 13, 2024 | View | |
4190 Sw 18 St Unit B | $430,000 | $450,000 | A11475936 | 3 2/ | 0 | Feb 9, 2024 | View | ||
4120 Sw 26th St | $480,000 | $480,000 | F10415471 | 3 2/0 | 1,194 | $402 | Jan 31, 2024 | View | |
135 Ronald Rd | $349,900 | $350,000 | A11482287 | 3 2/0 | 948 | $369 | Jan 29, 2024 | View | |
5826 Sw 26th St | $389,900 | $395,000 | F10401951 | 3 2/0 | 1,076 | $362 | Jan 26, 2024 | View | |
2601 Sw 56th Ave | $505,500 | $500,000 | A11446110 | 4 2/ | 1,311 | $386 | Jan 23, 2024 | View | |
$442,900 | $442,900 | A11492605 | 3 2/0 | 1,280 | $346 | Jan 17, 2024 | View | ||
3810 Sw 28th St | $399,999 | $400,000 | A11481473 | 2 2/ | 800 | $500 | Jan 16, 2024 | View | |
5213 Sw 22nd St | $485,000 | $470,000 | F10403999 | 4 2/0 | 1,464 | $331 | Jan 11, 2024 | View | |
5220 Sw 19th St | $399,997 | $410,000 | F10406197 | 3 2/0 | 1,084 | $369 | Jan 11, 2024 | View | |
1831 Sw 48th Ave | $575,000 | $563,000 | A11451206 | 3 2/0 | 2,220 | $259 | Jan 10, 2024 | View | |
4021 Sw 59th Terrace | $250,000 | $130,000 | F10405680 | 3 1/0 | 1,168 | $214 | Jan 5, 2024 | View | |
