Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
6 Bedrooms | ||||||||
10241 E Broadview Dr | $17,900,000 | A11594100 | 6 5/2 | 5,570 | $3,214 | May 26, 2024 | View | |
9737 W Broadview Dr | $15,999,000 | A11550760 | 6 5/2 | 8,014 | $1,996 | 3.04% | Mar 15, 2024 | View |
4 Bedrooms | ||||||||
1210 95th St | $6,500,000 | A11672091 | 4 4/ | 3,363 | $1,933 | Oct 6, 2024 | View | |
1251 Kane Concourse | $5,390,000 | A11619771 | 4 5/1 | 5,090 | $1,059 | Jul 8, 2024 | View | |
1231 96th St | $3,799,000 | A11509927 | 4 3/1 | 3,458 | $1,099 | 1.32% | Jan 16, 2024 | View |
1000 99th St Unit 14 | $1,995,000 | A11600002 | 4 4/1 | 2,519 | $792 | Jun 3, 2024 | View | |
3 Bedrooms | ||||||||
10090 Bay Harbor Ter Unit 10090 | $1,400,000 | A11589334 | 3 3/1 | 1,680 | $833 | May 17, 2024 | View | |
1143 99th St Unit 4 | $1,395,000 | A11639878 | 3 2/1 | 2,200 | $634 | Aug 20, 2024 | View | |
Land | ||||||||
10201 E Broadview Dr | $8,900,000 | A11636034 | / | Aug 8, 2024 | View | |||
1160 Kane Concourse | $1,200 | A11429541 | / | 62.50% | Aug 2, 2023 | View | ||
9940 W Bay Harbor Dr | $120,000 | A11343501 | / | Feb 27, 2023 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
8 Bedrooms | ||||||||
1261 99th St | $45,000 | A11694401 | 8 8/1 | 6,001 | $7 | NEW | Nov 15, 2024 | View |
5 Bedrooms | ||||||||
9825 Broadview Ter | $11,000 | A11684624 | 5 5/0 | 3,216 | $3 | NEW | Oct 29, 2024 | View |
4 Bedrooms | ||||||||
1210 95th St Unit 1A | $30,000 | A11672080 | 4 4/0 | 3,363 | $9 | Oct 6, 2024 | View | |
1250 98th St | $12,000 | A11682888 | 4 3/0 | 2,495 | $5 | NEW | Oct 26, 2024 | View |
1230 96th St | $9,700 | A11660346 | 4 2/0 | 2,550 | $4 | Sep 16, 2024 | View | |
1000 99th St Unit 14 | $9,900 | A11605615 | 4 4/1 | 2,519 | $4 | Jul 9, 2024 | View | |
1167 101st St Unit 1167 | $9,800 | A11641097 | 4 3/1 | 2,503 | $4 | Aug 14, 2024 | View | |
9350 Bay Harbor Ter Unit 9356 | $9,500 | A11681476 | 4 3/1 | 3,500 | $3 | NEW | Oct 23, 2024 | View |
10065 Bay Harbor Ter | $8,400 | A11552277 | 4 3/1 | 2,274 | $4 | 4.55% | Mar 20, 2024 | View |
3 Bedrooms | ||||||||
1145 101st St | $4,600 | F10421040 | 3 2/0 | 1,525 | $3 | 3.16% | Feb 29, 2024 | View |
1145 101st St Unit 4 | $4,500 | A11657742 | 3 2/0 | 1,525 | $3 | 2.17% | Sep 11, 2024 | View |
10090 Bay Harbor Ter Unit 10090 | $10,000 | A11589794 | 3 3/1 | 1,680 | $6 | May 17, 2024 | View | |
10271 E Bay Harbor Dr Unit 4 | $10,000 | A11546045 | 3 2/0 | 1,300 | $8 | 9.09% | Mar 6, 2024 | View |
1143 99th St Unit 4 | $7,600 | A11645055 | 3 2/1 | 2,200 | $3 | 5.00% | Aug 20, 2024 | View |
1101 101 Street Unit 5 | $4,700 | A11645826 | 3 2/1 | 1,700 | $3 | 2.08% | Aug 21, 2024 | View |
2 Bedrooms | ||||||||
9800 E Bay Harbor Drive Unit 8 | $2,900 | A11659295 | 2 1/0 | 760 | $4 | 26.09% | Sep 24, 2024 | View |
1 Bedroom | ||||||||
9770 E Bay Harbor Drive Unit 3S | $2,050 | A11568533 | 1 1/0 | 760 | $3 | 3.80% | Apr 12, 2024 | View |
9720 W Bay Harbor Dr | $1,590 | F10205451 | 1 1/1 | 907 | $2 | 0.63% | Dec 1, 2019 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1065 99th St Unit TH | $1,990,000 | A11672425 | 3 3/2 | 2,157 | $923 | Oct 7, 2024 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1260 97th St | $3,690,000 | $3,275,000 | A11613513 | 3 2/0 | 2,611 | $1,413 | Sep 20, 2024 | View | |
1270 101st St | $4,495,000 | $4,100,000 | A11444234 | 5 5/1 | 4,029 | $1,116 | Sep 3, 2024 | View | |
1000 99th St Unit 7 | $1,710,000 | $1,610,000 | A11517610 | 3 3/1 | 1,818 | $941 | Jul 16, 2024 | View | |
10321 E Broadview Dr | $9,900,000 | $8,750,000 | A11373136 | 5 5/0 | 4,037 | $2,452 | Jun 10, 2024 | View | |
10067 Bay Harbor Ter | $1,300,000 | $1,200,000 | A11565569 | 3 2/1 | 2,352 | $553 | Jun 7, 2024 | View | |
10040 E Broadview Dr | $2,999,999 | $2,610,000 | A11383800 | 4 3/1 | 2,743 | $1,094 | May 20, 2024 | View | |
10040 E Broadview Dr | $2,999,999 | $2,610,000 | A11383874 | / | 0 | May 20, 2024 | View | ||
9501 E Broadview Dr | $14,500,000 | $11,571,750 | A11580376 | 7 7/1 | 6,185 | $2,344 | May 10, 2024 | View | |
1161 101st St | $1,850,000 | $1,730,000 | F10410616 | 4 3/1 | 2,313 | $800 | May 8, 2024 | View | |
9520 W Broadview Dr | $22,950,000 | $21,950,000 | A11571815 | 8 9/1 | 8,216 | $2,793 | Apr 19, 2024 | View | |
1175 101st St Unit 3 | $899,000 | $970,000 | A11531075 | 2 2/1 | 1,720 | $523 | Apr 1, 2024 | View | |
9530 W Broadview Dr | $19,850,000 | $18,000,000 | A11300141 | 6 8/2 | 8,548 | $2,322 | Apr 1, 2024 | View | |
1230 97th St | $7,999,999 | $7,600,000 | A11345607 | 6 6/1 | 0 | Mar 11, 2024 | View | ||
1065 99th St Unit 2 | $1,785,000 | $1,730,000 | A11448934 | 4 3/2 | 2,286 | $781 | Feb 2, 2024 | View | |
10312 W Broadview Dr | $14,900,000 | $12,250,000 | A11402311 | / | 0 | Nov 6, 2023 | View | ||
1210 95th St | $4,300,000 | $4,300,000 | A11467829 | 4 4/1 | 3,363 | $1,279 | Oct 10, 2023 | View | |
10200 E Broadview Dr | $3,350,000 | $3,075,000 | A11408033 | 6 7/1 | 4,376 | $766 | Sep 27, 2023 | View | |
1154 98th St | $1,550,000 | $1,540,000 | A11388036 | 5 4/0 | 2,649 | $585 | Sep 13, 2023 | View | |
1280 95th St | $3,280,000 | $3,050,000 | A11421071 | 5 4/0 | 3,128 | $1,049 | Aug 31, 2023 | View | |
10240 E Broadview Dr | $2,990,000 | $3,100,000 | A11359345 | 4 3/0 | 2,844 | $1,051 | Aug 15, 2023 | View | |
1311 100th St | $2,800,000 | $2,610,000 | A11353947 | / | 0 | Jun 22, 2023 | View | ||
1311 100th St | $2,800,000 | $2,610,000 | A11353975 | 0 0/ | 0 | Jun 22, 2023 | View | ||
$1,618,000 | $1,575,000 | A11375445 | 4 4/0 | 2,580 | $627 | Jun 16, 2023 | View | ||
1330 98th St | $8,400,000 | $7,500,000 | A11375343 | 7 6/1 | 5,512 | $1,524 | Jun 7, 2023 | View | |
9700 Broadview Ter | $3,495,000 | $3,157,500 | A11317409 | 6 3/1 | 3,398 | $1,029 | Jun 1, 2023 | View | |
1350 99th St | $5,395,000 | $5,250,000 | A11314505 | 6 6/1 | 4,611 | $1,170 | Apr 24, 2023 | View | |
1172 98th St Unit 1172 | $1,630,000 | $1,490,000 | A11197158 | 4 3/1 | 2,586 | $630 | Apr 3, 2023 | View | |
1310 100th St | $3,680,000 | $3,525,000 | A11283225 | 4 4/1 | 3,129 | $1,176 | Dec 9, 2022 | View | |
1130 100th St | $5,600,000 | $5,600,000 | A11310477 | / | 0 | Dec 2, 2022 | View | ||
1130 100th St | $5,600,000 | $5,600,000 | A11310508 | / | 0 | Dec 2, 2022 | View | ||
10102 E. Bay Harbor Dr. Boat Slip 3 | $275,000 | $270,000 | A11237309 | / | 0 | Dec 2, 2022 | View | ||
10102 E. Bay Harbor Dr. Boat Slip 4 | $275,000 | $270,000 | A11237499 | / | 0 | Nov 23, 2022 | View | ||
1270 97th St | $4,800,000 | $4,750,000 | A11271463 | 5 4/1 | 4,172 | $1,151 | Nov 18, 2022 | View | |
9601 W Broadview Dr | $3,599,000 | $2,850,000 | A11229619 | 5 4/1 | 3,562 | $1,010 | Aug 29, 2022 | View | |
10321 E Broadview Dr | $9,500,000 | $9,450,000 | A11128200 | 6 6/1 | 4,408 | $2,155 | Aug 23, 2022 | View | |
1141 99th St Unit 8 | $1,375,000 | $1,310,000 | A11213681 | 3 2/1 | 2,200 | $625 | Jul 26, 2022 | View | |
1230 95th St | $3,999,500 | $3,700,000 | A11163702 | 4 4/0 | 3,167 | $1,263 | Jun 28, 2022 | View | |
1055 93rd St | $2,300,000 | $2,226,000 | A11228989 | / | 0 | Jun 21, 2022 | View | ||
1260 100th St | $2,700,000 | $3,000,000 | F10321022 | 4 3/0 | 3,113 | $867 | Jun 2, 2022 | View | |
1165 101st St Unit 1165 | $1,350,000 | $1,475,000 | A11182106 | 4 3/1 | 2,277 | $593 | May 16, 2022 | View | |
1360 98th St | $5,895,000 | $5,500,000 | A11181729 | 5 6/1 | 0 | May 16, 2022 | View | ||
10271 E Bay Harbor Dr | $4,500,000 | $4,500,000 | A10799234 | / | 1,300 | $3,462 | May 16, 2022 | View | |
1154 98th St Unit 1154 | $1,375,000 | $1,375,000 | A11147184 | 4 4/0 | 2,649 | $519 | May 13, 2022 | View | |
1230 97th St | $2,300,000 | $2,700,000 | A11132457 | 3 3/0 | 2,209 | $1,041 | May 4, 2022 | View | |
10201 E Broadview Dr | $7,200,000 | $6,952,000 | A11165334 | 4 6/0 | 3,934 | $1,830 | Apr 29, 2022 | View | |
9420 W Broadview Dr | $15,000,000 | $14,725,000 | A10769046 | 7 7/2 | 7,129 | $2,104 | Apr 20, 2022 | View | |
10085 Bay Harbor Ter | $1,250,000 | $1,250,000 | A11161842 | 4 3/0 | 2,352 | $531 | Apr 11, 2022 | View | |
1270 98th St | $4,950,000 | $4,800,000 | A10994219 | 7 6/1 | 0 | Mar 31, 2022 | View | ||
1164 98th St Unit 1164 | $1,475,000 | $1,347,500 | A11157148 | 5 3/0 | 2,649 | $557 | Mar 30, 2022 | View | |
1140-1150 93rd St | $4,500,000 | $4,900,000 | A11057745 | / | 0 | Mar 24, 2022 | View | ||
1311 100th St | $2,100,000 | $2,000,000 | A11207458 | / | 0 | Feb 17, 2022 | View | ||
1271 98th St | $2,700,000 | $2,700,000 | A11130526 | 4 3/1 | 2,683 | $1,006 | Feb 11, 2022 | View | |
10200 E Broadview Dr | $3,190,000 | $2,900,000 | A11014944 | 8 7/1 | 4,376 | $729 | Feb 7, 2022 | View | |
9525 E Broadview Dr | $9,500,000 | $9,500,000 | A11156592 | 5 10/ | 0 | Feb 4, 2022 | View | ||
1175 101st St Unit 2 | $849,000 | $880,000 | A11139890 | 3 2/1 | 1,720 | $494 | Feb 3, 2022 | View | |
9701 W Broadview Dr | $3,450,000 | $3,217,000 | A11097414 | 4 3/1 | 3,043 | $1,134 | Feb 3, 2022 | View | |
10201 E Broadview Dr | $5,999,999 | $5,300,000 | A11059134 | 3 3/0 | 3,934 | $1,525 | Jan 31, 2022 | View | |
1271 97th St | $2,449,000 | $2,250,000 | A11126569 | 3 3/0 | 1,848 | $1,325 | Jan 20, 2022 | View | |
10055 W Broadview Dr | $6,490,000 | $6,490,000 | A11047497 | 7 6/1 | 6,712 | $967 | Jan 14, 2022 | View | |
1230 101st St | $1,650,000 | $1,650,000 | A11322836 | 2 1/0 | 1,828 | $903 | Jan 14, 2022 | View | |
9501 E Broadview Dr | $5,250,000 | $4,800,000 | A11090167 | 4 3/0 | 2,523 | $2,081 | Jan 12, 2022 | View | |
9725 Broadview Ter | $4,700,000 | $4,600,000 | A11100899 | 7 5/2 | 5,311 | $885 | Dec 29, 2021 | View | |
1045 99th St Unit 1045 | $1,100,000 | $1,100,000 | A11115854 | 3 3/2 | 2,157 | $510 | Dec 21, 2021 | View | |
1231 100th St | $4,495,000 | $4,250,000 | A11036885 | 5 5/1 | 0 | Dec 13, 2021 | View | ||
1270 102nd St | $1,850,000 | $1,680,000 | A11058423 | 5 4/0 | 2,648 | $699 | Dec 1, 2021 | View | |
1250 100th St | $2,750,000 | $2,650,000 | A11039396 | 4 4/0 | 2,766 | $994 | Nov 9, 2021 | View | |
1156 98th St | $1,100,000 | $1,075,000 | A11102308 | 5 4/0 | 2,649 | $415 | Oct 19, 2021 | View | |
1169 101 St Unit 1169 | $1,249,000 | $1,050,000 | A11049040 | 4 3/1 | 2,503 | $499 | Oct 13, 2021 | View | |
$5,600,000 | $5,500,000 | A11066880 | 8 8/1 | 6,001 | $933 | Oct 5, 2021 | View | ||
1000 99th St Unit 1 | $1,350,000 | $1,325,000 | A11047683 | 4 4/1 | 2,804 | $481 | Sep 30, 2021 | View | |
1310 100th St | $1,999,199 | $1,900,000 | A11106751 | 4 4/0 | 3,129 | $639 | Sep 30, 2021 | View | |
1020 93rd St | $1,499,000 | $1,499,000 | A10942088 | / | 0 | Sep 17, 2021 | View | ||
1152 98th St | $985,000 | $985,000 | A11065107 | 4 4/0 | 2,675 | $368 | Sep 3, 2021 | View | |
$4,500,000 | $4,500,000 | A11051738 | 6 6/1 | 4,990 | $902 | Aug 16, 2021 | View | ||
10000 W Broadview Dr | $13,750,000 | $12,750,000 | A11013051 | 8 7/2 | 7,658 | $1,796 | Aug 3, 2021 | View | |
9525 Broadview Ter | $2,100,000 | $1,975,000 | A11059755 | 6 6/1 | 0 | Jul 29, 2021 | View | ||
9814 W Broadview Dr | $12,500,000 | $12,000,000 | A10878620 | 8 8/1 | 7,098 | $1,761 | Jul 23, 2021 | View | |
1361 Kane Concourse | $1,399,000 | $1,150,000 | F10287321 | / | 0 | Jul 7, 2021 | View | ||
1270 99th St | $1,400,000 | $1,800,000 | A11021643 | 3 3/0 | 2,575 | $544 | Jun 23, 2021 | View | |
1000 99 Unit TH12 | $899,000 | $856,000 | A10954058 | 4 4/1 | 0 | Jun 16, 2021 | View | ||
1176 98th St Unit 14 | $840,000 | $885,000 | A11035388 | 4 3/0 | 2,580 | $326 | Jun 16, 2021 | View | |
10076 Bay Harbor Terrace | $585,000 | $575,000 | A10936326 | 3 3/1 | 1,680 | $348 | Jun 11, 2021 | View | |
1371 96th St | $1,435,800 | $1,300,000 | A11010635 | 3 3/0 | 2,336 | $615 | Jun 9, 2021 | View | |
10203 W Bay Harbor Drive Unit 10203 | $860,000 | $785,000 | F10247025 | 3 4/0 | 2,590 | $332 | Jun 7, 2021 | View | |
1270 96th St | $1,450,000 | $1,200,000 | A10961060 | 4 2/0 | 2,345 | $618 | May 24, 2021 | View | |
1151 101st St Unit 1151 | $965,000 | $915,000 | A10953010 | 4 3/1 | 2,277 | $424 | May 24, 2021 | View | |
9625 Broadview Ter | $1,660,000 | $1,455,000 | A10988343 | 4 3/0 | 2,752 | $603 | May 7, 2021 | View | |
9501 E Broadview Dr | $3,900,000 | $3,125,000 | A10912940 | 4 3/0 | 0 | Apr 30, 2021 | View | ||
1361 98th St | $1,395,000 | $1,343,000 | A10831173 | 4 2/0 | 1,835 | $760 | Apr 29, 2021 | View | |
10207 W Bay Harbor Dr Unit 2 | $849,900 | $849,900 | A10918418 | 4 4/0 | 2,594 | $328 | Apr 29, 2021 | View | |
1165 & 1175 97th St | $4,150,000 | $3,750,000 | A10980643 | / | 0 | Apr 23, 2021 | View | ||
1210 95th St | $2,999,999 | $2,775,000 | A10965191 | 4 4/1 | 3,363 | $892 | Apr 20, 2021 | View | |
1055 99 Street Unit 1055 | $1,050,000 | $918,375 | A10981654 | 3 3/2 | 2,157 | $487 | Apr 16, 2021 | View | |
1350 98th St | $3,600,000 | $3,000,000 | A10858466 | 6 6/1 | 4,990 | $721 | Apr 8, 2021 | View | |
9601 E Broadview Dr | $5,450,000 | $5,600,000 | A10864869 | 6 6/1 | 6,226 | $875 | Apr 8, 2021 | View | |
10073 Bay Harbor Ter Unit 10073 | $695,000 | $700,000 | A10924812 | 5 3/1 | 2,352 | $295 | Apr 8, 2021 | View | |
10086 Bay Harbor Ter Unit 10086 | $574,900 | $525,000 | A10993460 | 2 3/1 | 0 | Mar 26, 2021 | View | ||
10241 E Broadview Dr | $2,895,000 | $2,770,000 | A10807266 | 6 4/0 | 3,457 | $837 | Mar 16, 2021 | View | |
9720 W Broadview Dr | $5,900,000 | $5,150,000 | A10978737 | 4 3/1 | 4,612 | $1,279 | Mar 16, 2021 | View | |
1351 98th St | $2,980,000 | $2,970,000 | A10972177 | 5 6/0 | 3,228 | $923 | Mar 16, 2021 | View | |
1230 97th St | $1,465,000 | $1,400,000 | A10979416 | 3 3/0 | 2,209 | $663 | Mar 5, 2021 | View | |
10200 E Broadview Dr | $2,500,000 | $2,400,000 | A10982932 | 8 7/1 | 4,376 | $571 | Mar 2, 2021 | View | |
1310 101 St | $1,499,000 | $1,400,000 | A10815935 | 4 4/0 | 3,069 | $488 | Mar 2, 2021 | View | |
1210 97th St | $2,900,000 | $2,850,000 | A10914233 | 5 4/1 | 3,730 | $777 | Feb 22, 2021 | View | |
9961 E Broadview Dr | $6,695,000 | $6,300,000 | A10960779 | 7 6/2 | 0 | Feb 19, 2021 | View | ||
1350 99th St | $2,995,000 | $2,825,000 | A10894431 | 6 6/1 | 4,611 | $650 | Feb 12, 2021 | View | |
1350 97th St | $5,750,000 | $5,100,000 | A10972498 | 8 10/1 | 7,437 | $773 | Feb 10, 2021 | View | |
1155 101st St Unit 1153 | $1,150,000 | $995,000 | A10949880 | 4 3/1 | 2,277 | $505 | Feb 8, 2021 | View | |
10140 W Broadview Dr | $6,600,000 | $6,000,000 | A10775322 | 5 4/1 | 4,513 | $1,462 | Jan 26, 2021 | View | |
1158 98th St Unit 1158 | $875,000 | $860,000 | A10741528 | 5 4/0 | 2,675 | $327 | Jan 26, 2021 | View | |
1230 97th St | $1,140,000 | $1,142,000 | A10962367 | / | 0 | Jan 8, 2021 | View | ||
1230 97th St | $1,140,000 | $1,142,000 | A10962400 | 3 3/0 | 2,209 | $516 | Jan 8, 2021 | View | |
1311 98th St | $2,998,000 | $2,970,000 | A10917350 | 5 4/1 | 3,583 | $837 | Dec 23, 2020 | View | |
9540 W Broadview Dr | $12,900,000 | $11,500,000 | A10937457 | 6 7/2 | 8,547 | $1,509 | Dec 16, 2020 | View | |
$1,295,000 | $1,150,000 | A10803842 | 5 4/0 | 2,648 | $489 | Dec 4, 2020 | View | ||
1261 99th St | $4,200,000 | $4,200,000 | A10956005 | 7 8/1 | 6,001 | $700 | Nov 12, 2020 | View | |
1251 95th St | $1,200,000 | $1,092,500 | A10706001 | 3 2/0 | 1,742 | $689 | Oct 26, 2020 | View | |
$9,500,000 | $8,100,000 | A10909213 | 7 5/2 | 5,954 | $1,596 | Oct 22, 2020 | View | ||
10312 W Broadview Dr | $4,995,000 | $4,650,000 | A10513502 | / | 0 | Oct 19, 2020 | View | ||
1045 99 Street Unit 1045 | $995,000 | $900,000 | A10600683 | 3 3/2 | 2,290 | $434 | Oct 15, 2020 | View | |
1251 100th St | $972,000 | $885,000 | A10867438 | 4 3/0 | 2,318 | $419 | Oct 7, 2020 | View | |
1251 100th St | $972,000 | $885,000 | A10896228 | / | 2,318 | $419 | Oct 7, 2020 | View | |
1260 97th St | $1,118,000 | $1,006,000 | A10884095 | 2 2/0 | 2,568 | $435 | Sep 16, 2020 | View | |
10010 W Broadview Dr | $4,700,000 | $4,100,000 | A10629260 | 4 4/1 | 4,315 | $1,089 | Aug 26, 2020 | View | |
10331 E Broadview Dr | $5,350,000 | $4,500,000 | A10809044 | 4 3/0 | 4,095 | $1,306 | Aug 17, 2020 | View | |
1360 98th St | $3,000,000 | $2,700,000 | A10753369 | 5 5/1 | 3,724 | $806 | Jun 25, 2020 | View | |
10155 W Broadview Dr | $998,900 | $936,000 | A10825471 | 3 2/1 | 2,651 | $377 | Jun 18, 2020 | View | |
1330 100th St | $1,780,000 | $1,610,000 | A10846440 | 5 4/1 | 3,112 | $572 | Jun 9, 2020 | View | |
1301 99th St | $4,100,000 | $3,865,000 | A10654715 | 7 6/1 | 5,728 | $716 | Jun 5, 2020 | View | |
10040 E Broadview Dr | $1,488,000 | $1,335,000 | A10828809 | 4 3/1 | 2,743 | $542 | Jun 3, 2020 | View | |
1270 97th St | $2,495,000 | $2,325,000 | A10823110 | 5 4/1 | 4,487 | $556 | Jun 1, 2020 | View | |
1211 99th St | $1,095,000 | $967,500 | A10771683 | 4 3/1 | 2,682 | $408 | May 15, 2020 | View | |
10070 Bay Harbor Terrace | $599,000 | $575,000 | A10826218 | 3 3/1 | 0 | May 4, 2020 | View | ||
1271 99th St | $1,350,000 | $1,250,000 | A10703380 | 4 3/0 | 2,740 | $493 | Apr 7, 2020 | View | |
1330 98th St | $1,136,000 | $810,000 | A10756840 | 3 2/1 | 2,369 | $480 | Apr 6, 2020 | View | |
1175 101 St Unit 5 | $675,000 | $603,900 | A10796362 | 3 2/1 | 1,973 | $342 | Mar 26, 2020 | View | |
1175 101st Unit 2 | $627,000 | $617,000 | A10782788 | 3 2/1 | 1,720 | $365 | Mar 11, 2020 | View | |
9455 Bay Harbor Ter Unit 7N | $225,000 | $200,000 | A10740328 | 2 1/1 | 552 | $408 | Mar 10, 2020 | View | |
10200 E Broadview Dr | $1,125,000 | $900,000 | A10735194 | 7 7/0 | 4,376 | $257 | Jan 28, 2020 | View | |
9976 E Bay Harbor Dr | $600,000 | $538,000 | A10728794 | 2 2/0 | 1,567 | $383 | Dec 10, 2019 | View | |
1271 95th St | $1,695,000 | $1,475,500 | A10669543 | 3 3/0 | 2,707 | $626 | Nov 12, 2019 | View | |
10130 W Broadview Dr | $4,800,000 | $4,400,000 | A10582375 | 3 3/1 | 3,682 | $1,304 | Aug 7, 2019 | View | |
9451 E Broadview Dr | $2,050,000 | $1,870,000 | A10503642 | 4 3/1 | 3,339 | $614 | Aug 2, 2019 | View | |
1331 99th St | $1,100,000 | $1,003,000 | A10509783 | 3 2/0 | 1,429 | $770 | Jul 12, 2019 | View | |
9550 Broadview Ter | $2,125,000 | $1,895,180 | A10558687 | 5 4/0 | 4,093 | $519 | Jun 24, 2019 | View | |
9761 W Bay Harbor Dr | $1,550,000 | $1,350,000 | A10593090 | / | 0 | Jun 3, 2019 | View | ||
1149 99th St Unit 1 | $670,000 | $640,000 | A10567587 | 3 2/1 | 2,200 | $305 | Apr 29, 2019 | View | |
1180 98th St Unit 1180 | $895,000 | $877,500 | A10564474 | 5 4/0 | 2,541 | $352 | Apr 26, 2019 | View | |
9720 W Bay Harbor Dr Unit 7 | $299,999 | $299,999 | A10625303 | 1 1/1 | 907 | $331 | Apr 2, 2019 | View | |
1035 99 St | $1,100,000 | $1,060,500 | A10451715 | 4 3/2 | 2,333 | $471 | Mar 15, 2019 | View | |
1155 101 St Unit 3E | $979,000 | $900,000 | A10525612 | 4 3/1 | 2,300 | $426 | Mar 1, 2019 | View | |
1270 Kane Concourse | $898,500 | $870,000 | A10394055 | 3 2/0 | 2,308 | $389 | Feb 27, 2019 | View | |
1270 Kane Concourse | $898,500 | $870,000 | A10501426 | / | 0 | Feb 27, 2019 | View | ||
9530 W Broadview Dr | $3,999,888 | $3,700,000 | F10149872 | / | 0 | Jan 30, 2019 | View | ||
1301 101st St | $1,295,000 | $1,160,000 | A10606428 | 4 4/0 | 3,216 | $403 | Jan 28, 2019 | View | |
1331 97th St | $1,695,000 | $1,600,000 | A10263995 | 6 4/1 | 3,574 | $474 | Jan 24, 2019 | View | |
1231 100th St | $2,899,000 | $2,500,000 | A10420320 | 5 5/1 | 3,886 | $746 | Dec 11, 2018 | View | |
1165 101 St Unit 4E | $1,090,000 | $975,000 | A10503634 | 4 3/1 | 2,515 | $433 | Nov 12, 2018 | View | |
1155 101st St Unit 2E | $939,000 | $850,000 | A10503649 | 4 3/1 | 2,300 | $408 | Nov 2, 2018 | View | |
9720 W Bay Harbor Dr Unit 6 | $299,000 | $280,000 | A10522664 | 1 1/1 | 907 | $330 | Oct 10, 2018 | View | |
9921 E Broadview Dr | $2,000,000 | $2,000,000 | A10540625 | 3 2/0 | 2,074 | $964 | Sep 14, 2018 | View | |
1150 98th St Unit 10 | $890,000 | $840,000 | A10161250 | 5 3/ | 2,624 | $339 | Sep 11, 2018 | View | |
9921 E Broadview Dr | $1,990,000 | $1,625,000 | A10497481 | 3 2/0 | 2,074 | $959 | Aug 20, 2018 | View | |
10121 E Broadview Dr | $2,150,000 | $1,988,500 | A10462584 | 4 4/0 | 3,160 | $680 | Aug 14, 2018 | View | |
1075 99th St Unit 1075 | $1,100,000 | $1,010,000 | A10234367 | 3 3/1 | 2,333 | $471 | Jul 2, 2018 | View | |
1165 101st St Unit 3 | $1,075,000 | $915,000 | A10415212 | 4 3/1 | 2,300 | $467 | Jun 22, 2018 | View | |
1361 96th Street | $888,000 | $810,000 | A10402787 | / | 0 | Apr 12, 2018 | View | ||
9961 E Broadview Dr | $2,000,000 | $1,850,000 | A10292098 | 4 3/1 | 2,602 | $769 | Apr 11, 2018 | View | |
1280 101st St | $1,299,000 | $1,225,000 | A10267018 | 2 2/ | 1,990 | $653 | Mar 13, 2018 | View | |
9525 E Broadview Dr | $2,800,000 | $2,650,000 | A10347625 | 4 3/1 | 3,114 | $899 | Jan 29, 2018 | View | |
1310 95th St | $1,450,000 | $1,260,000 | A10286819 | / | 0 | Jan 4, 2018 | View | ||
1130 100 St | $3,200,000 | $3,065,000 | A2190067 | / | 0 | Nov 9, 2017 | View | ||
1251 98th St | $2,375,000 | $2,188,333 | A10356750 | 5 5/1 | 4,028 | $590 | Oct 18, 2017 | View | |
1250 103rd St | $1,399,000 | $1,375,000 | A10320287 | 4 4/0 | 3,930 | $356 | Oct 16, 2017 | View | |
9761 W Bay Harbor Dr | $1,499,999 | $1,300,000 | A10309880 | / | 0 | Oct 11, 2017 | View | ||
1055 93rd St | $1,375,000 | $1,250,000 | A10237723 | / | 0 | Oct 5, 2017 | View | ||
1055 93rd St | $1,375,000 | $1,250,000 | A10237655 | / | 0 | Oct 5, 2017 | View | ||
9821 E Broadview Dr | $2,286,000 | $1,970,000 | A10306446 | 4 3/ | 2,674 | $855 | Aug 15, 2017 | View | |
1260 95th St | $1,250,000 | $1,200,000 | A10249433 | 5 5/ | 0 | Aug 1, 2017 | View | ||
1065 99 St Unit 1065 | $995,000 | $929,000 | A10234848 | 3 3/1 | 2,290 | $434 | Jun 26, 2017 | View | |
10110 E Broadview Dr | $1,195,000 | $1,025,000 | A10226750 | 3 3/ | 1,824 | $655 | May 23, 2017 | View | |
1270 99th St | $1,200,000 | $1,025,000 | A10182566 | 3 3/ | 2,575 | $466 | Apr 13, 2017 | View | |
9900 E Bay Harbor Dr Unit 6 | $1,275,000 | $1,260,500 | A2155119 | 4 3/1 | 2,874 | $444 | Apr 4, 2017 | View | |
1162 98th St Unit 4 | $799,000 | $770,000 | A10159617 | 5 3/ | 2,649 | $302 | Mar 29, 2017 | View | |
9900 E Bay Harbor Dr Unit 4 | $995,000 | $920,000 | A2046039 | 3 3/1 | 2,290 | $434 | Mar 22, 2017 | View | |
1125 97th St | $1,699,000 | $1,599,000 | A10181417 | / | 0 | Feb 6, 2017 | View | ||
