Embassy Lakes Cooper City

3621 Washington Ln, Cooper City, FL 33026
Move table to view all listing information
16 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
10749 Nashville Dr $975,000 A11574300 5 2/1 3,008 $324 2.01% May 30, 2024
4 Bedrooms
10864 Richmond Pl $1,440,000 A11678887 4 3/0 2,783 $517 4.00% Oct 18, 2024
10763 Lisbon St $949,000 F10447247 4 4/0 3,230 $294 4.62% Jul 29, 2024
2932 San Jose Ave $839,000 A11669547 4 2/1 2,496 $336 Oct 7, 2024
2832 Cayenne Ave $728,000 A11646488 4 2/1 2,640 $276 1.62% Aug 22, 2024
3 Bedrooms
10336 Brasilia St $829,000 A11664299 3 2/0 1,942 $427 0.72% Sep 24, 2024
11080 Springfield Pl $779,900 A11667048 3 2/0 2,121 $368 1.27% Sep 27, 2024
10404 Brasilia St $750,000 F10471555 3 2/0 1,942 $386 NEW Nov 14, 2024
10338 Santiago Street $739,900 R11021917 3 2/0 1,942 $381 Sep 18, 2024
10202 Caracas St $725,000 A11645159 3 2/1 1,701 $426 Aug 21, 2024
10764 Lenox Rd $700,000 A11583113 3 2/1 2,084 $336 2.78% May 7, 2024
10362 Lima St $695,000 A11653995 3 2/0 1,911 $364 4.12% Sep 7, 2024
10343 Brasilia St $673,000 A11679618 3 2/0 1,942 $347 NEW Oct 22, 2024
10977 Long Boat Dr Unit 10977 $549,000 A11691178 3 2/1 1,666 $330 NEW Nov 11, 2024
11066 Long Boat Dr $525,000 A11658742 3 2/1 1,666 $315 Sep 14, 2024
11033 Chandler Dr Unit 11033 $500,000 A11669113 3 2/1 1,666 $300 2.91% Oct 1, 2024
Move table to view all listing information
11 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
3999 Lansing Ave $7,500 A11664374 4 2/0 2,622 $3 Sep 30, 2024 View
10620 London Street $5,700 F10471332 4 2/1 2,886 $2 NEW Nov 13, 2024 View
10310 Guatemala St $5,500 F10469464 4 2/1 2,616 $2 NEW Nov 1, 2024 View
2927 Bogota Ave $5,200 F10463130 4 2/1 2,450 $2 Sep 26, 2024 View
2922 San Jose Ave $3,500 A11640582 4 2/0 1,518 $2 2.78% Aug 13, 2024 View
3 Bedrooms
10336 Brasilia St $5,400 A11691554 3 2/0 1,942 $3 NEW Nov 11, 2024 View
11080 Springfield Pl $4,750 A11664462 3 2/1 2,121 $2 5.00% Sep 23, 2024 View
10235 Panama St Unit 1 $3,500 A11694981 3 2/0 1,518 $2 NEW Nov 16, 2024 View
$3,400 A11662701 3 2/1 1,396 $2 2.86% Sep 19, 2024 View
11196 Longboat Dr $3,150 A11696245 3 2/1 1,666 $2 NEW Nov 19, 2024 View
10935 Neptune Dr $2,990 A11689555 3 2/1 1,666 $2 NEW Nov 7, 2024 View
Move table to view all listing information
0 listings pending
Move table to view all listing information
780 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
3442 Amsterdam Ave $910,000 $910,000 F10469108 4 2/1 2,558 $356 Nov 6, 2024 6 View
3871 Ottawa Ln $1,135,000 $1,135,000 F10469991 4 4/0 3,366 $337 Nov 5, 2024 0 View
10452 Santiago St $714,900 $714,900 A11660412 3 2/0 1,942 $368 Oct 29, 2024 40 View
11067 Long Boat Dr $515,000 $505,000 A11640618 3 2/1 1,666 $303 Sep 16, 2024 32 View
10814 Limeberry Dr $674,999 $645,000 A11622545 3 2/0 1,567 $412 Aug 19, 2024 34 View
10840 Santa Fe Dr $1,620,000 $1,430,000 F10426268 6 5/1 5,344 $268 Aug 14, 2024 166 View
3409 Boise Way $830,000 $850,000 A11607198 3 2/0 2,121 $401 Jul 31, 2024 46 View
11046 Long Boat Dr Unit 11046 $525,000 $525,000 A11617962 3 2/1 1,666 $315 Jul 31, 2024 25 View
10418 Brasilia St $749,000 $678,000 A11572452 3 2/0 1,942 $349 Jul 26, 2024 91 View
10421 Lima St $724,990 $710,000 A11582434 3 2/0 1,942 $366 Jul 12, 2024 66 View
11070 Springfield Pl $830,000 $818,000 A11589591 4 3/1 2,253 $363 Jul 12, 2024 55 View
11048 Mainsail Dr $520,000 $515,000 A11597955 3 2/1 1,666 $309 Jul 10, 2024 39 View
10809 Nashville Dr $849,900 $800,000 F10444373 4 2/0 2,627 $305 Jul 10, 2024 34 View
4002 Trenton Ave $1,099,000 $1,020,000 A11581788 5 2/1 2,873 $355 Jul 3, 2024 57 View
3797 Barbados Ave $1,070,000 $1,070,000 F10430785 5 4/0 3,263 $328 Jun 27, 2024 94 View
2572 W Saratoga Dr $619,950 $612,500 A11568089 3 2/1 1,542 $397 Jun 21, 2024 70 View
10206 Guatemala Street $949,900 $925,000 R10963685 3 3/1 3,029 $305 Jun 18, 2024 110 View
11115 Neptune Dr $515,000 $512,500 A11536449 3 2/1 1,666 $308 Jun 7, 2024 106 View
11088 Helena Dr $785,000 $775,000 A11557504 4 2/1 2,246 $345 May 28, 2024 62 View
11021 Minneapolis Dr $980,000 $900,000 A11519759 4 3/0 2,894 $311 May 10, 2024 107 View
2539 Ambassador Ave $805,000 $765,000 A11534690 4 2/1 2,609 $293 May 10, 2024 83 View
10630 Paris St $930,000 $920,000 F10416012 4 3/1 3,198 $288 May 6, 2024 124 View
11042 Topeka Pl $710,000 $675,000 F10425989 3 2/0 1,747 $386 Apr 22, 2024 55 View
10400 Buenos Aires St $850,000 $750,000 F10416599 3 2/0 1,911 $392 Apr 12, 2024 70 View
10791 N Saratoga Dr $649,999 $640,000 A11521720 4 2/1 1,819 $352 Apr 10, 2024 70 View
10431 Lima St $775,000 $740,000 A11543657 4 2/1 2,316 $320 Apr 8, 2024 34 View
3701 N Columbus Way N $899,000 $875,000 A11517938 4 2/1 2,197 $398 Apr 4, 2024 75 View
11035 Bismarck Pl $800,000 $800,000 F10419550 4 3/1 2,241 $357 Mar 29, 2024 67 View
10765 S Saratoga Dr $579,900 $570,000 F10422482 3 2/1 1,396 $408 Mar 29, 2024 47 View
10746 S Saratoga Dr $539,900 $543,000 A11541602 3 2/1 1,396 $389 Mar 15, 2024 14 View
2721 Cayenne Ave $630,000 $615,000 F10410614 3 2/1 1,831 $336 Feb 16, 2024 87 View
10994 Neptune Dr Unit 10994 $499,000 $499,000 A11507952 3 2/1 1,666 $300 Feb 12, 2024 39 View
10300 Santiago St $1,149,900 $1,100,000 A11495031 4 3/0 2,414 $456 Feb 8, 2024 66 View
3286 Boise Way $800,000 $755,000 A11474389 3 2/1 2,121 $356 Feb 1, 2024 100 View
10320 Santiago St $795,000 $775,000 F10410673 3 2/0 1,942 $399 Jan 22, 2024 61 View
10815 Richmond Pl $900,000 $875,000 F10406921 4 2/1 2,708 $323 Jan 19, 2024 83 View
11078 Mainsail Dr Unit 11078 $515,000 $512,500 A11491902 3 2/1 1,666 $308 Jan 10, 2024 42 View
10762 Denver Dr $1,199,000 $1,030,000 A11463827 5 3/1 3,014 $342 Jan 3, 2024 90 View
11135 Neptune Dr $480,000 $480,000 A11467059 3 2/1 1,666 $288 Nov 22, 2023 41 View
11072 Topeka Pl $740,000 $740,000 F10398311 4 2/1 1,977 $374 Nov 15, 2023 56 View
10820 Morningstar Dr $692,000 $725,000 F10394012 4 2/1 2,609 $278 Sep 14, 2023 40 View
3309 Washington Ln $999,000 $985,000 A11422843 4 3/1 3,356 $294 Sep 12, 2023 52 View
10407 Lima St $798,500 $798,500 A11424515 4 2/1 2,237 $357 Sep 1, 2023 36 View
10527 Zurich St $815,000 $813,000 F10385207 4 2/1 2,447 $332 Aug 31, 2023 78 View
4104 Baton Rouge Way $925,000 $883,000 F10388095 4 2/1 2,486 $355 Aug 15, 2023 40 View
3905 Carson Ave $1,774,900 $1,600,000 A11385323 6 4/1 4,281 $374 Jul 31, 2023 62 View
10664 Edinburgh St $749,999 $749,999 F10385518 3 2/0 1,896 $396 Jul 20, 2023 34 View
2822 Cayenne Ave $698,000 $630,000 A11392479 4 2/1 2,640 $239 Jul 17, 2023 54 View
10942 Chandler Dr $515,000 $500,000 F10375019 3 2/1 1,666 $300 May 24, 2023 47 View
2772 Sucre Ave $639,000 $639,000 F10375367 3 2/0 1,911 $334 May 23, 2023 46 View
10750 Lisbon St $815,000 $838,000 F10375679 4 2/1 2,558 $328 May 22, 2023 41 View
3548 Lincoln Way $780,000 $765,000 A11362268 4 3/0 2,253 $340 May 19, 2023 54 View
10272 Cayman St $995,000 $921,200 A11319139 4 3/1 3,469 $266 May 8, 2023 115 View
10693 Edinburgh St $749,999 $780,000 F10375703 3 2/0 1,865 $418 May 8, 2023 27 View
2742 Montevideo Avenue $715,000 $700,000 R10853849 3 2/1 2,237 $313 Apr 26, 2023 123 View
11121 Minneapolis Dr $859,999 $834,000 F10355667 5 4/0 3,335 $250 Apr 21, 2023 164 View
10620 London Street $849,900 $832,000 F10367846 4 2/1 2,886 $288 Apr 21, 2023 66 View
2912 Helsinki Cir $625,500 $612,000 A11313263 3 2/0 1,918 $319 Apr 7, 2023 119 View
10688 Edinburgh St $1,075,000 $1,075,000 F10375436 6 3/1 3,586 $300 Apr 7, 2023 0 View
2760 La Paz Ave $749,000 $770,000 F10368115 3 2/0 2,023 $381 Mar 31, 2023 43 View
10774 Lenox Rd $599,900 $575,000 A11334632 3 2/1 1,708 $337 Mar 30, 2023 59 View
11038 Mainsail Dr $500,000 $500,000 A11322648 3 2/1 1,666 $300 Mar 17, 2023 70 View
2831 Nw La Paz Ave $765,000 $765,000 A11329975 4 2/0 2,237 $342 Mar 16, 2023 53 View
10320 Buenos Aires St $849,500 $849,500 F10366462 4 3/0 2,414 $352 Mar 10, 2023 33 View
2727 Rio De Janeiro Ave $650,000 $650,000 A11315937 4 3/0 2,414 $269 Mar 1, 2023 75 View
10408 Panama St $549,900 $450,000 A11331295 4 2/1 2,552 $176 Mar 1, 2023 37 View
10822 Limeberry Dr $639,000 $630,000 A11260103 3 2/1 1,934 $326 Feb 23, 2023 183 View
11091 Minneapolis Dr $765,000 $750,000 F10356428 4 3/0 2,830 $265 Feb 14, 2023 89 View
10421 Brasilia St $650,000 $653,000 F10361493 3 2/0 1,942 $336 Feb 14, 2023 46 View
10361 Buenos Aires St $799,900 $799,000 A11264229 4 2/1 2,332 $343 Feb 10, 2023 166 View
11045 Bismarck Pl $585,000 $570,000 F10356693 3 2/0 1,747 $326 Jan 18, 2023 62 View
3621 Washington Ln $865,000 $833,275 A11311674 4 2/1 2,823 $295 Jan 10, 2023 35 View
10799 Nashville Dr $715,000 $715,000 F10345685 4 2/1 2,486 $288 Jan 2, 2023 131 View
10230 Quito St $625,000 $583,000 A11291163 4 2/1 2,475 $236 Dec 30, 2022 71 View
10311 Lima St $825,000 $770,000 A11295169 4 2/1 2,237 $344 Dec 21, 2022 52 View
10531 Paris St $724,900 $700,000 A11265379 4 2/1 2,558 $274 Oct 31, 2022 61 View
11085 Neptune Dr $449,900 $455,000 A11230702 3 2/1 1,666 $273 Oct 25, 2022 117 View
11100 Minneapolis Dr $850,000 $850,000 F10348467 5 3/0 2,830 $300 Oct 25, 2022 41 View
4173 Trenton Ave $650,000 $639,000 F10338245 4 2/1 2,656 $241 Sep 13, 2022 70 View
10202 Caracas St $615,000 $620,000 A11254263 3 2/1 1,701 $364 Sep 12, 2022 32 View
4130 Lansing Ave $745,000 $705,000 F10336077 4 2/0 2,157 $327 Aug 31, 2022 71 View
11177 Long Boat Dr $485,000 $475,000 A11231845 3 2/1 1,666 $285 Aug 12, 2022 37 View
10337 Lima St $700,000 $750,000 F10337066 4 2/1 2,237 $335 Aug 5, 2022 41 View
2535 Bogota Ave $639,000 $645,000 F10332478 4 2/1 1,857 $347 Aug 1, 2022 67 View
4029 Lansing Ave $795,000 $802,000 F10333830 4 2/0 2,382 $337 Aug 1, 2022 54 View
10641 Paris St $800,000 $756,700 A11197085 4 2/1 0 Jul 28, 2022 88 View
3543 Lincoln Way $645,000 $690,000 F10336099 4 3/1 2,241 $308 Jul 28, 2022 40 View
10939 Nashville Dr $790,000 $790,000 A11231423 6 2/1 2,902 $272 Jul 28, 2022 26 View
10749 Nashville Dr $799,000 $770,000 A11206594 5 2/1 3,008 $256 Jul 25, 2022 66 View
2904 Cayenne Ave $599,000 $590,000 A11211381 3 2/1 1,751 $337 Jul 18, 2022 54 View
4192 Trenton Ave $930,000 $950,000 F10327438 4 3/0 3,053 $311 Jul 11, 2022 80 View
10733 Lisbon St $799,000 $820,000 A11216291 4 2/1 2,501 $328 Jul 8, 2022 35 View
3369 Boise Way $699,000 $775,000 F10330688 3 2/0 1,864 $416 Jun 30, 2022 47 View
4042 Trenton Avenue $895,000 $805,000 R10800340 4 3/1 3,117 $258 Jun 30, 2022 45 View
10326 Quito St $649,900 $649,900 F10332193 4 2/1 2,552 $255 Jun 30, 2022 37 View
11064 Neptune Dr $485,000 $475,000 A11211847 3 2/1 1,666 $285 Jun 30, 2022 35 View
10927 Long Boat Dr $490,000 $480,000 A11169535 3 2/1 1,666 $288 Jun 27, 2022 114 View
2539 Ambassador Ave $800,000 $850,000 A11192993 4 2/1 2,609 $326 Jun 24, 2022 63 View
10827 Charleston Pl $665,000 $730,000 A11193956 4 2/ 2,290 $319 Jun 22, 2022 47 View
10236 Quito St $599,900 $550,000 A11195804 4 2/1 2,475 $222 Jun 21, 2022 53 View
2708 Bogota Ave $550,000 $604,500 A11203582 3 2/ 1,432 $422 Jun 21, 2022 39 View
11008 Mainsail Dr $450,000 $451,000 A11189776 2 2/1 1,666 $271 Jun 17, 2022 62 View
10764 Lenox Rd $715,000 $677,000 A11193229 3 2/1 2,084 $325 Jun 17, 2022 42 View
$685,000 $737,000 A11170300 3 2/ 1,942 $380 Jun 10, 2022 90 View
10985 Neptune Dr Unit 10985 $475,000 $460,000 F10327969 3 2/1 1,630 $282 Jun 3, 2022 38 View
3452 Madrid Ave $849,000 $890,000 A11193381 4 3/1 3,255 $273 May 31, 2022 38 View
10451 Lima St $800,000 $825,000 F10326080 4 3/0 2,237 $369 May 20, 2022 38 View
10216 Caracas St $649,000 $655,000 A11189180 3 2/1 0 May 18, 2022 34 View
4084 Baton Rouge Way $849,999 $875,000 F10320870 4 2/1 2,486 $352 May 3, 2022 58 View
10840 Morningstar Dr $560,000 $610,000 F10323930 3 2/1 2,165 $282 May 2, 2022 34 View
2542 W Saratoga Dr $549,000 $600,000 F10319705 3 2/1 1,664 $361 Apr 11, 2022 46 View
11032 Boston Dr $770,000 $810,000 F10319499 4 2/2 2,873 $282 Mar 22, 2022 26 View
3887 Barbados Ave $1,000,000 $975,000 A11114733 5 3/1 3,622 $269 Mar 3, 2022 132 View
10532 Zurich St $742,500 $742,500 F10320384 4 2/1 0 Feb 28, 2022 0 View
2571 E Saratoga Dr $499,900 $511,000 F10313524 3 2/1 1,664 $307 Feb 25, 2022 49 View
10297 Bermuda Dr $800,000 $800,000 A11161154 4 2/1 2,502 $320 Feb 15, 2022 0 View
11079 Nashville Dr $699,000 $800,000 F10313147 5 3/0 3,334 $240 Feb 10, 2022 36 View
2801 Bogota Ave $584,900 $550,000 A11111370 4 2/1 1,857 $296 Feb 8, 2022 117 View
10644 Edinburgh St $575,000 $585,000 A11134845 3 2/ 1,865 $314 Feb 2, 2022 53 View
10769 Nashville Dr $660,000 $690,000 A11139333 4 2/1 2,486 $278 Jan 28, 2022 35 View
10993 Chandler Dr Unit 2 $400,000 $375,000 A11129992 3 2/1 1,666 $225 Jan 25, 2022 54 View
10725 Richmond Pl $615,000 $611,500 F10308813 4 2/0 2,305 $265 Dec 20, 2021 31 View
10788 Nashville Dr $630,000 $660,000 A11119924 4 2/1 2,486 $265 Dec 14, 2021 39 View
2642 W Saratoga Drive $450,000 $440,000 F10297924 4 3/0 2,185 $201 Dec 13, 2021 112 View
10560 Buenos Aires Street $699,900 $718,000 R10755303 4 2/1 2,415 $297 Dec 10, 2021 42 View
2523 Ambassador Ave $589,000 $600,000 A11108663 4 2/1 2,609 $230 Dec 8, 2021 61 View
2510 Ambassador Ave $589,000 $573,500 A11120074 4 2/1 2,609 $220 Dec 6, 2021 33 View
2591 E Saratoga Dr $485,000 $510,000 A11115736 3 2/1 1,582 $322 Dec 2, 2021 37 View
11050 Nautilus Dr Unit 11050 $335,000 $360,000 A11109678 3 2/1 1,666 $216 Nov 23, 2021 21 View
2922 Dublin Cir $624,900 $624,900 A11107995 3 2/1 2,368 $264 Nov 22, 2021 45 View
10919 Nashville Dr $695,000 $745,000 A11113229 4 2/1 2,486 $300 Nov 19, 2021 30 View
11061 Minneapolis Dr $600,000 $630,000 F10302973 4 2/0 2,106 $299 Nov 2, 2021 31 View
11010 Springfield Pl $649,000 $632,000 F10300533 3 2/1 2,356 $268 Nov 1, 2021 48 View
10774 Lenox Rd $450,000 $485,000 A11102444 3 2/1 1,708 $284 Oct 26, 2021 31 View
3500 Washington Lane $888,000 $830,000 A11070598 4 3/1 0 Oct 19, 2021 95 View
10307 Lima St $634,900 $640,000 A11060642 4 2/1 2,237 $286 Sep 30, 2021 93 View
11164 Neptune Dr $369,900 $375,000 A11072578 3 2/1 1,666 $225 Sep 14, 2021 53 View
11051 Minneapolis Dr $669,000 $655,000 F10293037 4 2/1 2,754 $238 Sep 10, 2021 57 View
11090 Minneapolis Dr $650,000 $655,000 A11076999 4 2/1 2,289 $286 Sep 7, 2021 40 View
11125 Bismarck Pl $595,000 $580,000 A11063688 3 2/1 2,121 $273 Sep 3, 2021 65 View
11005 Neptune Dr Unit 11005 $345,999 $345,999 A11053142 3 2/1 1,666 $208 Aug 31, 2021 76 View
2811 Cayenne Ave $425,000 $415,000 A11078352 3 2/0 1,432 $290 Aug 31, 2021 30 View
11039 Nashville Dr $659,000 $640,000 A11061818 5 4/ 3,084 $208 Aug 27, 2021 63 View
$700,000 $700,000 A11057527 4 3/1 3,034 $231 Aug 11, 2021 48 View
2591 E Saratoga Dr $365,000 $365,000 A11067648 3 2/1 0 Aug 11, 2021 33 View
10765 S Saratoga Dr $429,900 $465,000 A11064305 3 2/1 1,395 $333 Jul 20, 2021 18 View
10618 Zurich St $699,000 $675,000 F10284895 4 3/0 3,013 $224 Jul 19, 2021 54 View
11019 Nashville Dr $660,000 $660,000 F10284845 4 3/0 3,285 $201 Jul 15, 2021 55 View
3845 Carson Ave $899,900 $955,000 A11057258 5 4/ 3,181 $300 Jul 12, 2021 26 View
3902 Trenton Ave $569,000 $600,000 A11039706 4 2/0 2,382 $252 Jul 6, 2021 52 View
2730 Cayenne Ave $475,000 $475,000 A11012240 3 2/1 1,701 $279 Jun 29, 2021 107 View
10851 London St $730,000 $730,000 A11045035 5 3/1 2,650 $275 Jun 29, 2021 40 View
10807 Charleston Pl $679,000 $689,000 A11036931 4 2/1 2,477 $278 Jun 23, 2021 41 View
11088 Helena Dr $599,900 $635,000 F10282880 4 2/1 2,246 $283 Jun 22, 2021 49 View
10341 Buenos Aires St $525,000 $542,000 A11034994 3 2/0 1,942 $279 Jun 21, 2021 44 View
3797 Barbados Ave $699,000 $720,000 A11037358 5 4/ 3,263 $221 Jun 14, 2021 39 View
2710 Bogota Ave $400,000 $402,000 A11038379 3 2/0 1,432 $281 Jun 14, 2021 38 View
3317 Barbados Ave $639,900 $650,000 A11031231 4 2/1 2,318 $280 Jun 1, 2021 39 View
4109 Lansing Ave $740,000 $800,000 F10278882 5 3/0 3,070 $261 May 28, 2021 51 View
2722 Cayenne Ave $515,500 $510,000 A11017392 4 2/1 1,857 $275 May 25, 2021 46 View
10301 Panama St $545,000 $540,000 A11023412 4 2/1 2,552 $212 May 24, 2021 48 View
10957 Longboat Dr Unit 10957 $347,000 $339,000 A11020891 3 2/1 1,666 $203 May 18, 2021 48 View
11110 Minneapolis Dr $675,000 $695,000 F10279448 5 2/1 2,873 $242 May 14, 2021 33 View
2620 Bogota Ave $539,999 $529,000 A11003178 4 2/1 2,052 $258 Mar 26, 2021 31 View
3610 Washington Ln $599,000 $623,000 F10266575 4 2/1 2,675 $233 Mar 24, 2021 31 View
10411 Buenos Aires St $529,000 $529,000 F10257815 4 3/0 2,413 $219 Mar 23, 2021 128 View
10751 London St $515,000 $491,000 F10268317 3 2/0 1,865 $263 Mar 22, 2021 55 View
4085 Augusta Ave $719,000 $732,500 A10995467 5 3/0 2,902 $252 Mar 18, 2021 37 View
10809 Morningstar Dr $420,000 $405,000 F10266531 3 2/0 1,567 $258 Mar 1, 2021 44 View
10402 Lima St $449,900 $429,000 A10965733 3 2/0 1,942 $221 Feb 26, 2021 84 View
2930 San Jose Ave $498,000 $499,000 A10952949 4 2/1 2,475 $202 Feb 25, 2021 110 View
10992 Boston Dr $629,000 $610,000 F10262548 4 3/0 2,830 $216 Feb 25, 2021 73 View
11107 Des Moines Ct $599,000 $610,000 A10977685 5 2/1 2,588 $236 Feb 22, 2021 42 View
10631 Paris St $608,800 $625,000 A10985531 4 3/1 3,233 $193 Feb 22, 2021 32 View
11035 Neptune Dr Unit 11035 $329,000 $327,000 F10260988 3 2/1 1,666 $196 Feb 12, 2021 69 View
10350 Buenos Aires St $499,880 $490,000 A10935603 3 2/0 0 Jan 29, 2021 113 View
10977 Long Boat Dr Unit 10977 $317,999 $305,000 A10931864 3 2/1 1,666 $183 Jan 27, 2021 125 View
4073 Trenton Ave $519,000 $519,000 F10262961 4 3/0 2,849 $182 Jan 18, 2021 32 View
11057 Long Boat Dr Unit 11057 $335,000 $326,000 F10248718 3 2/1 1,666 $196 Jan 15, 2021 124 View
2582 W Saratoga Dr $395,500 $380,000 F10259131 3 2/1 1,395 $272 Jan 15, 2021 57 View
10808 Limeberry Dr $498,000 $492,000 A10948661 3 2/1 1,934 $254 Jan 11, 2021 72 View
3503 Lincoln Way $400,000 $425,000 F10260257 3 2/0 1,936 $220 Jan 7, 2021 32 View
11049 Helena Dr $495,000 $487,500 F10256478 3 2/1 2,109 $231 Jan 4, 2021 64 View
10681 N Saratoga Dr $370,000 $370,000 A10917041 3 3/0 1,664 $222 Dec 24, 2020 120 View
10226 Quito St $469,900 $457,800 A10938315 4 2/1 2,475 $185 Dec 21, 2020 75 View
2741 Montevideo Ave $468,000 $455,000 A10919150 3 2/0 1,942 $234 Dec 15, 2020 106 View
10711 N Saratoga Dr $364,900 $364,400 F10251049 3 2/1 0 Dec 14, 2020 75 View
10357 Lima St $485,000 $455,000 F10245859 3 2/0 1,942 $234 Nov 24, 2020 89 View
10340 Guatemala St $595,000 $595,000 A10928744 4 2/1 2,314 $257 Nov 19, 2020 62 View
4180 Lansing Ave $499,800 $493,000 A10931850 4 2/1 2,538 $194 Nov 17, 2020 54 View
2636 Cayenne Ave $490,000 $495,000 A10916303 4 2/1 2,052 $241 Nov 11, 2020 75 View
2810 Bogota Ave $434,900 $434,900 A10920692 3 2/1 1,831 $238 Nov 10, 2020 68 View
2815 Cayenne Ave $399,000 $395,000 F10250890 3 2/0 1,432 $276 Oct 30, 2020 33 View
11042 Topeka Pl $449,000 $439,900 A10911786 3 2/0 1,747 $252 Oct 20, 2020 62 View
10441 Lima St $525,000 $536,000 A10914427 4 2/1 2,237 $240 Oct 8, 2020 48 View
10992 Boston Dr $464,464 $460,000 A10890920 4 3/0 2,830 $163 Oct 1, 2020 78 View
11107 Des Moines Ct $475,000 $399,000 A10899471 4 2/0 2,588 $154 Sep 30, 2020 62 View
10211 Quito St $469,000 $470,000 A10894702 4 2/1 2,640 $178 Sep 29, 2020 70 View
10680 London St $499,999 $495,000 A10896354 3 2/0 1,834 $270 Sep 22, 2020 62 View
2524 Cardamon Av $449,900 $440,000 F10226642 4 2/1 2,609 $169 Sep 15, 2020 109 View
3417 Barbados Ave $625,000 $615,000 F10238596 5 3/0 2,956 $208 Sep 14, 2020 63 View
3521 Ottawa Lane $699,900 $675,000 R10638630 4 3/1 3,308 $204 Sep 14, 2020 61 View
10800 Santa Fe Dr $492,100 $467,000 A10842795 6 4/0 3,270 $143 Sep 3, 2020 149 View
10973 Chandler Dr $325,000 $317,000 A10892877 3 2/1 1,666 $190 Aug 28, 2020 43 View
10402 Santiago St $479,900 $469,000 A10821159 3 2/1 2,332 $201 Aug 26, 2020 187 View
2542 W Saratoga Dr $469,000 $469,000 A10887307 3 2/1 1,664 $282 Aug 26, 2020 53 View
3269 Boise Way $520,000 $515,000 A10892174 3 2/1 2,121 $243 Aug 26, 2020 43 View
3757 Barbados Ave $674,900 $650,000 F10238850 4 3/0 3,114 $209 Aug 21, 2020 36 View
11002 Boston Dr $600,000 $607,000 F10240869 4 2/1 2,873 $211 Aug 20, 2020 25 View
10454 Brasilia St $529,800 $550,000 A10889973 4 2/1 2,332 $236 Aug 18, 2020 39 View
11057 Long Boat Dr Unit 11057 $295,000 $270,000 A10884292 3 2/1 1,666 $162 Aug 14, 2020 43 View
11038 Nashville Dr $609,000 $615,000 A10884105 5 3/1 3,279 $188 Aug 14, 2020 43 View
11046 Long Boat Dr $324,000 $317,000 A10889113 3 2/1 0 Aug 14, 2020 37 View
10339 Santiago St $479,000 $480,000 F10231789 4 2/1 2,332 $206 Aug 4, 2020 63 View
10819 Limeberry Dr $520,000 $505,000 A10863310 4 2/1 2,609 $194 Aug 3, 2020 73 View
3797 Barbados Ave $649,000 $615,000 A10882828 5 4/ 3,263 $188 Jul 30, 2020 34 View
10748 N Saratoga Dr $385,000 $370,000 A10841845 3 2/1 1,395 $265 Jul 23, 2020 111 View
2910 Oslo Ave $550,000 $575,000 F10232907 4 2/1 2,670 $215 Jul 20, 2020 44 View
10939 Nashville Dr $525,000 $530,000 A10858876 5 2/1 2,902 $183 Jul 2, 2020 48 View
10624 Edinburgh St $499,900 $447,500 F10223320 4 2/1 2,886 $155 Jun 23, 2020 90 View
10421 Brasilia St $479,900 $454,000 F10226327 3 2/0 1,942 $234 Jun 22, 2020 57 View
2810 La Paz Ave $539,000 $521,000 A10836731 4 2/1 2,237 $233 Jun 15, 2020 86 View
10733 Lenox Rd $395,000 $395,000 A10833493 3 2/1 1,648 $240 Jun 4, 2020 82 View
3280 Washington Ln $620,000 $585,000 F10226584 5 3/1 3,228 $181 Jun 1, 2020 36 View
3651 Washington Ln $615,000 $605,000 A10791849 4 2/1 2,823 $214 May 19, 2020 143 View
11018 N Nashville Dr $610,000 $575,000 A10748542 5 4/ 3,162 $182 May 15, 2020 227 View
3514 Bimini Ave $599,800 $625,000 A10841379 5 3/ 3,225 $194 May 14, 2020 42 View
3529 Boise Way $450,000 $445,000 A10829851 3 3/0 2,121 $210 May 5, 2020 55 View
2504 Cardamon Ave $447,000 $445,000 F10217307 3 2/1 2,000 $223 Apr 17, 2020 59 View
10743 Lisbon St $609,900 $600,000 F10216426 4 4/0 3,503 $171 Mar 30, 2020 48 View
10326 Quito St $449,900 $449,900 A10824313 4 2/1 2,552 $176 Mar 27, 2020 27 View
11089 Nashville Drive $535,000 $535,000 A10820390 4 3/0 2,830 $189 Mar 25, 2020 33 View
11072 Chandler Dr $319,999 $317,999 F10207666 3 2/1 1,570 $203 Mar 20, 2020 93 View
11142 Chandler Dr Unit 11142 $319,900 $317,000 F10213157 3 2/1 1,666 $190 Mar 19, 2020 56 View
10948 Mainsail Dr Unit 10948 $279,990 $285,000 A10810549 3 2/1 1,666 $171 Mar 13, 2020 36 View
11134 Bismarck Pl $469,000 $469,000 A10810141 4 3/1 2,241 $209 Mar 5, 2020 33 View
2831 La Paz Ave $499,000 $490,000 A10794317 4 2/1 2,237 $219 Feb 24, 2020 49 View
3020 Bogota Ave $480,000 $460,000 A10767680 4 2/1 2,496 $184 Feb 21, 2020 106 View
11075 Neptune Dr $320,000 $315,000 A10800086 3 2/1 1,666 $189 Feb 18, 2020 34 View
