Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
10801 Nw 23rd Ct | $550,000 | $580,000 | A11198928 | 3 2/0 | 1,470 | $395 | Jun 30, 2022 | 35 | View |
2363 Nw 108th Terrace | $489,000 | $515,000 | F10326157 | 3 2/1 | 1,599 | $322 | Jun 17, 2022 | 65 | View |
10850 Nw 23rd Ct | $399,999 | $400,000 | A11161168 | 3 2/ | 1,426 | $281 | Mar 9, 2022 | 21 | View |
2337 Nw 107th Ter | $460,000 | $455,555 | A11122079 | 4 2/ | 1,175 | $388 | Feb 4, 2022 | 87 | View |
10757 Nw 23rd Ct | $445,000 | $455,000 | A11116451 | 3 2/ | 1,426 | $319 | Dec 1, 2021 | 36 | View |
2347 Nw 107th Ave | $485,000 | $490,000 | A11115640 | 3 2/ | 1,752 | $280 | Nov 23, 2021 | 30 | View |
10827 Nw 26th Street | $439,500 | $408,000 | A11043196 | 3 2/ | 0 | Jul 14, 2021 | 57 | View | |
2516 Nw 108th Ter | $344,900 | $340,000 | A10935483 | 3 2/0 | 1,280 | $266 | Jan 19, 2021 | 106 | View |
2539 Nw 107th Ave | $395,000 | $390,000 | A10947334 | 3 3/0 | 1,991 | $196 | Dec 28, 2020 | 65 | View |
2403 Nw 108th Ter | $350,000 | $350,000 | A10950415 | 3 2/0 | 1,438 | $243 | Dec 28, 2020 | 59 | View |
10861 Nw 23rd Ct | $390,000 | $388,500 | A10917760 | 4 2/1 | 1,938 | $200 | Oct 9, 2020 | 37 | View |
2363 Nw 108th Ter | $379,900 | $368,500 | A10860572 | 3 2/1 | 1,535 | $240 | Jun 29, 2020 | 42 | View |
10827 Nw 26th St | $309,900 | $309,000 | F10201465 | 3 2/0 | 1,476 | $209 | Nov 26, 2019 | 26 | View |
2424 Nw 107th Ave | $289,900 | $295,000 | A10682692 | 3 2/ | 1,456 | $203 | Jul 15, 2019 | 45 | View |
10848 Nw 26th St | $387,000 | $378,000 | A10661397 | 3 2/0 | 1,762 | $215 | Jun 10, 2019 | 45 | View |
2351 Nw 108th Ter | $307,500 | $320,000 | A10529373 | 3 2/0 | 1,276 | $251 | Oct 4, 2018 | 35 | View |
10848 Nw 26th St | $380,000 | $373,000 | A10486207 | 3 2/ | 1,762 | $212 | Sep 24, 2018 | 102 | View |
10735 Nw 26th St | $328,000 | $319,000 | A10360994 | 3 2/ | 1,731 | $184 | Dec 14, 2017 | 41 | View |
2462 Nw 108th Terrace | $280,000 | $280,000 | R10316462 | 4 2/0 | 1,622 | $173 | May 9, 2017 | 55 | View |
10802 Nw 23rd Ct | $248,900 | $249,000 | F1361765 | 3 2/0 | 1,235 | $202 | Dec 4, 2015 | 53 | View |
2337 Nw 107th Ter | $244,900 | $245,000 | F1312729 | 4 2/0 | 1,549 | $158 | Dec 31, 2014 | 71 | View |
2415 Nw 108th Ter | $260,000 | $260,000 | F1308711 | 4 2/0 | 1,846 | $141 | Nov 30, 2014 | 68 | View |
10723 Nw 26th St | $185,000 | $185,000 | F1237108 | 4 2/0 | 1,798 | $103 | Sep 26, 2013 | 140 | View |
2401 Nw 107th Ave | $254,900 | $250,000 | F1248159 | 4 3/0 | 2,183 | $115 | Sep 19, 2013 | 55 | View |
2504 Nw 108th Ter | $279,000 | $279,000 | F1241893 | 3 2/0 | 1,924 | $145 | Aug 2, 2013 | 51 | View |
10745 Nw 23rd Ct | $230,000 | $230,000 | F1226100 | 3 2/0 | 1,647 | $140 | Apr 15, 2013 | 52 | View |
10735 Nw 26th St | $209,900 | $200,000 | F1211264 | 3 2/0 | 2,026 | $99 | Dec 21, 2012 | 50 | View |
2526 Nw 107th Ave | $207,000 | $200,000 | F1197728 | 3 2/0 | 1,752 | $114 | Sep 14, 2012 | 50 | View |
2514 Nw 107th Ave | $200,000 | $200,000 | F1193305 | 3 2/0 | 1,957 | $102 | Jul 20, 2012 | 26 | View |
General Information | |
Average Maintenance Cost | $0 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 210 |
Maximum price per square foot | 395 |
Minimum price per square foot | 99 |
Number Of Units Sold | |
Number of Units sold in 2012 | 3 |
Number of Units sold in 2013 | 4 |
Number of Units sold in 2014 | 2 |
Number of Units sold in 2015 | 1 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2019 | 3 |
Number of Units sold in 2020 | 4 |
Number of Units sold in 2021 | 4 |
Number of Units sold in 2022 | 4 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 105 |
Average price per square foot paid in 2013 | 126 |
Average price per square foot paid in 2014 | 150 |
Average price per square foot paid in 2015 | 202 |
Average price per square foot paid in 2017 | 178 |
Average price per square foot paid in 2018 | 231 |
Average price per square foot paid in 2019 | 209 |
Average price per square foot paid in 2020 | 220 |
Average price per square foot paid in 2021 | 288 |
Average price per square foot paid in 2022 | 346 |