Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
4170 Nw 106th Ave | $704,000 | F10456741 | 5 2/0 | 2,070 | $340 | 2.76% | Aug 18, 2024 | View |
4 Bedrooms | ||||||||
10660 Nw 44th St | $789,000 | F10470139 | 4 2/0 | 1,885 | $419 | NEW | Nov 6, 2024 | View |
3 Bedrooms | ||||||||
10640 Nw 39th Ct | $650,000 | A11631359 | 3 2/0 | 1,949 | $334 | 13.33% | Jul 29, 2024 | View |
4161 Nw 107th Ave | $585,000 | A11676360 | 3 2/0 | 1,732 | $338 | Oct 15, 2024 | View | |
10840 Nw 45th St | $519,000 | F10459837 | 3 2/0 | 1,655 | $314 | Sep 11, 2024 | View | |
10901-a Nw 41st Dr | $450,000 | F10470034 | 3 2/0 | 1,444 | $312 | NEW | Nov 5, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
10631 Nw 39th St | $3,850 | F10467807 | 4 2/0 | 2,000 | $2 | NEW | Nov 3, 2024 | View |
3 Bedrooms | ||||||||
3980 Nw 106th Dr | $3,650 | F10463784 | 3 2/0 | 2,184 | $2 | 8.29% | Sep 27, 2024 | View |
4361 Nw 110th Ave Unit S | $3,100 | F10462620 | 3 2/0 | 3,116 | $1 | 3.13% | Sep 25, 2024 | View |
10947 Nw 45th St Unit 10947 | $2,500 | F10465762 | 3 2/0 | 1,100 | $2 | Oct 9, 2024 | View | |
2 Bedrooms | ||||||||
10511 Nw 43rd Ct Unit 2 | $1,900 | F10464108 | 2 2/0 | 9.52% | Sep 30, 2024 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
10901-b Nw 41st Dr | $349,999 | $325,000 | F10463319 | 3 2/0 | 1,444 | $225 | Nov 1, 2024 | 36 | View |
10630 Nw 43rd St | $685,000 | $685,000 | F10457127 | 4 3/0 | 2,222 | $308 | Oct 23, 2024 | 64 | View |
4431 Nw 105th Ter | $650,000 | $650,000 | F10441202 | 3 2/0 | 1,997 | $325 | Oct 22, 2024 | 146 | View |
10700 Nw 43rd Court | $585,000 | $575,000 | R10995879 | 3 2/0 | 1,655 | $347 | Oct 1, 2024 | 109 | View |
3920 Nw 106 Dr | $629,900 | $650,000 | F10418442 | 4 3/0 | 2,071 | $314 | Sep 6, 2024 | 230 | View |
10700 Nw 37th St | $435,000 | $405,000 | A11617194 | 2 2/ | 1,244 | $326 | Aug 29, 2024 | 53 | View |
10977 Nw 41st Dr | $659,000 | $632,000 | F10434398 | 4 2/0 | 2,265 | $279 | Jun 25, 2024 | 68 | View |
4100 Nw 107th Ave | $634,900 | $630,000 | F10421126 | 3 2/0 | 2,085 | $302 | Jun 18, 2024 | 139 | View |
4480 Nw 105th Ter | $689,000 | $666,000 | F10428340 | 3 2/0 | 1,810 | $368 | May 3, 2024 | 52 | View |
3940 Nw 106 Drive | $599,900 | $599,900 | R10966231 | 3 2/0 | 1,883 | $319 | Apr 30, 2024 | 54 | View |
3840 Nw 106th Drive | $669,900 | $669,900 | R10953367 | 4 2/0 | 2,259 | $297 | Feb 20, 2024 | 26 | View |
10912 Nw 41st Dr | $599,000 | $600,000 | A11482357 | 3 2/0 | 1,623 | $370 | Dec 29, 2023 | 51 | View |
4111 Nw 106th Avenue | $625,000 | $625,000 | R10932626 | 5 2/0 | 2,094 | $298 | Dec 8, 2023 | 35 | View |
10661 Nw 43rd Ct | $685,000 | $665,000 | F10404110 | 3 2/0 | 1,965 | $338 | Nov 21, 2023 | 39 | View |
3890 Nw 106th Dr | $598,000 | $570,000 | A11424894 | 4 2/0 | 1,928 | $296 | Nov 14, 2023 | 111 | View |
4331 Nw 107th Ave | $615,000 | $603,150 | F10398936 | 3 2/0 | 1,683 | $358 | Nov 3, 2023 | 56 | View |
4440 Nw 109th Ter | $640,000 | $640,000 | F10381560 | 4 2/0 | 2,350 | $272 | Aug 23, 2023 | 86 | View |
10560 Nw 41st St | $659,000 | $654,000 | F10372015 | 4 2/0 | 2,107 | $310 | Apr 28, 2023 | 43 | View |
10611 Nw 43rd Ct | $565,000 | $575,000 | F10367512 | 4 2/0 | 1,644 | $350 | Apr 19, 2023 | 67 | View |
10610 Nw 41st St | $599,000 | $580,000 | A11322530 | 3 2/ | 1,857 | $312 | Mar 31, 2023 | 85 | View |
10650 Nw 42nd Dr | $595,000 | $587,500 | F10359396 | 4 2/0 | 2,100 | $280 | Mar 23, 2023 | 104 | View |
4320 Nw 107 Avenue | $459,900 | $517,000 | R10861521 | 4 2/0 | 2,475 | $209 | Mar 10, 2023 | 42 | View |
10520 Nw 43rd St | $595,500 | $580,000 | F10359170 | 5 3/0 | 2,229 | $260 | Feb 15, 2023 | 70 | View |
10651 Nw 39th Street | $580,000 | $540,000 | R10837631 | 4 2/0 | 2,076 | $260 | Feb 10, 2023 | 122 | View |
10540 Nw 43rd Ct | $625,000 | $618,000 | F10359164 | 4 2/0 | 1,856 | $333 | Jan 12, 2023 | 36 | View |
4015 Nw 105th Ave | $549,900 | $485,000 | F10346564 | 4 2/0 | 2,050 | $237 | Oct 28, 2022 | 57 | View |
$540,000 | $462,500 | A11256474 | 4 2/ | 1,929 | $240 | Sep 21, 2022 | 33 | View | |
10952 Nw 41st Dr | $550,000 | $575,000 | F10346513 | 4 2/0 | 2,092 | $275 | Sep 21, 2022 | 21 | View |
10641 Nw 43rd Ct | $639,900 | $639,900 | A11250271 | 3 2/ | 1,858 | $344 | Sep 20, 2022 | 48 | View |
10661 Nw 43rd Ct | $635,000 | $625,000 | F10327936 | 4 2/0 | 1,965 | $318 | Sep 6, 2022 | 132 | View |
4491 Nw 105th Terrace | $625,000 | $590,000 | R10803458 | 3 2/0 | 2,148 | $275 | Aug 30, 2022 | 95 | View |
10700 Nw 44th Street | $549,000 | $549,000 | R10809867 | 3 2/0 | 1,811 | $303 | Aug 29, 2022 | 70 | View |
10675 Nw 40th St | $599,999 | $590,000 | F10337954 | 3 2/0 | 1,878 | $314 | Aug 12, 2022 | 41 | View |
10660 Nw 44th St | $635,000 | $620,000 | F10333707 | 4 2/0 | 2,264 | $274 | Aug 2, 2022 | 59 | View |
10720 Nw 43rd Ct | $625,000 | $632,000 | A11214260 | 4 2/ | 2,467 | $256 | Jun 28, 2022 | 28 | View |
4400 Nw 107th Avenue | $600,000 | $560,000 | R10791956 | 4 2/0 | 2,402 | $233 | Jun 21, 2022 | 67 | View |
10651 Nw 44th St | $649,900 | $617,000 | F10330643 | 5 2/1 | 2,102 | $294 | Jun 17, 2022 | 35 | View |
4351 Nw 107th Ave | $600,000 | $605,000 | F10325639 | 5 3/0 | 2,223 | $272 | Jun 6, 2022 | 55 | View |
3720 Nw 107th Ter | $585,000 | $570,000 | F10327882 | 4 2/0 | 1,998 | $285 | Jun 3, 2022 | 34 | View |
3725 Nw 106 Drive | $449,000 | $430,000 | F10305867 | 3 2/0 | 1,662 | $259 | Feb 25, 2022 | 121 | View |
10651 Nw 41 Street | $615,000 | $600,000 | R10767489 | 4 2/0 | 2,652 | $226 | Feb 18, 2022 | 45 | View |
10645 Nw 42nd Drive | $501,900 | $511,000 | A11116398 | 3 2/0 | 2,142 | $239 | Feb 17, 2022 | 114 | View |
10936 Nw 41st Dr | $589,000 | $622,500 | A11144411 | 5 3/ | 2,528 | $246 | Feb 15, 2022 | 35 | View |
4010 Coral Springs Dr | $330,000 | $330,000 | F10307884 | 2 2/0 | 1,050 | $314 | Jan 28, 2022 | 76 | View |
10651 Nw 39th Ct | $550,000 | $600,000 | F10310657 | 4 2/0 | 1,853 | $324 | Jan 14, 2022 | 36 | View |
4100 Nw 106th Ave | $575,000 | $585,000 | A11113476 | 4 2/0 | 2,122 | $276 | Jan 4, 2022 | 63 | View |
4380 Nw 106th Ave | $450,000 | $480,000 | F10289958 | 3 2/0 | 1,874 | $256 | Aug 20, 2021 | 59 | View |
10540 Nw 43rd Ct | $510,000 | $480,000 | F10291741 | 4 2/0 | 1,856 | $259 | Aug 16, 2021 | 40 | View |
10912 Nw 41st Dr | $489,900 | $530,000 | F10289349 | 3 2/0 | 1,623 | $327 | Jul 30, 2021 | 42 | View |
3960 Nw 105 Avenue | $405,000 | $415,000 | R10709689 | 3 2/0 | 1,950 | $213 | Jul 2, 2021 | 72 | View |
10901 Nw 41st Dr | $255,000 | $251,500 | F10247770 | 3 2/0 | 1,460 | $172 | Jan 29, 2021 | 143 | View |
4230 Nw 107th Ave | $435,900 | $430,000 | F10257103 | 4 2/0 | 2,299 | $187 | Jan 21, 2021 | 77 | View |
10620 Nw 39th Ct | $389,900 | $370,000 | A10959612 | 4 2/0 | 2,052 | $180 | Jan 8, 2021 | 50 | View |
10630 Nw 43rd Ct | $379,900 | $372,500 | F10253522 | 4 2/0 | 1,638 | $227 | Dec 29, 2020 | 77 | View |
10605 Nw 42nd Dr | $399,999 | $368,600 | F10256996 | 3 2/0 | 2,117 | $174 | Dec 22, 2020 | 48 | View |
10700 Nw 37th St | $250,000 | $280,000 | A10939291 | 2 2/ | 1,244 | $225 | Dec 8, 2020 | 61 | View |
10915 Nw 41st Dr | $460,000 | $450,000 | A10938123 | 5 2/0 | 2,092 | $215 | Nov 19, 2020 | 43 | View |
10960 Nw 41st Dr | $419,000 | $399,000 | F10242977 | 3 2/0 | 1,946 | $205 | Sep 23, 2020 | 44 | View |
4401 Nw 105th Ter | $399,999 | $405,000 | F10243667 | 3 2/0 | 1,531 | $265 | Sep 16, 2020 | 34 | View |
4331 Nw 107th Avenue | $379,900 | $379,900 | R10638244 | 3 2/0 | 1,683 | $226 | Sep 9, 2020 | 57 | View |
10620 Nw 39th Street | $415,000 | $410,419 | R10615755 | 4 2/0 | 2,218 | $185 | Jun 19, 2020 | 67 | View |
3820 Coral Springs Dr | $288,000 | $288,000 | A10747369 | 2 2/0 | 1,360 | $212 | May 15, 2020 | 202 | View |
4161 Nw 107th Ave | $373,000 | $373,000 | A10823955 | 3 2/0 | 1,732 | $215 | Apr 30, 2020 | 64 | View |
4451 Nw 107th Ave | $469,000 | $465,000 | F10203694 | 4 3/0 | 2,487 | $187 | Apr 22, 2020 | 138 | View |
10610 Nw 43rd St | $439,000 | $430,000 | A10832296 | 4 2/0 | 2,361 | $182 | Apr 20, 2020 | 39 | View |
4231 Nw 107th Ave | $380,000 | $375,000 | F10213488 | 3 2/1 | 2,420 | $155 | Apr 3, 2020 | 69 | View |
4410 Nw 109th Ter | $379,900 | $379,900 | F10206336 | 4 2/0 | 1,846 | $206 | Jan 31, 2020 | 50 | View |
10601 Nw 39th Ct | $369,900 | $362,000 | A10780058 | 3 2/0 | 1,750 | $207 | Jan 23, 2020 | 54 | View |
10660 Nw 38th St | $379,500 | $332,500 | A10718886 | 3 2/ | 2,092 | $159 | Jan 22, 2020 | 169 | View |
10520 Nw 37th St | $249,900 | $245,000 | F10178194 | 3 2/0 | 1,301 | $188 | Sep 30, 2019 | 123 | View |
10610 Nw 41st St | $364,900 | $350,000 | F10178735 | 3 2/0 | 1,857 | $188 | Sep 16, 2019 | 106 | View |
10660 Nw 44th St | $350,000 | $335,000 | F10155440 | 4 2/ | 1,885 | $178 | Aug 5, 2019 | 218 | View |
10555 Nw 40th St | $399,000 | $403,500 | A10693677 | 3 2/0 | 1,989 | $203 | Aug 2, 2019 | 37 | View |
4451 Nw 105th Ter | $364,900 | $364,900 | F10149512 | 4 2/ | 1,847 | $198 | Jul 12, 2019 | 244 | View |
3880 Nw 106th Dr | $409,900 | $392,500 | F10173527 | 4 2/0 | 2,195 | $179 | Jul 11, 2019 | 50 | View |
10580 Nw 43rd Ct | $379,900 | $379,900 | F10168761 | 4 2/ | 1,851 | $205 | Jul 8, 2019 | 94 | View |
4230 Nw 107th Ave | $375,000 | $375,000 | A10619309 | 4 2/0 | 2,299 | $163 | Apr 30, 2019 | 60 | View |
10680 Nw 42nd Dr | $379,800 | $370,000 | F10160461 | 4 2/ | 1,771 | $209 | Apr 17, 2019 | 75 | View |
4420 Nw 105th Ter | $389,900 | $375,000 | F10156617 | 4 2/ | 2,158 | $174 | Mar 28, 2019 | 79 | View |
10621 Nw 43 Street | $379,900 | $360,000 | R10494568 | 4 2/0 | 1,808 | $199 | Mar 4, 2019 | 51 | View |
10701 Nw 43rd Ct | $350,000 | $345,000 | F10156740 | 3 2/ | 1,693 | $204 | Feb 15, 2019 | 37 | View |
4380 Nw 107th Ave | $364,900 | $348,500 | A10554936 | 4 2/0 | 2,106 | $165 | Dec 28, 2018 | 73 | View |
4170 Nw 107th Ave | $376,000 | $362,000 | A10540230 | 3 2/0 | 1,738 | $208 | Nov 30, 2018 | 71 | View |
10640 Nw 41st St | $374,800 | $374,800 | F10140825 | 3 2/ | 1,713 | $219 | Oct 11, 2018 | 22 | View |
10655 Nw 40th St | $375,000 | $375,000 | F10132449 | 4 2/ | 1,783 | $210 | Sep 28, 2018 | 71 | View |
10640 Nw 39th Ct | $386,000 | $381,000 | F10124483 | 3 2/0 | 1,949 | $195 | Aug 31, 2018 | 98 | View |
3895 Nw 106th Dr | $369,900 | $360,000 | F10115363 | 4 2/ | 2,223 | $162 | Jul 6, 2018 | 100 | View |
4400 Nw 109th Ter | $349,000 | $340,000 | A10406502 | 4 2/0 | 1,761 | $193 | Jun 20, 2018 | 143 | View |
10540 Nw 43rd St | $375,000 | $370,000 | A10431349 | 4 2/0 | 1,701 | $218 | Jun 4, 2018 | 88 | View |
10640 Nw 38th St | $324,900 | $300,000 | F10117117 | 4 2/ | 2,090 | $144 | May 21, 2018 | 43 | View |
3955 Nw 105th Ave | $374,800 | $370,000 | F10100720 | 3 2/ | 1,849 | $200 | Mar 14, 2018 | 70 | View |
4451 Nw 107th Ave | $99,900 | $85,000 | F10085329 | / | 0 | Feb 23, 2018 | 158 | View | |
Undisclosed | $376,900 | $375,000 | F10084491 | 4 2/ | 2,227 | $168 | Jan 30, 2018 | 150 | View |
4401 Nw 105th Terrace | $359,000 | $357,000 | R10375718 | 3 2/0 | 1,722 | $207 | Jan 26, 2018 | 94 | View |
10611 Nw 44th St | $369,900 | $358,000 | F10073061 | 3 2/ | 2,176 | $165 | Oct 5, 2017 | 107 | View |
3740 Nw 106th Dr | $370,000 | $370,000 | F10079675 | 4 2/ | 1,809 | $205 | Sep 26, 2017 | 55 | View |
4270 Nw 107th Ave | $364,000 | $355,000 | A10274728 | 4 2/ | 2,101 | $169 | Sep 5, 2017 | 118 | View |
4025 Nw 105 Ave | $374,900 | $374,900 | F10075220 | 4 2/ | 1,686 | $222 | Aug 11, 2017 | 38 | View |
10601 Nw 41st St | $379,000 | $370,000 | F10065523 | 4 2/ | 2,207 | $168 | Jul 31, 2017 | 86 | View |
3760 Nw 106th Dr | $319,900 | $308,000 | F10048702 | 4 2/ | 2,038 | $151 | Jun 30, 2017 | 162 | View |
10560 Nw 41st St | $315,000 | $318,000 | F10058332 | 4 2/ | 2,107 | $151 | May 19, 2017 | 62 | View |
10651 Nw 39th Ct | $369,900 | $369,900 | A10251267 | 4 2/ | 1,853 | $200 | May 15, 2017 | 43 | View |
4221 Nw 110th Ave | $250,000 | $250,000 | A10224833 | 3 2/ | 1,488 | $168 | Apr 10, 2017 | 55 | View |
10651 Nw 39 St | $389,750 | $373,000 | F10028912 | 5 2/ | 2,412 | $155 | Mar 31, 2017 | 210 | View |
4270 Nw 107th Av | $222,800 | $213,479 | A2088203 | 4 2/0 | 2,101 | $102 | Mar 3, 2017 | 715 | View |
4401 Nw 105th Ter | $364,900 | $342,000 | F10026853 | 3 2/ | 1,722 | $199 | Mar 2, 2017 | 195 | View |
10600 Nw 41st St | $349,000 | $337,500 | F10044691 | 5 2/ | 2,092 | $161 | Feb 17, 2017 | 60 | View |
4120 Nw 106 Av | $310,000 | $310,000 | F10017971 | 4 2/0 | 2,352 | $132 | Jan 17, 2017 | 209 | View |
3920 Nw 105th Ave | $399,000 | $375,000 | F10032106 | 4 3/ | 2,777 | $135 | Dec 30, 2016 | 98 | View |
10605 Nw 38th St | $369,900 | $360,000 | F10040203 | 4 3/ | 2,121 | $170 | Dec 27, 2016 | 40 | View |
10675 Nw 40th St | $349,900 | $336,900 | A10141077 | 3 2/ | 2,239 | $150 | Nov 17, 2016 | 76 | View |
10520 Nw 37th St | $199,000 | $199,000 | F10018380 | 3 2/0 | 1,300 | $153 | Nov 4, 2016 | 132 | View |
10540 Nw 37th Ct | $358,000 | $339,000 | F10025487 | 4 2/ | 1,922 | $176 | Oct 24, 2016 | 74 | View |
4410 Nw 109th Ter | $309,000 | $300,000 | F10026302 | 4 2/0 | 1,846 | $163 | Sep 14, 2016 | 30 | View |
10520 Nw 37th Ct | $324,899 | $335,000 | F10023204 | 5 2/ | 2,357 | $142 | Sep 14, 2016 | 49 | View |
10912 Nw 41st Dr | $244,800 | $212,514 | F1351378 | 3 2/0 | 1,625 | $131 | Sep 12, 2016 | 411 | View |
10520 Nw 43rd Ct | $339,000 | $325,500 | F10021987 | 3 2/ | 2,239 | $145 | Aug 26, 2016 | 38 | View |
10655 Nw 42nd Dr | $282,500 | $292,000 | A10100975 | 3 2/ | 1,610 | $181 | Jul 22, 2016 | 35 | View |
4401 Nw 105th Ter | $315,000 | $275,000 | F10012371 | 3 2/ | 1,489 | $185 | Jul 18, 2016 | 61 | View |
10660 Nw 42nd Dr | $342,900 | $339,000 | F10012380 | 3 2/ | 1,715 | $198 | Jul 15, 2016 | 58 | View |
10966 Nw 41st Dr | $272,500 | $280,000 | F10012615 | 4 2/ | 1,700 | $165 | Jul 15, 2016 | 55 | View |
10680 Nw 44th St | $335,900 | $315,000 | A10037243 | 4 2/ | 1,933 | $163 | Jul 13, 2016 | 144 | View |
4410 Nw 109th Ter | $225,000 | $220,000 | F10003081 | 4 2/ | 1,523 | $144 | Jun 29, 2016 | 97 | View |
10650 Nw 45th Street | $209,995 | $209,995 | R10232780 | 3 2/0 | 1,420 | $148 | Jun 28, 2016 | 51 | View |
10555 Nw 40th Street | $364,900 | $355,000 | R10229329 | 3 2/0 | 2,426 | $146 | Jun 27, 2016 | 61 | View |
4221 Nw 110th Ave | $178,200 | $185,000 | F10003904 | 3 2/ | 1,488 | $124 | Jun 10, 2016 | 72 | View |
10675 Nw 40th St | $249,900 | $250,000 | F10005682 | 3 2/ | 1,878 | $133 | May 24, 2016 | 46 | View |
10906 Nw 41st Dr | $339,900 | $330,000 | F1376225 | 5 3/0 | 1,715 | $192 | May 23, 2016 | 118 | View |
10631 Nw 41 Street | $379,000 | $365,000 | R10217573 | 5 2/0 | 2,350 | $155 | May 17, 2016 | 60 | View |
4161 Nw 107th Ave | $295,000 | $295,000 | F1382758 | 3 2/ | 1,732 | $170 | May 16, 2016 | 72 | View |
4120 Nw 107 | $349,900 | $338,000 | F10004054 | 3 2/ | 2,220 | $152 | May 13, 2016 | 43 | View |
4180 Nw 106th Ave | $374,900 | $374,900 | F1369518 | 4 2/0 | 2,300 | $163 | May 12, 2016 | 159 | View |
4010 Coral Springs Dr | $104,900 | $108,000 | F1358240 | 2 2/0 | 1,050 | $103 | Apr 12, 2016 | 208 | View |
Undisclosed | $349,900 | $327,500 | A2164813 | 4 3/0 | 2,493 | $131 | Apr 7, 2016 | 225 | View |
10631 Nw 41st St | $288,000 | $260,000 | F1371150 | 5 2/0 | 2,094 | $124 | Jan 15, 2016 | 29 | View |
4121 Nw 107 Av | $265,000 | $270,375 | F1366568 | 4 2/1 | 2,903 | $93 | Dec 18, 2015 | 35 | View |
3710 Nw 106th Dr | $299,900 | $285,000 | F1361730 | 3 2/0 | 2,205 | $129 | Dec 8, 2015 | 57 | View |
10906 Nw 41st Dr | $209,900 | $220,500 | A2099689 | 3 2/0 | 2,241 | $98 | Nov 6, 2015 | 209 | View |
10540 Nw 37th Ct | $200,000 | $200,000 | F1338328 | 4 2/0 | 1,929 | $104 | Nov 6, 2015 | 195 | View |
4141 Nw 106th Ave | $279,900 | $270,000 | F1343433 | 3 2/0 | 1,818 | $149 | Oct 22, 2015 | 142 | View |
4160 Nw 106th Ave | $378,500 | $355,000 | F1351310 | 4 2/0 | 2,015 | $176 | Sep 23, 2015 | 56 | View |
10660 Nw 40th St | $295,000 | $305,000 | F1345796 | 4 2/0 | 2,092 | $146 | Aug 10, 2015 | 53 | View |
10600 Nw 39th Ct | $310,000 | $305,000 | F1346316 | 4 2/0 | 2,020 | $151 | Jul 29, 2015 | 38 | View |
10635 Nw 40th St | $239,794 | $240,000 | F1336114 | 3 2/0 | 1,905 | $126 | Jul 22, 2015 | 104 | View |
4460 Nw 109 Te | $300,000 | $295,000 | F1343117 | 3 2/0 | 1,823 | $162 | Jul 20, 2015 | 51 | View |
10635 Nw 38th St | $349,000 | $342,500 | F1339987 | 3 2/0 | 2,093 | $164 | Jul 16, 2015 | 70 | View |
4221 Nw 110 Av | $169,900 | $150,000 | A2085457 | 3 2/0 | 1,491 | $101 | Jul 14, 2015 | 123 | View |
10960 Nw 41 Dr | $295,900 | $285 | F1335722 | 3 2/0 | 1,945 | $0 | Jun 1, 2015 | 55 | View |
10551 Nw 41st St | $389,000 | $375,000 | F1328335 | 4 2/1 | 2,726 | $138 | Apr 24, 2015 | 67 | View |
3955 Nw 106th Dr | $344,900 | $345,000 | F1329936 | 4 2/0 | 2,195 | $157 | Apr 20, 2015 | 52 | View |
4280 Nw 106th Ave | $250,000 | $250,000 | F1307645 | 4 2/1 | 1,955 | $128 | Apr 16, 2015 | 213 | View |
10685 Nw 42nd Dr | $310,000 | $295,000 | F1316906 | 4 2/0 | 2,094 | $141 | Feb 20, 2015 | 93 | View |
4200 Nw 107 Av | $229,900 | $230,000 | A1982533 | 3 2/0 | 2,005 | $115 | Feb 13, 2015 | 202 | View |
10540 Nw 41 St | $349,900 | $349,000 | A2043349 | 3 2/0 | 2,942 | $119 | Feb 4, 2015 | 57 | View |
4171 Nw 107th Ave | $289,900 | $279,000 | F1306417 | 4 2/0 | 1,834 | $152 | Dec 23, 2014 | 108 | View |
3995 Nw 105th Av | $252,000 | $260,000 | A1944331 | 4 2/0 | 1,829 | $142 | Dec 19, 2014 | 230 | View |
4220 Nw 107th Av | $269,900 | $255,000 | A1981874 | 3 2/0 | 2,187 | $117 | Dec 19, 2014 | 147 | View |
3980 Nw 106 Dr | $247,777 | $230,000 | A1979433 | 3 2/0 | 2,184 | $105 | Oct 17, 2014 | 89 | View |
4211 Nw 107th Ave | $305,000 | $290,000 | F1300840 | 3 2/0 | 1,688 | $172 | Oct 10, 2014 | 73 | View |
10571 Nw 43rd Ct | $275,000 | $275,000 | F1309210 | 4 2/1 | 2,292 | $120 | Oct 9, 2014 | 13 | View |
4310 Nw 106th Ave | $389,900 | $365,000 | F1297418 | 4 3/0 | 2,674 | $136 | Sep 16, 2014 | 74 | View |
10751 Nw 43rd Ct | $264,900 | $275,100 | F1249554 | 3 2/1 | 2,596 | $106 | Jun 24, 2014 | 324 | View |
3930 Nw 105th Ave | $334,900 | $305,000 | F1284918 | 4 2/0 | 2,232 | $137 | Jun 9, 2014 | 61 | View |
4400 Nw 109th Te | $265,000 | $250,000 | F1275563 | 4 2/0 | 1,761 | $142 | Apr 2, 2014 | 54 | View |
4371 Nw 106th Ave | $344,999 | $340,000 | F1270086 | 3 2/0 | 2,236 | $152 | Apr 2, 2014 | 91 | View |
10640 Nw 39th Court | $297,000 | $285,000 | R3337859 | 3 2/0 | 1,949 | $146 | Mar 17, 2014 | 425 | View |
10580 Nw 43rd Ct | $305,000 | $275,000 | A1883331 | 4 2/0 | 1,851 | $149 | Mar 13, 2014 | 83 | View |
4471 Nw 107th Av | $160,000 | $183,400 | A1806095 | 3 2/0 | 1,495 | $123 | Jan 31, 2014 | 219 | View |
10660 Nw 44th St | $230,000 | $240,000 | F1216957 | 4 2/0 | 1,885 | $127 | Dec 19, 2013 | 370 | View |
10930 Nw 41st Drive | $225,000 | $225,000 | R9964844 | 4 2/0 | 1,964 | $115 | Nov 8, 2013 | 103 | View |
4211 Nw 107th Ave | $100,000 | $79,000 | F1225781 | 3 2/0 | 2,114 | $37 | Sep 16, 2013 | 208 | View |
10540 Nw 43rd St | $249,999 | $255,000 | A1792583 | 4 2/0 | 1,523 | $167 | Jul 2, 2013 | 37 | View |
10661 Nw 43rd Ct | $252,500 | $242,000 | H904804 | 3 2/0 | 1,725 | $140 | Apr 30, 2013 | 109 | View |
10531 Nw 43rd Ct | $245,000 | $240,000 | A1732223 | 5 2/0 | 2,485 | $97 | Feb 4, 2013 | 25 | View |
4161 Nw 107th Av | $228,900 | $223,000 | F1188161 | 3 2/0 | 0 | Sep 28, 2012 | 132 | View | |
10580 Nw 43rd Ct | $248,900 | $240,000 | F1198109 | 4 2/0 | 2,240 | $107 | Sep 21, 2012 | 55 | View |
10947 Nw 41st Dr | $229,000 | $227,000 | F1194213 | 3 2/0 | 1,745 | $130 | Aug 24, 2012 | 53 | View |
10941 Nw 41st Dr | $183,900 | $186,500 | H890905 | 4 2/0 | 1,871 | $100 | Jul 25, 2012 | 327 | View |
10531 43rd Court | $139,900 | $139,900 | R3271010 | 4 2/ | 2,485 | $56 | Apr 25, 2012 | 23 | View |
4161 Nw 107th Av | $140,000 | $130,000 | F1097368 | 3 2/0 | 1,732 | $75 | Apr 11, 2012 | 563 | View |
10635 Nw 42nd Dr | $219,000 | $220,000 | H894329 | 4 2/0 | 1,853 | $119 | Mar 1, 2012 | 57 | View |
4025 Nw 105th Av | $199,900 | $199,900 | A1588065 | 3 2/ | 1,686 | $119 | Feb 9, 2012 | 41 | View |
10645 Nw 42nd Dr | $150,000 | $140,000 | A1555681 | 3 2/0 | 1,779 | $79 | Jan 23, 2012 | 116 | View |
General Information | |
Average Maintenance Cost | $0 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 7 |
Total residences for rent | 2 |
Average price per square foot | 366 |
Maximum price per square foot | 508 |
Minimum price per square foot | 304 |
Sold Units Statistics | |
Average price per square foot | 190 |
Maximum price per square foot | 370 |
Minimum price per square foot | 0 |
Number Of Units Sold | |
Number of Units sold in 2012 | 9 |
Number of Units sold in 2013 | 6 |
Number of Units sold in 2014 | 14 |
Number of Units sold in 2015 | 19 |
Number of Units sold in 2016 | 27 |
Number of Units sold in 2017 | 14 |
Number of Units sold in 2018 | 13 |
Number of Units sold in 2019 | 12 |
Number of Units sold in 2020 | 16 |
Number of Units sold in 2021 | 7 |
Number of Units sold in 2022 | 21 |
Number of Units sold in 2023 | 14 |
Number of Units sold in 2024 | 5 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 98 |
Average price per square foot paid in 2013 | 114 |
Average price per square foot paid in 2014 | 136 |
Average price per square foot paid in 2015 | 126 |
Average price per square foot paid in 2016 | 154 |
Average price per square foot paid in 2017 | 168 |
Average price per square foot paid in 2018 | 191 |
Average price per square foot paid in 2019 | 191 |
Average price per square foot paid in 2020 | 203 |
Average price per square foot paid in 2021 | 228 |
Average price per square foot paid in 2022 | 276 |
Average price per square foot paid in 2023 | 303 |
Average price per square foot paid in 2024 | 313 |