Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
PH4605 | $6,750,000 | A11682568 | 4 4/1 | 3,860 | $1,749 | Nov 5, 2024 | View | |
3601 | $3,300,000 | F10471852 | 4 4/1 | 3,415 | $966 | NEW | Dec 13, 2024 | View |
2 Bedrooms | ||||||||
3603 | $1,950,000 | A11673250 | 2 3/0 | 1,730 | $1,127 | Oct 8, 2024 | View | |
2601 | $715,000 | R11014888 | 2 2/0 | 1,116 | $641 | 4.54% | Aug 23, 2024 | View |
1601 | $659,999 | A11630605 | 2 2/0 | 1,117 | $591 | 1.49% | Jul 27, 2024 | View |
702 | $620,000 | A11682641 | 2 2/0 | 1,016 | $610 | Oct 25, 2024 | View | |
607 | $580,000 | A11702854 | 2 2/0 | 1,086 | $534 | NEW | Dec 3, 2024 | View |
808 | $480,000 | A11707218 | 2 2/0 | 842 | $570 | NEW | Dec 10, 2024 | View |
1 Bedroom | ||||||||
506 | $799,000 | A11651531 | 1 1/0 | 895 | $893 | 7.62% | Sep 1, 2024 | View |
804 | $425,000 | A11626345 | 1 2/ | 719 | $591 | 2.30% | Jul 25, 2024 | View |
Studios | ||||||||
1905 | $385,000 | A11566433 | 0 1/0 | 545 | $706 | Apr 9, 2024 | View | |
2503 | $379,000 | A11472444 | 0 1/0 | 551 | $688 | Oct 19, 2023 | View | |
2605 | $365,000 | A11595192 | 0 1/0 | 545 | $670 | May 28, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
3609 | $10,000 | A11652366 | 2 3/0 | 1,730 | $6 | 4.76% | Sep 3, 2024 | View |
2602 | $8,900 | A11679674 | 2 2/0 | 1,529 | $6 | Oct 21, 2024 | View | |
1907 | $5,000 | A11697858 | 2 2/0 | 1,086 | $5 | 16.67% | Nov 21, 2024 | View |
301 | $4,500 | A11435260 | 2 2/0 | 1,116 | $4 | 18.18% | Aug 14, 2023 | View |
1701 | $4,500 | A11692623 | 2 2/0 | 1,116 | $4 | Nov 22, 2024 | View | |
2307 | $4,400 | A11677893 | 2 2/0 | 1,086 | $4 | Oct 21, 2024 | View | |
1808 | $4,000 | A11672338 | 2 2/0 | 995 | $4 | 6.98% | Oct 11, 2024 | View |
2407 | $4,000 | A11684511 | 2 2/0 | 1,086 | $4 | 2.44% | Oct 29, 2024 | View |
1601 | $4,000 | A11703061 | 2 2/0 | 1,117 | $4 | NEW | Dec 3, 2024 | View |
1201 | $3,900 | A11708349 | 2 2/0 | 1,116 | $3 | NEW | Dec 11, 2024 | View |
602 | $3,850 | R10979121 | 2 2/0 | 1,016 | $4 | Apr 17, 2024 | View | |
1002 | $3,700 | A11668254 | 2 2/0 | 1,016 | $4 | 3.90% | Sep 30, 2024 | View |
2308 | $3,700 | A11674238 | 2 2/0 | 842 | $4 | Oct 10, 2024 | View | |
1708 | $3,400 | A11706614 | 2 2/0 | 842 | $4 | NEW | Dec 9, 2024 | View |
1 Bedroom | ||||||||
2106 | $4,100 | A11708968 | 1 1/1 | 902 | $5 | NEW | Dec 12, 2024 | View |
1704 | $3,500 | A11621762 | 1 1/1 | 719 | $5 | Jul 12, 2024 | View | |
1606 | $3,400 | A11553850 | 1 1/1 | 710 | $5 | Mar 20, 2024 | View | |
2204 | $3,400 | A11701082 | 1 1/1 | 790 | $4 | NEW | Nov 28, 2024 | View |
2406 | $3,299 | A11694032 | 1 1/1 | 902 | $4 | Nov 14, 2024 | View | |
1006 | $2,900 | R11030157 | 1 1/1 | 710 | $4 | Oct 21, 2024 | View | |
Studios | ||||||||
703 | $2,999 | A11633086 | 0 1/0 | 551 | $5 | Aug 1, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1102 | $537,000 | $525,000 | A11599653 | 2 2/0 | 1,016 | $517 | Dec 13, 2024 | 192 | View |
3617 | $599,000 | $585,000 | A11616957 | 2 2/0 | 1,157 | $506 | Nov 20, 2024 | 131 | View |
$620,000 | $562,000 | A11655653 | 2 2/0 | 1,116 | $504 | Nov 15, 2024 | 67 | View | |
1604 | $749,000 | $735,000 | A11586663 | 1 1/0 | 895 | $821 | Sep 23, 2024 | 131 | View |
611 | $550,000 | $530,000 | A11522995 | 2 2/0 | 1,117 | $474 | Aug 16, 2024 | 198 | View |
602 | $549,000 | $495,000 | A11563248 | 1 1/0 | 917 | $540 | Aug 14, 2024 | 131 | View |
1005 | $349,000 | $340,000 | A11461379 | 0 1/0 | 545 | $624 | Aug 8, 2024 | 313 | View |
2203 | $365,000 | $360,000 | A11536818 | 0 1/0 | 551 | $653 | Mar 28, 2024 | 35 | View |
2407 | $575,000 | $560,000 | A11461638 | 2 2/ | 1,086 | $516 | Dec 11, 2023 | 71 | View |
2611 | $648,000 | $630,000 | A11472578 | 2 2/0 | 1,117 | $564 | Dec 8, 2023 | 48 | View |
1706 | $410,000 | $400,000 | A11461368 | 1 1/1 | 710 | $563 | Dec 1, 2023 | 62 | View |
2602 | $1,395,000 | $1,250,000 | F10402311 | 2 2/0 | 1,529 | $818 | Nov 22, 2023 | 54 | View |
2609 | $475,000 | $455,000 | A11325101 | 1 1/0 | 775 | $587 | Sep 29, 2023 | 258 | View |
703 | $368,000 | $360,000 | A11439941 | 0 1/0 | 551 | $653 | Sep 18, 2023 | 27 | View |
2306 | $435,000 | $430,000 | A11388264 | 1 2/1 | 710 | $606 | Sep 15, 2023 | 121 | View |
3916 | $725,000 | $700,000 | A11383022 | 2 2/1 | 1,335 | $524 | Sep 11, 2023 | 127 | View |
2609 | $2,200,000 | $2,050,000 | A11373853 | 2 3/0 | 1,730 | $1,185 | Aug 25, 2023 | 126 | View |
608 | $1,079,000 | $1,005,000 | A11416510 | 2 2/0 | 1,460 | $688 | Aug 14, 2023 | 27 | View |
4116 | $718,888 | $709,888 | A11384475 | 2 2/1 | 1,335 | $532 | Jul 18, 2023 | 70 | View |
2107 | $650,000 | $580,000 | A11379211 | 2 2/0 | 1,086 | $534 | Jul 14, 2023 | 76 | View |
3621 | $849,000 | $830,000 | A11369959 | 3 2/1 | 1,513 | $549 | Jun 7, 2023 | 57 | View |
506 | $650,000 | $630,000 | A11374534 | 1 1/0 | 895 | $704 | May 10, 2023 | 20 | View |
2607 | $480,000 | $451,000 | A11352540 | 1 1/0 | 757 | $596 | May 4, 2023 | 58 | View |
807 | $560,000 | $540,000 | A11244812 | 2 2/0 | 1,086 | $497 | Apr 11, 2023 | 257 | View |
2906 | $520,000 | $505,000 | A11258231 | 1 1/1 | 902 | $560 | Mar 9, 2023 | 203 | View |
1601 | $540,000 | $540,000 | F10362874 | 2 2/0 | 1,116 | $484 | Feb 14, 2023 | 34 | View |
611 | $955,000 | $920,000 | A11213964 | 2 2/0 | 1,293 | $712 | Feb 7, 2023 | 253 | View |
2606 | $430,000 | $385,000 | A11310279 | 1 1/1 | 710 | $542 | Jan 13, 2023 | 41 | View |
2506 | $410,000 | $385,000 | A11270053 | 1 1/1 | 710 | $542 | Dec 9, 2022 | 91 | View |
$334,900 | $328,000 | A11214138 | 0 1/0 | 551 | $595 | Nov 30, 2022 | 183 | View | |
1403 | $345,000 | $345,000 | A11230152 | 0 1/0 | 551 | $626 | Oct 31, 2022 | 123 | View |
702 | $550,000 | $520,000 | A11239904 | 2 2/0 | 1,016 | $512 | Oct 7, 2022 | 72 | View |
1706 | $550,000 | $540,000 | A11239617 | 1 1/0 | 895 | $603 | Sep 30, 2022 | 78 | View |
2502 | $550,000 | $550,000 | A11202255 | 2 2/0 | 1,016 | $541 | Jul 15, 2022 | 65 | View |
1905 | $349,000 | $340,000 | A11217872 | 0 1/0 | 545 | $624 | Jul 15, 2022 | 38 | View |
2408 | $540,000 | $470,000 | A11190161 | 2 2/0 | 842 | $558 | Jun 27, 2022 | 72 | View |
2401 | $560,000 | $578,000 | A11191084 | 2 2/0 | 1,116 | $518 | Jun 23, 2022 | 63 | View |
1102 | $500,000 | $510,000 | A11160952 | 2 2/0 | 1,016 | $502 | May 31, 2022 | 103 | View |
1603 | $339,000 | $330,000 | A11165570 | 0 1/0 | 551 | $599 | May 25, 2022 | 89 | View |
2706 | $540,000 | $525,000 | A11181678 | 1 1/1 | 902 | $582 | May 13, 2022 | 43 | View |
1907 | $550,000 | $515,000 | A11182510 | 2 2/0 | 1,086 | $474 | May 9, 2022 | 39 | View |
1806 | $390,000 | $360,000 | A11162071 | 1 1/1 | 710 | $507 | May 5, 2022 | 77 | View |
2307 | $550,000 | $540,000 | A11179203 | 2 2/0 | 1,086 | $497 | May 5, 2022 | 35 | View |
406 | $329,500 | $340,000 | A11163638 | 1 1/1 | 710 | $479 | Apr 25, 2022 | 62 | View |
1401 | $500,000 | $520,000 | A11167905 | 2 2/0 | 1,116 | $466 | Apr 25, 2022 | 54 | View |
905 | $339,000 | $310,000 | A11150723 | 0 1/0 | 545 | $569 | Apr 12, 2022 | 77 | View |
507 | $470,000 | $485,000 | A11155496 | 2 2/0 | 1,086 | $447 | Apr 8, 2022 | 61 | View |
2006 | $369,900 | $366,000 | A11163071 | 1 1/1 | 710 | $515 | Mar 29, 2022 | 32 | View |
2601 | $499,999 | $530,000 | F10315310 | 2 2/0 | 1,116 | $475 | Mar 15, 2022 | 52 | View |
906 | $449,000 | $480,000 | A11151445 | 1 1/0 | 895 | $536 | Mar 11, 2022 | 44 | View |
2008 | $424,900 | $424,900 | A11153311 | 2 2/0 | 842 | $505 | Mar 2, 2022 | 27 | View |
1001 | $460,000 | $430,000 | A10629531 | 2 2/0 | 1,116 | $385 | Feb 2, 2022 | 1068 | View |
2701 | $499,000 | $500,000 | A11068810 | 2 2/0 | 1,116 | $448 | Jan 27, 2022 | 201 | View |
604 | $416,000 | $400,000 | A11079463 | 1 1/0 | 895 | $447 | Jan 24, 2022 | 170 | View |
1708 | $385,000 | $385,000 | A11037210 | 2 2/0 | 842 | $457 | Jan 18, 2022 | 258 | View |
2301 | $475,000 | $440,000 | A11090987 | 2 2/0 | 0 | Jan 14, 2022 | 135 | View | |
1903 | $265,000 | $265,000 | A11133011 | 0 1/0 | 551 | $481 | Jan 10, 2022 | 32 | View |
2501 | $480,000 | $460,000 | A11075648 | 2 2/0 | 1,116 | $412 | Jan 7, 2022 | 141 | View |
2304 | $325,000 | $320,000 | A11020368 | 1 1/1 | 719 | $445 | Dec 17, 2021 | 262 | View |
3615 | $649,900 | $631,500 | R10731569 | 3 2/1 | 1,513 | $417 | Dec 16, 2021 | 152 | View |
1205 | $255,000 | $257,000 | A11120511 | 0 1/0 | 545 | $472 | Dec 15, 2021 | 41 | View |
$300,000 | $294,000 | A11108064 | 1 1/1 | 719 | $409 | Dec 13, 2021 | 51 | View | |
2602 | $995,000 | $910,000 | A11065983 | 2 2/0 | 1,529 | $595 | Dec 6, 2021 | 155 | View |
502 | $350,000 | $348,000 | A11115544 | 2 2/0 | 1,016 | $343 | Nov 30, 2021 | 37 | View |
2305 | $250,000 | $245,000 | A10983236 | 0 1/0 | 545 | $450 | Nov 23, 2021 | 313 | View |
1002 | $410,000 | $410,000 | A11072775 | 2 2/0 | 1,016 | $404 | Nov 19, 2021 | 122 | View |
1406 | $289,000 | $289,000 | A11078257 | 1 1/1 | 710 | $407 | Nov 16, 2021 | 108 | View |
505 | $234,900 | $235,000 | A11111410 | 0 1/0 | 545 | $431 | Nov 16, 2021 | 33 | View |
1504 | $310,000 | $310,000 | A10715480 | 1 1/1 | 719 | $431 | Oct 28, 2021 | 819 | View |
$369,000 | $350,000 | A11066503 | 2 2/0 | 1,116 | $314 | Sep 15, 2021 | 71 | View | |
601 | $395,000 | $370,000 | A10667222 | 2 2/0 | 1,116 | $332 | Sep 1, 2021 | 851 | View |
1607 | $880,000 | $880,000 | A11077134 | 1 1/1 | 1,135 | $775 | Sep 1, 2021 | 32 | View |
1506 | $300,000 | $299,000 | A11053815 | 1 1/1 | 710 | $421 | Aug 31, 2021 | 84 | View |
2002 | $349,000 | $390,000 | A10996412 | 2 2/0 | 1,016 | $384 | Aug 25, 2021 | 197 | View |
1007 | $367,500 | $350,000 | A11066026 | 2 2/0 | 1,086 | $322 | Aug 20, 2021 | 43 | View |
$230,000 | $235,000 | A11047929 | 0 1/0 | 551 | $426 | Aug 12, 2021 | 77 | View | |
1905 | $245,000 | $245,000 | A11046804 | 0 1/0 | 545 | $450 | Aug 5, 2021 | 72 | View |
1807 | $350,000 | $335,000 | A10988153 | 2 2/0 | 1,086 | $308 | Aug 4, 2021 | 192 | View |
603 | $280,000 | $280,000 | A10253923 | 1 1/0 | 775 | $361 | Aug 3, 2021 | 1580 | View |
4601PH | $5,990,000 | $5,750,000 | A10972454 | 7 7/1 | 6,487 | $886 | Aug 2, 2021 | 228 | View |
407 | $335,000 | $335,000 | A10995472 | 2 2/0 | 1,086 | $308 | Jul 30, 2021 | 167 | View |
1608 | $399,500 | $392,500 | A11024358 | 2 2/0 | 1,051 | $373 | Jul 28, 2021 | 104 | View |
2508 | $355,000 | $352,500 | A11035234 | 2 2/0 | 842 | $419 | Jul 25, 2021 | 81 | View |
1405 | $228,000 | $215,000 | A10752018 | 0 1/0 | 545 | $394 | Jul 15, 2021 | 644 | View |
403 | $214,000 | $200,000 | A10752021 | 0 1/0 | 551 | $363 | Jul 15, 2021 | 644 | View |
802 | $343,000 | $325,000 | A10563706 | 2 2/0 | 1,016 | $320 | Jul 1, 2021 | 974 | View |
702 | $339,500 | $320,000 | A11035679 | 2 2/0 | 1,016 | $315 | Jun 28, 2021 | 39 | View |
1407 | $355,000 | $340,000 | A10980253 | 2 2/0 | 1,086 | $313 | Jun 25, 2021 | 164 | View |
904 | $294,900 | $295,000 | A10531574 | 1 1/1 | 790 | $373 | Jun 24, 2021 | 1024 | View |
301 | $365,000 | $330,000 | A10986764 | 2 2/0 | 1,116 | $296 | Jun 16, 2021 | 118 | View |
2206 | $269,000 | $248,000 | A11035001 | 1 1/1 | 710 | $349 | Jun 11, 2021 | 31 | View |
308 | $309,000 | $305,000 | A10984215 | 2 2/0 | 842 | $362 | Jun 9, 2021 | 144 | View |
504 | $242,000 | $242,000 | A10939836 | 1 1/1 | 719 | $337 | May 28, 2021 | 231 | View |
2608 | $415,000 | $405,000 | A10942575 | 2 2/0 | 0 | May 26, 2021 | 218 | View | |
2507 | $349,000 | $345,000 | F10265799 | 2 2/0 | 1,195 | $289 | May 24, 2021 | 134 | View |
1404 | $282,000 | $255,000 | A10950417 | 1 1/1 | 719 | $355 | May 18, 2021 | 188 | View |
1607 | $345,000 | $310,000 | A10980942 | 2 2/0 | 1,086 | $285 | May 18, 2021 | 128 | View |
2106 | $330,000 | $330,000 | A11016828 | 1 1/1 | 902 | $366 | May 18, 2021 | 55 | View |
1704 | $249,000 | $237,500 | A10851085 | 1 1/1 | 719 | $330 | Apr 30, 2021 | 365 | View |
501 | $339,000 | $325,000 | A11015982 | 2 2/0 | 1,116 | $291 | Apr 16, 2021 | 27 | View |
2609 | $1,249,000 | $1,145,000 | A10863536 | 2 3/0 | 1,730 | $662 | Apr 2, 2021 | 314 | View |
3611 | $2,870,000 | $2,780,000 | A10935688 | 4 4/1 | 3,415 | $814 | Mar 29, 2021 | 173 | View |
BL-46 | $1,390,000 | $1,390,000 | A10975768 | 2 2/1 | 1,827 | $761 | Mar 29, 2021 | 90 | View |
1606 | $399,000 | $360,000 | A10864396 | 1 1/0 | 895 | $402 | Mar 15, 2021 | 292 | View |
2706 | $269,000 | $261,000 | A10958664 | 1 1/1 | 710 | $368 | Feb 1, 2021 | 75 | View |
611 | $629,000 | $595,000 | A10960894 | 2 2/0 | 1,293 | $460 | Jan 27, 2021 | 63 | View |
1607 | $699,000 | $650,000 | A10864405 | 1 1/1 | 1,135 | $573 | Dec 10, 2020 | 197 | View |
2207 | $354,000 | $312,500 | A10877155 | 2 2/0 | 1,086 | $288 | Dec 7, 2020 | 173 | View |
306 | $229,900 | $215,000 | A10908803 | 1 1/1 | 710 | $303 | Dec 4, 2020 | 114 | View |
1108 | $320,000 | $300,000 | A10833076 | 2 2/0 | 842 | $356 | Nov 27, 2020 | 259 | View |
3617 | $390,000 | $374,000 | A10879075 | 2 2/0 | 1,157 | $323 | Nov 9, 2020 | 142 | View |
2101 | $329,000 | $315,000 | A10777285 | 2 2/0 | 1,116 | $282 | Aug 24, 2020 | 275 | View |
908 | $310,000 | $290,000 | A10659234 | 2 2/0 | 842 | $344 | Aug 14, 2020 | 483 | View |
806 | $259,000 | $245,000 | A10406019 | 1 2/ | 852 | $288 | Jul 21, 2020 | 907 | View |
2601 | $369,000 | $347,000 | A10876438 | 2 2/0 | 1,116 | $311 | Jul 17, 2020 | 29 | View |
1401 | $310,000 | $300,000 | F10173929 | 2 2/0 | 1,116 | $269 | Jun 30, 2020 | 426 | View |
1701 | $355,000 | $335,000 | A10809623 | 2 2/0 | 1,116 | $300 | Apr 24, 2020 | 84 | View |
2706 | $340,000 | $315,000 | A10769448 | 1 1/1 | 902 | $349 | Feb 28, 2020 | 111 | View |
1003 | $215,000 | $210,000 | A10745028 | 0 1/0 | 551 | $381 | Jan 17, 2020 | 115 | View |
1204 | $228,750 | $210,000 | A10728776 | 1 1/1 | 719 | $292 | Jan 13, 2020 | 139 | View |
2306 | $259,900 | $217,500 | A10720668 | 2 1/1 | 790 | $275 | Dec 23, 2019 | 136 | View |
1406 | $419,000 | $395,000 | A10712714 | 1 1/0 | 895 | $441 | Oct 1, 2019 | 67 | View |
1006 | $249,000 | $245,000 | A10216327 | 1 1/1 | 710 | $345 | Aug 1, 2019 | 912 | View |
BL-46 | $1,399,000 | $1,290,000 | A10440481 | 2 2/1 | 1,827 | $706 | Jul 1, 2019 | 464 | View |
2105 | $235,000 | $216,500 | A10559882 | 0 1/0 | 545 | $397 | May 30, 2019 | 211 | View |
605 | $205,000 | $190,000 | A10255881 | 0 1/ | 600 | $317 | May 17, 2019 | 766 | View |
2703 | $235,000 | $230,000 | A10617718 | 0 1/0 | 590 | $390 | Apr 30, 2019 | 76 | View |
906 | $390,000 | $375,000 | A10610721 | 1 1/0 | 895 | $419 | Apr 25, 2019 | 82 | View |
3614 | $378,880 | $375,000 | A10566901 | 2 2/1 | 1,058 | $354 | Mar 15, 2019 | 128 | View |
606 | $250,000 | $215,000 | A10590986 | 1 1/1 | 710 | $303 | Jan 22, 2019 | 25 | View |
2106 | $278,500 | $260,000 | A10564579 | 1 1/1 | 710 | $366 | Jan 10, 2019 | 69 | View |
2708 | $335,000 | $305,000 | A10552273 | 2 2/0 | 842 | $362 | Dec 31, 2018 | 80 | View |
1703 | $215,000 | $210,000 | A10216256 | 1 1/ | 551 | $381 | Dec 21, 2018 | 689 | View |
1611 | $349,000 | $339,500 | A10527982 | 2 2/0 | 1,117 | $304 | Nov 28, 2018 | 92 | View |
706 | $259,900 | $250,000 | A10312031 | 1 1/1 | 790 | $316 | Nov 15, 2018 | 484 | View |
702 | $353,000 | $345,000 | A10390152 | 2 2/0 | 1,016 | $340 | Oct 22, 2018 | 306 | View |
611 | $665,000 | $570,000 | A10464018 | 1 2/ | 1,293 | $441 | Sep 21, 2018 | 136 | View |
2704 | $279,900 | $270,000 | A10453271 | 1 1/1 | 719 | $376 | Jul 26, 2018 | 100 | View |
505 | $209,000 | $195,000 | A10441463 | 0 1/0 | 545 | $358 | Jul 18, 2018 | 113 | View |
1506 | $326,000 | $309,000 | A10388559 | 1 1/1 | 0 | Jul 13, 2018 | 209 | View | |
2204 | $245,000 | $235,000 | A10406264 | 1 1/1 | 719 | $327 | Jul 13, 2018 | 168 | View |
3006 | $340,000 | $323,000 | A10452864 | 1 1/1 | 902 | $358 | Jun 29, 2018 | 73 | View |
3618 | $595,000 | $550,000 | A10384879 | 3 2/1 | 1,419 | $388 | Jun 6, 2018 | 179 | View |
3306 | $349,000 | $325,000 | A10444030 | 1 1/1 | 902 | $360 | May 30, 2018 | 59 | View |
2707 | $360,000 | $335,000 | A10362725 | 2 2/0 | 1,086 | $308 | May 29, 2018 | 214 | View |
1407 | $350,000 | $340,000 | A10346314 | 2 2/0 | 1,086 | $313 | Apr 30, 2018 | 214 | View |
1102 | $355,000 | $325,000 | A10267801 | 2 2/ | 1,016 | $320 | Apr 13, 2018 | 346 | View |
2603 | $278,000 | $278,000 | A10367048 | 1 1/0 | 775 | $359 | Apr 6, 2018 | 153 | View |
803 | $209,000 | $190,803 | A10250392 | 0 1/0 | 551 | $346 | Feb 19, 2018 | 325 | View |
1604 | $275,000 | $260,000 | A10341533 | 1 1/1 | 719 | $362 | Jan 5, 2018 | 107 | View |
1610 | $385,000 | $375,000 | A10287591 | 2 2/0 | 0 | Dec 8, 2017 | 188 | View | |
1605 | $799,000 | $740,000 | A10356420 | 1 1/1 | 1,135 | $652 | Dec 5, 2017 | 49 | View |
1602 | $830,000 | $733,000 | A2206673 | 2 2/0 | 1,529 | $479 | Nov 2, 2017 | 712 | View |
2606 | $319,000 | $310,000 | A10274281 | 1 1/1 | 902 | $344 | Oct 10, 2017 | 150 | View |
1706 | $399,900 | $399,900 | A2068515 | 1 1/0 | 895 | $447 | Sep 29, 2017 | 966 | View |
2607 | $1,650,000 | $1,565,000 | A10307784 | 3 3/0 | 2,130 | $735 | Sep 28, 2017 | 78 | View |
3716 | $450,000 | $425,000 | A10305633 | 2 2/1 | 1,335 | $318 | Sep 1, 2017 | 56 | View |
BL46 | $1,350,000 | $1,200,000 | A10192406 | 2 2/1 | 1,827 | $657 | Jul 6, 2017 | 205 | View |
1603 | $299,900 | $285,000 | A10229123 | 1 1/0 | 775 | $368 | Jun 19, 2017 | 117 | View |
1905 | $225,000 | $220,000 | A10211830 | 0 1/0 | 0 | Jun 2, 2017 | 129 | View | |
1602 | $445,000 | $407,500 | A10040104 | 2 2/ | 1,110 | $367 | Apr 17, 2017 | 417 | View |
1706 | $339,000 | $330,000 | A10158598 | 1 1/1 | 902 | $366 | Mar 20, 2017 | 166 | View |
1705 | $234,000 | $216,000 | A10103171 | 0 1/ | 545 | $396 | Dec 15, 2016 | 173 | View |
2205 | $235,000 | $225,000 | F1331825 | 0 1/0 | 600 | $375 | Dec 2, 2016 | 632 | View |
1604 | $371,174 | $382,000 | A10088390 | 2 2/ | 1,051 | $363 | Oct 13, 2016 | 142 | View |
3616 | $455,000 | $423,000 | A10036015 | 2 2/1 | 1,335 | $317 | Sep 27, 2016 | 222 | View |
3206 | $359,900 | $340,000 | A10100527 | 1 1/1 | 1,042 | $326 | Sep 23, 2016 | 99 | View |
2003 | $225,000 | $222,000 | A10078662 | 0 1/0 | 0 | Aug 23, 2016 | 109 | View | |
1202 | $365,000 | $340,000 | A10015706 | 2 2/ | 1,235 | $275 | Jul 29, 2016 | 197 | View |
2307 | $485,000 | $445,000 | A2160705 | 2 2/0 | 1,265 | $352 | Apr 29, 2016 | 255 | View |
1206 | $350,000 | $335,000 | A10010338 | 1 1/1 | 902 | $371 | Mar 7, 2016 | 59 | View |
1603 | $1,285,000 | $1,220,000 | A2124352 | 2 3/0 | 1,730 | $705 | Feb 19, 2016 | 262 | View |
703 | $225,000 | $205,000 | A10001119 | 0 1/ | 551 | $372 | Jan 28, 2016 | 48 | View |
PH4605 | $4,199,000 | $4,005,000 | A2047683 | 4 4/1 | 4,260 | $940 | Jan 11, 2016 | 388 | View |
906 | $384,900 | $350,000 | A2079248 | 1 1/0 | 895 | $391 | Jan 8, 2016 | 314 | View |
402 | $349,000 | $345,000 | A2064259 | 2 2/0 | 1,016 | $340 | Dec 30, 2015 | 335 | View |
602 | $799,000 | $740,000 | A2133879 | 2 2/0 | 1,460 | $507 | Nov 30, 2015 | 163 | View |
2306 | $327,900 | $327,000 | A2136058 | 1 1/0 | 902 | $363 | Sep 28, 2015 | 95 | View |
602 | $350,000 | $325,000 | A2003922 | 2 2/0 | 0 | Aug 3, 2015 | 325 | View | |
3106 | $399,000 | $355,000 | A2074586 | 1 1/1 | 902 | $394 | Jul 7, 2015 | 138 | View |
1404 | $299,900 | $290,000 | A1913847 | 2 1/1 | 852 | $340 | May 20, 2015 | 446 | View |
607 | $279,000 | $279,000 | A2079450 | 1 1/0 | 757 | $369 | May 4, 2015 | 64 | View |
1405 | $270,000 | $247,500 | A1990366 | 0 1/0 | 600 | $413 | Jan 30, 2015 | 170 | View |
1805 | $249,000 | $230,000 | F1307666 | 0 1/0 | 600 | $383 | Dec 12, 2014 | 88 | View |
1408 | $399,900 | $399,900 | A2001999 | 2 2/0 | 1,022 | $391 | Dec 10, 2014 | 92 | View |
403 | $258,000 | $230,000 | A1990359 | 0 1/0 | 600 | $383 | Nov 28, 2014 | 107 | View |
3617 | $450,000 | $430,000 | A1963702 | 2 2/0 | 1,157 | $372 | Nov 24, 2014 | 163 | View |
2704 | $359,100 | $300,000 | A1936869 | 1 1/1 | 790 | $380 | Sep 11, 2014 | 147 | View |
2706 | $359,100 | $300,000 | A1936871 | 1 1/1 | 790 | $380 | Sep 11, 2014 | 147 | View |
2601 | $521,910 | $445,000 | A1936867 | 2 2/0 | 1,220 | $365 | Sep 8, 2014 | 144 | View |
4116 | $549,000 | $540,000 | A1946866 | 2 2/1 | 1,335 | $404 | Jul 16, 2014 | 69 | View |
611 | $387,000 | $377,500 | A1930470 | 2 2/0 | 1,117 | $338 | Jun 27, 2014 | 84 | View |
1806 | $350,000 | $350,000 | A1901157 | 1 1/1 | 852 | $411 | May 30, 2014 | 118 | View |
611 | $580,000 | $551,500 | A1861353 | 1 2/0 | 1,293 | $427 | May 14, 2014 | 200 | View |
602 | $739,000 | $675,000 | A1910041 | 2 2/0 | 1,460 | $462 | May 1, 2014 | 70 | View |
601 | $625,000 | $625,000 | A1867976 | 1 2/0 | 1,293 | $483 | May 1, 2014 | 170 | View |
3619 | $479,000 | $455,000 | A1880135 | 2 2/0 | 1,157 | $393 | Mar 25, 2014 | 103 | View |
1206 | $429,900 | $415,000 | A1894953 | 1 1/0 | 895 | $464 | Feb 20, 2014 | 31 | View |
2406 | $399,000 | $319,000 | A1870024 | 1 1/1 | 902 | $354 | Jan 15, 2014 | 61 | View |
2506 | $349,000 | $339,000 | A1842141 | 1 1/1 | 902 | $376 | Jan 14, 2014 | 122 | View |
3611 | $1,900,000 | $2,345,000 | A1757584 | 4 4/1 | 3,415 | $687 | Sep 25, 2013 | 201 | View |
602 | $350,000 | $300,000 | A1831947 | 1 1/0 | 917 | $327 | Sep 17, 2013 | 26 | View |
604 | $365,000 | $365,500 | A1760493 | 1 1/0 | 895 | $408 | Jul 31, 2013 | 139 | View |
1906 | $340,000 | $340,000 | A1765204 | 1 1/1 | 902 | $377 | May 28, 2013 | 63 | View |
606 | $389,000 | $380,000 | A1661340 | 1 1/0 | 895 | $425 | Feb 4, 2013 | 213 | View |
906 | $325,000 | $330,000 | A1699720 | 1 1/0 | 895 | $369 | Jan 30, 2013 | 111 | View |
2604 | $399,900 | $345,000 | A1677402 | 2 2/0 | 1,051 | $328 | Oct 30, 2012 | 75 | View |
1610 | $370,000 | $367,900 | A1669638 | 2 2/0 | 1,110 | $331 | Oct 4, 2012 | 69 | View |
601 | $540,000 | $525,000 | A1641872 | 1 2/0 | 1,293 | $406 | Jul 25, 2012 | 69 | View |
