Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
203 | $4,495,000 | $4,400,000 | R11027838 | 4 4/1 | 3,849 | $1,143 | Oct 10, 2024 | 1 | View |
507 | $4,295,000 | $4,095,000 | R10981251 | 3 3/1 | 3,282 | $1,248 | Oct 1, 2024 | 159 | View |
411 | $3,400,000 | $3,400,000 | R10964439 | 3 2/1 | 2,710 | $1,255 | Feb 29, 2024 | 1 | View |
412 | $4,690,000 | $4,250,000 | R10922024 | 4 3/1 | 3,948 | $1,076 | Jan 31, 2024 | 128 | View |
505 | $5,400,000 | $5,000,000 | R10859395 | 4 4/1 | 5,205 | $961 | Nov 16, 2023 | 301 | View |
201 | $2,675,000 | $2,500,000 | R10897318 | 3 3/1 | 3,046 | $821 | Oct 19, 2023 | 126 | View |
405 | $4,000,000 | $4,000,000 | R10893504 | 3 3/1 | 3,249 | $1,231 | Aug 9, 2023 | 70 | View |
512 | $4,990,000 | $4,350,000 | A11384202 | 3 3/1 | 3,937 | $1,105 | Jun 28, 2023 | 50 | View |
213 | $4,495,000 | $4,000,000 | R10856733 | 4 5/1 | 4,865 | $822 | Apr 18, 2023 | 98 | View |
402 | $2,625,000 | $2,225,000 | R10842180 | 3 3/0 | 2,774 | $802 | Feb 28, 2023 | 121 | View |
203 | $4,450,000 | $4,075,000 | R10817070 | 4 4/1 | 3,849 | $1,059 | Feb 16, 2023 | 215 | View |
205 | $3,948,800 | $3,500,000 | R10817677 | 3 3/1 | 3,249 | $1,077 | Oct 18, 2022 | 91 | View |
206 | $3,000,000 | $2,900,000 | R10783182 | 2 2/1 | 2,636 | $1,100 | May 6, 2022 | 55 | View |
301 | $2,500,000 | $2,500,000 | R10785396 | 3 3/1 | 3,046 | $821 | May 6, 2022 | 45 | View |
402 | $2,400,000 | $2,400,000 | R10770015 | 2 2/1 | 2,774 | $865 | Apr 22, 2022 | 97 | View |
401 | $2,246,275 | $2,246,275 | R10793121 | 3 3/1 | 2,958 | $759 | Apr 15, 2022 | 4 | View |
305 | $3,250,000 | $3,075,000 | R10786900 | 3 3/1 | 3,249 | $946 | Apr 13, 2022 | 17 | View |
405 | $3,500,000 | $3,400,000 | R10765273 | 3 3/1 | 3,249 | $1,046 | Mar 28, 2022 | 100 | View |
302 | $2,300,000 | $1,938,970 | R10776746 | 2 2/1 | 2,774 | $699 | Mar 28, 2022 | 41 | View |
202 | $2,250,000 | $2,100,000 | R10758357 | 2 2/1 | 2,774 | $757 | Mar 7, 2022 | 115 | View |
501 | $1,995,000 | $1,995,000 | R10743507 | 3 3/1 | 3,046 | $655 | Dec 10, 2021 | 95 | View |
301 | $2,250,000 | $1,978,750 | R10743209 | 3 3/1 | 3,046 | $650 | Dec 1, 2021 | 88 | View |
510 | $2,875,000 | $2,875,000 | R10753824 | 3 3/0 | 2,759 | $1,042 | Nov 30, 2021 | 38 | View |
203 | $3,900,000 | $3,600,000 | R10742365 | 4 4/1 | 3,849 | $935 | Nov 15, 2021 | 75 | View |
402 | $1,968,000 | $1,848,000 | R10749220 | 3 3/0 | 2,774 | $666 | Nov 15, 2021 | 44 | View |
302 | $2,075,000 | $1,925,000 | R10748259 | 2 2/1 | 2,774 | $694 | Nov 10, 2021 | 43 | View |
301 | $1,950,000 | $1,925,000 | R10746031 | 3 3/1 | 3,046 | $632 | Nov 5, 2021 | 49 | View |
201 | $1,950,000 | $1,900,000 | R10749265 | 3 3/1 | 3,046 | $624 | Oct 27, 2021 | 25 | View |
412 | $3,750,000 | $3,590,000 | R10713091 | 4 3/1 | 3,489 | $1,029 | Aug 3, 2021 | 91 | View |
211 | $1,950,000 | $1,772,500 | R10704456 | 2 2/1 | 2,710 | $654 | Jul 12, 2021 | 101 | View |
504 | $2,525,000 | $2,525,000 | R10686776 | 2 3/0 | 3,089 | $817 | Jun 30, 2021 | 157 | View |
502 | $1,649,900 | $1,535,000 | R10683161 | 2 2/1 | 2,774 | $553 | Jun 18, 2021 | 159 | View |
503 | $2,995,000 | $2,900,000 | R10709257 | 4 4/1 | 3,849 | $753 | Jun 7, 2021 | 48 | View |
501 | $1,895,000 | $1,800,000 | R10697765 | 3 3/1 | 3,046 | $591 | May 7, 2021 | 60 | View |
205 | $3,950,000 | $3,990,000 | R10695745 | 4 4/1 | 5,205 | $767 | Mar 22, 2021 | 22 | View |
205 | $2,289,000 | $2,289,000 | R10649571 | 3 3/1 | 3,249 | $705 | Feb 12, 2021 | 170 | View |
212 | $2,850,000 | $2,775,000 | R10669814 | 3 3/1 | 3,948 | $703 | Dec 7, 2020 | 27 | View |
501 | $1,695,000 | $1,550,000 | R10651654 | 3 3/1 | 3,046 | $509 | Nov 30, 2020 | 89 | View |
213 | $2,950,000 | $2,950,000 | R10589452 | 4 5/1 | 4,865 | $606 | Nov 16, 2020 | 314 | View |
408 | $2,095,000 | $2,000,000 | R10665869 | 3 3/1 | 3,282 | $609 | Nov 13, 2020 | 19 | View |
205 | $3,800,000 | $3,750,000 | R10626927 | 4 4/1 | 5,205 | $720 | Sep 28, 2020 | 118 | View |
505PH2 | $3,495,000 | $3,240,000 | R10575809 | 4 4/1 | 5,161 | $628 | Sep 1, 2020 | 299 | View |
305 | $2,400,000 | $2,200,000 | R10631962 | 4 3/1 | 3,241 | $679 | Aug 28, 2020 | 70 | View |
202 | $1,595,000 | $1,610,000 | R10627419 | 2 3/1 | 2,774 | $580 | Jul 15, 2020 | 42 | View |
503 | $2,695,000 | $2,600,000 | R10612592 | 4 4/1 | 3,849 | $676 | Jul 14, 2020 | 109 | View |
203PH2 | $2,595,000 | $2,100,000 | R10563355 | 4 4/1 | 3,840 | $547 | Mar 4, 2020 | 162 | View |
513 | $3,350,000 | $3,162,500 | R10521366 | 4 4/1 | 4,840 | $653 | Mar 3, 2020 | 325 | View |
413 | $3,295,000 | $2,950,000 | R10498560 | 4 4/1 | 4,840 | $610 | Nov 1, 2019 | 280 | View |
507508 | $4,250,000 | $3,900,000 | R10545856 | 5 4/2 | 5,934 | $657 | Sep 11, 2019 | 60 | View |
503 | $2,299,000 | $2,100,000 | R10537268 | 4 4/1 | 3,716 | $565 | Jul 26, 2019 | 46 | View |
408 | $1,899,000 | $1,800,000 | R10459039 | 3 3/1 | 3,261 | $552 | Jul 17, 2019 | 323 | View |
404 | $1,995,000 | $1,800,000 | R10494701 | 3 3/0 | 3,130 | $575 | Apr 17, 2019 | 95 | View |
206 | $1,550,000 | $1,495,000 | R10412215 | 2 2/1 | 2,596 | $576 | Dec 7, 2018 | 273 | View |
313 | $2,795,000 | $2,675,000 | R10229043 | 4 4/1 | 4,840 | $553 | Sep 14, 2018 | 871 | View |
412 | $1,995,000 | $1,995,000 | R10228818 | 3 3/1 | 3,948 | $505 | Sep 14, 2018 | 872 | View |
405 | $3,095,000 | $2,959,000 | R10362332 | 4 4/1 | 5,161 | $573 | Sep 14, 2018 | 383 | View |
209 | $1,590,000 | $1,500,000 | R10339514 | 2 2/1 | 2,630 | $570 | Sep 14, 2018 | 468 | View |
311 | $2,250,000 | $2,100,000 | R10400428 | 3 4/1 | 3,821 | $550 | Aug 31, 2018 | 215 | View |
410 | $1,595,000 | $1,575,000 | R10296346 | 2 3/0 | 2,789 | $565 | Aug 27, 2018 | 597 | View |
502 | $1,395,000 | $1,325,000 | R10400216 | 2 2/1 | 2,732 | $485 | Aug 20, 2018 | 205 | View |
302 | $995,000 | $975,000 | R10272211 | 2 2/1 | 2,732 | $357 | Aug 14, 2018 | 680 | View |
407 | $1,850,000 | $1,825,000 | R10270336 | 3 3/1 | 3,261 | $560 | Jul 27, 2018 | 669 | View |
310 | $1,495,000 | $1,395,000 | R10228807 | 2 3/0 | 2,789 | $500 | Jul 19, 2018 | 815 | View |
212 | $2,250,000 | $2,070,000 | R10396559 | 3 3/1 | 3,433 | $603 | Mar 30, 2018 | 73 | View |
303 | $2,495,000 | $2,400,000 | R10395189 | 4 4/1 | 3,489 | $688 | Jan 12, 2018 | 1 | View |
306 | $2,095,000 | $1,820,000 | R10318807 | 3 3/1 | 3,277 | $555 | Jan 10, 2018 | 293 | View |
402 | $1,249,000 | $1,175,000 | R10347957 | 2 2/1 | 2,743 | $428 | Nov 30, 2017 | 147 | View |
405 | $1,895,000 | $1,800,000 | R10325847 | 3 3/1 | 3,241 | $555 | Aug 31, 2017 | 138 | View |
202 | $1,195,000 | $1,150,000 | R10357488 | 2 2/1 | 2,743 | $419 | Aug 15, 2017 | 5 | View |
203 | $1,995,000 | $1,890,000 | R10342032 | 4 4/1 | 3,841 | $492 | Jun 26, 2017 | 13 | View |
501 | $1,095,000 | $1,095,000 | R10207967 | 3 3/1 | 3,046 | $359 | Feb 7, 2017 | 358 | View |
506 | $1,800,000 | $1,650,000 | R10294081 | 3 3/1 | 3,277 | $504 | Jan 13, 2017 | 15 | View |
302 | $925,000 | $925,000 | R10138682 | 2 2/1 | 2,884 | $321 | Nov 11, 2016 | 535 | View |
General Information | |
Total residences in the building | 46 |
Number of Stories | 5 |
Year Built | 2016 |
Average Maintenance Cost | $0.75 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 3 |
Total residences for rent | 0 |
Average price per square foot | 1081 |
Maximum price per square foot | 1269 |
Minimum price per square foot | 983 |
Sold Units Statistics | |
Average price per square foot | 712 |
Maximum price per square foot | 1255 |
Minimum price per square foot | 321 |
Number Of Units Sold | |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 6 |
Number of Units sold in 2018 | 14 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 11 |
Number of Units sold in 2021 | 16 |
Number of Units sold in 2022 | 9 |
Number of Units sold in 2023 | 7 |
Number of Units sold in 2024 | 4 |
Average price per square foot paid | |
Average price per square foot paid in 2016 | 321 |
Average price per square foot paid in 2017 | 460 |
Average price per square foot paid in 2018 | 546 |
Average price per square foot paid in 2019 | 592 |
Average price per square foot paid in 2020 | 628 |
Average price per square foot paid in 2021 | 735 |
Average price per square foot paid in 2022 | 897 |
Average price per square foot paid in 2023 | 971 |
Average price per square foot paid in 2024 | 1180 |