Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
915 Parkside Circle N | $1,895,000 | $1,725,000 | R11016224 | 5 5/0 | 3,487 | $495 | Oct 29, 2024 | 61 | View |
1925 Parkside Circle South Circle S | $1,615,000 | $1,475,000 | R11023025 | 4 3/0 | 3,000 | $492 | Oct 24, 2024 | 31 | View |
1100 Sw 21st Ave | $1,500,000 | $1,500,000 | F10446342 | 6 4/0 | 4,033 | $372 | Aug 28, 2024 | 71 | View |
1305 Parkside Circle S | $1,645,000 | $1,500,000 | R10986541 | 4 3/0 | 3,023 | $496 | Jul 24, 2024 | 73 | View |
959 Parkside Circle N | $1,299,000 | $1,260,000 | R10930080 | 5 3/1 | 3,094 | $407 | Apr 24, 2024 | 182 | View |
1925 Parkside Circle S | $1,289,000 | $1,285,000 | R10933956 | 4 3/0 | 3,000 | $428 | Mar 11, 2024 | 124 | View |
2095 Park Court | $2,250,000 | $1,900,000 | R10923164 | 4 3/1 | 3,513 | $541 | Nov 20, 2023 | 52 | View |
1305 Parkside Circle S. Circle S | $1,495,000 | $1,495,000 | R10915701 | 4 3/0 | 3,023 | $495 | Oct 12, 2023 | 42 | View |
1120 Sw 21st Avenue | $1,500,000 | $1,381,200 | R10901874 | 4 2/2 | 2,950 | $468 | Sep 28, 2023 | 84 | View |
1048 Sw 21st Avenue | $1,950,000 | $1,762,500 | F10391896 | 5 3/1 | 3,288 | $536 | Aug 31, 2023 | 39 | View |
2035 Park Court | $2,250,000 | $2,012,500 | R10866869 | 5 5/1 | 4,791 | $420 | May 16, 2023 | 88 | View |
1001 Parkside Circle N | $1,299,000 | $1,045,000 | R10839858 | 4 3/0 | 2,436 | $429 | May 1, 2023 | 193 | View |
1260 Parkside Avenue | $1,749,000 | $1,675,000 | R10857346 | 4 3/0 | 3,165 | $529 | Mar 15, 2023 | 62 | View |
930 N Parkside Circle | $1,995,000 | $1,950,000 | R10802450 | 6 6/1 | 5,958 | $327 | Jan 17, 2023 | 238 | View |
1061 Sw 21st Avenue | $1,495,000 | $1,450,000 | R10837034 | 4 3/1 | 3,368 | $431 | Nov 15, 2022 | 38 | View |
910 Parkside Circle North | $1,895,000 | $1,725,000 | R10815263 | 4 4/0 | 3,131 | $551 | Sep 15, 2022 | 68 | View |
2010 Parkside Circle S | $1,250,000 | $1,110,000 | R10801270 | 4 3/1 | 2,808 | $395 | Jul 27, 2022 | 69 | View |
1380 Parkside Circle S | $1,575,000 | $1,650,000 | R10796813 | 4 3/0 | 3,113 | $530 | Jul 1, 2022 | 58 | View |
781 Parkside Circle N | $1,500,000 | $1,500,000 | R10788322 | 5 4/1 | 3,380 | $444 | Jun 30, 2022 | 89 | View |
1055 Parkside Circle N | $1,300,000 | $1,300,000 | R10797051 | 4 3/0 | 2,670 | $487 | Jun 3, 2022 | 29 | View |
1860 Parkside Circle S | $1,050,000 | $1,100,000 | R10783542 | 4 3/0 | 2,334 | $471 | Apr 29, 2022 | 46 | View |
731 Parkside Circle N | $950,000 | $925,000 | R10744673 | 4 3/0 | 3,345 | $277 | Nov 15, 2021 | 65 | View |
1240 Parkside Ave | $1,175,000 | $970,000 | A11094427 | 4 4/0 | 3,181 | $305 | Oct 14, 2021 | 31 | View |
1990 Parkside Circle S | $1,275,000 | $1,250,000 | R10726554 | 5 4/1 | 3,784 | $330 | Jul 29, 2021 | 34 | View |
1480 Parkside Circle S | $1,049,000 | $1,041,000 | R10718656 | 4 3/1 | 2,969 | $351 | Jul 1, 2021 | 37 | View |
1100 Sw 21st Avenue | $1,299,000 | $1,250,000 | R10706107 | 6 4/0 | 4,033 | $310 | May 27, 2021 | 49 | View |
2235 Sw 12th Place | $1,089,000 | $1,110,000 | R10704742 | 4 3/1 | 3,193 | $348 | May 12, 2021 | 39 | View |
2235 Sw 16th Place | $1,350,000 | $1,100,000 | R10698803 | 6 6/1 | 4,470 | $246 | Apr 7, 2021 | 26 | View |
2230 Sw 16th Place | $1,149,000 | $1,081,000 | R10673963 | 4 4/1 | 3,702 | $292 | Feb 26, 2021 | 93 | View |
1920 Parkside Circle S | $890,000 | $890,000 | R10675459 | 4 3/1 | 2,669 | $333 | Feb 25, 2021 | 84 | View |
1760 Parkside Circle S | $1,060,000 | $1,040,000 | R10672134 | 4 4/0 | 3,200 | $325 | Jan 29, 2021 | 71 | View |
1055 Parkside Circle N | $899,999 | $907,000 | R10664485 | 4 3/0 | 2,670 | $340 | Nov 12, 2020 | 23 | View |
1048 Sw 21st Avenue | $1,225,000 | $1,100,000 | R10642485 | 4 3/1 | 3,288 | $335 | Oct 1, 2020 | 63 | View |
910 Parkside Circle Circle N | $1,245,000 | $1,155,000 | R10580193 | 4 4/0 | 3,131 | $369 | Mar 17, 2020 | 115 | View |
1081 Sw 21st Avenue Sw | $899,000 | $835,000 | R10575983 | 4 4/2 | 3,374 | $247 | Feb 14, 2020 | 99 | View |
2225 Sw 16 Place | $1,025,000 | $925,000 | R10561508 | 4 3/1 | 3,106 | $298 | Dec 17, 2019 | 91 | View |
1120 Sw 21st Avenue | $700,000 | $700,000 | R10573907 | 4 2/1 | 2,950 | $237 | Oct 30, 2019 | 0 | View |
1000 Sw 21st Avenue | $779,000 | $750,000 | R10510838 | 4 5/0 | 3,558 | $211 | Sep 30, 2019 | 206 | View |
2215 Sw 12th Place | $899,999 | $871,000 | R10497477 | 4 3/0 | 3,018 | $289 | Aug 13, 2019 | 203 | View |
910 Parkside Circle N | $895,000 | $800,000 | R10432308 | 5 4/0 | 3,131 | $256 | Aug 6, 2019 | 446 | View |
2240 Sw 15th Place | $929,000 | $895,000 | R10525452 | 4 4/0 | 3,663 | $244 | Jul 10, 2019 | 74 | View |
1955 Parkside Circle S | $789,000 | $740,000 | R10507593 | 4 3/1 | 3,562 | $208 | Jun 24, 2019 | 119 | View |
2245 Sw 15th Place | $875,000 | $800,000 | R10473586 | 4 3/0 | 3,519 | $227 | May 23, 2019 | 216 | View |
1900 Parkside Circle South | $924,900 | $890,000 | R10493300 | 4 3/1 | 3,375 | $264 | Apr 11, 2019 | 92 | View |
2245 Parkside Street | $810,000 | $780,000 | R10476494 | 4 3/0 | 3,031 | $257 | Jan 22, 2019 | 84 | View |
901 Parkside Circle N | $850,000 | $825,000 | R10418935 | 4 3/0 | 3,018 | $273 | Jul 30, 2018 | 121 | View |
1001 Sw 21st Avenue | $1,299,000 | $1,270,000 | R10445885 | 5 4/1 | 4,392 | $289 | Jul 16, 2018 | 8 | View |
1172 Parkside Circle N | $950,000 | $900,000 | R10361713 | 4 4/1 | 4,440 | $203 | Jun 29, 2018 | 308 | View |
2215 Sw 12th Place | $720,000 | $652,800 | R10398229 | 4 2/1 | 3,018 | $216 | Jun 28, 2018 | 159 | View |
2225 Sw 16th Place | $675,000 | $645,000 | R10429034 | 4 3/1 | 3,106 | $208 | Jun 13, 2018 | 39 | View |
1160 Sw 21st Avenue | $1,165,000 | $990,000 | R10406712 | 6 6/0 | 5,000 | $198 | May 21, 2018 | 92 | View |
1515 Parkside Circle S | $745,000 | $701,000 | R10407772 | 4 3/1 | 3,469 | $202 | Apr 16, 2018 | 53 | View |
1340 Sw 21st Avenue | $899,000 | $800,000 | R10367858 | 5 4/0 | 3,251 | $246 | Apr 11, 2018 | 197 | View |
1380 S Parkside Cir S | $699,999 | $685,000 | A10403039 | 4 3/0 | 3,113 | $220 | Apr 10, 2018 | 82 | View |
1041 Sw 21st Avenue | $1,349,000 | $1,305,000 | R10376106 | 5 4/1 | 4,725 | $276 | Apr 9, 2018 | 166 | View |
1970 Parkside S | $1,200,000 | $1,160,000 | R10398600 | 4 3/1 | 3,163 | $367 | Mar 30, 2018 | 66 | View |
1420 S Parkside Circle S | $900,000 | $840,000 | R10399734 | 4 3/0 | 3,053 | $275 | Mar 23, 2018 | 56 | View |
807 Parkside Circle N | $825,000 | $780,000 | R10383226 | 4 3/1 | 2,717 | $287 | Mar 15, 2018 | 117 | View |
2015 Parkside Circle South | $669,000 | $635,000 | R10335506 | 4 3/1 | 3,072 | $207 | Feb 15, 2018 | 272 | View |
934 Sw 21st Way | $1,095,000 | $905,000 | R10306976 | 5 4/1 | 3,730 | $243 | Oct 20, 2017 | 252 | View |
1680 Parkside Circle S | $859,900 | $804,000 | R10305259 | 4 3/1 | 3,200 | $251 | Jul 18, 2017 | 163 | View |
1800 Parkside Circle S | $799,000 | $765,000 | R10315797 | 4 3/1 | 3,660 | $209 | Jun 8, 2017 | 88 | View |
2030 Park Ct | $1,129,000 | $955,000 | F10048496 | 5 3/1 | 3,485 | $274 | Apr 19, 2017 | 83 | View |
2035 Park Court | $1,195,000 | $1,150,000 | R10246327 | 5 5/1 | 4,791 | $240 | Apr 6, 2017 | 282 | View |
1080 Sw 21st Avenue | $1,290,000 | $1,215,000 | R10294542 | 4 3/1 | 4,056 | $300 | Mar 29, 2017 | 88 | View |
1041 Sw 21st Avenue | $924,000 | $780,000 | R10258763 | 5 4/1 | 4,725 | $165 | Mar 20, 2017 | 218 | View |
1121 Sw 21st Avenue | $1,049,000 | $1,030,000 | R10306955 | 4 3/1 | 2,927 | $352 | Mar 20, 2017 | 38 | View |
830 Parkside Circle N | $715,000 | $700,000 | R10244866 | 4 3/1 | 3,089 | $227 | Jan 31, 2017 | 223 | View |
1221 Sw 21st Avenue | $1,329,000 | $1,300,000 | R10232113 | 7 4/1 | 4,150 | $313 | Nov 15, 2016 | 193 | View |
818 Parkside Circle N | $689,000 | $680,000 | R10262666 | 4 3/0 | 2,991 | $227 | Nov 2, 2016 | 65 | View |
1241 Sw 21st Avenue | $814,999 | $770,000 | R10256574 | 4 3/1 | 3,205 | $240 | Oct 28, 2016 | 84 | View |
1001 Sw 21st Avenue | $1,199,000 | $1,050,000 | R10219764 | 5 4/1 | 4,392 | $239 | Oct 14, 2016 | 203 | View |
1360 Sw 21st Avenue | $1,399,000 | $1,300,000 | R10219919 | 5 5/0 | 3,891 | $334 | Aug 17, 2016 | 144 | View |
1001 Parkside Circle N | $699,999 | $635,000 | R10230554 | 4 3/0 | 2,436 | $261 | Aug 10, 2016 | 102 | View |
1380 Parkside Circle South | $598,000 | $550,000 | R10195848 | 4 3/0 | 3,113 | $177 | May 26, 2016 | 141 | View |
1181 Sw 21st Avenue | $849,900 | $777,500 | R10183221 | 5 4/0 | 3,356 | $232 | Apr 29, 2016 | 171 | View |
1915 Parkside Circle S | $659,900 | $620,000 | R10136925 | 3 3/0 | 2,820 | $220 | Mar 7, 2016 | 293 | View |
900 Parkside Circle N | $949,000 | $895,000 | R10174602 | 5 4/1 | 3,646 | $245 | Jan 28, 2016 | 110 | View |
1970 Parkside Circle South | $1,100,000 | $1,100,000 | R10197209 | 4 3/1 | 3,163 | $348 | Jan 8, 2016 | 2 | View |
1260 Parkside Avenue | $749,000 | $675,000 | R10152703 | 4 4/0 | 3,165 | $213 | Dec 11, 2015 | 145 | View |
1080 Sw 21st Avenue | $1,179,000 | $1,089,000 | R10167677 | 4 3/1 | 3,456 | $315 | Dec 9, 2015 | 85 | View |
2215 Sw 12th Place | $665,000 | $640,000 | R10161573 | 4 2/1 | 3,018 | $212 | Nov 18, 2015 | 88 | View |
1520 Parkside Circle S | $995,000 | $928,000 | R10148442 | 5 4/1 | 3,786 | $245 | Sep 15, 2015 | 75 | View |
2075 Parkside Circle S | $799,000 | $760,000 | R10142997 | 4 3/0 | 3,467 | $219 | Aug 31, 2015 | 81 | View |
1920 Parkside Circle S | $825,000 | $770,000 | R10133384 | 4 3/1 | 2,669 | $288 | Jul 7, 2015 | 62 | View |
1081 Sw 21st Avenue | $935,000 | $895,000 | R10123775 | 4 3/2 | 3,374 | $265 | Jun 16, 2015 | 76 | View |
1221 Sw 21st Avenue | $1,375,000 | $1,350,000 | R10139966 | 6 5/1 | 4,150 | $325 | Jun 1, 2015 | 2 | View |
1001 Sw 21st Avenue | $1,095,000 | $1,025,000 | R10105656 | 5 4/1 | 4,392 | $233 | May 7, 2015 | 101 | View |
1200 Parkside Avenue | $995,000 | $900,000 | R10120608 | 6 3/1 | 3,697 | $243 | May 4, 2015 | 45 | View |
1300 S Parkside Cir S | $650,000 | $600,000 | F1304461 | 4 3/0 | 2,994 | $200 | Jan 15, 2015 | 145 | View |
859 Parkside Circle N | $648,900 | $605,000 | R10069879 | 4 3/1 | 2,908 | $208 | Dec 11, 2014 | 97 | View |
2035 Park Court | $1,375,000 | $1,250,000 | R10055088 | 5 5/1 | 4,791 | $261 | Nov 25, 2014 | 139 | View |
1820 Parkside Circle S | $699,000 | $668,000 | R10066026 | 4 2/1 | 2,721 | $245 | Oct 10, 2014 | 50 | View |
1055 Parkside Circle N | $645,000 | $618,000 | R10036044 | 4 3/0 | 2,670 | $231 | Sep 19, 2014 | 146 | View |
1480 Parkside Circle S | $649,000 | $620,000 | R10039098 | 4 3/1 | 2,969 | $209 | Aug 11, 2014 | 95 | View |
987 Parkside Circle N | $599,500 | $532,200 | R10013847 | 4 3/0 | 2,624 | $203 | May 30, 2014 | 114 | View |
1360 Sw 21st Avenue | $1,274,500 | $1,190,000 | R9968918 | 5 5/0 | 4,015 | $296 | May 27, 2014 | 287 | View |
1305 Parkside Circle S | $819,000 | $780,000 | R10023677 | 4 3/0 | 3,100 | $252 | May 14, 2014 | 63 | View |
1720 Parkside Circle S | $975,000 | $850,000 | R10037190 | 6 5/0 | 4,404 | $193 | May 7, 2014 | 6 | View |
1920 S Parkside Circle | $699,000 | $675,000 | R3366321 | 4 3/1 | 2,669 | $253 | Nov 18, 2013 | 192 | View |
1400 Parkside Circle S | $799,000 | $755,000 | R9965948 | 5 5/0 | 3,167 | $238 | Sep 16, 2013 | 46 | View |
2245 Sw 11th Place | $745,000 | $685,250 | R3354964 | 5 3/1 | 4,206 | $163 | Aug 1, 2013 | 128 | View |
1172 N Parkside Circle North | $699,000 | $645,000 | R3336338 | 4 4/1 | 4,440 | $145 | May 8, 2013 | 118 | View |
2225 Sw 14th Pl | $799,000 | $750,000 | F1210144 | 4 3/0 | 3,347 | $224 | Apr 25, 2013 | 184 | View |
1101 N Parkside Circle | $599,000 | $570,000 | R3296851 | 4 3/ | 3,018 | $189 | Mar 28, 2013 | 251 | View |
1048 21st | $969,000 | $900,000 | R3344078 | 4 3/1 | 3,288 | $274 | Mar 14, 2013 | 33 | View |
761 N Parkside Cr | $798,000 | $740,000 | H904882 | 4 3/0 | 0 | Mar 8, 2013 | 53 | View | |
2220 Sw 11th Place | $599,900 | $550,000 | R3277859 | 4 3/ | 3,617 | $152 | Feb 22, 2013 | 299 | View |
781 N Parkside Circle | $749,000 | $740,000 | R3307489 | 5 4/1 | 3,430 | $216 | Jan 31, 2013 | 148 | View |
2220 Parkside St | $619,000 | $565,500 | A1689512 | 3 3/0 | 3,160 | $179 | Jan 22, 2013 | 128 | View |
2230 Sw 16th Place | $760,000 | $760,000 | R3264521 | 5 4/1 | 3,702 | $205 | Dec 28, 2012 | 297 | View |
1990 Parkside Circle South | $839,500 | $795,000 | R3320635 | 5 4/1 | 3,784 | $210 | Dec 13, 2012 | 46 | View |
772 N Parkside Cir N | $619,900 | $630,000 | F1205403 | 4 3/0 | 3,083 | $204 | Nov 28, 2012 | 69 | View |
801 N Parkside Circle | $647,500 | $610,000 | R3268974 | 5 4/1 | 3,919 | $156 | Nov 19, 2012 | 240 | View |
1520 S Parkside Circle | $839,500 | $775,000 | R3273653 | 4 4/1 | 3,786 | $205 | Sep 14, 2012 | 155 | View |
1360 Sw 21 Av | $649,900 | $595,000 | F1161855 | 5 4/0 | 4,015 | $148 | Aug 23, 2012 | 284 | View |
1080 Sw 21st Avenue | $795,000 | $735,000 | R3276628 | 4 3/1 | 3,456 | $213 | Jun 20, 2012 | 56 | View |
2210 Sw 12th Place | $569,000 | $527,875 | R3260209 | 3 3/1 | 2,526 | $209 | Jun 12, 2012 | 117 | View |
1081 Sw 21st | $798,000 | $762,500 | R3282019 | 4 3/2 | 3,206 | $238 | Jun 12, 2012 | 27 | View |
1041 Sw 21st Avenue | $795,000 | $690,000 | R3223372 | 5 4/1 | 4,725 | $146 | Mar 16, 2012 | 190 | View |
2215 Sw 14th Place | $669,000 | $635,000 | R3237833 | 4 2/1 | 3,056 | $208 | Mar 13, 2012 | 126 | View |
1915 S Parkside Circle | $619,000 | $592,000 | R3217847 | 3 3/ | 2,820 | $210 | Feb 23, 2012 | 194 | View |
General Information | |
Average Maintenance Cost | $0.09 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 0 |
Average price per square foot | 575 |
Maximum price per square foot | 575 |
Minimum price per square foot | 575 |
Sold Units Statistics | |
Average price per square foot | 280 |
Maximum price per square foot | 551 |
Minimum price per square foot | 145 |
Number Of Units Sold | |
Number of Units sold in 2012 | 12 |
Number of Units sold in 2013 | 11 |
Number of Units sold in 2014 | 9 |
Number of Units sold in 2015 | 11 |
Number of Units sold in 2016 | 11 |
Number of Units sold in 2017 | 9 |
Number of Units sold in 2018 | 14 |
Number of Units sold in 2019 | 10 |
Number of Units sold in 2020 | 4 |
Number of Units sold in 2021 | 10 |
Number of Units sold in 2022 | 7 |
Number of Units sold in 2023 | 8 |
Number of Units sold in 2024 | 3 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 196 |
Average price per square foot paid in 2013 | 203 |
Average price per square foot paid in 2014 | 233 |
Average price per square foot paid in 2015 | 251 |
Average price per square foot paid in 2016 | 258 |
Average price per square foot paid in 2017 | 251 |
Average price per square foot paid in 2018 | 248 |
Average price per square foot paid in 2019 | 249 |
Average price per square foot paid in 2020 | 323 |
Average price per square foot paid in 2021 | 312 |
Average price per square foot paid in 2022 | 473 |
Average price per square foot paid in 2023 | 468 |
Average price per square foot paid in 2024 | 444 |