Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
12 Bedrooms | ||||||||
1201 Marble Way | $25,000,000 | R11035440 | 12 10/1 | 12,709 | $1,967 | Nov 8, 2024 | View | |
6 Bedrooms | ||||||||
749 Bamboo Dr | $18,900,000 | A11575145 | 6 6/2 | 7,502 | $2,519 | 3.08% | Apr 24, 2024 | View |
5 Bedrooms | ||||||||
839 Orchid Drive | $21,500,000 | R11018359 | 5 8/2 | 8,563 | $2,511 | Sep 5, 2024 | View | |
989 Marble Way | $15,500,000 | R11068372 | 5 5/2 | 7,677 | $2,019 | NEW | Mar 5, 2025 | View |
746 Marble Ct | $5,500,000 | A11575858 | 5 4/0 | 3,851 | $1,428 | Apr 25, 2024 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
747 Marble Way | $7,445,000 | $6,750,000 | R10948413 | 6 5/1 | 5,306 | $1,272 | Oct 15, 2024 | 279 | View |
749 Bamboo Drive | $12,500,000 | $12,000,000 | R10811805 | 6 6/2 | 7,502 | $1,600 | May 30, 2023 | 337 | View |
840 Coquina Way | $4,500,000 | $4,200,000 | R10876636 | 3 2/0 | 1,805 | $2,327 | Apr 28, 2023 | 32 | View |
980 Marble Way | $2,515,000 | $2,515,000 | R10864610 | 3 2/0 | 1,968 | $1,278 | Apr 27, 2023 | 77 | View |
731 Marble Way | $9,250,000 | $9,100,000 | R10763379 | 5 6/1 | 6,424 | $1,417 | Feb 23, 2022 | 77 | View |
746 Marble Court | $2,799,000 | $2,799,000 | R10694342 | 5 5/0 | 3,851 | $727 | Jul 14, 2021 | 141 | View |
819 Orchid Dr | $23,500,000 | $17,900,000 | A10979558 | 9 9/5 | 12,673 | $1,412 | Jun 21, 2021 | 160 | View |
792 Staghorn Court | $3,200,000 | $3,125,000 | R10678533 | 4 3/0 | 2,682 | $1,165 | Apr 29, 2021 | 134 | View |
730 Marble Way | $1,200,000 | $1,150,000 | R10664301 | 4 3/0 | 1,999 | $575 | Feb 18, 2021 | 122 | View |
839 Orchid Drive | $2,500,000 | $2,275,000 | R10622632 | 3 2/0 | 1,692 | $1,345 | Feb 16, 2021 | 277 | View |
1121 Marble Way | $3,949,850 | $3,050,000 | R10529336 | 5 5/1 | 4,219 | $723 | Jul 1, 2020 | 417 | View |
749 Bamboo Drive | $2,940,000 | $2,940,000 | R10615038 | 5 4/0 | 3,267 | $900 | Apr 10, 2020 | 1 | View |
730 Coquina Court | $5,385,500 | $5,385,500 | R10578040 | 5 5/2 | 5,443 | $989 | Jan 31, 2020 | 77 | View |
887 Buttonwood Drive | $2,300,000 | $2,100,000 | R10468884 | 4 4/0 | 5,069 | $414 | Nov 29, 2018 | 57 | View |
731 Marble Way | $5,850,000 | $5,350,000 | R10453047 | 5 5/2 | 6,446 | $830 | Oct 5, 2018 | 62 | View |
787 Marble Way | $4,795,000 | $4,350,000 | R10409442 | 5 6/1 | 7,612 | $571 | Jun 8, 2018 | 100 | View |
887 Buttonwood Drive | $2,499,000 | $2,000,000 | R10403412 | 4 4/0 | 5,069 | $395 | May 1, 2018 | 83 | View |
760 Coquina Way | $2,999,777 | $2,800,000 | R10271364 | 4 6/2 | 6,125 | $457 | Mar 8, 2017 | 159 | View |
757 Bamboo Drive | $3,350,000 | $2,950,000 | R10237801 | 4 4/0 | 3,543 | $833 | Feb 24, 2017 | 274 | View |
949 Marble Way | $2,200,000 | $1,925,750 | R10188067 | 4 3/0 | 2,772 | $695 | Mar 25, 2016 | 115 | View |
700 Coquina Way | $15,900,000 | $8,250,000 | R10179985 | 5 6/1 | 13,335 | $619 | Feb 9, 2016 | 102 | View |
731 Marble Way | $1,995,000 | $1,875,000 | R10175650 | 4 4/0 | 3,528 | $531 | Jan 18, 2016 | 96 | View |
730 Coquina Court | $1,800,000 | $1,600,000 | R10131664 | 3 3/1 | 3,033 | $528 | Sep 4, 2015 | 128 | View |
742 Marble Ct | $600,000 | $609,000 | A1913148 | 3 2/1 | 1,768 | $344 | Apr 25, 2014 | 57 | View |
General Information | |
Average Maintenance Cost | $0 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 6 |
Total residences for rent | 3 |
Average price per square foot | 2020 |
Maximum price per square foot | 2519 |
Minimum price per square foot | 1428 |
Sold Units Statistics | |
Average price per square foot | 914 |
Maximum price per square foot | 2327 |
Minimum price per square foot | 344 |
Number Of Units Sold | |
Number of Units sold in 2014 | 1 |
Number of Units sold in 2015 | 1 |
Number of Units sold in 2016 | 3 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2018 | 4 |
Number of Units sold in 2020 | 3 |
Number of Units sold in 2021 | 5 |
Number of Units sold in 2022 | 1 |
Number of Units sold in 2023 | 3 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2014 | 344 |
Average price per square foot paid in 2015 | 528 |
Average price per square foot paid in 2016 | 615 |
Average price per square foot paid in 2017 | 645 |
Average price per square foot paid in 2018 | 553 |
Average price per square foot paid in 2020 | 871 |
Average price per square foot paid in 2021 | 1045 |
Average price per square foot paid in 2022 | 1417 |
Average price per square foot paid in 2023 | 1735 |
Average price per square foot paid in 2024 | 1272 |