Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
4705 | $12,250,000 | A11685428 | 4 6/1 | Nov 1, 2024 | View | |||
4608 | $4,299,000 | A11698768 | 4 5/1 | 2,871 | $1,497 | Nov 22, 2024 | View | |
2401 | $3,695,000 | A11657562 | 4 4/1 | 2,394 | $1,543 | Sep 13, 2024 | View | |
3101 | $3,680,000 | A11520629 | 4 4/1 | 2,394 | $1,537 | 3.16% | Jan 31, 2024 | View |
2308 | $3,675,000 | A11668699 | 4 4/1 | 2,394 | $1,535 | Oct 9, 2024 | View | |
2501 | $3,600,000 | A11684417 | 4 4/1 | 2,394 | $1,504 | Oct 30, 2024 | View | |
3008 | $3,350,000 | A11509349 | 4 4/1 | 2,394 | $1,399 | 4.29% | Jan 7, 2024 | View |
3601 | $3,345,000 | A11461670 | 4 4/1 | 2,394 | $1,397 | 0.59% | Nov 9, 2023 | View |
3208 | $3,249,000 | A11668132 | 4 4/1 | 2,394 | $1,357 | Sep 30, 2024 | View | |
3 Bedrooms | ||||||||
804 | $2,900,000 | A11626186 | 3 3/1 | 1,927 | $1,505 | 6.45% | Jul 18, 2024 | View |
3504 | $2,899,950 | A11673446 | 3 3/1 | 1,927 | $1,505 | Oct 8, 2024 | View | |
1808 | $2,850,000 | A11610291 | 3 3/1 | 1,863 | $1,530 | Jul 2, 2024 | View | |
1508 | $2,794,500 | A11627458 | 3 3/1 | 1,863 | $1,500 | 6.57% | Jul 21, 2024 | View |
1204 | $2,769,000 | A11677826 | 3 3/1 | 1,927 | $1,437 | Oct 17, 2024 | View | |
2 Bedrooms | ||||||||
4107 | $2,395,000 | A11695000 | 2 3/0 | 1,479 | $1,619 | Nov 16, 2024 | View | |
3002 | $2,215,000 | A11690037 | 2 3/0 | 1,479 | $1,498 | 0.45% | Nov 13, 2024 | View |
1 Bedroom | ||||||||
1807 | $1,500,000 | A11631327 | 1 2/0 | 1,110 | $1,351 | Jul 28, 2024 | View | |
1506 | $1,175,000 | A11373106 | 1 1/1 | 862 | $1,363 | 2.17% | Apr 17, 2023 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
4504 | $33,000 | A11626503 | 4 6/1 | 4,141 | $8 | 5.71% | Jul 21, 2024 | View |
4608 | $24,000 | A11538011 | 4 5/1 | 2,871 | $8 | Feb 22, 2024 | View | |
3008 | $16,000 | A11510993 | 4 4/1 | 2,394 | $7 | Jan 9, 2024 | View | |
3 Bedrooms | ||||||||
3504 | $12,500 | A11700639 | 3 3/1 | 1,927 | $6 | NEW | Nov 27, 2024 | View |
1004 | $11,000 | A11708933 | 3 3/1 | 1,927 | $6 | NEW | Dec 12, 2024 | View |
1908 | $10,900 | A11612862 | 3 3/1 | 1,863 | $6 | 15.50% | Jun 27, 2024 | View |
2 Bedrooms | ||||||||
3902 | $10,000 | A11644591 | 2 3/0 | 1,479 | $7 | Aug 20, 2024 | View | |
2807 | $9,499 | A11695674 | 2 3/0 | 1,479 | $6 | 1.04% | Nov 18, 2024 | View |
3702 | $8,900 | A11709806 | 2 3/0 | 1,479 | $6 | NEW | Dec 15, 2024 | View |
3907 | $8,700 | A11662656 | 2 3/0 | 1,479 | $6 | Sep 20, 2024 | View | |
1 Bedroom | ||||||||
$6,950 | A11712383 | 1 2/0 | 1,110 | $6 | NEW | Dec 19, 2024 | View | |
1603 | $6,000 | A11663386 | 1 1/1 | 862 | $7 | Sep 20, 2024 | View | |
1006 | $5,900 | A11699827 | 1 1/1 | 862 | $7 | NEW | Nov 25, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1105 | $2,395,000 | A11617143 | 3 3/1 | 1,927 | $1,243 | Jul 2, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
4705 | $4,700,000 | $4,225,000 | A11638121 | 4 6/1 | 4,141 | $1,020 | Oct 28, 2024 | 80 | View |
3607 | $2,375,000 | $2,100,000 | A11571812 | 2 3/0 | 1,479 | $1,420 | Sep 11, 2024 | 141 | View |
1103 | $1,275,000 | $1,225,000 | A11599481 | 1 1/1 | 862 | $1,421 | Jun 27, 2024 | 23 | View |
902 | $1,590,000 | $1,500,000 | A11560881 | 1 2/0 | 1,110 | $1,351 | Jun 7, 2024 | 66 | View |
2504 | $2,950,000 | $2,700,000 | R10973707 | 3 3/1 | 1,927 | $1,401 | Jun 4, 2024 | 63 | View |
2004 | $2,650,000 | $2,460,000 | A11492768 | 3 3/1 | 1,927 | $1,277 | Apr 30, 2024 | 152 | View |
PH-14701 | $10,800,000 | $9,700,000 | A11413978 | 5 5/1 | 4,490 | $2,160 | Apr 19, 2024 | 287 | View |
PH-4904 | $9,980,000 | $8,525,000 | A11530386 | 5 6/1 | 8,210 | $1,038 | Apr 2, 2024 | 52 | View |
2805 | $2,650,000 | $2,500,000 | A11333949 | 3 3/1 | 1,927 | $1,297 | Mar 4, 2024 | 402 | View |
2007 | $1,399,900 | $1,375,000 | A11503719 | 1 2/0 | 1,110 | $1,239 | Mar 4, 2024 | 66 | View |
2702 | $2,000,000 | $2,000,000 | A11533534 | 2 3/0 | 1,479 | $1,352 | Feb 13, 2024 | 1 | View |
2707 | $2,100,000 | $2,000,000 | A11482619 | 2 3/0 | 1,479 | $1,352 | Jan 12, 2024 | 64 | View |
2301 | $3,600,000 | $3,475,000 | A11330838 | 4 4/1 | 2,394 | $1,452 | Oct 31, 2023 | 279 | View |
$2,499,000 | $2,499,000 | A11432234 | 3 3/1 | 1,927 | $1,297 | Sep 13, 2023 | 36 | View | |
4505 | $4,650,000 | $4,050,000 | A11011225 | 4 6/1 | 4,141 | $978 | Sep 12, 2023 | 915 | View |
4504 | $4,900,000 | $4,550,000 | A11410507 | 5 5/1 | 4,141 | $1,099 | Aug 31, 2023 | 64 | View |
3908 | $3,150,000 | $2,950,000 | A11291632 | 4 4/1 | 3,211 | $919 | Feb 16, 2023 | 116 | View |
PH4904 | $7,200,000 | $6,650,000 | A11308153 | 5 6/1 | 8,210 | $810 | Feb 3, 2023 | 66 | View |
1103 | $1,200,000 | $1,100,000 | A11289861 | 1 1/1 | 862 | $1,276 | Dec 12, 2022 | 55 | View |
1807 | $1,300,000 | $1,220,000 | A11298134 | 1 2/0 | 1,110 | $1,099 | Dec 9, 2022 | 35 | View |
1704 | $2,450,000 | $2,450,000 | A11286511 | 3 3/1 | 1,927 | $1,271 | Nov 2, 2022 | 21 | View |
902 | $1,200,000 | $1,195,000 | A11255540 | 1 2/0 | 1,110 | $1,077 | Oct 10, 2022 | 56 | View |
807 | $1,190,000 | $1,190,000 | A11223684 | 1 2/0 | 1,110 | $1,072 | Jul 29, 2022 | 42 | View |
3708 | $3,100,000 | $3,050,000 | A11017310 | 4 4/1 | 2,394 | $1,274 | Jul 14, 2022 | 477 | View |
3608 | $3,300,000 | $2,997,000 | A11141582 | 4 4/1 | 2,394 | $1,252 | Jun 27, 2022 | 174 | View |
3705 | $2,450,000 | $2,260,000 | A11184245 | 3 3/1 | 1,927 | $1,173 | Jun 17, 2022 | 73 | View |
4005 | $2,100,000 | $2,065,000 | A11046941 | 3 3/1 | 1,927 | $1,072 | May 17, 2022 | 357 | View |
1004 | $2,100,000 | $2,000,000 | A11138782 | 3 3/1 | 1,927 | $1,038 | Apr 14, 2022 | 113 | View |
4004 | $2,200,000 | $2,100,000 | A11081039 | 3 3/1 | 1,927 | $1,090 | Apr 12, 2022 | 248 | View |
3101 | $2,500,000 | $2,500,000 | A10974515 | 4 4/1 | 2,394 | $1,044 | Apr 11, 2022 | 474 | View |
3902 | $1,920,000 | $1,865,000 | A11118310 | 2 3/0 | 1,479 | $1,261 | Mar 31, 2022 | 152 | View |
1604 | $2,290,000 | $2,210,000 | A11139189 | 3 3/1 | 1,927 | $1,147 | Mar 30, 2022 | 84 | View |
1206 | $1,100,000 | $1,100,000 | A11148498 | 1 1/1 | 862 | $1,276 | Mar 30, 2022 | 70 | View |
3207 | $1,920,000 | $1,820,000 | A11132858 | 2 3/0 | 1,479 | $1,231 | Mar 29, 2022 | 112 | View |
2302 | $1,825,000 | $1,720,000 | A11145425 | 2 3/0 | 1,479 | $1,163 | Mar 28, 2022 | 73 | View |
3204 | $2,200,000 | $2,150,000 | A11130539 | 3 3/1 | 1,927 | $1,116 | Mar 17, 2022 | 106 | View |
1104 | $2,200,000 | $2,100,000 | A11134221 | 3 3/1 | 1,927 | $1,090 | Mar 15, 2022 | 95 | View |
3801 | $2,795,000 | $2,690,000 | A11084163 | 4 4/1 | 2,394 | $1,124 | Feb 25, 2022 | 177 | View |
2704 | $2,110,000 | $1,900,000 | A11094041 | 3 3/1 | 1,927 | $986 | Feb 18, 2022 | 164 | View |
1402 | $1,150,000 | $1,111,000 | A11137628 | 1 2/0 | 1,110 | $1,001 | Feb 4, 2022 | 49 | View |
1103 | $900,000 | $900,000 | A11137996 | 1 1/1 | 862 | $1,044 | Feb 3, 2022 | 46 | View |
1403 | $850,000 | $828,750 | A11118383 | 1 1/1 | 862 | $961 | Dec 22, 2021 | 53 | View |
907 | $1,100,000 | $972,500 | A11098405 | 1 2/0 | 1,110 | $876 | Nov 16, 2021 | 62 | View |
4107 | $1,675,000 | $1,590,000 | A11088994 | 2 3/0 | 1,479 | $1,075 | Nov 10, 2021 | 77 | View |
2401 | $2,390,000 | $2,250,000 | A11076378 | 4 4/1 | 2,394 | $940 | Oct 20, 2021 | 84 | View |
1603 | $770,000 | $804,000 | A11094786 | 1 1/ | 862 | $933 | Oct 15, 2021 | 37 | View |
1206 | $785,000 | $740,000 | A10753087 | 1 1/1 | 862 | $858 | Oct 5, 2021 | 727 | View |
1003 | $799,000 | $799,000 | A11101543 | 1 1/1 | 862 | $927 | Sep 27, 2021 | 5 | View |
2607 | $1,600,000 | $1,450,000 | A11085079 | 2 3/0 | 1,479 | $980 | Sep 20, 2021 | 34 | View |
3107 | $1,599,000 | $1,526,750 | A11007786 | 3 3/0 | 1,479 | $1,032 | Aug 19, 2021 | 168 | View |
4608 | $3,300,000 | $3,200,000 | A11048291 | 4 5/1 | 2,871 | $1,115 | Aug 12, 2021 | 77 | View |
2003 | $749,900 | $750,000 | A10786984 | 1 1/1 | 862 | $870 | Aug 6, 2021 | 572 | View |
3607 | $1,550,000 | $1,550,000 | A11057440 | 2 3/0 | 1,479 | $1,048 | Jul 15, 2021 | 26 | View |
3108 | $2,280,000 | $2,200,000 | A10569823 | 4 4/1 | 2,394 | $919 | Jun 30, 2021 | 961 | View |
2802 | $1,540,000 | $1,455,000 | A10821313 | 3 3/0 | 1,479 | $984 | Jun 30, 2021 | 494 | View |
2902 | $1,590,000 | $1,470,000 | A10992212 | 2 3/ | 0 | Jun 18, 2021 | 136 | View | |
2208 | $2,150,000 | $2,150,000 | A10973351 | 4 4/1 | 2,394 | $898 | Jun 9, 2021 | 172 | View |
2305 | $1,650,000 | $1,575,000 | A11008033 | 3 3/1 | 1,927 | $817 | Jun 7, 2021 | 73 | View |
1103 | $739,000 | $715,000 | A10997753 | 1 1/1 | 862 | $829 | Jun 2, 2021 | 111 | View |
1503 | $710,000 | $705,000 | A10938021 | 1 1/1 | 862 | $818 | Apr 28, 2021 | 203 | View |
2307 | $1,525,000 | $1,400,000 | A10990601 | 3 3/0 | 1,479 | $947 | Apr 15, 2021 | 76 | View |
1005 | $1,610,000 | $1,400,000 | A11006369 | 3 3/1 | 1,927 | $727 | Apr 15, 2021 | 44 | View |
3904 | $1,597,000 | $1,510,000 | A10787032 | 3 3/1 | 1,927 | $784 | Apr 9, 2021 | 482 | View |
4207 | $1,299,000 | $1,269,500 | A10419369 | 2 3/0 | 1,479 | $858 | Apr 2, 2021 | 1142 | View |
4102 | $1,399,000 | $1,370,000 | A10995914 | 3 3/0 | 1,479 | $926 | Apr 1, 2021 | 51 | View |
1608 | $1,565,000 | $1,475,000 | A10985443 | 3 3/1 | 1,863 | $792 | Mar 23, 2021 | 62 | View |
1705 | $1,595,000 | $1,400,000 | A10900678 | 3 3/1 | 1,927 | $727 | Feb 19, 2021 | 169 | View |
908 | $1,600,000 | $1,390,000 | A10929625 | 3 3/1 | 1,863 | $746 | Jan 29, 2021 | 127 | View |
3905 | $1,620,000 | $1,540,000 | A10915615 | 3 3/1 | 1,927 | $799 | Dec 17, 2020 | 95 | View |
1908 | $1,499,000 | $1,386,000 | A10819437 | 3 3/1 | 1,863 | $744 | Dec 9, 2020 | 265 | View |
2807 | $1,299,000 | $1,290,000 | A10850151 | 2 3/0 | 1,479 | $872 | Dec 4, 2020 | 222 | View |
3002 | $1,375,000 | $1,267,500 | A10924274 | 2 3/0 | 1,479 | $857 | Nov 24, 2020 | 66 | View |
4105 | $1,530,000 | $1,400,000 | A10837382 | 3 3/1 | 1,927 | $727 | Nov 16, 2020 | 239 | View |
2008 | $1,400,000 | $1,300,000 | A10915409 | 3 3/1 | 1,863 | $698 | Nov 12, 2020 | 81 | View |
1708 | $1,400,000 | $1,320,000 | A10712636 | 3 3/1 | 1,863 | $709 | Nov 6, 2020 | 465 | View |
1205 | $1,580,000 | $1,325,000 | A10855358 | 3 3/1 | 1,927 | $688 | Oct 22, 2020 | 168 | View |
1604 | $1,690,000 | $1,444,000 | A10899230 | 3 3/1 | 1,927 | $749 | Oct 16, 2020 | 83 | View |
3604 | $1,450,000 | $1,250,000 | A10810191 | 3 3/1 | 1,927 | $649 | Sep 21, 2020 | 233 | View |
1207 | $900,000 | $820,000 | A10750143 | 1 2/0 | 1,110 | $739 | Sep 8, 2020 | 341 | View |
4008 | $2,297,000 | $2,100,000 | A10677426 | 4 4/1 | 2,394 | $877 | Aug 31, 2020 | 467 | View |
1803 | $739,000 | $687,500 | A10781211 | 1 1/1 | 862 | $798 | Aug 31, 2020 | 270 | View |
3101 | $2,289,000 | $2,000,000 | A10855051 | 4 4/1 | 2,394 | $835 | Aug 7, 2020 | 91 | View |
4508 | $2,500,000 | $2,450,000 | A10281750 | 4 5/1 | 2,871 | $853 | Mar 10, 2020 | 1022 | View |
1508 | $1,493,000 | $1,450,000 | A10767497 | 3 3/1 | 1,863 | $778 | Feb 28, 2020 | 113 | View |
1905 | $1,650,000 | $1,500,000 | A10780480 | 3 3/1 | 1,927 | $778 | Feb 27, 2020 | 86 | View |
3202 | $1,199,000 | $1,179,000 | A10764279 | 2 3/0 | 1,479 | $797 | Feb 19, 2020 | 104 | View |
3807 | $1,320,000 | $1,300,000 | A10720010 | 3 3/0 | 1,479 | $879 | Feb 7, 2020 | 171 | View |
4305 | $3,350,000 | $2,900,000 | A10658129 | 4 6/1 | 4,141 | $700 | Jan 6, 2020 | 262 | View |
2804 | $1,570,000 | $1,320,000 | A10763280 | 3 3/1 | 1,927 | $685 | Dec 23, 2019 | 56 | View |
2104 | $1,620,000 | $1,500,000 | A10726540 | 3 3/1 | 1,927 | $778 | Oct 29, 2019 | 69 | View |
1408 | $1,447,000 | $1,330,000 | A10498084 | 3 3/1 | 1,863 | $714 | Oct 18, 2019 | 469 | View |
2907 | $1,395,000 | $1,290,000 | A10517002 | 3 3/0 | 1,479 | $872 | Sep 27, 2019 | 413 | View |
4304 | $3,600,000 | $3,100,000 | A10658084 | 4 6/1 | 4,141 | $749 | Aug 2, 2019 | 105 | View |
3405 | $2,150,000 | $1,564,200 | A10428349 | 3 3/1 | 1,927 | $812 | Jul 15, 2019 | 480 | View |
2504 | $1,599,000 | $1,530,000 | A10434964 | 3 3/1 | 1,927 | $794 | Apr 16, 2019 | 397 | View |
1505 | $1,495,000 | $1,417,500 | A10517707 | 3 3/1 | 1,927 | $736 | Apr 5, 2019 | 239 | View |
3004 | $1,639,000 | $1,472,515 | A10514754 | 3 3/1 | 1,927 | $764 | Jan 7, 2019 | 157 | View |
3307 | $1,350,000 | $1,280,000 | A10530368 | 2 3/0 | 1,479 | $865 | Dec 17, 2018 | 83 | View |
2602 | $1,350,000 | $1,300,000 | A10359751 | 2 3/0 | 1,479 | $879 | Nov 27, 2018 | 399 | View |
1107 | $945,000 | $880,000 | A10299447 | 1 2/ | 1,110 | $793 | Oct 12, 2018 | 475 | View |
3308 | $2,495,000 | $2,150,000 | A10452618 | 4 4/1 | 2,394 | $898 | Sep 27, 2018 | 156 | View |
902 | $899,000 | $850,000 | A10424011 | 1 2/0 | 1,110 | $766 | May 1, 2018 | 66 | View |
4101BONUS | $2,195,000 | $1,930,000 | A10338518 | 4 4/1 | 2,394 | $806 | Apr 30, 2018 | 238 | View |
1804 | $1,495,000 | $1,450,000 | A10429556 | 3 3/1 | 1,927 | $752 | Apr 30, 2018 | 55 | View |
3608 | $2,633,000 | $2,400,000 | A10252910 | 4 4/1 | 2,394 | $1,003 | Apr 17, 2018 | 376 | View |
1504BONUS | $1,695,000 | $1,500,000 | A10352486 | 3 3/1 | 1,927 | $778 | Mar 29, 2018 | 170 | View |
2805 | $1,695,000 | $1,600,000 | A10314990 | 3 3/1 | 1,927 | $830 | Feb 22, 2018 | 213 | View |
4104 | $1,599,000 | $1,585,000 | A10033888 | 3 3/1 | 1,927 | $823 | Dec 29, 2017 | 684 | View |
Undisclosed | $2,375,000 | $2,100,000 | A10140402 | 4 4/1 | 2,394 | $877 | Sep 22, 2017 | 387 | View |
3802 | $1,598,000 | $1,500,000 | A10221856 | 2 3/ | 1,479 | $1,014 | Aug 29, 2017 | 201 | View |
4501 | $2,850,000 | $2,400,000 | A10045047 | 4 5/1 | 2,871 | $836 | Jul 13, 2017 | 495 | View |
3301 | $2,650,000 | $2,200,000 | A10172836 | 4 4/1 | 2,394 | $919 | Jul 3, 2017 | 242 | View |
801 | $1,599,000 | $1,470,000 | A10248845 | 3 3/1 | 1,863 | $789 | Jun 7, 2017 | 70 | View |
3501 | $3,500,000 | $2,000,000 | A2208668 | 4 4/1 | 2,394 | $835 | Mar 10, 2017 | 470 | View |
1401 | $1,850,000 | $1,650,000 | A10140362 | 3 3/1 | 1,863 | $886 | Mar 3, 2017 | 184 | View |
907 | $1,099,000 | $1,015,000 | A2077072 | 1 2/0 | 1,110 | $914 | Jul 15, 2016 | 506 | View |
4401 | $3,550,000 | $3,240,000 | A2087127 | 4 5/1 | 2,871 | $1,129 | May 16, 2016 | 426 | View |
1203 | $898,000 | $875,000 | A2195393 | 1 1/1 | 862 | $1,015 | Mar 11, 2016 | 135 | View |
3902 | $1,750,000 | $1,560,000 | A2050349 | 2 3/0 | 1,479 | $1,055 | Mar 4, 2016 | 430 | View |
1002 | $1,100,000 | $1,000,000 | A2202716 | 1 2/0 | 1,110 | $901 | Feb 29, 2016 | 108 | View |
1005 | $1,990,000 | $1,950,000 | A2194326 | 3 3/1 | 1,927 | $1,012 | Feb 1, 2016 | 97 | View |
805 | $1,950,000 | $1,900,000 | A2070431 | 3 3/1 | 1,927 | $986 | Jan 22, 2016 | 346 | View |
1506 | $980,000 | $950,000 | F1366756 | 1 1/1 | 942 | $1,008 | Jan 8, 2016 | 55 | View |
4001 | $2,950,000 | $2,950,000 | A2002297 | 4 4/0 | 2,394 | $1,232 | Oct 12, 2015 | 398 | View |
3901 | $3,660,000 | $3,300,000 | A2066025 | 4 4/1 | 2,394 | $1,378 | Aug 31, 2015 | 210 | View |
4905 | $8,500,000 | $7,550,000 | A2139058 | 6 7/1 | 8,210 | $920 | Aug 24, 2015 | 53 | View |
1202 | $1,099,000 | $1,000,000 | A2103913 | 1 2/0 | 1,110 | $901 | Aug 7, 2015 | 108 | View |
3904 | $2,100,000 | $1,900,000 | A2069399 | 3 3/1 | 1,927 | $986 | Jul 30, 2015 | 173 | View |
2304 | $2,280,000 | $2,200,000 | A2113221 | 3 2/1 | 1,927 | $1,142 | Jul 24, 2015 | 77 | View |
3801 | $2,800,000 | $2,575,000 | A2033220 | 4 4/1 | 2,394 | $1,076 | Jul 6, 2015 | 235 | View |
4008 | $2,925,000 | $2,800,000 | A2001280 | 4 4/1 | 2,394 | $1,170 | Jun 29, 2015 | 296 | View |
2502 | $1,895,000 | $1,770,000 | A2055342 | 2 3/0 | 1,616 | $1,095 | Apr 1, 2015 | 81 | View |
1203 | $850,000 | $800,000 | A2048899 | 1 1/1 | 862 | $928 | Mar 26, 2015 | 93 | View |
2105 | $2,100,000 | $1,960,000 | A2000586 | 3 3/1 | 1,927 | $1,017 | Mar 3, 2015 | 179 | View |
1805 | $2,345,000 | $2,290,000 | A1961234 | 3 3/1 | 1,927 | $1,188 | Dec 12, 2014 | 185 | View |
2704 | $2,190,000 | $1,900,000 | A1937623 | 3 3/1 | 1,927 | $986 | Nov 14, 2014 | 210 | View |
1507 | $1,299,000 | $1,240,000 | A1895546 | 1 2/0 | 1,210 | $1,025 | Nov 7, 2014 | 289 | View |
1006 | $895,000 | $850,000 | A1902401 | 1 1/1 | 1,085 | $783 | Oct 27, 2014 | 265 | View |
2106 | $965,000 | $900,000 | A1952067 | 1 1/1 | 1,085 | $829 | Oct 20, 2014 | 153 | View |
4004 | $2,200,000 | $2,100,000 | A1964702 | 3 3/1 | 1,927 | $1,090 | Oct 20, 2014 | 125 | View |
3804 | $2,180,000 | $2,100,000 | A1877998 | 3 3/1 | 1,927 | $1,090 | Oct 7, 2014 | 305 | View |
3207 | $1,990,000 | $1,830,000 | A1953827 | 3 3/0 | 1,479 | $1,237 | Sep 18, 2014 | 118 | View |
1707 | $1,175,000 | $1,000,000 | A1944700 | 1 2/0 | 1,212 | $825 | Aug 25, 2014 | 113 | View |
802 | $975,000 | $940,000 | A1826695 | 1 2/0 | 1,212 | $776 | Aug 15, 2014 | 369 | View |
1604 | $2,300,000 | $2,000,000 | A1949092 | 3 3/1 | 1,927 | $1,038 | Aug 6, 2014 | 84 | View |
3301 | $3,250,000 | $2,850,000 | A1903093 | 4 4/1 | 2,394 | $1,190 | Jul 4, 2014 | 149 | View |
Undisclosed | $2,325,000 | $2,150,000 | A1942173 | 3 3/1 | 1,927 | $1,116 | Jul 3, 2014 | 64 | View |
Undisclosed | $2,399,000 | $2,050,000 | A1930607 | 3 3/1 | 1,927 | $1,064 | Jun 27, 2014 | 84 | View |
905 | $2,090,000 | $2,000,000 | A1926668 | 3 3/1 | 1,927 | $1,038 | May 19, 2014 | 53 | View |
Undisclosed | $1,599,000 | $1,500,000 | A1833261 | 3 3/0 | 1,479 | $1,014 | Apr 11, 2014 | 229 | View |
4204 | $2,350,000 | $2,020,000 | A1868368 | 3 3/1 | 1,927 | $1,048 | Feb 26, 2014 | 106 | View |
1104 | $1,985,000 | $1,880,000 | A1774829 | 3 3/1 | 1,927 | $976 | Jan 30, 2014 | 288 | View |
4108 | $2,850,000 | $2,850,000 | A1814824 | 4 4/1 | 2,394 | $1,190 | Jan 27, 2014 | 194 | View |
3002 | $1,575,000 | $1,475,000 | A1867237 | 3 3/0 | 1,579 | $934 | Jan 23, 2014 | 75 | View |
2705 | $1,969,000 | $1,790,000 | A1877782 | 3 3/1 | 1,927 | $929 | Jan 21, 2014 | 46 | View |
3708 | $2,800,000 | $2,725,000 | A1869056 | 4 4/1 | 2,394 | $1,138 | Jan 6, 2014 | 53 | View |
3507 | $1,640,000 | $1,405,000 | A1822783 | 2 3/0 | 1,479 | $950 | Dec 2, 2013 | 122 | View |
1408 | $1,900,000 | $1,800,000 | A1835624 | 3 3/1 | 1,863 | $966 | Nov 22, 2013 | 84 | View |
4201 | $2,725,000 | $2,600,000 | A1836917 | 4 4/1 | 2,394 | $1,086 | Nov 19, 2013 | 76 | View |
3902 | $1,640,000 | $1,350,000 | A1822826 | 2 3/0 | 1,479 | $913 | Nov 4, 2013 | 94 | View |
4002 | $1,640,000 | $1,400,000 | A1822604 | 2 3/0 | 1,479 | $947 | Nov 4, 2013 | 94 | View |
908 | $1,950,000 | $1,850,000 | A1851587 | 3 3/1 | 0 | Nov 4, 2013 | 30 | View | |
3408 | $2,750,000 | $2,550,000 | A1760629 | 4 4/1 | 2,394 | $1,065 | Oct 22, 2013 | 221 | View |
1805 | $1,875,000 | $1,745,000 | A1776452 | 3 3/1 | 1,927 | $906 | Oct 13, 2013 | 176 | View |
3805 | $1,890,000 | $1,785,000 | A1748591 | 3 3/1 | 1,927 | $926 | Aug 16, 2013 | 182 | View |
1602 | $950,000 | $940,000 | A1739958 | 1 2/0 | 1,212 | $776 | Jul 10, 2013 | 165 | View |
3305 | $1,980,000 | $1,760,000 | A1738808 | 3 3/1 | 1,927 | $913 | Jun 13, 2013 | 140 | View |
2908 | $2,699,900 | $2,500,000 | A1765741 | 4 4/1 | 2,394 | $1,044 | Jun 6, 2013 | 71 | View |
1506 | $798,000 | $770,000 | A1756102 | 1 1/1 | 862 | $893 | Jun 5, 2013 | 92 | View |
2103 | $755,000 | $720,000 | A1769407 | 1 1/1 | 862 | $835 | May 21, 2013 | 46 | View |
905 | $1,550,000 | $1,520,000 | A1723730 | 3 3/1 | 2,105 | $722 | May 17, 2013 | 155 | View |
Undisclosed | $1,390,000 | $1,325,000 | A1742641 | 2 3/0 | 1,479 | $896 | May 10, 2013 | 97 | View |
Undisclosed | $1,550,000 | $1,430,000 | A1698324 | 3 3/0 | 1,479 | $967 | Apr 30, 2013 | 203 | View |
1407 | $949,900 | $930,000 | A1717556 | 1 2/0 | 1,212 | $767 | Apr 22, 2013 | 146 | View |
805 | $1,650,000 | $1,650,000 | A1669976 | 3 3/1 | 2,105 | $784 | Mar 23, 2013 | 238 | View |
1806 | $765,000 | $760,000 | A1702812 | 1 1/1 | 942 | $807 | Mar 12, 2013 | 144 | View |
PH4305 | $4,950,000 | $4,290,000 | A1584357 | 4 6/1 | 4,141 | $1,036 | Feb 11, 2013 | 423 | View |
2704 | $1,799,000 | $1,590,000 | A1693243 | 3 3/1 | 1,927 | $825 | Jan 18, 2013 | 114 | View |
4904 | $8,900,000 | $7,450,000 | A1716418 | 5 6/1 | 8,210 | $907 | Jan 16, 2013 | 55 | View |
2901 | $2,990,000 | $2,500,000 | A1691442 | 4 4/1 | 2,840 | $880 | Dec 20, 2012 | 90 | View |
2604 | $1,600,000 | $1,500,000 | A1680922 | 3 3/0 | 1,927 | $778 | Dec 10, 2012 | 107 | View |
PH4608 | $2,975,000 | $2,875,000 | A1714605 | 4 5/1 | 3,150 | $913 | Dec 7, 2012 | 20 | View |
2003 | $745,000 | $749,000 | A1613098 | 1 1/1 | 942 | $795 | Nov 28, 2012 | 267 | View |
4104 | $1,699,000 | $1,660,000 | A1607308 | 3 3/1 | 1,927 | $861 | Oct 15, 2012 | 239 | View |
PH4508 | $2,975,000 | $2,750,000 | A1543481 | 4 5/1 | 3,150 | $873 | Oct 8, 2012 | 406 | View |
2408 | $2,199,900 | $2,060,000 | A1627729 | 4 4/1 | 2,615 | $788 | Oct 1, 2012 | 172 | View |
1002 | $830,000 | $810,000 | A1634323 | 1 2/0 | 1,110 | $730 | Sep 27, 2012 | 152 | View |
1006 | $675,000 | $660,000 | A1597413 | 1 1/1 | 942 | $701 | Sep 17, 2012 | 236 | View |
801 | $1,495,000 | $1,365,000 | A1626529 | 3 3/1 | 2,035 | $671 | Sep 13, 2012 | 156 | View |
3105 | $1,690,000 | $1,640,000 | A1637241 | 3 3/1 | 2,105 | $779 | Sep 12, 2012 | 130 | View |
PH4304 | $4,300,000 | $4,100,000 | A1589102 | 4 6/1 | 4,141 | $990 | Aug 16, 2012 | 225 | View |
1501 | $1,450,000 | $1,425,000 | A1591437 | 3 3/1 | 1,863 | $765 | Jul 27, 2012 | 199 | View |
