Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
7102 Via Mediterrania | $1,450,000 | $1,420,000 | R10925204 | 3 3/1 | 3,384 | $420 | Feb 21, 2024 | 138 | View |
7110 Via Mediterrania | $1,799,000 | $1,800,000 | R10806973 | 6 5/0 | 5,166 | $348 | Feb 10, 2023 | 245 | View |
7129 Via Firenze | $2,445,000 | $2,200,000 | R10810751 | 5 4/1 | 5,588 | $394 | Nov 1, 2022 | 131 | View |
7145 Via Firenze | $2,150,000 | $2,150,000 | R10788087 | 6 5/1 | 4,768 | $451 | Mar 31, 2022 | 0 | View |
7085 Via Mediterrania | $1,649,000 | $1,580,000 | R10667874 | 6 4/1 | 4,633 | $341 | Mar 16, 2021 | 134 | View |
7086 Via Mediterrania | $1,479,000 | $1,420,000 | R10678168 | 6 5/1 | 4,083 | $348 | Feb 25, 2021 | 72 | View |
7126 Via Mediterrania | $1,299,000 | $1,200,000 | R10630182 | 5 5/1 | 3,712 | $323 | Aug 5, 2020 | 53 | View |
7110 Via Mediterrania | $1,049,950 | $985,000 | R10514177 | 5 4/1 | 3,948 | $249 | Jul 23, 2019 | 125 | View |
7095 Via Marbella | $1,200,000 | $1,067,500 | R10493675 | 5 4/1 | 3,740 | $285 | May 21, 2019 | 131 | View |
7153 Via Firenze | $1,199,000 | $1,185,000 | R10508439 | 5 4/1 | 3,841 | $309 | Mar 29, 2019 | 29 | View |
7114 Via Firenze | $1,100,000 | $1,015,000 | R10213126 | 5 4/1 | 3,760 | $270 | Nov 2, 2016 | 244 | View |
7082 Via Firenze | $899,000 | $850,000 | R10248362 | 4 4/0 | 3,176 | $268 | Sep 28, 2016 | 84 | View |
7138 Via Firenze | $1,100,000 | $1,000,000 | F1381904 | 5 4/1 | 3,741 | $267 | Jul 1, 2016 | 123 | View |
7053 Via Mediterrania | $800,000 | $765,000 | R10009655 | 5 4/1 | 3,741 | $204 | Oct 2, 2014 | 253 | View |
7069 Via Mediterrania | $999,000 | $975,000 | R9963257 | 5 4/1 | 3,741 | $261 | Sep 16, 2013 | 56 | View |
7128 Via Marbella | $995,000 | $917,000 | R3369209 | 6 5/0 | 4,780 | $192 | Sep 12, 2013 | 113 | View |
7087 Via Marbella | $949,000 | $934,500 | R3333649 | 4 5/0 | 4,716 | $198 | Jul 8, 2013 | 191 | View |
7137 Via Firenze | $969,000 | $875,000 | R3295211 | 4 4/ | 3,907 | $224 | Oct 30, 2012 | 109 | View |
General Information | |
Average Maintenance Cost | $0.12 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 1 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 297 |
Maximum price per square foot | 451 |
Minimum price per square foot | 192 |
Number Of Units Sold | |
Number of Units sold in 2012 | 1 |
Number of Units sold in 2013 | 3 |
Number of Units sold in 2014 | 1 |
Number of Units sold in 2016 | 3 |
Number of Units sold in 2019 | 3 |
Number of Units sold in 2020 | 1 |
Number of Units sold in 2021 | 2 |
Number of Units sold in 2022 | 2 |
Number of Units sold in 2023 | 1 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 224 |
Average price per square foot paid in 2013 | 217 |
Average price per square foot paid in 2014 | 204 |
Average price per square foot paid in 2016 | 268 |
Average price per square foot paid in 2019 | 281 |
Average price per square foot paid in 2020 | 323 |
Average price per square foot paid in 2021 | 344 |
Average price per square foot paid in 2022 | 422 |
Average price per square foot paid in 2023 | 348 |
Average price per square foot paid in 2024 | 420 |