Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
21795 Town Place Drive | $825,000 | $810,000 | R10984263 | 3 2/0 | 2,081 | $389 | Aug 1, 2024 | 89 | View |
21766 Club Villa Terrace | $1,025,000 | $990,000 | R10962528 | 4 3/0 | 2,562 | $386 | May 1, 2024 | 67 | View |
21729 Club Villa Terrace | $825,000 | $780,000 | R10965722 | 2 2/0 | 2,012 | $388 | Apr 30, 2024 | 55 | View |
21663 Town Place Drive | $679,000 | $643,000 | R10894622 | 3 2/0 | 2,113 | $304 | Dec 14, 2023 | 192 | View |
21856 Town Place Drive | $739,000 | $739,000 | R10900636 | 2 2/0 | 1,934 | $382 | Nov 13, 2023 | 136 | View |
21807 Town Place Drive | $1,049,000 | $1,001,000 | R10916391 | 4 3/0 | 2,562 | $391 | Oct 19, 2023 | 47 | View |
21646 Club Villa Ter | $960,000 | $940,000 | F10375260 | 4 3/0 | 2,704 | $348 | Jun 30, 2023 | 84 | View |
21694 Town Place Drive | $800,000 | $800,000 | R10853848 | 4 3/0 | 2,704 | $296 | May 1, 2023 | 128 | View |
21956 Town Place Drive | $850,000 | $850,000 | R10820627 | 4 3/0 | 2,599 | $327 | Nov 21, 2022 | 114 | View |
21765 Town Place Dr | $899,900 | $875,000 | F10347874 | 4 3/0 | 2,562 | $342 | Nov 8, 2022 | 60 | View |
21843 Town Place Drive | $695,000 | $635,000 | R10804081 | 2 2/0 | 2,012 | $316 | Sep 16, 2022 | 109 | View |
21962 Town Place Drive | $995,000 | $965,000 | R10809089 | 4 3/0 | 2,566 | $376 | Sep 9, 2022 | 84 | View |
21861 Town Place Drive | $799,000 | $795,000 | R10788332 | 3 2/1 | 2,113 | $376 | Jun 10, 2022 | 69 | View |
21669 Town Place Drive | $799,000 | $850,000 | R10793523 | 5 3/0 | 2,704 | $314 | Jun 1, 2022 | 41 | View |
21765 Town Place Drive | $819,000 | $610,500 | F10307399 | 4 3/0 | 2,564 | $238 | May 31, 2022 | 203 | View |
21837 Town Place Drive | $649,900 | $710,000 | R10768239 | 3 2/0 | 2,113 | $336 | Mar 9, 2022 | 61 | View |
21634 Club Villa Terrace | $665,000 | $730,000 | R10771245 | 2 2/0 | 2,057 | $355 | Feb 25, 2022 | 35 | View |
21712 Club Villa Terrace | $799,000 | $850,000 | R10763639 | 4 3/0 | 2,562 | $332 | Feb 21, 2022 | 73 | View |
21789 Town Place Dr | $719,900 | $695,000 | A11090432 | 3 3/0 | 2,577 | $270 | Sep 30, 2021 | 34 | View |
21558 Town Place Dr | $649,000 | $678,500 | F10285224 | 4 3/0 | 2,704 | $251 | Jun 30, 2021 | 40 | View |
21640 Club Villa Terrace | $499,000 | $500,000 | F10262348 | 2 2/0 | 1,841 | $272 | Jun 4, 2021 | 171 | View |
21915 Town Place Drive | $649,900 | $625,000 | R10687950 | 4 3/0 | 2,562 | $244 | Mar 18, 2021 | 48 | View |
21693 Club Villa Ter | $699,000 | $620,000 | F10262387 | 4 3/0 | 2,562 | $242 | Mar 8, 2021 | 83 | View |
21735 Club Villa Terrace | $575,000 | $565,000 | R10691996 | 2 2/0 | 1,934 | $292 | Mar 8, 2021 | 23 | View |
21669 Town Place Drive | $624,900 | $600,000 | R10658134 | 5 3/0 | 2,704 | $222 | Mar 1, 2021 | 156 | View |
21711 Club Villa Terrace | $539,000 | $525,000 | R10675827 | 3 2/0 | 2,113 | $248 | Feb 25, 2021 | 82 | View |
21670 Club Villa Terrace | $659,000 | $675,000 | R10680213 | 4 3/0 | 2,562 | $263 | Feb 5, 2021 | 43 | View |
21718 Club Villa Terrace | $625,000 | $610,000 | R10660098 | 4 3/0 | 2,748 | $222 | Dec 11, 2020 | 69 | View |
21646 Club Villa Ter Terrace | $575,000 | $560,000 | R10655522 | 4 3/0 | 2,704 | $207 | Dec 1, 2020 | 75 | View |
21676 Club Villa Ter Terrace | $499,000 | $489,500 | R10616925 | 3 2/0 | 2,113 | $232 | Sep 30, 2020 | 164 | View |
21634 Club Villa Terrace | $565,000 | $565,000 | R10643012 | 2 2/0 | 2,057 | $275 | Aug 31, 2020 | 31 | View |
21886 Town Place Drive | $695,000 | $700,000 | R10629397 | 4 3/0 | 2,562 | $273 | Jul 20, 2020 | 40 | View |
21778 Club Villa Terrace | $459,000 | $430,000 | R10555956 | 3 2/0 | 1,934 | $222 | Jun 29, 2020 | 312 | View |
21705 Town Place Drive | $575,000 | $535,000 | R10604492 | 2 2/1 | 2,047 | $261 | Apr 28, 2020 | 61 | View |
21772 Club Villa Terrace | $585,000 | $550,000 | R10594377 | 3 2/0 | 2,037 | $270 | Mar 10, 2020 | 47 | View |
21795 Town Place Drive | $499,000 | $499,000 | R10578166 | 3 2/0 | 2,081 | $240 | Dec 30, 2019 | 45 | View |
21807 Town Place Drive | $699,000 | $670,000 | R10574902 | 4 3/0 | 2,734 | $245 | Dec 9, 2019 | 36 | View |
21868 Town Place Drive | $635,000 | $625,000 | R10547549 | 4 3/0 | 2,562 | $244 | Nov 22, 2019 | 126 | View |
21760 Club Villa Terrace | $649,000 | $625,000 | R10521912 | 4 3/0 | 2,562 | $244 | Jun 26, 2019 | 71 | View |
21718 Club Villa Terrace | $559,000 | $545,000 | R10486921 | 4 3/0 | 2,762 | $197 | Jun 21, 2019 | 194 | View |
21735 Club Villa Terrace | $519,000 | $505,000 | R10512150 | 2 2/0 | 1,934 | $261 | Apr 30, 2019 | 48 | View |
21721 Town Place Drive | $639,000 | $615,000 | R10483337 | 4 3/0 | 2,564 | $240 | Feb 20, 2019 | 87 | View |
21564 Town Place Place | $579,900 | $530,000 | R10457833 | 3 2/0 | 2,113 | $251 | Dec 17, 2018 | 116 | View |
21741 Club Villa Terrace | $449,000 | $425,000 | R10447824 | 2 2/0 | 1,934 | $220 | Dec 7, 2018 | 144 | View |
21855 Town Place Drive | $549,000 | $525,000 | R10403106 | 4 3/0 | 2,705 | $194 | Oct 25, 2018 | 261 | View |
21771 Club Villa Terrace | $475,000 | $445,000 | R10416262 | 4 3/0 | 2,564 | $174 | Oct 25, 2018 | 217 | View |
21778 Club Villa Terrace | $499,999 | $475,000 | R10436399 | 3 2/0 | 1,934 | $246 | Oct 15, 2018 | 135 | View |
21926 Town Place Drive | $629,000 | $620,000 | R10439579 | 4 3/0 | 2,564 | $242 | Oct 9, 2018 | 117 | View |
21843 Town Place Drive | $424,900 | $405,000 | R10449218 | 2 2/0 | 2,012 | $201 | Sep 28, 2018 | 69 | View |
21879 Town Place Drive | $500,000 | $495,000 | R10433294 | 2 2/0 | 2,180 | $227 | Sep 21, 2018 | 123 | View |
21915 Town Place Drive | $539,000 | $510,000 | R10428204 | 4 3/0 | 2,564 | $199 | Aug 13, 2018 | 102 | View |
21651 Town Place Drive | $599,000 | $550,000 | R10332392 | 4 3/0 | 2,564 | $215 | Apr 9, 2018 | 335 | View |
21699 Town Place Drive | $440,000 | $425,000 | R10381684 | 2 2/0 | 2,057 | $207 | Mar 30, 2018 | 136 | View |
21582 Town Place Drive | $549,000 | $537,000 | R10373135 | 4 3/0 | 2,564 | $209 | Feb 28, 2018 | 137 | View |
21706 Club Villa Terrace | $469,750 | $453,000 | R10343761 | 3 2/0 | 2,113 | $214 | Dec 11, 2017 | 174 | View |
21861 Town Place Drive | $465,000 | $445,000 | R10361027 | 3 2/1 | 2,113 | $211 | Dec 8, 2017 | 107 | View |
21921 Town Place Drive | $509,900 | $500,000 | R10352801 | 3 2/0 | 1,934 | $259 | Nov 9, 2017 | 109 | View |
21868 Town Place Drive | $649,000 | $635,000 | R10351216 | 4 3/0 | 2,692 | $236 | Sep 19, 2017 | 63 | View |
21867 Town Place Drive | $375,000 | $345,000 | R10291944 | 2 2/0 | 2,012 | $171 | Aug 21, 2017 | 247 | View |
21932 Town Place Drive | $629,000 | $615,000 | R10332374 | 4 3/0 | 2,564 | $240 | Jul 31, 2017 | 83 | View |
21711 Club Villa Terrace | $479,000 | $465,000 | R10265511 | 3 2/0 | 2,113 | $220 | May 15, 2017 | 248 | View |
21612 Town Place Drive | $610,000 | $590,000 | R10296249 | 4 3/0 | 2,564 | $230 | Apr 26, 2017 | 109 | View |
21897 Town Place Drive | $465,000 | $445,000 | R10255308 | 2 2/0 | 1,934 | $230 | Mar 2, 2017 | 212 | View |
21736 Club Villa Terrace | $609,000 | $595,000 | R10287522 | 4 3/0 | 2,564 | $232 | Feb 6, 2017 | 68 | View |
21639 Town Place Drive | $455,000 | $435,000 | R10273160 | 2 2/0 | 2,057 | $211 | Dec 9, 2016 | 62 | View |
21974 Town Place Drive | $599,000 | $585,000 | R10196758 | 4 3/0 | 2,564 | $228 | Jun 30, 2016 | 173 | View |
21558 Town Place Drive | $525,000 | $520,000 | R10224429 | 4 3/0 | 2,564 | $203 | Jun 20, 2016 | 70 | View |
21748 Club Villa Terrace | $499,000 | $480,000 | R10210231 | 3 2/0 | 2,034 | $236 | Apr 29, 2016 | 66 | View |
21706 Club Villa Terrace | $489,000 | $465,000 | R10209268 | 3 2/0 | 2,113 | $220 | Apr 13, 2016 | 54 | View |
21783 Town Place Drive | $465,000 | $460,000 | R10192647 | 2 2/0 | 1,934 | $238 | Feb 1, 2016 | 44 | View |
21807 Town Place Drive | $619,000 | $575,000 | R10125070 | 4 3/0 | 2,700 | $213 | Oct 22, 2015 | 201 | View |
21640 Club Villa Terrace | $429,000 | $415,000 | R10138083 | 2 2/0 | 1,841 | $225 | Jul 21, 2015 | 60 | View |
21813 Town Place Dr | $610,000 | $575,000 | F1336375 | 4 3/0 | 2,564 | $224 | Jun 30, 2015 | 80 | View |
21795 Town Place Drive | $429,900 | $415,000 | R10119366 | 3 2/0 | 1,934 | $215 | Jun 15, 2015 | 92 | View |
21879 Town Place Drive | $479,000 | $432,500 | R10122886 | 3 2/0 | 2,012 | $215 | May 19, 2015 | 52 | View |
21706 Club Villa Te | $445,000 | $430,000 | A2072695 | 3 2/0 | 2,113 | $204 | Apr 30, 2015 | 75 | View |
21778 Club Villa Ter | $415,000 | $387,000 | F1316566 | 3 2/0 | 1,934 | $200 | Mar 27, 2015 | 131 | View |
21760 Club Villa Terrace | $635,000 | $605,000 | R10080172 | 4 3/0 | 2,562 | $236 | Mar 27, 2015 | 164 | View |
21721 Town Place Drive | $600,000 | $575,000 | R10109962 | 4 3/0 | 2,704 | $213 | Mar 26, 2015 | 44 | View |
21718 Club Villa Terrace | $599,999 | $579,500 | R10078135 | 4 3/0 | 2,765 | $210 | Mar 9, 2015 | 154 | View |
21717 Club Villa Terrace | $485,000 | $460,000 | R10085545 | 2 2/0 | 1,932 | $238 | Jan 23, 2015 | 80 | View |
21693 Town Place Dr | $469,900 | $445,000 | F1311137 | 2 2/0 | 2,030 | $219 | Jan 21, 2015 | 104 | View |
21681 Town Place Drive | $429,000 | $415,000 | R10072964 | 3 2/0 | 2,113 | $196 | Dec 17, 2014 | 91 | View |
21639 Town Place Dr | $449,900 | $445,000 | F1285549 | 2 2/0 | 2,057 | $216 | Oct 20, 2014 | 191 | View |
21729 Club Villa Terrace | $479,000 | $448,000 | R10056335 | 3 2/0 | 2,012 | $223 | Oct 15, 2014 | 93 | View |
21856 Town Place Drive | $449,000 | $440,000 | R10047340 | 2 2/0 | 1,934 | $228 | Aug 27, 2014 | 81 | View |
21693 Town Place Drive | $339,000 | $320,000 | R10041603 | 3 2/0 | 2,012 | $159 | Jul 28, 2014 | 73 | View |
21903 Town Place Drive | $589,000 | $545,000 | R10023719 | 4 3/0 | 2,562 | $213 | Jul 25, 2014 | 134 | View |
21760 Club Villa Terrace | $550,000 | $520,000 | R10026199 | 4 3/0 | 2,562 | $203 | Jul 7, 2014 | 108 | View |
21570 Town Place Drive | $449,000 | $425,000 | R10030679 | 3 2/0 | 1,841 | $231 | Jun 13, 2014 | 67 | View |
21950 Town Place Drive | $549,000 | $525,000 | R9995570 | 4 3/0 | 2,564 | $205 | May 2, 2014 | 161 | View |
21717 Town Place Dr | $479,000 | $479,000 | F1273767 | 3 2/0 | 2,113 | $227 | Feb 28, 2014 | 33 | View |
21932 Town Place Drive | $549,000 | $520,000 | R9992948 | 4 3/0 | 2,564 | $203 | Feb 27, 2014 | 106 | View |
21634 Club Villa Terrace | $439,000 | $395,000 | R3353108 | 2 2/0 | 2,057 | $192 | Oct 28, 2013 | 223 | View |
21606 Town Place Drive | $389,000 | $350,000 | R9986483 | 2 2/0 | 2,057 | $170 | Oct 27, 2013 | 9 | View |
21735 Club Villa Terrace | $419,900 | $419,900 | R9965597 | 2 2/0 | 1,934 | $217 | Oct 4, 2013 | 65 | View |
21795 Town Place Dr | $359,900 | $359,999 | F1232436 | 3 2/0 | 2,057 | $175 | Jul 25, 2013 | 109 | View |
21729 Town Place Drive | $489,000 | $455,000 | R3367991 | 3 2/0 | 2,113 | $215 | Jul 9, 2013 | 53 | View |
21873 Town Place Drive | $420,000 | $400,000 | R3331838 | 4 2/1 | 2,824 | $142 | Jun 27, 2013 | 192 | View |
21699 Town Place Drive | $389,900 | $375,000 | R3343677 | 2 2/ | 2,057 | $182 | Jun 7, 2013 | 119 | View |
21670 Club Villa Terrace | $499,900 | $471,000 | R3353842 | 4 3/0 | 2,564 | $184 | May 17, 2013 | 57 | View |
21705 Town Place Drive | $385,000 | $370,000 | R3277959 | 2 2/ | 2,057 | $180 | Dec 14, 2012 | 229 | View |
Undisclosed | $359,960 | $330,000 | A1657069 | 3 2/0 | 2,057 | $160 | Oct 31, 2012 | 127 | View |
21784 Club Villa Terrace | $325,000 | $340,000 | R3272549 | 4 3/ | 2,564 | $133 | Jul 23, 2012 | 107 | View |
21570 Town Place Drive | $379,000 | $350,000 | R3246880 | 3 2/ | 1,841 | $190 | Jul 12, 2012 | 207 | View |
21657 Town Place Drive | $369,000 | $345,000 | R3261598 | 2 2/ | 2,057 | $168 | May 30, 2012 | 97 | View |
21861 Town Place Drive | $298,000 | $275,000 | R3214871 | 3 2/1 | 2,113 | $130 | Feb 6, 2012 | 188 | View |
General Information | |
Average Maintenance Cost | $0.22 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 240 |
Maximum price per square foot | 391 |
Minimum price per square foot | 130 |
Number Of Units Sold | |
Number of Units sold in 2012 | 6 |
Number of Units sold in 2013 | 8 |
Number of Units sold in 2014 | 11 |
Number of Units sold in 2015 | 12 |
Number of Units sold in 2016 | 6 |
Number of Units sold in 2017 | 10 |
Number of Units sold in 2018 | 12 |
Number of Units sold in 2019 | 7 |
Number of Units sold in 2020 | 8 |
Number of Units sold in 2021 | 9 |
Number of Units sold in 2022 | 10 |
Number of Units sold in 2023 | 5 |
Number of Units sold in 2024 | 3 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 160 |
Average price per square foot paid in 2013 | 185 |
Average price per square foot paid in 2014 | 209 |
Average price per square foot paid in 2015 | 218 |
Average price per square foot paid in 2016 | 223 |
Average price per square foot paid in 2017 | 224 |
Average price per square foot paid in 2018 | 215 |
Average price per square foot paid in 2019 | 239 |
Average price per square foot paid in 2020 | 245 |
Average price per square foot paid in 2021 | 256 |
Average price per square foot paid in 2022 | 331 |
Average price per square foot paid in 2023 | 344 |
Average price per square foot paid in 2024 | 388 |