Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
2649 S Parkview Dr Unit 2649 | $1,475,000 | A11613710 | 3 2/0 | 1,680 | $878 | 4.84% | Jun 27, 2024 | View |
2619 S Parkview Dr | $949,000 | F10474879 | 3 2/0 | 1,680 | $565 | NEW | Dec 6, 2024 | View |
2621 S Parkview Dr | $945,000 | A11660158 | 3 2/0 | 1,680 | $563 | 0.53% | Sep 16, 2024 | View |
2751 S Parkview Dr Unit 2751 | $940,000 | A11649133 | 3 2/0 | 1,680 | $560 | Aug 28, 2024 | View | |
523 Leslie Dr | $650,000 | A11708880 | 3 2/0 | 1,624 | $400 | NEW | Dec 13, 2024 | View |
2709 S Parkview Dr Unit 2709 | $590,821 | F10424579 | 3 2/0 | 1,636 | $361 | Feb 17, 2024 | View | |
509 Leslie Dr Unit 509 | $549,000 | A11694096 | 3 2/0 | 1,624 | $338 | Nov 14, 2024 | View | |
2 Bedrooms | ||||||||
2665 S Parkview Dr | $945,000 | A11577838 | 2 2/0 | 1,680 | $563 | Apr 30, 2024 | View | |
2667 S Parkview Dr | $875,000 | A11549965 | 2 2/0 | 1,680 | $521 | Apr 13, 2024 | View | |
419 Leslie Drive Unit 419 | $815,000 | R11030083 | 2 2/0 | 1,680 | $485 | Oct 20, 2024 | View | |
2617 S Parkview Dr | $765,000 | A11707904 | 2 2/0 | 1,680 | $455 | NEW | Dec 18, 2024 | View |
2679 S Parkview Dr Unit 2679 | $585,000 | A11665704 | 2 2/0 | 1,680 | $348 | Sep 25, 2024 | View | |
2627 S Parkview Dr Unit 2627 | $574,900 | A11656719 | 2 2/0 | 1,680 | $342 | Sep 10, 2024 | View | |
2500 Parkview Dr Unit 701 | $509,000 | A11557293 | 2 2/0 | 1,580 | $322 | 4.84% | Mar 26, 2024 | View |
2500 Parkview Dr Unit 814 | $459,900 | F10455293 | 2 2/0 | 1,580 | $291 | Aug 14, 2024 | View | |
2500 Parkview Dr Unit 2312 | $449,000 | A11707662 | 2 2/0 | 1,580 | $284 | NEW | Dec 10, 2024 | View |
2500 Parkview Dr Unit 2020 | $447,000 | A11703230 | 2 2/0 | 1,280 | $349 | NEW | Dec 3, 2024 | View |
2500 Parkview Drive Unit 1414 | $445,000 | R11034772 | 2 2/0 | 1,580 | $282 | Nov 6, 2024 | View | |
400 Leslie Dr Unit 530 | $429,900 | F10466980 | 2 2/0 | 1,430 | $301 | Oct 18, 2024 | View | |
400 Leslie Dr Unit 409 | $429,000 | A11604716 | 2 2/0 | 1,430 | $300 | 0.94% | Jun 17, 2024 | View |
2500 Parkview Dr Unit 2315 | $425,998 | A11707834 | 2 2/0 | 1,280 | $333 | NEW | Dec 11, 2024 | View |
400 Leslie Dr Unit 415 | $425,000 | A11615778 | 2 2/0 | 1,455 | $292 | 5.56% | Aug 12, 2024 | View |
2500 Parkview Dr Unit 618 | $398,000 | A11518009 | 2 2/0 | 1,280 | $311 | Jan 22, 2024 | View | |
400 Leslie Drive Unit 929 | $392,000 | R11024170 | 2 2/0 | 1,130 | $347 | Sep 26, 2024 | View | |
2500 Parkview Dr Unit 1915 | $385,000 | A11637366 | 2 2/0 | 1,280 | $301 | 1.03% | Aug 7, 2024 | View |
2500 Parkview Dr Unit 410 | $385,000 | A11682863 | 2 2/0 | 1,580 | $244 | 1.28% | Oct 28, 2024 | View |
2500 Parkview Dr Unit 2415 | $365,000 | A11624678 | 2 2/0 | 1,280 | $285 | 3.87% | Jul 16, 2024 | View |
2500 Parkview Dr Unit 1418 | $350,000 | A11504303 | 2 2/0 | 1,280 | $273 | 6.67% | Dec 22, 2023 | View |
2500 Parkview Dr Unit 417 | $350,000 | A11705247 | 2 2/0 | 1,280 | $273 | NEW | Dec 6, 2024 | View |
2500 Parkview Dr Unit 1520 | $325,000 | A11594280 | 2 2/0 | 1,280 | $254 | 1.52% | May 25, 2024 | View |
2500 Parkview Dr Unit 821 | $325,000 | A11689252 | 2 2/0 | 1,580 | $206 | 8.58% | Nov 8, 2024 | View |
2500 Parkview Dr Unit 315 | $320,000 | A11405353 | 2 2/0 | 1,280 | $250 | 5.88% | Jun 18, 2023 | View |
400 Leslie Dr Unit 228 | $319,000 | A11629800 | 2 2/0 | 1,130 | $282 | 3.33% | Jul 25, 2024 | View |
2500 Parkview Dr Unit 517 | $309,900 | A11651264 | 2 2/0 | 1,280 | $242 | Aug 31, 2024 | View | |
2500 Parkview Dr Unit 1920 | $309,000 | A11647971 | 2 2/0 | 1,280 | $241 | 3.44% | Aug 29, 2024 | View |
1 Bedroom | ||||||||
2500 Parkview Dr Unit 2303 | $375,000 | A11689915 | 1 1/1 | 950 | $395 | 3.85% | Nov 7, 2024 | View |
2500 Parkview Dr Unit 2411 | $359,000 | A11699324 | 1 1/1 | 950 | $378 | NEW | Nov 25, 2024 | View |
400 Leslie Dr Unit 603 | $315,000 | A11700776 | 1 2/0 | 1,075 | $293 | NEW | Nov 28, 2024 | View |
2500 Parkview Dr Unit 911 | $314,000 | A11657134 | 1 1/1 | 950 | $331 | 0.32% | Sep 10, 2024 | View |
400 Leslie Dr Unit 604 | $309,500 | F10464405 | 1 1/1 | 1,075 | $288 | 2.95% | Oct 1, 2024 | View |
2500 Parkview Dr Unit 1710 | $304,900 | F10465161 | 1 1/1 | 950 | $321 | 1.33% | Oct 5, 2024 | View |
2500 Parkview Dr Unit 1410 | $300,000 | A11342073 | 1 1/1 | 950 | $316 | 3.23% | Feb 12, 2023 | View |
400 Leslie Dr Unit 1117 | $289,000 | A11701593 | 1 1/1 | 915 | $316 | NEW | Nov 30, 2024 | View |
400 Leslie Dr Unit 303 | $285,000 | A11692953 | 1 1/1 | 1,075 | $265 | Nov 18, 2024 | View | |
2500 Parkview Dr Unit 2503 | $284,900 | A11705175 | 1 1/1 | 950 | $300 | NEW | Dec 6, 2024 | View |
2500 Parkview Dr Unit 609 | $279,995 | A11675539 | 1 1/1 | 950 | $295 | 6.67% | Oct 14, 2024 | View |
2500 Parkview Dr Unit 1603 | $279,900 | A11621901 | 1 1/1 | 950 | $295 | Jul 11, 2024 | View | |
400 Leslie Dr Unit 326 | $265,000 | A11619554 | 1 1/1 | 915 | $290 | 5.36% | Jul 9, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
2500 Parkview Dr Unit 1112 | $3,950 | F10475944 | 2 2/0 | 1,580 | $3 | NEW | Dec 12, 2024 | View |
2621 S Parkview Dr | $3,900 | A11660122 | 2 2/0 | 1,680 | $2 | 2.50% | Sep 16, 2024 | View |
2500 Parkview Dr Unit 901 | $3,850 | A11696394 | 2 2/0 | 1,580 | $2 | NEW | Nov 25, 2024 | View |
2500 Parkview Dr Unit 2119 | $3,400 | A11646251 | 2 2/0 | 1,280 | $3 | 2.86% | Aug 26, 2024 | View |
2627 S Parkview Dr Unit 2627 | $3,400 | A11645136 | 2 2/0 | 1,680 | $2 | 5.56% | Oct 9, 2024 | View |
2500 Parkview Drive Unit 1414 | $3,100 | R11024632 | 2 2/0 | 1,580 | $2 | Sep 27, 2024 | View | |
2500 Parkview Dr Unit 1506 | $2,850 | A11664193 | 2 2/0 | 1,560 | $2 | Sep 24, 2024 | View | |
2500 Parkview Dr Unit 1616 | $2,800 | A11613326 | 2 2/0 | 1,280 | $2 | 1.75% | Jun 25, 2024 | View |
2500 Parkview Dr Unit 1917 | $2,800 | A11653324 | 2 2/0 | 1,280 | $2 | 6.67% | Sep 4, 2024 | View |
400 Leslie Dr Unit 507 | $2,800 | A11669423 | 2 2/0 | 1,130 | $2 | Oct 1, 2024 | View | |
2500 Parkview Dr Unit 1920 | $2,700 | F10475629 | 2 2/0 | 1,280 | $2 | NEW | Dec 10, 2024 | View |
2500 Parkview Dr Unit 519 | $2,650 | A11699414 | 2 2/0 | 1,280 | $2 | NEW | Nov 25, 2024 | View |
2500 Parkview Dr Unit 1519 | $2,600 | F1358697 | 2 2/0 | 1,280 | $2 | Sep 19, 2015 | View | |
2500 Parkview Dr Unit 417 | $2,500 | A11622535 | 2 2/0 | 1,280 | $2 | 7.41% | Jul 12, 2024 | View |
2500 Parkview Dr Unit 2316 | $2,500 | A11671798 | 2 2/0 | 1,280 | $2 | 3.85% | Oct 5, 2024 | View |
1 Bedroom | ||||||||
2500 Parkview Dr Unit 2303 | $3,500 | A11709388 | 1 1/1 | 950 | $4 | NEW | Dec 13, 2024 | View |
2500 Parkview Dr Unit 1008 | $2,600 | A11677672 | 1 1/1 | 950 | $3 | 0.95% | Oct 16, 2024 | View |
2500 Parkview Dr Unit 1503 | $2,350 | A11632713 | 1 1/1 | 950 | $2 | 4.08% | Jul 31, 2024 | View |
2500 Parkview Dr Unit 1804 | $2,300 | A11571864 | 1 1/1 | 950 | $2 | 4.17% | Apr 22, 2024 | View |
2500 Parkview Dr Unit 1710 | $2,300 | F10472471 | 1 1/1 | 950 | $2 | Nov 19, 2024 | View | |
2500 Parkview Dr Unit 1811 | $2,290 | A11651560 | 1 1/1 | 950 | $2 | 2.55% | Sep 1, 2024 | View |
400 Leslie Dr Unit 1117 | $2,150 | A11666232 | 1 1/1 | 915 | $2 | 6.52% | Sep 25, 2024 | View |
2500 Parkview Dr Unit 1410 | $2,100 | A11572908 | 1 1/1 | 950 | $2 | 8.70% | Apr 22, 2024 | View |
400 Leslie Dr Unit 601 | $2,100 | A11695242 | 1 1/1 | 1,075 | $2 | Nov 17, 2024 | View | |
2500 Parkview Dr Unit 808 | $2,100 | A11706800 | 1 1/1 | 950 | $2 | NEW | Dec 11, 2024 | View |
2500 Parkview Dr Unit 2503 | $1,900 | A11690690 | 1 1/1 | 950 | $2 | Nov 9, 2024 | View | |
2500 Parkview Dr Unit 609 | $1,895 | A11707868 | 1 1/1 | 950 | $2 | NEW | Dec 11, 2024 | View |
2500 Parkview Dr Unit 1603 | $1,800 | A11622438 | 1 1/1 | 950 | $2 | 7.69% | Jul 11, 2024 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2500 Parkview Dr Unit 1212 | $495,000 | $455,000 | A11696775 | 2 2/0 | 1,580 | $288 | Dec 13, 2024 | 23 | View |
2500 E Parkview Dr Unit 2405 | $348,000 | $310,000 | F10438283 | 2 2/0 | 1,280 | $242 | Oct 18, 2024 | 164 | View |
2500 Parkview Dr Unit 310 | $359,000 | $350,000 | A11540569 | 2 2/0 | 1,580 | $222 | Oct 2, 2024 | 217 | View |
400 Leslie Dr Unit 630 | $485,000 | $475,000 | A11574422 | 3 2/0 | 1,430 | $332 | Sep 18, 2024 | 147 | View |
2641 S Parkview Dr Unit 2641 | $795,000 | $815,000 | A11554230 | 2 2/0 | 1,680 | $485 | Aug 29, 2024 | 159 | View |
2500 Parkview Dr Unit 2307 | $310,000 | $310,000 | A11576430 | 2 2/0 | 1,280 | $242 | Aug 1, 2024 | 97 | View |
2500 Parkview Drive Unit 910 | $320,000 | $310,000 | R10997474 | 1 1/1 | 950 | $326 | Jul 26, 2024 | 36 | View |
2500 Parkview Dr Unit 1511 | $320,000 | $315,000 | A11495997 | 1 1/1 | 950 | $332 | Jul 16, 2024 | 223 | View |
2500 Parkview Dr Unit 412 | $340,000 | $320,000 | A11501934 | 2 2/0 | 1,280 | $250 | Jul 2, 2024 | 187 | View |
2500 Parkview Dr Unit 503 | $319,000 | $310,000 | A11564844 | 1 1/1 | 950 | $326 | Jul 2, 2024 | 83 | View |
2500 Parkview Dr Unit 2518 | $420,000 | $410,000 | A11517560 | 2 2/0 | 1,280 | $320 | Jun 18, 2024 | 150 | View |
2500 Parkview Dr Unit 1616 | $428,000 | $395,000 | A11455334 | 2 2/0 | 1,280 | $309 | Jun 16, 2024 | 268 | View |
400 Leslie Drive Unit 1122 | $299,000 | $280,000 | R10975006 | 1 2/0 | 1,075 | $260 | May 27, 2024 | 52 | View |
2500 Parkview Dr Unit 1011 | $309,000 | $275,000 | A11550505 | 1 1/1 | 950 | $289 | May 20, 2024 | 66 | View |
2753 S Parkview Dr Unit 2753 | $660,000 | $600,000 | A11441514 | 2 2/0 | 1,680 | $357 | May 3, 2024 | 252 | View |
2500 Parkview Dr Unit 1110 | $320,000 | $270,000 | A11512073 | 1 1/1 | 950 | $284 | Apr 30, 2024 | 88 | View |
2500 Parkview Dr Unit 1610 | $310,000 | $280,000 | A11507526 | 1 1/1 | 950 | $295 | Apr 23, 2024 | 111 | View |
2500 Parkview Dr Unit 1112 | $499,000 | $490,000 | A11509041 | 2 2/0 | 1,580 | $310 | Apr 15, 2024 | 94 | View |
2500 Parkview Dr Unit 820 | $319,000 | $282,500 | A11435297 | 2 2/0 | 1,280 | $221 | Apr 10, 2024 | 239 | View |
2500 Parkview Dr Unit 2320 | $399,000 | $370,000 | A11520329 | 2 2/0 | 1,280 | $289 | Apr 1, 2024 | 67 | View |
2500 Parkview Drive Unit 2318 | $369,000 | $350,000 | A11491591 | 2 2/0 | 1,280 | $273 | Mar 22, 2024 | 115 | View |
2500 Parkview Dr Unit 515 | $315,000 | $280,000 | A11477238 | 2 2/0 | 1,280 | $219 | Mar 7, 2024 | 121 | View |
400 Leslie Dr Unit 931 | $385,000 | $340,000 | A11483334 | 2 2/0 | 1,430 | $238 | Feb 29, 2024 | 110 | View |
2500 Parkview Dr Unit 1515 | $325,000 | $325,000 | F10413536 | 2 2/0 | 1,230 | $264 | Feb 1, 2024 | 51 | View |
400 Leslie Dr Unit 615 | $499,000 | $474,000 | A11351546 | 2 2/0 | 1,455 | $326 | Jan 31, 2024 | 330 | View |
2500 Parkview Dr Unit 1420 | $315,000 | $298,000 | A11437340 | 2 2/0 | 1,280 | $233 | Jan 26, 2024 | 161 | View |
400 Leslie Dr Unit 720 | $499,900 | $499,900 | F10404339 | 2 2/0 | 1,430 | $350 | Jan 12, 2024 | 92 | View |
400 Leslie Dr Unit 531 | $429,900 | $420,000 | A11454971 | 3 2/0 | 1,430 | $294 | Nov 30, 2023 | 70 | View |
2500 Parkview Dr Unit 510 | $334,900 | $322,000 | A11412972 | 1 1/1 | 950 | $339 | Nov 22, 2023 | 141 | View |
400 Leslie Dr Unit 824 | $349,000 | $335,000 | A11439041 | 1 1/1 | 1,075 | $312 | Nov 2, 2023 | 71 | View |
2500 Parkview Dr Unit 2509 | $350,000 | $340,000 | A11436884 | 1 1/1 | 950 | $358 | Nov 1, 2023 | 76 | View |
400 Leslie Dr Unit 402 | $340,000 | $322,500 | A11426422 | 1 1/1 | 1,075 | $300 | Oct 4, 2023 | 68 | View |
2500 Parkview Drive Unit 1008 | $359,000 | $340,000 | R10902492 | 1 1/1 | 1,000 | $340 | Sep 28, 2023 | 82 | View |
400 Leslie Dr Unit 416 | $299,900 | $290,000 | A11436150 | 1 1/1 | 915 | $317 | Sep 26, 2023 | 40 | View |
400 Leslie Dr Unit 210 | $465,000 | $450,000 | A11373212 | 3 2/0 | 1,430 | $315 | Sep 21, 2023 | 152 | View |
2500 Parkview Dr Unit 1712 | $410,000 | $390,000 | A11401852 | 2 2/ | 1,580 | $247 | Sep 21, 2023 | 101 | View |
2500 Parkview Dr Unit 1711 | $290,000 | $285,000 | A11336531 | 1 1/1 | 0 | Sep 18, 2023 | 220 | View | |
2500 Parkview Dr Unit 1911 | $335,000 | $307,000 | A11411635 | 1 1/1 | 950 | $323 | Sep 15, 2023 | 77 | View |
345 Leslie Dr | $899,000 | $850,000 | F10387831 | 3 2/0 | 1,680 | $506 | Sep 1, 2023 | 59 | View |
400 Leslie Dr Unit 925 | $315,000 | $315,000 | F10371700 | 1 1/1 | 1,075 | $293 | Aug 31, 2023 | 168 | View |
503 Leslie Dr | $829,900 | $775,000 | A11368462 | 3 2/0 | 1,624 | $477 | Aug 17, 2023 | 132 | View |
2500 E Parkview Dr Unit 1705 | $385,000 | $360,000 | A11385229 | 2 2/0 | 1,280 | $281 | Aug 7, 2023 | 76 | View |
2500 Parkview Dr Unit 1714C | $350,000 | $350,000 | F10357859 | 2 2/0 | 1,580 | $222 | Jul 20, 2023 | 235 | View |
2500 Parkview Dr Unit 1212 | $455,000 | $435,000 | F10371910 | 2 2/0 | 1,580 | $275 | Jul 17, 2023 | 124 | View |
2500 Parkview Dr. Unit 418 | $399,000 | $359,000 | A11243900 | 2 2/0 | 1,580 | $227 | Jun 30, 2023 | 344 | View |
400 Leslie Dr Unit 529 | $274,800 | $262,500 | A11350285 | 1 2/0 | 1,130 | $232 | Jun 26, 2023 | 116 | View |
400 Leslie Dr Unit 404 | $295,000 | $290,000 | A11357874 | 1 1/1 | 1,075 | $270 | Jun 26, 2023 | 100 | View |
400 Leslie Dr Unit 725 | $280,000 | $260,000 | A11368697 | 2 1/1 | 1,075 | $242 | Jun 26, 2023 | 76 | View |
400 Leslie Dr Unit 229 | $269,500 | $273,000 | A11366975 | 2 2/0 | 1,130 | $242 | Jun 20, 2023 | 76 | View |
2500 Parkview Dr Unit 1602 | $449,000 | $385,000 | A11376304 | 2 2/0 | 1,280 | $301 | Jun 15, 2023 | 51 | View |
2639 S Parkview Dr | $899,000 | $835,000 | F10364863 | 2 2/0 | 1,680 | $497 | Jun 12, 2023 | 138 | View |
2500 Parkview Dr Unit 311 | $410,000 | $410,000 | A11289737 | 2 2/ | 1,280 | $320 | Jun 9, 2023 | 234 | View |
2500 Parkview Dr Unit 1415 | $370,000 | $325,000 | A11343848 | 2 2/0 | 1,280 | $254 | May 16, 2023 | 88 | View |
2500 Parkview Dr Unit 1921 | $449,000 | $420,000 | A11354629 | 2 2/0 | 1,580 | $266 | May 15, 2023 | 63 | View |
2500 Parkview Dr Unit 2208 | $299,500 | $303,000 | A11359004 | 1 1/1 | 950 | $319 | May 9, 2023 | 51 | View |
2500 Parkview Dr Unit 1216 | $430,000 | $375,000 | A11324202 | 2 2/0 | 1,280 | $293 | May 4, 2023 | 114 | View |
400 Leslie Dr Unit 519 | $375,000 | $375,000 | F10371452 | 2 2/0 | 1,130 | $332 | Apr 21, 2023 | 41 | View |
2500 Parkview Dr Unit 2016 | $417,995 | $385,000 | A11182151 | 2 2/0 | 1,280 | $301 | Apr 10, 2023 | 375 | View |
2500 Parkview Dr Unit 2514-PH | $379,000 | $350,000 | F10347278 | 2 2/0 | 1,580 | $222 | Mar 28, 2023 | 203 | View |
2500 Parkview Dr Unit 619 | $385,000 | $360,000 | F10356918 | 2 2/0 | 1,280 | $281 | Mar 28, 2023 | 129 | View |
400 Leslie Dr Unit 916 | $349,000 | $335,000 | F10359925 | 1 1/1 | 915 | $366 | Mar 13, 2023 | 88 | View |
2500 Parkview Dr Unit 1210 | $349,995 | $320,000 | A11210312 | 1 1/1 | 950 | $337 | Mar 7, 2023 | 289 | View |
2500 Parkview Dr Unit 901 | $509,000 | $450,000 | A11299203 | 2 2/ | 1,580 | $285 | Mar 3, 2023 | 116 | View |
2500 Parkview Dr Unit 904 | $299,000 | $193,500 | A11237892 | 1 1/1 | 950 | $204 | Feb 17, 2023 | 223 | View |
2500 E Parkview Dr Unit 1214 | $425,000 | $405,000 | F10352038 | 2 2/0 | 1,580 | $256 | Jan 30, 2023 | 110 | View |
2500 Parkview Dr Unit 2014 | $419,000 | $400,000 | F10352836 | 2 2/0 | 1,580 | $253 | Jan 27, 2023 | 100 | View |
2500 Parkview Dr Unit 2319 | $409,000 | $395,000 | A11136096 | 2 2/ | 1,280 | $309 | Dec 27, 2022 | 378 | View |
2500 Parkview Dr Unit 812 | $440,000 | $440,000 | F10353191 | 2 2/0 | 1,580 | $278 | Dec 21, 2022 | 61 | View |
400 Leslie Dr Unit 904 | $319,000 | $324,000 | A11263964 | 1 2/0 | 1,075 | $301 | Nov 16, 2022 | 78 | View |
400 Leslie Dr Unit 1117 | $299,900 | $275,000 | A11276033 | 1 1/1 | 915 | $301 | Nov 14, 2022 | 53 | View |
2500 Parkview Dr Unit 1709VIRTUAL | $325,000 | $319,000 | A11202892 | 1 1/1 | 950 | $336 | Oct 25, 2022 | 163 | View |
2500 Parkview Dr Unit 1503 | $299,000 | $280,000 | A11238770 | 1 1/1 | 950 | $295 | Oct 18, 2022 | 99 | View |
400 Leslie Dr Unit 1029 | $318,000 | $318,000 | A11265058 | 1 2/ | 1,130 | $281 | Oct 14, 2022 | 44 | View |
2645 S Parkview Dr Unit 2645 | $949,000 | $910,000 | A11219135 | 2 2/ | 1,680 | $542 | Oct 7, 2022 | 114 | View |
2649 S Parkview Dr Unit 2649 | $1,200,000 | $1,250,000 | F10340578 | 3 2/0 | 1,680 | $744 | Sep 30, 2022 | 69 | View |
2500 Parkview Dr. Unit 406 | $494,900 | $474,000 | A11251257 | 2 2/0 | 1,580 | $300 | Sep 30, 2022 | 57 | View |
2500 Parkview Dr Unit 1215NEW | $399,000 | $370,000 | A11241217 | 2 2/0 | 1,280 | $289 | Sep 21, 2022 | 68 | View |
503 Leslie Dr Unit 503 | $649,000 | $635,000 | A11204870 | 3 2/ | 1,624 | $391 | Sep 1, 2022 | 108 | View |
2621 S Parkview Dr | $875,000 | $800,000 | A11232059 | 3 2/ | 1,680 | $476 | Aug 31, 2022 | 59 | View |
2500 Parkview Dr Unit 906 | $419,000 | $403,000 | F10324194 | 2 2/0 | 1,580 | $255 | Aug 26, 2022 | 150 | View |
2679 S Parkview Dr Unit 2679 | $470,000 | $481,000 | A11179556 | 2 2/0 | 1,680 | $286 | Aug 25, 2022 | 152 | View |
2500 Parkview Dr Unit 807 | $459,999 | $450,000 | A11194362 | 2 2/ | 1,280 | $352 | Aug 23, 2022 | 119 | View |
400 Leslie Dr Unit 403 | $319,900 | $324,000 | A11161646 | 2 1/1 | 1,075 | $301 | Aug 12, 2022 | 176 | View |
2500 E Parkview Dr Unit 1801 | $489,000 | $489,000 | A11224080 | 2 2/0 | 1,580 | $309 | Aug 5, 2022 | 46 | View |
2500 Parkview Dr Unit 916 | $375,000 | $395,000 | A11224449 | 2 2/0 | 1,280 | $309 | Jul 18, 2022 | 30 | View |
2647 S Parkview Dr Unit 2647 | $899,900 | $890,000 | F10329428 | 2 2/0 | 1,680 | $530 | Jul 13, 2022 | 68 | View |
2500 Parkview Dr Unit 1912 | $485,000 | $485,000 | A11103596 | 2 2/0 | 1,580 | $307 | Jun 8, 2022 | 230 | View |
2747 S Parkview Dr Unit 2747 | $599,000 | $580,000 | A11195988 | 3 2/ | 1,624 | $357 | Jun 3, 2022 | 35 | View |
2500 Parkview Dr Unit 1808 | $335,000 | $345,000 | A11174903 | 1 2/ | 950 | $363 | Jun 1, 2022 | 76 | View |
2500 Parkview Dr Unit 2019 | $395,000 | $400,000 | A11188880 | 2 2/ | 1,280 | $313 | May 31, 2022 | 47 | View |
2500 Parkview Dr Unit 1504 | $314,999 | $315,000 | A11194419 | 1 1/1 | 950 | $332 | May 31, 2022 | 35 | View |
2500 Parkview Dr. Unit 1906 | $439,000 | $430,000 | A11161963 | 2 2/0 | 1,580 | $272 | May 24, 2022 | 96 | View |
2500 Parkview Dr Unit 2311 | $329,000 | $331,000 | A11183361 | 1 1/1 | 950 | $348 | May 16, 2022 | 44 | View |
2500 Parkview Dr Unit 1401 | $397,000 | $421,000 | A11182699 | 2 2/ | 1,580 | $266 | May 13, 2022 | 42 | View |
2500 Parkview Dr Unit 720 | $390,000 | $375,000 | A11167665 | 2 2/ | 1,280 | $293 | May 11, 2022 | 70 | View |
2500 Parkview Dr Unit 707 | $375,000 | $360,000 | F10314432 | 2 2/0 | 1,280 | $281 | May 10, 2022 | 116 | View |
2500 Parkview Dr Unit 1905 | $395,000 | $400,500 | A11168476 | 2 2/ | 1,280 | $313 | May 9, 2022 | 66 | View |
2500 Parkview Dr Unit 1615 | $369,000 | $355,000 | A11154210 | 2 2/0 | 1,280 | $277 | Apr 22, 2022 | 80 | View |
605 Leslie Dr | $718,500 | $680,000 | A11122552 | 3 2/0 | 1,624 | $419 | Apr 11, 2022 | 153 | View |
2500 Parkview Dr Unit 702 | $280,000 | $280,000 | A11126318 | 2 2/ | 1,280 | $219 | Apr 11, 2022 | 143 | View |
2500 Parkview Dr Unit 405 | $359,000 | $350,000 | A11139797 | 2 2/0 | 1,280 | $273 | Apr 11, 2022 | 107 | View |
2500 Parkview Unit 1603 | $268,000 | $265,000 | A11160169 | 1 1/1 | 0 | Apr 8, 2022 | 54 | View | |
2500 Parkview Dr Unit 417 | $320,000 | $307,000 | A11161782 | 2 2/ | 1,280 | $240 | Apr 8, 2022 | 50 | View |
2500 N Parkview Dr Unit 2009 | $265,000 | $232,000 | F10318561 | 1 1/1 | 950 | $244 | Mar 31, 2022 | 43 | View |
400 Leslie Drive Unit 415 | $349,900 | $349,900 | F10313947 | 2 2/0 | 1,455 | $240 | Mar 25, 2022 | 70 | View |
2500 Parkview Dr Unit 2014 | $440,000 | $415,000 | F10311983 | 2 2/0 | 1,580 | $263 | Mar 24, 2022 | 94 | View |
2500 Parkview Unit 2119 | $427,995 | $420,000 | A11134855 | 2 2/0 | 1,280 | $328 | Mar 18, 2022 | 97 | View |
2500 Parkview Dr Unit 2309 | $299,000 | $299,000 | A11150316 | 1 1/1 | 950 | $315 | Mar 15, 2022 | 51 | View |
2500 Parkview Dr Unit 1418 | $299,000 | $290,000 | A11147356 | 2 2/ | 1,280 | $227 | Mar 14, 2022 | 56 | View |
2500 Parkview Dr Unit 1521 | $409,000 | $395,000 | A11088201 | 2 2/0 | 1,580 | $250 | Mar 11, 2022 | 200 | View |
2500 Parkview Drive Unit 1601 | $329,000 | $329,000 | F10296976 | 2 2/0 | 1,580 | $208 | Mar 9, 2022 | 206 | View |
2500 Parkview Dr Unit 910 | $215,000 | $210,000 | A11078358 | 1 1/1 | 950 | $221 | Mar 1, 2022 | 211 | View |
2500 Parkview Dr Unit 1108 | $199,000 | $190,000 | A11030156 | 1 1/1 | 950 | $200 | Feb 28, 2022 | 313 | View |
2500 Parkview Dr Unit 1215 | $314,700 | $300,000 | F10307156 | 2 2/0 | 1,280 | $234 | Feb 18, 2022 | 105 | View |
2500 Parkview Dr Unit 1005 | $320,000 | $330,000 | A11143928 | 2 2/ | 1,280 | $258 | Feb 17, 2022 | 35 | View |
400 Leslie Dr Unit 820 | $510,000 | $495,000 | A11131595 | 2 2/ | 1,430 | $346 | Feb 11, 2022 | 70 | View |
351 Leslie Dr Unit 351 | $850,000 | $860,000 | F10308879 | 2 2/0 | 1,680 | $512 | Feb 8, 2022 | 78 | View |
2500 N Parkview Dr Unit 2008 | $295,000 | $295,000 | A11141326 | 1 1/1 | 950 | $311 | Feb 4, 2022 | 34 | View |
400 Leslie Dr Unit 619 | $319,900 | $299,000 | A11095615 | 2 2/0 | 1,130 | $265 | Feb 2, 2022 | 146 | View |
400 Leslie Dr Unit 1020 | $575,000 | $550,000 | F10306287 | 2 2/0 | 1,430 | $385 | Feb 2, 2022 | 95 | View |
400 Leslie Drive Unit 427 | $199,000 | $199,000 | R10743994 | 1 1/1 | 915 | $217 | Feb 1, 2022 | 145 | View |
2500 Parkview Dr Unit 2516 | $399,995 | $370,000 | A11119998 | 2 2/0 | 1,280 | $289 | Jan 31, 2022 | 87 | View |
2500 Parkview Dr Unit 2501 | $469,000 | $410,000 | A11115481 | 2 2/0 | 1,580 | $259 | Jan 28, 2022 | 97 | View |
400 Leslie Dr Unit 228 | $299,000 | $297,000 | A11118730 | 2 2/0 | 1,130 | $263 | Jan 19, 2022 | 77 | View |
400 Leslie Dr Unit 916 | $289,000 | $280,000 | A11134455 | 1 1/1 | 915 | $306 | Jan 11, 2022 | 30 | View |
