Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1504 | $4,995,000 | $4,000,000 | A11431154 | 3 4/1 | 2,500 | $1,600 | Jun 25, 2024 | 320 | View |
805 | $3,190,000 | $3,000,000 | A11524528 | 3 3/ | 2,100 | $1,429 | May 14, 2024 | 102 | View |
902 | $3,150,000 | $3,010,000 | A11161021 | 2 2/1 | 2,100 | $1,433 | Nov 30, 2022 | 287 | View |
1204 | $5,000,000 | $5,000,000 | A11038480 | 3 4/1 | 2,500 | $2,000 | Aug 1, 2022 | 451 | View |
1506 | $4,395,000 | $4,395,000 | A11160803 | 3 3/1 | 2,780 | $1,581 | Apr 19, 2022 | 56 | View |
1102 | $2,395,000 | $2,300,000 | A11113666 | 2 2/1 | 2,100 | $1,095 | Dec 21, 2021 | 62 | View |
805 | $2,395,000 | $2,425,000 | A11089220 | 2 3/ | 2,100 | $1,155 | Nov 23, 2021 | 83 | View |
505 | $1,750,000 | $1,725,000 | A10914785 | 2 2/1 | 2,100 | $821 | Oct 22, 2021 | 407 | View |
1005 | $2,295,000 | $2,207,000 | A11035008 | 2 2/1 | 2,100 | $1,051 | Aug 23, 2021 | 114 | View |
506 | $3,350,000 | $3,180,000 | A11038889 | 3 3/ | 2,780 | $1,144 | Jul 16, 2021 | 69 | View |
303 | $2,175,000 | $2,110,000 | A11025824 | 3 4/1 | 2,500 | $844 | May 21, 2021 | 38 | View |
403 | $1,750,000 | $1,660,000 | A10917600 | 3 4/1 | 2,500 | $664 | Apr 21, 2021 | 229 | View |
1501 | $2,995,000 | $2,995,000 | A10960568 | 4 3/1 | 2,790 | $1,073 | Dec 28, 2020 | 34 | View |
PH-3 | $3,150,000 | $2,925,000 | A10720112 | 3 4/1 | 2,500 | $1,170 | Nov 30, 2020 | 480 | View |
902 | $1,590,000 | $1,525,000 | A10896004 | 2 2/1 | 2,100 | $726 | Nov 30, 2020 | 128 | View |
1401 | $2,800,000 | $2,700,000 | A10909331 | 3 5/1 | 2,790 | $968 | Oct 29, 2020 | 77 | View |
604 | $1,895,000 | $1,750,000 | A10811029 | 3 4/1 | 2,500 | $700 | Sep 4, 2020 | 213 | View |
1004 | $2,325,000 | $2,115,000 | A10729953 | 3 5/0 | 2,500 | $846 | Nov 18, 2019 | 83 | View |
1103 | $2,295,000 | $2,155,000 | A10626428 | 3 4/1 | 2,500 | $862 | Nov 15, 2019 | 262 | View |
1802 | $1,950,000 | $1,875,000 | A10634337 | 2 2/1 | 2,100 | $893 | Aug 23, 2019 | 169 | View |
1201 | $3,150,000 | $2,800,000 | A10558944 | 3 4/1 | 2,790 | $1,004 | May 8, 2019 | 197 | View |
704 | $2,300,000 | $2,200,000 | A10429980 | 3 4/1 | 2,500 | $880 | Dec 3, 2018 | 257 | View |
301 | $2,700,000 | $2,375,000 | A10333422 | 4 4/1 | 2,790 | $851 | Oct 19, 2018 | 419 | View |
1003 | $2,389,000 | $2,200,000 | A10214583 | 3 4/1 | 2,500 | $880 | Jun 19, 2018 | 508 | View |
903 | $2,350,000 | $2,210,000 | A10283492 | 3 4/1 | 2,500 | $884 | May 16, 2018 | 355 | View |
1901 | $2,995,000 | $2,875,000 | A10320175 | 3 4/1 | 2,790 | $1,030 | Mar 30, 2018 | 240 | View |
1101 | $2,950,000 | $2,850,000 | A10369232 | 3 4/1 | 2,790 | $1,022 | Feb 16, 2018 | 99 | View |
1002 | $1,975,000 | $1,900,000 | A10228610 | 2 2/1 | 2,100 | $905 | Jul 27, 2017 | 156 | View |
1205 | $2,395,000 | $2,050,000 | A10047933 | 2 2/ | 2,100 | $976 | Dec 1, 2016 | 266 | View |
1104 | $2,890,000 | $2,700,000 | A2185340 | 3 4/0 | 2,500 | $1,080 | Jan 22, 2016 | 107 | View |
1102 | $2,350,000 | $2,180,000 | A1983888 | 2 2/1 | 2,100 | $1,038 | Jul 9, 2015 | 344 | View |
1602 | $2,495,000 | $2,300,000 | A2053154 | 2 2/0 | 2,100 | $1,095 | Apr 17, 2015 | 100 | View |
305 | $1,575,000 | $1,515,000 | A1827349 | 2 2/1 | 2,100 | $721 | Dec 11, 2014 | 485 | View |
402 | $1,595,000 | $1,555,000 | A1915855 | 2 2/1 | 2,100 | $740 | Sep 5, 2014 | 184 | View |
703 | $2,950,000 | $2,900,000 | A1904147 | 3 3/1 | 2,500 | $1,160 | Apr 21, 2014 | 73 | View |
706 | $3,295,000 | $3,180,000 | A1891005 | 4 4/0 | 2,780 | $1,144 | Mar 7, 2014 | 55 | View |
405 | $1,690,000 | $1,565,000 | A1708562 | 2 2/0 | 2,100 | $745 | Sep 19, 2013 | 321 | View |
PH-1 | $3,990,000 | $3,880,000 | A1566643 | 3 3/1 | 3,000 | $1,293 | Jun 10, 2013 | 592 | View |
1103 | $2,500,000 | $2,425,000 | A1724622 | 3 4/0 | 2,500 | $970 | Apr 25, 2013 | 132 | View |
401 | $1,895,000 | $1,810,000 | A1666464 | 3 4/1 | 3,093 | $585 | Nov 15, 2012 | 119 | View |
703 | $2,275,000 | $2,090,000 | A1615152 | 3 3/1 | 2,500 | $836 | Sep 18, 2012 | 192 | View |
303 | $1,790,000 | $1,700,000 | A1625045 | 3 4/1 | 2,500 | $680 | Sep 2, 2012 | 150 | View |
1603 | $2,495,000 | $2,380,000 | A1591305 | 3 3/1 | 2,500 | $952 | Aug 29, 2012 | 232 | View |
1801 | $2,950,000 | $2,550,000 | A1612239 | 4 3/1 | 3,093 | $824 | Jul 16, 2012 | 135 | View |
306 | $1,875,000 | $1,785,000 | A1589060 | 4 5/0 | 3,030 | $589 | May 21, 2012 | 138 | View |
801 | $2,795,000 | $2,575,000 | A1589220 | 3 5/0 | 2,790 | $923 | Apr 12, 2012 | 99 | View |
PH-5 | $4,975,000 | $4,500,000 | A1522110 | 5 5/1 | 4,380 | $1,027 | Mar 12, 2012 | 256 | View |
General Information | |
Total residences in the building | 94 |
Year Built | 1998 |
Average Maintenance Cost | $1.04 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 2 |
Average price per square foot | 1029 |
Maximum price per square foot | 1159 |
Minimum price per square foot | 898 |
Sold Units Statistics | |
Average price per square foot | 998 |
Maximum price per square foot | 2000 |
Minimum price per square foot | 585 |
Number Of Units Sold | |
Number of Units sold in 2012 | 8 |
Number of Units sold in 2013 | 3 |
Number of Units sold in 2014 | 4 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2018 | 6 |
Number of Units sold in 2019 | 4 |
Number of Units sold in 2020 | 5 |
Number of Units sold in 2021 | 7 |
Number of Units sold in 2022 | 3 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 802 |
Average price per square foot paid in 2013 | 1003 |
Average price per square foot paid in 2014 | 941 |
Average price per square foot paid in 2015 | 1067 |
Average price per square foot paid in 2016 | 1028 |
Average price per square foot paid in 2017 | 905 |
Average price per square foot paid in 2018 | 925 |
Average price per square foot paid in 2019 | 901 |
Average price per square foot paid in 2020 | 927 |
Average price per square foot paid in 2021 | 968 |
Average price per square foot paid in 2022 | 1671 |
Average price per square foot paid in 2024 | 1514 |
The condominium Ocean Club Ocean Tower 3 is situated on the wonderful Key Biscayne Island, hidden
from the vibrant Downtown Miami, while being a short drive away from the financial centre of the city
Brickell Avenue. The Ocean Club complex is a pearl in the crown of Key Biscayne, an oasis with an area of
more than 50 acres, focused on a luxury life.
The exclusive residential community Ocean Club includes six 4-7- story villas and five 14-18- story towers.
Ocean Club Ocean Tower 3 is one of them.
The 16-story building includes 111 three-four- bedroom residences. Ocean Club Ocean Tower 1 has all
the benefits of the ideal location of Key Biscayne, separated from the bustle of the city by seven miles of
sparking blue waters of the bay. Residents of the tower may enjoy the beauty of the nature, as well as
stunning views. The white sandy beach and the Atlantic Ocean spread in the east, and the beautiful
panorama of the bay and outlines of Miami opens in the west.
The complex Ocean Club spreads over 52 acres. The half of the area is reserved for the recreation on the
nature, including a private 5-acre lake, walking paths and a lush landscape design. Residents have access
to a 1,000-foot beach, as well as a private beach club with an area of 20,000 square feet. The beach club
includes a bar and a lounge area, a dining hall, a business centre, a beauty salon, an aerobics studio and
a fully equipped fitness centre. Convenient cabanas wait for you on the beach and near numerous
pools. A tennis club offers eight clay courts, a professional shop and a club room with a bar.