Cypress Estates Parkland

7501 S Cypresshead Dr, Parkland, FL 33076
Move table to view all listing information
1 listings for sale
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
21-F $495,000 F10463103 3 2/0 1,524 $325 1.00% Sep 24, 2024
Move table to view all listing information
9 listings for rent
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
18E $5,500 F10471140 3 2/0 1,524 $4 14.58% Nov 12, 2024 View
4-F $5,500 F10475804 3 2/0 1,524 $4 NEW Dec 11, 2024 View
$4,700 F10434274 3 2/0 Apr 13, 2024 View
26-C $4,100 F10460353 3 2/0 1,401 $3 2.38% Sep 10, 2024 View
1-B $3,800 A11615439 3 2/0 1,524 $2 5.00% Jul 3, 2024 View
$3,700 A11683926 3 2/0 1,700 $2 Nov 13, 2024 View
$3,700 F10472266 3 2/0 1,524 $2 NEW Nov 23, 2024 View
20-A $3,500 F10452775 3 2/0 1,400 $3 5.41% Jul 24, 2024 View
1-E $3,400 A11630812 3 2/0 1,524 $2 10.53% Jul 26, 2024 View
Move table to view all listing information
1 listings pending
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
8204 $515,000 F10468577 3 2/0 1,524 $338 0.19% Oct 28, 2024 View
Move table to view all listing information
212 listings sold
Unit List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
4-F $530,000 $515,000 A11661977 3 2/0 1,524 $338 Dec 16, 2024 85 View
31-E $520,000 $515,000 F10461585 3 2/0 1,524 $338 Dec 2, 2024 77 View
5-D $524,900 $515,000 F10448196 3 2/0 1,524 $338 Sep 12, 2024 76 View
6C $525,000 $500,000 F10429816 3 2/0 1,400 $357 Jun 18, 2024 90 View
2-D $525,000 $515,000 F10407071 3 2/0 1,524 $338 Apr 3, 2024 152 View
17-E $515,000 $499,000 F10404223 3 2/0 1,524 $327 Apr 2, 2024 169 View
12-D $525,000 $520,000 F10418141 3 2/0 1,524 $341 Apr 1, 2024 76 View
2A $515,000 $487,000 F10397606 3 2/0 1,401 $348 Mar 4, 2024 187 View
26-E $499,999 $510,000 F10404880 3 2/0 1,524 $335 Feb 6, 2024 108 View
18-C $499,999 $499,999 R10921918 3 2/0 1,401 $357 Dec 14, 2023 81 View
25A $535,000 $515,000 F10399133 3 2/0 0 Nov 21, 2023 73 View
$525,000 $525,000 A11442285 3 2/0 1,524 $344 Nov 14, 2023 80 View
23-F $515,000 $515,000 F10394184 3 2/0 1,524 $338 Sep 26, 2023 48 View
10-C $505,000 $477,000 R10901126 3 2/0 1,401 $340 Sep 5, 2023 66 View
C $525,000 $515,000 F10383667 3 2/0 1,401 $368 Jul 17, 2023 38 View
8275 $535,000 $535,000 F10379493 3 2/0 1,524 $351 Jun 9, 2023 34 View
36-E $515,000 $500,000 F10353643 3 2/0 1,524 $328 May 23, 2023 210 View
23-A $529,000 $500,000 A11357789 3 2/0 1,401 $357 May 18, 2023 56 View
17C $515,000 $485,000 F10362552 3 2/0 1,401 $346 Mar 30, 2023 78 View
8277 $535,000 $515,000 F10358497 3 2/0 1,400 $368 Mar 9, 2023 77 View
9-A $569,000 $569,000 R10828456 3 2/0 1,401 $406 Oct 21, 2022 51 View
79695-F $499,000 $495,000 F10346752 3 2/0 1,524 $325 Oct 14, 2022 43 View
8342 $525,000 $510,000 F10345036 3 2/0 1,401 $364 Sep 27, 2022 38 View
8003 $507,500 $495,000 F10336186 3 2/0 1,524 $325 Aug 19, 2022 60 View
9-A $499,900 $480,000 F10325215 3 2/0 1,400 $343 Jul 8, 2022 79 View
$495,000 $490,000 F10321589 3 2/0 1,400 $350 Jun 28, 2022 109 View
29D $499,000 $510,000 F10328045 3 2/0 1,524 $335 Jun 13, 2022 47 View
15C $499,000 $515,000 F10316918 3 2/0 1,400 $368 May 20, 2022 83 View
34-D $499,500 $495,000 F10319500 3 2/0 1,524 $325 May 2, 2022 68 View
38-D $458,000 $485,000 R10773795 3 2/0 1,524 $318 Mar 9, 2022 35 View
3A $499,000 $502,000 F10314511 3 2/0 1,400 $359 Mar 4, 2022 48 View
8204 $445,900 $425,000 F10308786 3 2/0 1,524 $279 Feb 25, 2022 94 View
36-A $459,000 $437,500 A11121562 3 2/ 1,401 $312 Jan 21, 2022 76 View
3A $400,000 $420,000 F10305466 3 2/0 1,400 $300 Nov 23, 2021 31 View
36-C $425,000 $425,000 A11095137 3 2/0 1,401 $303 Nov 9, 2021 60 View
35-A $430,000 $425,000 A11102405 3 2/0 1,401 $303 Nov 3, 2021 40 View
6-D $425,000 $410,000 A11046781 3 2/0 1,524 $269 Oct 29, 2021 156 View
16-B $385,000 $385,000 F10303588 3 2/0 1,400 $275 Oct 28, 2021 21 View
36-F $399,900 $405,000 F10298343 3 2/0 1,524 $266 Oct 8, 2021 35 View
6F $415,000 $400,000 F10298320 3 2/0 1,524 $262 Sep 28, 2021 33 View
14F $395,000 $400,000 F10293207 3 2/0 0 Sep 15, 2021 60 View
8-B $399,900 $400,000 R10729083 3 2/0 1,401 $286 Aug 24, 2021 48 View
1-B $425,000 $407,500 A11041711 3 2/0 1,401 $291 Aug 3, 2021 81 View
14-A $375,000 $372,500 A11037922 3 2/0 1,401 $266 Jul 26, 2021 81 View
3-B $359,900 $365,000 A11034319 3 2/0 1,401 $261 Jun 18, 2021 29 View
$347,500 $355,000 F10278262 3 2/0 1,524 $233 May 10, 2021 34 View
33-F $342,000 $343,500 F10271755 3 2/0 1,524 $225 Mar 22, 2021 32 View
$330,000 $334,000 A10942717 3 2/0 1,524 $219 Mar 11, 2021 147 View
32-F $340,000 $340,000 R10684294 3 2/0 1,524 $223 Feb 22, 2021 39 View
17-F $345,000 $345,000 F10259170 3 2/0 1,524 $226 Feb 22, 2021 35 View
35-F $341,900 $343,000 R10686342 3 2/0 1,524 $225 Feb 12, 2021 21 View
15-B $337,000 $336,000 F10260395 3 2/0 1,400 $240 Feb 5, 2021 60 View
5-A $329,999 $330,000 R10674680 3 2/0 1,401 $236 Jan 25, 2021 56 View
18-A $339,000 $328,000 F10262144 3 2/0 1,400 $234 Jan 24, 2021 39 View
$329,900 $322,000 F10256518 3 2/0 1,524 $211 Jan 8, 2021 66 View
16-F $349,000 $340,000 R10659510 3 2/0 1,524 $223 Dec 23, 2020 83 View
34C $350,000 $330,000 A10930284 3 2/ 1,401 $236 Dec 23, 2020 85 View
8012 $338,000 $330,000 F10254136 3 2/0 1,524 $217 Dec 2, 2020 47 View
7988 $359,000 $350,000 F10251312 3 2/0 1,524 $230 Nov 30, 2020 60 View
12C $339,900 $327,500 F10247887 3 2/0 0 Nov 20, 2020 72 View
29 $334,900 $325,000 F10250464 3 2/0 1,524 $213 Nov 9, 2020 44 View
26-D $351,000 $345,000 F10248815 3 2/0 1,524 $226 Oct 29, 2020 45 View
20-F $334,000 $326,000 R10643040 3 2/0 1,524 $214 Oct 16, 2020 77 View
27E $329,900 $319,000 F10244233 3 2/0 0 Oct 14, 2020 59 View
$340,000 $249,000 F10240535 3 2/0 1,400 $178 Oct 1, 2020 69 View
7C $345,000 $322,000 F10234306 3 2/0 1,400 $230 Jul 20, 2020 34 View
39-F $324,900 $325,000 A10863707 3 2/1 1,524 $213 Jul 14, 2020 52 View
21-F $325,000 $324,000 F10217131 3 2/0 1,524 $213 Apr 7, 2020 49 View
29F $325,000 $325,000 F10189615 3 2/0 1,524 $213 Feb 28, 2020 149 View
24-B $323,000 $317,000 A10778327 3 2/0 1,401 $226 Jan 8, 2020 43 View
23-E $349,000 $335,000 A10762942 3 2/0 1,524 $220 Dec 18, 2019 53 View
8349 $350,000 $320,000 F10202614 3 2/0 1,524 $210 Dec 18, 2019 41 View
40C $349,900 $333,000 F10200117 3 2/0 1,400 $238 Dec 13, 2019 52 View
8011 $319,000 $310,000 F10193129 3 2/0 1,400 $221 Nov 14, 2019 63 View
5-B $319,900 $305,000 F10183444 3 2/0 1,401 $218 Sep 20, 2019 79 View
1-C $315,000 $310,000 F10185321 3 2/0 1,400 $221 Aug 19, 2019 33 View
12769 $349,999 $342,000 F10176667 3 2/0 1,524 $224 Jul 31, 2019 72 View
18-D $324,900 $310,000 F10177513 3 2/0 1,524 $203 Jun 26, 2019 33 View
7911 $316,500 $305,000 F10168968 3 2/ 1,400 $218 May 24, 2019 56 View
8130 $319,900 $310,000 F10163594 3 2/ 1,400 $221 May 23, 2019 86 View
19-B $316,900 $315,000 F10146736 3 2/ 1,400 $225 Apr 19, 2019 177 View
Undisclosed $310,000 $295,000 A10514925 3 2/0 1,400 $211 Mar 29, 2019 238 View
13-E $299,900 $299,900 A10480322 3 2/0 1,524 $197 Mar 22, 2019 290 View
8-D $310,000 $310,000 A10616047 3 2/0 1,524 $203 Mar 14, 2019 31 View
29-C $320,000 $310,000 F10156523 3 2/ 1,401 $221 Feb 15, 2019 36 View
17-F $320,000 $310,000 R10481007 3 2/0 1,524 $203 Jan 25, 2019 71 View
4-A $317,000 $315,000 F10146729 3 2/ 1,400 $225 Jan 16, 2019 84 View
33-F $310,000 $300,000 A10556871 3 2/0 1,524 $197 Jan 9, 2019 82 View
14-A $309,000 $309,000 R10462205 3 2/0 1,600 $193 Nov 5, 2018 58 View
8237 $325,000 $322,000 F10137346 3 2/ 1,400 $230 Nov 2, 2018 71 View
8228 $359,900 $354,000 F10138933 3 2/0 1,524 $232 Oct 24, 2018 52 View
8349 $325,000 $310,000 F10136859 3 2/ 1,524 $203 Oct 15, 2018 58 View
2-C $349,000 $329,000 F10130605 3 2/ 1,400 $235 Aug 30, 2018 54 View
9-B $325,000 $325,000 A10481923 3 2/0 1,401 $232 Aug 14, 2018 68 View
20-E $339,000 $339,000 A10481356 3 2/0 1,524 $222 Jul 16, 2018 40 View
15E $339,999 $335,000 F10111925 3 2/ 1,524 $220 Jun 29, 2018 115 View
39-A $339,000 $325,000 F10093373 3 2/ 1,524 $213 Jun 22, 2018 224 View
35-B $295,000 $280,000 A10440500 3 2/0 1,400 $200 Jun 5, 2018 73 View
12807 $329,000 $320,000 F10092671 3 2/ 1,524 $210 Apr 13, 2018 158 View
40C $325,000 $299,900 F10083888 3 2/ 1,401 $214 Apr 6, 2018 219 View
5-A $325,000 $317,000 F10032637 3 2/ 1,400 $226 Mar 30, 2018 549 View
$359,900 $349,000 R10396664 3 2/0 1,524 $229 Mar 29, 2018 72 View
36D $364,900 $320,000 F10099856 3 2/ 1,524 $210 Mar 12, 2018 62 View
14D $330,000 $310,000 F10099291 3 2/ 1,524 $203 Mar 7, 2018 81 View
33-C $315,000 $299,000 R10393697 3 2/0 1,401 $213 Feb 28, 2018 53 View
18F $309,777 $300,000 F10084602 3 2/ 1,524 $197 Feb 15, 2018 146 View
26 $330,000 $310,000 A10216473 3 2/ 1,401 $221 Feb 13, 2018 377 View
27-D $340,000 $320,000 A10353165 3 2/0 1,524 $210 Feb 12, 2018 125 View
29-D $279,900 $275,000 R10352674 3 2/0 1,524 $180 Jan 4, 2018 166 View
8087-16A $325,000 $305,000 F10090276 3 2/ 1,400 $218 Dec 15, 2017 51 View
7969 $324,898 $318,000 F10088808 3 2/ 1,596 $199 Dec 14, 2017 63 View
22-A $308,000 $315,000 F10020535 3 2/ 1,401 $225 Nov 28, 2017 490 View
3-F $289,900 $285,000 F10061981 3 2/0 1,524 $187 Nov 3, 2017 206 View
27-C $345,000 $330,000 F10075899 3 2/ 1,401 $236 Aug 26, 2017 49 View
15B $289,000 $273,000 F10065587 3 2/ 1,401 $195 Jul 28, 2017 86 View
28-E $300,000 $290,000 R10331771 3 2/0 1,954 $148 Jun 16, 2017 41 View
29-C $339,000 $330,000 F10051905 3 2/ 1,400 $236 May 25, 2017 107 View
32-F $324,900 $307,000 F10034601 3 2/0 1,524 $201 Dec 21, 2016 71 View
$314,000 $300,000 F10029950 3 2/0 1,401 $214 Nov 18, 2016 66 View
12725 $314,900 $308,000 F10002346 3 2/ 1,524 $202 Oct 26, 2016 220 View
1F $319,900 $310,000 F10027313 3 2/ 1,524 $203 Oct 21, 2016 59 View
11-E $295,000 $282,000 R10242606 3 2/0 1,524 $185 Aug 15, 2016 63 View
11-D $306,000 $294,000 F10018523 3 2/ 1,524 $193 Aug 1, 2016 37 View
39-C $314,900 $307,000 F10005035 3 2/ 1,400 $219 Jun 30, 2016 85 View
19-F $305,000 $305,000 F1368675 3 2/0 1,524 $200 May 16, 2016 167 View
4-B $289,900 $280,000 R10202337 3 2/0 1,401 $200 May 3, 2016 97 View
8031 $249,900 $246,750 A2164711 3 2/0 1,401 $176 Apr 30, 2016 248 View
24-E $324,900 $315,000 F10001364 3 2/0 1,715 $184 Apr 29, 2016 45 View
8B $309,000 $300,000 A10004148 3 2/ 1,401 $214 Mar 18, 2016 93 View
13-D $284,900 $275,000 F1372549 3 2/0 1,524 $180 Mar 10, 2016 68 View
32-D $284,900 $270,000 R10165350 3 2/0 1,524 $177 Feb 18, 2016 166 View
19-E $295,000 $285,000 F1353284 3 2/ 1,524 $187 Dec 4, 2015 114 View
11-D $299,900 $297,400 F1358161 3 2/0 1,524 $195 Dec 4, 2015 78 View
1-E $269,900 $257,000 F1347449 3 2/0 1,524 $169 Nov 16, 2015 139 View
8196 $317,000 $297,500 F1334247 3 2/0 1,873 $159 Sep 28, 2015 185 View
16-F $309,900 $300,000 F1340368 3 2/0 1,524 $197 Sep 1, 2015 115 View
12-E $249,500 $249,000 F1332114 3 2/0 1,524 $163 Aug 31, 2015 171 View
9-B $290,000 $277,500 F1328770 3 2/0 1,650 $168 Jun 17, 2015 118 View
38-C $295,999 $290,000 F1332107 3 2/0 1,401 $207 May 13, 2015 61 View
21-A $299,317 $295,000 F1310930 3 2/0 1,400 $211 Mar 23, 2015 166 View
40D $299,999 $297,000 F1318781 3 2/0 1,524 $195 Feb 19, 2015 76 View
20-A $299,900 $285,000 F1303006 3 2/0 1,400 $204 Dec 19, 2014 128 View
28-D $290,000 $290,000 R10061993 3 2/0 1,732 $167 Dec 1, 2014 118 View
24-E $324,999 $310,000 F1295442 3 2/0 1,715 $181 Nov 14, 2014 147 View
3-B $305,000 $300,000 F1297383 3 2/0 1,401 $214 Oct 31, 2014 119 View
29-C $319,900 $297,000 F1298918 3 2/0 1,400 $212 Sep 5, 2014 51 View
29F $317,000 $297,000 F1296174 3 2/0 1,524 $195 Jul 28, 2014 32 View
14-B $293,900 $278,750 F1279113 3 2/0 1,524 $183 Jul 1, 2014 122 View
32-E $298,000 $289,000 F1281420 3 2/0 1,524 $190 Jun 26, 2014 101 View
23-E $315,000 $292,000 F1284160 3 2/0 1,715 $170 Jun 12, 2014 69 View
29-F $265,000 $245,000 F1267487 3 2/0 1,524 $161 Jun 9, 2014 184 View
4-D $319,900 $295,000 F1271200 3 2/0 1,524 $194 Apr 21, 2014 102 View
23A $232,000 $232,000 F1226869 3 2/0 1,596 $145 Apr 5, 2014 401 View
23F $237,500 $239,000 F1226864 3 2/0 1,728 $138 Apr 4, 2014 400 View
23 $235,000 $239,000 F1226805 3 2/0 0 Mar 28, 2014 394 View
23C $232,000 $239,955 F1226868 3 2/0 1,596 $150 Mar 28, 2014 393 View
23E $235,000 $235,000 F1226866 3 2/0 1,715 $137 Mar 28, 2014 393 View
23D $237,500 $237,500 F1226865 3 2/0 1,728 $137 Mar 20, 2014 385 View
23B $232,000 $232,500 F1226867 3 2/0 1,583 $147 Mar 18, 2014 383 View
26-C $329,000 $300,000 F1277031 3 2/0 1,400 $214 Mar 13, 2014 26 View
21-D $274,000 $270,000 F1252406 3 2/0 1,524 $177 Dec 5, 2013 104 View
9-A $265,000 $265,000 F1247258 3 2/0 1,450 $183 Sep 2, 2013 45 View
15E $299,000 $304,000 F1247555 3 2/0 1,524 $199 Aug 19, 2013 29 View
28-C $290,000 $290,000 F1240761 3 2/0 1,600 $181 Jul 17, 2013 43 View
31-A $275,000 $275,000 F1236395 3 2/0 1,400 $196 May 31, 2013 27 View
33-D $245,000 $250,000 F1212939 3 2/0 1,524 $164 May 30, 2013 198 View
22-C $270,000 $270,000 R3356644 3 2/ 1,400 $193 Apr 30, 2013 27 View
7 $265,000 $257,000 F1230182 3 2/0 1,580 $163 Apr 30, 2013 39 View
28F $275,000 $265,000 F1230446 3 2/0 1,724 $154 Apr 29, 2013 36 View
17B $270,000 $259,000 F1227656 3 2/0 1,580 $164 Apr 29, 2013 55 View
24-C $275,000 $270,000 F1226668 3 2/0 0 Apr 19, 2013 51 View
A $265,000 $265,900 F1232472 3 2/0 1,583 $168 Apr 19, 2013 12 View
4-B $260,000 $260,000 F1211430 3 2/0 1,524 $171 Apr 17, 2013 166 View
10A $249,000 $248,000 F1218335 3 2/0 1,400 $177 Mar 15, 2013 77 View
24E $229,500 $229,500 F1137601 3 2/0 1,715 $134 Feb 4, 2013 608 View
24B $232,000 $233,000 F1137582 3 2/0 1,583 $147 Feb 4, 2013 608 View
24F $237,500 $227,500 F1137607 3 2/0 1,728 $132 Feb 4, 2013 608 View
24C $232,000 $232,000 F1137588 3 2/0 1,596 $145 Feb 4, 2013 608 View
5-A $219,900 $225,000 F1217765 3 2/0 1,400 $161 Jan 31, 2013 42 View
35-E $265,000 $255,000 F1219200 3 2/0 1,580 $161 Jan 25, 2013 20 View
32-C $270,000 $260,000 F1215686 3 2/0 1,580 $165 Jan 17, 2013 43 View
13E $175,000 $208,000 R3304632 3 2/ 1,524 $136 Nov 19, 2012 89 View
16D $239,800 $225,000 F1205300 3 2/0 1,524 $148 Nov 15, 2012 57 View
5-B $239,777 $225,000 F1205492 3 2/0 1,524 $148 Oct 15, 2012 25 View
11E $200,000 $220,000 F1196636 3 2/0 1,715 $128 Oct 8, 2012 81 View
25F $227,500 $235,000 F1124592 3 2/0 1,728 $136 Oct 3, 2012 567 View
31B $250,000 $243,000 F1204613 3 2/0 1,715 $142 Sep 15, 2012 1 View
14D $249,900 $236,000 F1199596 3 2/0 1,524 $155 Sep 7, 2012 30 View
19D $250,000 $246,000 F1198066 3 2/0 1,524 $161 Sep 5, 2012 39 View
25D $240,000 $245,000 F1124579 3 2/0 1,715 $143 Aug 24, 2012 527 View
25C $225,000 $238,000 F1124571 3 2/0 1,596 $149 Aug 24, 2012 527 View
25B $220,000 $227,200 F1124569 3 2/0 1,583 $144 Aug 24, 2012 527 View
25A $225,000 $238,920 F1124563 3 2/0 1,583 $151 Aug 24, 2012 527 View
25E $222,500 $244,500 F1124587 3 2/0 1,715 $143 Aug 23, 2012 526 View
31-A $250,000 $252,500 F1200219 3 2/0 1,583 $160 Aug 15, 2012 3 View
30-C $245,000 $245,000 F1194876 3 2/0 1,715 $143 Aug 10, 2012 35 View
38-E $195,000 $190,000 F1191361 3 2/0 1,524 $125 Jul 19, 2012 37 View
38 $224,900 $235,000 F1184901 3 2/0 1,550 $152 Jul 17, 2012 81 View
2 $229,900 $206,000 F1189112 3 2/0 1,401 $147 Jun 26, 2012 31 View
3-E $175,000 $175,000 H858238 3 2/0 1,524 $115 May 25, 2012 1201 View
19D $199,000 $180,000 A1582685 3 2/0 1,524 $118 Apr 30, 2012 142 View
1-A $175,000 $170,000 A1577795 3 2/0 1,547 $110 Apr 9, 2012 132 View
27B $217,000 $220,000 F1124298 3 2/0 0 Apr 2, 2012 384 View
20-C $149,900 $168,000 A1577004 3 2/0 1,400 $120 Mar 30, 2012 127 View
27C $222,000 $238,500 F1124303 3 2/0 0 Mar 19, 2012 370 View
12B $180,000 $170,000 F1169045 3 2/0 1,400 $121 Mar 16, 2012 65 View
27A $222,000 $230,800 F1124299 3 2/0 0 Mar 12, 2012 363 View
27D $224,500 $240,300 F1124306 3 2/0 0 Mar 9, 2012 360 View
27E $222,500 $222,500 F1124307 3 2/0 1,715 $130 Feb 29, 2012 351 View
8E $205,000 $195,000 H893797 3 2/0 1,548 $126 Jan 25, 2012 44 View
10D $170,000 $180,500 F1162640 3 2/0 1,524 $118 Jan 19, 2012 62 View
1-F $229,000 $220,000 F1165944 3 2/0 1,548 $142 Jan 6, 2012 22 View

Rentals and Sales Share

Current Sale and Rent

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0.54 Per Square Foot
Pets Allowed NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 1
Total residences for rent 10
Average price per square foot 344
Maximum price per square foot 344
Minimum price per square foot 344
Sold Units Statistics
Average price per square foot 216
Maximum price per square foot 406
Minimum price per square foot 110
Number Of Units Sold
Number of Units sold in 2012 31
Number of Units sold in 2013 21
Number of Units sold in 2014 19
Number of Units sold in 2015 10
Number of Units sold in 2016 14
Number of Units sold in 2017 8
Number of Units sold in 2018 21
Number of Units sold in 2019 18
Number of Units sold in 2020 15
Number of Units sold in 2021 22
Number of Units sold in 2022 13
Number of Units sold in 2023 11
Number of Units sold in 2024 6
Average price per square foot paid
Average price per square foot paid in 2012 137
Average price per square foot paid in 2013 167
Average price per square foot paid in 2014 174
Average price per square foot paid in 2015 185
Average price per square foot paid in 2016 196
Average price per square foot paid in 2017 205
Average price per square foot paid in 2018 214
Average price per square foot paid in 2019 215
Average price per square foot paid in 2020 218
Average price per square foot paid in 2021 255
Average price per square foot paid in 2022 339
Average price per square foot paid in 2023 350
Average price per square foot paid in 2024 341

Location


Request Information
Mila Bogatov
Mila Bogatov
Luxury Real Estate Broker