Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
6688 Duval Avenue | $399,999 | $370,000 | R10868231 | 3 2/1 | 1,478 | $250 | Sep 12, 2024 | 567 | View |
3374 Commodore Ct | $479,000 | $480,000 | A11572024 | 3 2/1 | 1,796 | $267 | Jun 7, 2024 | 41 | View |
3262 Bollard Road | $465,000 | $465,000 | R10961962 | 3 2/1 | 1,796 | $259 | May 13, 2024 | 80 | View |
3306 Commodore Court | $487,000 | $490,000 | R10971421 | 3 2/1 | 1,796 | $273 | May 10, 2024 | 47 | View |
6759 Duval Avenue | $514,999 | $482,500 | R10910902 | 4 2/1 | 1,796 | $269 | May 3, 2024 | 266 | View |
3318 Blue Fin Drive | $475,000 | $465,000 | F10421813 | 3 2/1 | 1,478 | $315 | Apr 2, 2024 | 59 | View |
6732 Duval Avenue | $469,000 | $470,000 | R10919840 | 4 2/1 | 1,796 | $262 | Mar 15, 2024 | 181 | View |
6608 Duval Avenue | $385,900 | $410,000 | R10947212 | 3 2/1 | 1,796 | $228 | Feb 26, 2024 | 52 | View |
3301 Commodore Court | $379,000 | $379,000 | R10885752 | 3 2/0 | 1,253 | $302 | Sep 25, 2023 | 147 | View |
3347 Blue Fin Drive | $462,000 | $455,000 | R10883407 | 3 2/1 | 1,807 | $252 | Jul 7, 2023 | 76 | View |
3287 Commodore Ct | $440,000 | $440,000 | A11385383 | 3 2/1 | 1,478 | $298 | Jun 23, 2023 | 43 | View |
3358 Blue Fin Drive | $395,000 | $400,000 | R10824452 | 3 2/1 | 1,478 | $271 | May 31, 2023 | 290 | View |
6624 Duval Avenue | $439,000 | $425,000 | R10882270 | 3 2/1 | 1,478 | $288 | May 31, 2023 | 43 | View |
6764 Duval Avenue | $465,000 | $450,000 | R10862422 | 3 2/1 | 1,796 | $251 | May 19, 2023 | 108 | View |
6620 Duval Avenue | $469,000 | $445,000 | R10860452 | 3 2/1 | 1,671 | $266 | May 9, 2023 | 105 | View |
3318 Blue Fin Drive | $399,900 | $426,000 | R10872562 | 3 2/1 | 1,478 | $288 | Apr 17, 2023 | 37 | View |
3302 Blue Fin Drive | $379,900 | $379,900 | R10854552 | 3 2/1 | 1,478 | $257 | Mar 22, 2023 | 82 | View |
3356 Commodore Court | $399,000 | $399,000 | R10835399 | 3 2/0 | 1,253 | $318 | Jan 30, 2023 | 121 | View |
3437 Commodore Court | $398,000 | $415,000 | R10827278 | 3 2/1 | 1,478 | $281 | Nov 1, 2022 | 67 | View |
3357 Commodore Court | $459,099 | $459,099 | R10798935 | 3 2/1 | 1,796 | $256 | Jul 20, 2022 | 70 | View |
3311 Blue Fin Drive | $434,900 | $444,400 | R10799043 | 3 2/1 | 1,478 | $301 | Jun 16, 2022 | 35 | View |
6714 Duval Avenue | $419,900 | $450,000 | R10763835 | 3 2/1 | 1,478 | $304 | Apr 8, 2022 | 119 | View |
6611 Duval Avenue | $400,000 | $390,000 | R10746264 | 3 2/1 | 1,829 | $213 | Dec 10, 2021 | 83 | View |
6771 Duval Avenue | $349,000 | $355,000 | R10753186 | 3 2/1 | 1,478 | $240 | Nov 24, 2021 | 35 | View |
6698 Duval Avenue | $367,000 | $417,000 | R10751163 | 3 2/0 | 1,253 | $333 | Nov 12, 2021 | 32 | View |
3346 Blue Fin Drive | $399,900 | $390,000 | R10709549 | 4 2/1 | 1,796 | $217 | Nov 10, 2021 | 203 | View |
3310 Blue Fin Drive | $415,000 | $404,000 | R10743665 | 3 2/1 | 1,796 | $225 | Nov 10, 2021 | 64 | View |
3287 Commodore Court | $335,000 | $340,000 | R10742799 | 3 2/1 | 1,478 | $230 | Oct 29, 2021 | 56 | View |
3387 Commodore Court | $290,000 | $305,000 | R10745750 | 3 2/0 | 1,253 | $243 | Oct 12, 2021 | 26 | View |
6678 Duval Avenue | $395,000 | $391,000 | R10720110 | 4 2/1 | 1,796 | $218 | Sep 30, 2021 | 123 | View |
3311 Commodore Court | $399,900 | $399,000 | R10738142 | 4 2/1 | 1,796 | $222 | Sep 28, 2021 | 46 | View |
3302 Blue Fin Drive | $325,000 | $325,000 | R10735124 | 3 2/1 | 1,478 | $220 | Aug 31, 2021 | 30 | View |
3350 Commodore Court | $279,900 | $280,000 | R10725361 | 3 2/0 | 1,253 | $223 | Aug 24, 2021 | 64 | View |
3418 Commodore Court | $315,000 | $320,000 | R10731844 | 3 2/0 | 1,253 | $255 | Aug 18, 2021 | 31 | View |
3371 Commodore Court | $325,000 | $315,000 | R10719548 | 3 2/1 | 1,478 | $213 | Jul 20, 2021 | 53 | View |
6652 Duval Ave | $397,000 | $385,000 | A11016524 | 3 2/1 | 1,796 | $214 | Jun 25, 2021 | 64 | View |
6759 Duval Avenue | $379,999 | $383,000 | R10714214 | 4 2/1 | 1,796 | $213 | Jun 25, 2021 | 48 | View |
6688 Duval Avenue | $324,900 | $314,900 | R10691496 | 3 2/1 | 1,478 | $213 | May 26, 2021 | 104 | View |
3476 Commodore Court | $300,000 | $342,500 | R10704621 | 3 2/1 | 1,478 | $232 | May 20, 2021 | 48 | View |
3291 Commodore Court | $259,900 | $260,000 | R10708142 | 3 2/1 | 1,478 | $176 | May 14, 2021 | 28 | View |
3367 Commodore Court | $299,000 | $299,000 | R10700064 | 3 2/1 | 1,478 | $202 | May 7, 2021 | 51 | View |
3280 Commodore Court | $250,000 | $250,000 | R10704264 | 3 2/0 | 1,253 | $200 | Apr 30, 2021 | 29 | View |
3362 Blue Fin Drive | $369,900 | $380,000 | R10699773 | 3 2/1 | 1,796 | $212 | Apr 29, 2021 | 44 | View |
3500 Commodore Court | $335,000 | $349,000 | R10689590 | 3 2/1 | 1,796 | $194 | Apr 9, 2021 | 64 | View |
3417 Commodore Court | $330,000 | $330,000 | R10689451 | 3 2/1 | 1,796 | $184 | Apr 2, 2021 | 58 | View |
6632 Duval Avenue | $309,900 | $312,500 | R10675970 | 3 2/1 | 1,671 | $187 | Mar 4, 2021 | 89 | View |
6628 Duval Ave | $339,000 | $345,000 | A10948987 | 3 2/1 | 1,796 | $192 | Feb 12, 2021 | 107 | View |
6688 Duval Avenue | $259,900 | $248,000 | R10654152 | 3 2/1 | 1,478 | $168 | Jan 8, 2021 | 118 | View |
3276 Commodore Court | $325,000 | $328,000 | R10671756 | 3 2/1 | 1,796 | $183 | Dec 30, 2020 | 43 | View |
3312 Bollard Road | $290,000 | $302,500 | R10657169 | 3 2/1 | 1,771 | $171 | Nov 30, 2020 | 68 | View |
3352 Bollard Road | $310,000 | $302,500 | R10660407 | 3 2/1 | 1,807 | $167 | Oct 28, 2020 | 24 | View |
3374 Commodore Ct | $309,900 | $310,000 | A10919870 | 3 2/1 | 1,796 | $173 | Oct 13, 2020 | 41 | View |
3401 Commodore Court | $219,888 | $219,000 | R10603106 | 3 2/0 | 1,253 | $175 | Jul 13, 2020 | 142 | View |
3460 Commodore Court | $248,900 | $232,000 | R10612951 | 3 2/1 | 1,478 | $157 | May 22, 2020 | 54 | View |
3290 Commodore Ct | $279,000 | $275,000 | A10827246 | 4 2/1 | 1,478 | $186 | May 18, 2020 | 75 | View |
3414 Commodore Court | $258,900 | $262,000 | R10614406 | 3 2/1 | 1,478 | $177 | May 15, 2020 | 40 | View |
3354 Blue Fin Drive | $279,700 | $279,700 | R10607857 | 3 2/1 | 1,796 | $156 | May 4, 2020 | 55 | View |
6639 Duval Avenue | $270,000 | $268,000 | R10572907 | 3 2/1 | 1,672 | $160 | May 4, 2020 | 190 | View |
3322 Blue Fin Drive | $254,900 | $254,900 | R10607803 | 3 2/1 | 1,478 | $172 | Apr 17, 2020 | 38 | View |
3359 Blue Fin Drive | $262,500 | $258,000 | R10599082 | 3 2/1 | 1,671 | $154 | Mar 27, 2020 | 48 | View |
3297 Commodore Court | $274,999 | $269,000 | R10591801 | 3 2/1 | 1,796 | $150 | Mar 24, 2020 | 70 | View |
3422 Commodore Court | $254,900 | $251,000 | R10601412 | 3 2/1 | 1,478 | $170 | Mar 20, 2020 | 33 | View |
6643 Duval Avenue | $269,000 | $262,500 | R10564683 | 3 2/1 | 1,671 | $157 | Mar 20, 2020 | 174 | View |
3318 Blue Fin Dr | $255,000 | $255,000 | F10200244 | 3 2/1 | 1,478 | $173 | Mar 19, 2020 | 145 | View |
3432 Bollard Road | $274,999 | $265,000 | R10589853 | 3 2/1 | 1,478 | $179 | Mar 16, 2020 | 68 | View |
3306 Blue Fin Drive | $222,900 | $213,000 | R10585581 | 3 2/1 | 1,253 | $170 | Feb 21, 2020 | 67 | View |
3307 Commodore Court | $295,000 | $285,000 | R10542803 | 3 2/1 | 1,796 | $159 | Feb 4, 2020 | 218 | View |
3355 Blue Fin Drive | $235,000 | $227,000 | R10527561 | 3 2/0 | 1,253 | $181 | Jan 3, 2020 | 244 | View |
3457 Commodore Court | $254,900 | $240,000 | R10553423 | 3 2/1 | 1,478 | $162 | Oct 15, 2019 | 64 | View |
3362 Blue Fin Drive | $309,900 | $305,000 | R10541589 | 3 2/1 | 1,796 | $170 | Oct 15, 2019 | 111 | View |
6652 Duval Ave | $279,000 | $252,000 | A10658181 | 3 2/1 | 1,796 | $140 | Sep 13, 2019 | 146 | View |
6714 Duval Avenue | $288,000 | $279,000 | R10538545 | 3 2/1 | 1,478 | $189 | Sep 10, 2019 | 88 | View |
6632 Duval Avenue | $268,000 | $260,000 | R10498169 | 3 2/1 | 1,671 | $156 | Aug 16, 2019 | 204 | View |
3492 Commodore Court | $229,900 | $224,900 | R10526358 | 3 2/1 | 1,478 | $152 | Aug 9, 2019 | 100 | View |
Undisclosed | $245,000 | $245,000 | A10631056 | 3 2/1 | 1,671 | $147 | Aug 8, 2019 | 156 | View |
3331 Blue Fin Dr | $253,999 | $240,000 | A10642803 | 3 2/1 | 1,671 | $144 | Jun 19, 2019 | 89 | View |
3330 Blue Fin Drive | $217,500 | $217,500 | R10475926 | 3 2/1 | 1,478 | $147 | Feb 20, 2019 | 116 | View |
3297 Commodore Ct | $269,999 | $275,000 | F10133354 | 3 2/1 | 1,796 | $153 | Aug 23, 2018 | 29 | View |
3410 Commodore Court | $227,500 | $231,500 | R10431479 | 3 2/1 | 1,478 | $157 | Aug 7, 2018 | 85 | View |
3301 Commodore Ct | $229,999 | $222,000 | F10127974 | 3 2/ | 1,253 | $177 | Jul 19, 2018 | 30 | View |
6732 Duval Ave. | $279,000 | $280,000 | F10119741 | 4 2/1 | 1,807 | $155 | Jun 1, 2018 | 37 | View |
6744 Duval Avenue | $265,000 | $260,000 | R10422766 | 3 2/1 | 1,671 | $156 | Jun 1, 2018 | 49 | View |
3290 Commodore Court | $229,000 | $245,000 | R10405167 | 3 2/1 | 1,478 | $166 | Apr 27, 2018 | 73 | View |
3380 Commodore Court | $225,000 | $222,500 | R10403125 | 3 2/0 | 1,253 | $178 | Mar 19, 2018 | 41 | View |
3431 Commodore Court | $280,000 | $272,000 | R10399642 | 3 2/1 | 1,796 | $151 | Mar 15, 2018 | 49 | View |
3310 Commodore Court Unit 3310 | $257,000 | $242,000 | R10390543 | 3 2/1 | 1,671 | $145 | Feb 13, 2018 | 55 | View |
3317 Commodore Court | $225,000 | $215,000 | R10387956 | 3 2/0 | 1,253 | $172 | Jan 31, 2018 | 54 | View |
6759 Duval Avenue | $269,500 | $267,000 | R10343070 | 4 2/1 | 1,796 | $149 | Dec 28, 2017 | 194 | View |
3362 Blue Fin Drive | $230,000 | $235,000 | R10310308 | 3 2/1 | 1,796 | $131 | Oct 24, 2017 | 244 | View |
3476 Commodore Court | $229,000 | $235,000 | R10354573 | 3 2/1 | 1,478 | $159 | Oct 18, 2017 | 80 | View |
3337 Commodore Court | $191,900 | $200,500 | R10356505 | 3 2/0 | 1,253 | $160 | Sep 29, 2017 | 54 | View |
3351 Commodore Court | $232,000 | $232,000 | R10356777 | 3 2/1 | 1,796 | $129 | Aug 15, 2017 | 7 | View |
3350 Commodore Court | $210,000 | $210,000 | R10330257 | 3 2/0 | 1,253 | $168 | Aug 15, 2017 | 105 | View |
6658 Duval Avenue | $275,000 | $275,000 | R10329259 | 3 2/1 | 1,796 | $153 | Aug 11, 2017 | 105 | View |
3319 Blue Fin Drive | $258,000 | $260,000 | R10345257 | 3 2/1 | 1,796 | $145 | Jul 31, 2017 | 37 | View |
3377 Commodore Court | $255,000 | $249,000 | R10336344 | 3 2/1 | 1,796 | $139 | Jul 7, 2017 | 46 | View |
6682 Duval Avenue | $269,900 | $265,000 | R10324842 | 3 2/1 | 1,796 | $148 | May 26, 2017 | 44 | View |
3327 Commodore Court | $219,000 | $218,000 | R10323000 | 3 2/1 | 1,478 | $147 | May 12, 2017 | 36 | View |
3359 Blue Fin Drive | $229,000 | $229,000 | R10320327 | 3 2/1 | 1,671 | $137 | May 8, 2017 | 40 | View |
3447 Commodore Court | $210,000 | $207,500 | R10319041 | 3 2/0 | 1,253 | $166 | May 8, 2017 | 46 | View |
3362 Bollard Road | $285,000 | $275,000 | R10316822 | 3 2/1 | 1,796 | $153 | May 8, 2017 | 53 | View |
6783 Duval Avenue | $258,000 | $258,000 | R10320381 | 4 2/1 | 1,796 | $144 | Apr 28, 2017 | 30 | View |
3321 Commodore Court | $199,900 | $201,000 | R10275353 | 3 2/1 | 1,478 | $136 | Apr 28, 2017 | 193 | View |
3222 Bollard Road | $271,000 | $265,000 | R10305317 | 4 2/1 | 1,796 | $148 | Apr 17, 2017 | 71 | View |
3242 Bollard Road | $264,900 | $258,000 | R10307905 | 4 2/1 | 1,714 | $151 | Mar 31, 2017 | 45 | View |
3246 Commodore Ct | $215,000 | $210,000 | F10048880 | 3 2/ | 1,202 | $175 | Mar 30, 2017 | 68 | View |
6635 Duval Avenue | $239,000 | $240,000 | R10307156 | 3 2/1 | 1,671 | $144 | Mar 22, 2017 | 39 | View |
3351 Blue Fin Drive | $220,420 | $227,000 | R10289710 | 3 2/1 | 1,671 | $136 | Feb 17, 2017 | 71 | View |
3307 Commodore Court | $245,000 | $240,000 | R10286052 | 3 2/1 | 1,796 | $134 | Jan 20, 2017 | 58 | View |
3232 Bollard Road | $224,900 | $220,000 | R10286768 | 3 2/1 | 1,478 | $149 | Dec 29, 2016 | 32 | View |
3350 Blue Fin Drive | $224,540 | $220,000 | R10267657 | 3 2/1 | 1,796 | $122 | Dec 28, 2016 | 103 | View |
3411 Commodore Court | $280,000 | $270,000 | R10270898 | 3 2/1 | 1,796 | $150 | Dec 19, 2016 | 82 | View |
3310 Commodore Court | $235,000 | $235,000 | R10276492 | 3 2/1 | 1,671 | $141 | Nov 30, 2016 | 40 | View |
3356 Commodore Court | $205,999 | $196,500 | R10237693 | 3 2/0 | 1,253 | $157 | Nov 2, 2016 | 161 | View |
3212 Bollard Road | $199,990 | $197,000 | R10247629 | 3 2/0 | 1,253 | $157 | Sep 29, 2016 | 89 | View |
3367 Blue Fin Drive | $201,000 | $197,500 | R10241668 | 3 2/0 | 1,253 | $158 | Sep 28, 2016 | 111 | View |
3232 Bollard Road | $197,400 | $189,444 | R10248948 | 3 2/1 | 1,478 | $128 | Sep 16, 2016 | 70 | View |
3374 Commodore Ct | $240,000 | $232,000 | F10011053 | 3 2/1 | 1,796 | $129 | Sep 15, 2016 | 128 | View |
6678 Duval Avenue | $234,900 | $238,500 | R10245932 | 4 2/1 | 1,796 | $133 | Aug 17, 2016 | 53 | View |
6643 Duval Avenue | $235,000 | $230,000 | R10231617 | 3 2/1 | 1,672 | $138 | Aug 1, 2016 | 89 | View |
Undisclosed | $215,000 | $209,000 | A2058257 | 3 2/1 | 1,478 | $141 | Jul 11, 2016 | 542 | View |
3343 Blue Fin Drive | $219,000 | $218,000 | R10234078 | 3 2/1 | 1,478 | $147 | Jun 30, 2016 | 49 | View |
3392 Bollard Road | $245,000 | $240,000 | R10217459 | 3 2/1 | 1,796 | $134 | May 25, 2016 | 69 | View |
6624 Duval Avenue | $219,000 | $210,000 | R10193916 | 3 2/1 | 1,671 | $126 | Apr 18, 2016 | 112 | View |
3355 Blue Fin Drive | $199,000 | $196,000 | R10207949 | 3 2/0 | 1,253 | $156 | Apr 15, 2016 | 60 | View |
3422 Commodore Court | $215,000 | $211,000 | R10194776 | 3 2/1 | 1,478 | $143 | Apr 8, 2016 | 97 | View |
3334 Blue Fin Dr | $178,000 | $178,000 | F1356477 | 3 2/1 | 1,478 | $120 | Mar 11, 2016 | 189 | View |
3306 Commodore Court | $245,000 | $245,000 | R10196188 | 3 2/1 | 1,796 | $136 | Mar 9, 2016 | 62 | View |
3392 Commodore Court | $195,000 | $186,000 | R10196330 | 3 2/0 | 1,253 | $148 | Mar 3, 2016 | 55 | View |
3318 Blue Fin | $225,000 | $225,000 | R10175167 | 3 2/1 | 1,478 | $152 | Dec 23, 2015 | 71 | View |
3272 Bollard Road | $249,999 | $250,000 | R10176387 | 3 2/1 | 1,796 | $139 | Nov 25, 2015 | 40 | View |
3332 Bollard Road | $217,900 | $220,000 | R10140049 | 3 2/1 | 1,796 | $122 | Nov 23, 2015 | 176 | View |
6635 Duval Avenue | $219,000 | $208,000 | R10150279 | 3 2/1 | 1,671 | $124 | Nov 5, 2015 | 119 | View |
3331 Commodore Court | $193,900 | $203,700 | R10116010 | 4 2/1 | 1,796 | $113 | Oct 2, 2015 | 212 | View |
3380 Commodore Court | $191,500 | $185,000 | R10152906 | 3 2/0 | 1,253 | $148 | Sep 14, 2015 | 56 | View |
6627 Duval Avenue | $212,000 | $212,000 | R10137467 | 3 2/1 | 1,796 | $118 | Aug 28, 2015 | 100 | View |
3392 Commodore Court | $189,900 | $185,000 | R10153251 | 3 2/0 | 1,253 | $148 | Aug 14, 2015 | 24 | View |
6744 Duval Avenue | $199,900 | $217,000 | R10122208 | 3 2/1 | 1,671 | $130 | Jun 29, 2015 | 95 | View |
6787 Duval Avenue | $185,000 | $171,500 | R10127213 | 3 2/0 | 1,253 | $137 | Jun 27, 2015 | 76 | View |
3357 Commodore Court | $225,000 | $225,000 | R10119315 | 3 2/1 | 2,269 | $99 | May 29, 2015 | 76 | View |
6768 Duval Avenue | $224,995 | $215,000 | R10101530 | 3 2/1 | 1,671 | $129 | May 22, 2015 | 130 | View |
3350 Commodore Court | $184,999 | $180,000 | R10116126 | 3 2/0 | 1,456 | $124 | Apr 30, 2015 | 57 | View |
6652 Duval Avenue | $244,000 | $237,250 | R10097656 | 3 2/1 | 1,796 | $132 | Mar 19, 2015 | 85 | View |
3319 Blue Fin Dr | $209,900 | $212,000 | F1322905 | 3 2/1 | 1,796 | $118 | Mar 6, 2015 | 54 | View |
6623 Duval | $165,000 | $167,535 | R10048055 | 3 2/0 | 1,233 | $136 | Feb 18, 2015 | 252 | View |
3356 Commodore Court | $183,999 | $180,000 | R10074557 | 3 2/0 | 1,253 | $144 | Dec 22, 2014 | 90 | View |
3296 Commodore Court | $212,400 | $212,500 | R10075652 | 3 2/1 | 1,796 | $118 | Dec 19, 2014 | 84 | View |
3411 Commodore Court | $185,000 | $182,500 | R10052325 | 3 2/1 | 1,796 | $102 | Oct 29, 2014 | 124 | View |
3291 Commodore Court | $169,900 | $160,000 | R10070108 | 3 2/1 | 1,478 | $108 | Oct 17, 2014 | 41 | View |
3461 Commodore Court N | $199,900 | $202,000 | R10066350 | 3 2/1 | 1,672 | $121 | Oct 2, 2014 | 41 | View |
3484 Commodore Court | $132,500 | $121,000 | R10065906 | 3 2/0 | 1,253 | $97 | Sep 30, 2014 | 41 | View |
3355 Blue Fin Dr | $169,900 | $168,900 | F1303705 | 3 2/0 | 1,253 | $135 | Sep 25, 2014 | 39 | View |
6642 Duval Avenue | $179,900 | $180,100 | R10055880 | 3 2/1 | 1,671 | $108 | Aug 29, 2014 | 48 | View |
6652 Duval Avenue | $214,900 | $211,200 | R10058800 | 3 2/1 | 1,796 | $118 | Aug 22, 2014 | 30 | View |
6608 Duval Avenue | $200,000 | $200,000 | R3356941 | 3 2/1 | 1,807 | $111 | Jul 31, 2014 | 483 | View |
6770 Duval Avenue | $209,900 | $199,000 | R10029477 | 3 2/1 | 1,671 | $119 | May 27, 2014 | 54 | View |
6648 Duval Av | $166,500 | $169,000 | A1891725 | 3 2/1 | 0 | May 15, 2014 | 121 | View | |
3339 Blue Fin Drive | $169,900 | $169,500 | R10002165 | 3 2/0 | 1,202 | $141 | Apr 4, 2014 | 105 | View |
6722 Duval Avenue | $169,500 | $169,500 | R10007845 | 3 2/1 | 1,478 | $115 | Mar 31, 2014 | 75 | View |
6651 Duval Av | $215,000 | $195,000 | F1272237 | 3 2/1 | 1,748 | $112 | Mar 3, 2014 | 46 | View |
6674 Duval Avenue | $189,000 | $185,000 | R9990247 | 3 2/1 | 1,947 | $95 | Feb 21, 2014 | 111 | View |
6783 Duval Avenue | $210,000 | $210,250 | R9993380 | 4 2/1 | 1,807 | $116 | Jan 17, 2014 | 64 | View |
3342 Blue Fin Dr | $160,000 | $175,000 | F1233726 | 3 2/1 | 1,672 | $105 | Dec 17, 2013 | 245 | View |
3447 Commodore Court | $149,900 | $140,000 | R9970571 | 3 2/0 | 1,234 | $113 | Nov 27, 2013 | 100 | View |
3330 Blue Fin Dr | $174,900 | $175,000 | F1262927 | 3 2/1 | 1,478 | $118 | Nov 27, 2013 | 23 | View |
6612 Duval Av | $138,000 | $138,000 | F1197880 | 3 2/0 | 0 | Nov 18, 2013 | 479 | View | |
3457 Commodore Court | $189,000 | $175,000 | R9968668 | 3 2/1 | 1,478 | $118 | Nov 13, 2013 | 94 | View |
6607 Duval Avenue | $125,000 | $148,000 | R9967252 | 3 2/1 | 1,478 | $100 | Nov 12, 2013 | 98 | View |
6783 Duval Avenue | $155,000 | $155,000 | R9963121 | 4 2/1 | 2,221 | $70 | Oct 31, 2013 | 102 | View |
3310 Blue Fin Drive | $185,500 | $185,500 | R9959079 | 3 21/1 | 1,748 | $106 | Oct 22, 2013 | 110 | View |
3437 Commodore Court | $165,000 | $155,000 | R9966350 | 3 2/1 | 1,478 | $105 | Oct 8, 2013 | 67 | View |
3286 Commodore Court | $209,000 | $205,000 | R9970382 | 3 2/1 | 1,478 | $139 | Sep 24, 2013 | 38 | View |
3319 Blue Fin Drive | $179,900 | $173,000 | R9959602 | 3 2/1 | 1,748 | $99 | Aug 28, 2013 | 51 | View |
3500 Commodore Court | $199,900 | $185,500 | R3360315 | 3 2/1 | 1,807 | $103 | Jun 3, 2013 | 47 | View |
3362 Bollard Road | $170,000 | $169,500 | R3342901 | 3 2/1 | 1,807 | $94 | May 31, 2013 | 115 | View |
3319 Blue Fin Drive | $150,000 | $120,000 | R3353700 | 3 2/ | 1,807 | $66 | May 24, 2013 | 64 | View |
3392 Commodore Court | $134,900 | $120,000 | R3356392 | 3 2/ | 1,202 | $100 | May 24, 2013 | 52 | View |
3322 Blue Fin Drive | $149,900 | $130,000 | R3348191 | 3 2/1 | 1,478 | $88 | May 3, 2013 | 65 | View |
6639 Duval Avenue | $138,000 | $138,000 | R3278636 | 3 2/1 | 1,672 | $83 | Apr 5, 2013 | 338 | View |
3391 Commodore Court | $105,000 | $110,000 | R3307563 | 3 2/ | 1,202 | $92 | Mar 18, 2013 | 194 | View |
3302 Bollard Road | $139,000 | $160,000 | R3318868 | 3 2/1 | 1,807 | $89 | Mar 11, 2013 | 142 | View |
3352 Bollard Road | $149,000 | $149,000 | R3322019 | 3 2/ | 1,807 | $82 | Mar 1, 2013 | 118 | View |
3297 Commodore Court | $170,000 | $170,000 | R3315577 | 3 2/ | 1,807 | $94 | Feb 22, 2013 | 138 | View |
3432 Bollard Road | $158,000 | $140,000 | R3317358 | 3 2/ | 1,478 | $95 | Feb 20, 2013 | 129 | View |
Undisclosed | $165,000 | $152,500 | A1701642 | 3 2/1 | 1,748 | $87 | Nov 21, 2012 | 35 | View |
3256 Commodore Court | $125,730 | $126,000 | R3297416 | 3 2/ | 1,672 | $75 | Oct 11, 2012 | 81 | View |
6759 Duval | $139,900 | $137,500 | R3267645 | 4 2/1 | 1,807 | $76 | Sep 28, 2012 | 194 | View |
3318 Blue Fin Drive | $125,000 | $115,000 | R3247321 | 3 2/1 | 1,478 | $78 | Sep 25, 2012 | 279 | View |
3374 Commodore Court | $144,900 | $144,500 | R3278836 | 3 2/ | 1,807 | $80 | Aug 31, 2012 | 120 | View |
3392 Bollard Rd | $147,900 | $138,000 | F1164289 | 3 2/1 | 1,807 | $76 | Jul 6, 2012 | 217 | View |
Undisclosed | $95,000 | $95,000 | A1617813 | 3 2/0 | 1,202 | $79 | Jun 1, 2012 | 76 | View |
6760 Duval | $142,900 | $151,000 | R3253392 | 3 2/1 | 1,807 | $84 | Mar 28, 2012 | 69 | View |
3496 Commodore Court | $110,000 | $95,000 | R3229644 | 3 2/ | 1,202 | $79 | Feb 13, 2012 | 131 | View |
3330 Blue Fin Drive | $115,000 | $115,000 | R3197890 | 3 2/ | 1,478 | $78 | Jan 18, 2012 | 245 | View |
General Information | |
Average Maintenance Cost | $0.14 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 0 |
Average price per square foot | 271 |
Maximum price per square foot | 271 |
Minimum price per square foot | 271 |
Sold Units Statistics | |
Average price per square foot | 161 |
Maximum price per square foot | 333 |
Minimum price per square foot | 66 |
Number Of Units Sold | |
Number of Units sold in 2012 | 10 |
Number of Units sold in 2013 | 22 |
Number of Units sold in 2014 | 17 |
Number of Units sold in 2015 | 16 |
Number of Units sold in 2016 | 20 |
Number of Units sold in 2017 | 22 |
Number of Units sold in 2018 | 10 |
Number of Units sold in 2019 | 9 |
Number of Units sold in 2020 | 20 |
Number of Units sold in 2021 | 26 |
Number of Units sold in 2022 | 4 |
Number of Units sold in 2023 | 10 |
Number of Units sold in 2024 | 7 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 79 |
Average price per square foot paid in 2013 | 98 |
Average price per square foot paid in 2014 | 116 |
Average price per square foot paid in 2015 | 129 |
Average price per square foot paid in 2016 | 141 |
Average price per square foot paid in 2017 | 148 |
Average price per square foot paid in 2018 | 161 |
Average price per square foot paid in 2019 | 156 |
Average price per square foot paid in 2020 | 168 |
Average price per square foot paid in 2021 | 217 |
Average price per square foot paid in 2022 | 285 |
Average price per square foot paid in 2023 | 279 |
Average price per square foot paid in 2024 | 267 |