Bonaventure Weston

585 Racquet Club Rd, Weston, FL 33326
Move table to view all listing information
47 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
10 Bedrooms
16260 Saddle Club Rd $7,295,000 A11618221 10 9/0 14,294 $510 0.68% Jul 4, 2024
5 Bedrooms
85 Gables Blvd $970,000 F10457981 5 4/0 2,767 $351 7.62% Aug 24, 2024
84 Gables Blvd $950,000 F10467935 5 4/0 2,406 $395 Oct 23, 2024
4 Bedrooms
16621 Royal Poinciana Ct $1,170,000 A11640058 4 3/0 2,697 $434 2.42% Aug 13, 2024
501 Lake Tree Dr $998,000 A11686374 4 3/0 3,240 $308 7.59% Nov 11, 2024
60 Gables Boulevard $950,000 R11045258 4 2/1 2,604 $365 NEW Dec 16, 2024
155 Granada Ave $890,000 A11701873 4 2/1 2,562 $347 NEW Dec 1, 2024
437 Sailboat Cir $850,000 A11708250 4 3/0 1,540 $552 NEW Dec 11, 2024
15 Gables Blvd $815,000 A11634002 4 2/1 2,562 $318 2.40% Aug 1, 2024
20 Gables Blvd $774,999 A11627642 4 3/ 2,109 $367 3.00% Jul 22, 2024
427 Sw 169th Ter $765,000 A11632913 4 3/0 1,808 $423 3.16% Aug 3, 2024
3 Bedrooms
537 Racquet Club Rd Unit 37 $498,500 A11682881 3 2/1 1,560 $320 Oct 25, 2024
301 Bonaventure Blvd Unit 8 $490,000 A11611454 3 2/0 1,170 $419 Jun 22, 2024
294 Fairway Cir Unit 74 $490,000 A11687970 3 2/0 1,500 $327 Nov 7, 2024
459 Lakeview Dr Unit 4 $480,000 A11712831 3 2/0 1,268 $379 NEW Dec 20, 2024
126 Riviera $475,000 F10476337 3 3/0 1,532 $310 NEW Dec 18, 2024
$469,000 A11703747 3 2/0 1,500 $313 NEW Dec 4, 2024
347 Fairway Cir Unit 62 $465,000 F10465856 3 2/0 1,500 $310 1.04% Oct 10, 2024
16141 Blatt Blvd Unit 313 $425,000 A11619046 3 2/0 1,707 $249 Jul 6, 2024
16051 Blatt Blvd Unit 401 $420,000 A11646521 3 2/0 1,707 $246 Aug 22, 2024
2 Bedrooms
409 Kelly Ln $559,000 A11637816 2 2/ 1,218 $459 3.45% Aug 9, 2024
16145 Laurel Dr Unit 31 $550,000 A11692056 2 2/0 1,580 $348 Nov 12, 2024
16189 Laurel Dr Unit 25 $539,000 A11687866 2 2/0 1,956 $276 Nov 6, 2024
16697 Hemingway Dr $495,000 A11684498 2 2/0 1,110 $446 Oct 30, 2024
16273 Laurel Dr Unit 7 $460,000 A11680908 2 2/0 1,580 $291 3.16% Oct 23, 2024
105 Riviera Cir $455,000 A11687411 2 2/1 1,158 $393 2.15% Nov 5, 2024
50 Key West Ct $430,000 A11709379 2 2/1 1,110 $387 NEW Dec 13, 2024
16023 Fairway Ter Unit 118 $403,000 A11656010 2 2/0 1,490 $270 0.49% Sep 9, 2024
68 Simonton Cir $399,999 A11660483 2 2/1 1,110 $360 2.44% Sep 19, 2024
16175 Golf Club Rd Unit 212 $375,000 F10468879 2 2/1 1,260 $298 Nov 1, 2024
286 Racquet Club Rd Unit 105 $365,000 A11710207 2 2/0 1,220 $299 NEW Dec 17, 2024
16171 Blatt Blvd Unit 203 $357,000 A11693039 2 2/0 1,292 $276 NEW Dec 2, 2024
16091 Blatt Blvd Unit 111 $355,000 A11631273 2 2/0 1,292 $275 7.79% Jul 29, 2024
16051 Blatt Blvd Unit 106 $350,000 A11616753 2 2/0 1,382 $253 1.13% Jul 2, 2024
450 Lakeview Dr Unit 2 $346,000 A11705541 2 2/0 976 $355 NEW Dec 7, 2024
16561 Blatt Blvd Unit 204 $345,000 A11669042 2 2/0 1,220 $283 Oct 5, 2024
16091 Blatt Blvd Unit 203 $330,000 F10447680 2 2/0 1,350 $244 5.44% Jun 25, 2024
16431 Blatt Blvd Unit 103 $330,000 A11634727 2 2/0 1,220 $270 5.71% Aug 2, 2024
16501 Blatt Blvd Unit 103 $330,000 A11703103 2 2/0 1,220 $270 NEW Dec 4, 2024
290 Racquet Club Rd Unit 106 $325,000 A11670926 2 2/0 1,220 $266 2.99% Oct 3, 2024
16171 Blatt Blvd Unit 108 $320,000 F10430550 2 2/0 1,292 $248 4.48% Mar 27, 2024
16171 Blatt Blvd Unit 207 $319,800 A11522937 2 2/0 1,382 $231 0.06% Jan 29, 2024
16051 Blatt Blvd Unit 211 $315,000 F10467996 2 2/0 1,292 $244 7.08% Oct 25, 2024
16051 Blatt Blvd Unit 212 $305,000 F10468122 2 2/0 1,292 $236 7.29% Oct 25, 2024
16461 Blatt Blvd Unit 104 $280,000 A11630747 2 2/0 1,220 $230 3.11% Jul 30, 2024
16461 Racquet Club Rd Unit 302 $20,000 F10367719 2 2/0 950 $21 Feb 11, 2023
Land
16250 Saddle Club Rd $2,000,000 A11681105 / 45.95% Oct 23, 2024
Move table to view all listing information
50 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
16745 Sw 5th Way $5,100 A11628366 4 2/0 1,624 $3 Jul 24, 2024 View
$5,100 A11694075 4 2/0 2,052 $2 Nov 14, 2024 View
15 Gables Blvd Unit 15 $4,995 A11628914 4 2/1 2,562 $2 2.06% Jul 23, 2024 View
400 Chestnut Ln $4,500 A11696383 4 2/1 2,416 $2 NEW Dec 12, 2024 View
106 Gables Blvd $4,300 A11693333 4 2/1 2,120 $2 9.47% Nov 13, 2024 View
30 Gables Blvd $3,900 A11700665 4 2/1 NEW Nov 27, 2024 View
3 Bedrooms
551 Sw 169th Ter $4,250 A11676072 3 2/0 1,835 $2 Oct 14, 2024 View
530 Sw 167th Ave $3,700 A11676431 3 2/0 1,700 $2 5.13% Oct 15, 2024 View
16660 Redwood Way $3,600 A11696848 3 2/0 1,403 $3 Nov 20, 2024 View
445 Lakeview Dr Unit 1 $3,300 A11684710 3 2/0 1,268 $3 Oct 30, 2024 View
597 Racquet Club Rd Unit 69 $3,150 A11626731 3 2/1 1,650 $2 1.61% Jul 19, 2024 View
561 Racquet Club Rd Unit 21 $3,100 A11710687 3 2/1 1,650 $2 NEW Dec 16, 2024 View
167 Riviera Cir $3,000 F10470875 3 3/0 1,263 $2 Nov 11, 2024 View
625 Racquet Club Rd $2,999 F10453139 3 2/0 1,190 $3 3.23% Jul 26, 2024 View
150 Riviera Cir $2,800 F10473708 3 2/1 1,322 $2 NEW Dec 3, 2024 View
2 Bedrooms
16225 Laurel Dr Unit 18 $3,000 A11672256 2 2/0 1,580 $2 Nov 5, 2024 View
16100 Golf Club Rd Unit 301 $3,000 F10474190 2 2/1 1,260 $2 NEW Dec 2, 2024 View
19 Whitehead Cir $2,970 A11710741 2 1/0 1,110 $3 NEW Dec 16, 2024 View
16401 Blatt Blvd Unit 103 $2,895 A11630553 2 2/0 1,220 $2 Jul 26, 2024 View
16273 Laurel Dr Unit 7 $2,800 A11686780 2 2/0 1,580 $2 5.08% Nov 2, 2024 View
56 Truman Dr $2,800 F10474644 2 2/1 1,110 $3 NEW Dec 5, 2024 View
16699 Hemingway Dr Unit 16699 $2,750 A11701746 2 1/1 1,110 $2 NEW Dec 1, 2024 View
$2,700 A11704007 2 2/0 1,292 $2 NEW Dec 4, 2024 View
16654 Hemingway Dr $2,700 A11705993 2 2/1 1,110 $2 NEW Dec 8, 2024 View
$2,699 A11622321 2 2/1 1,140 $2 1.85% Jul 11, 2024 View
603 Racquet Club Rd Unit 2 $2,650 A11708672 2 2/0 1,085 $2 NEW Dec 13, 2024 View
16411 Blatt Blvd Unit 204 $2,600 F10446813 2 2/0 1,253 $2 Jun 19, 2024 View
286 Racquet Club Rd Unit 105 $2,600 A11678660 2 2/0 1,220 $2 3.70% Oct 22, 2024 View
16551 Blatt Blvd Unit 106 $2,600 A11687603 2 2/0 1,220 $2 3.70% Nov 5, 2024 View
16091 Blatt Blvd Unit 203 $2,600 F10470800 2 2/0 1,350 $2 Nov 11, 2024 View
271 Duval Ct $2,600 A11693927 2 1/1 1,110 $2 Nov 15, 2024 View
16501 Blatt Blvd Unit 103 $2,600 A11694545 2 2/0 1,220 $2 Nov 15, 2024 View
16670 Hemingway Dr Unit 16670 $2,600 A11701970 2 2/1 1,110 $2 NEW Dec 2, 2024 View
16471 Blatt Blvd Unit 205 $2,600 A11693929 2 2/0 1,220 $2 NEW Dec 2, 2024 View
16705 Hemingway Dr Unit 16705 $2,590 A11681386 2 2/1 1,140 $2 2.63% Oct 23, 2024 View
16141 Blatt Blvd Unit 207 $2,550 A11700545 2 2/0 1,382 $2 NEW Nov 26, 2024 View
$2,500 A11685465 2 2/1 1,110 $2 Oct 30, 2024 View
16171 Blatt Blvd Unit 108 $2,500 F10470282 2 2/0 1,292 $2 Nov 6, 2024 View
16141 Blatt Blvd Unit 402 $2,500 A11707147 2 2/0 1,292 $2 NEW Dec 13, 2024 View
34 Key West Ct Unit 43 $2,495 A11687599 2 1/1 1,110 $2 7.42% Nov 4, 2024 View
459 Lakeview Dr Unit 2 $2,450 A11618264 2 2/0 976 $3 7.55% Jul 5, 2024 View
380 Racquet Club Rd Unit 202 $2,400 F10463952 2 2/0 1,320 $2 7.69% Sep 29, 2024 View
16251 Golf Club Rd Unit 105 $2,400 A11669465 2 2/1 1,235 $2 5.88% Oct 1, 2024 View
74 Simonton Cir Unit 74 $2,400 A11668159 2 2/1 1,110 $2 4.00% Oct 8, 2024 View
16711 Hemingway Dr Unit 16711 $2,400 A11669183 2 2/0 1,190 $2 7.69% Oct 14, 2024 View
241 Riviera Cir $2,400 A11688140 2 2/1 1,158 $2 2.04% Nov 5, 2024 View
16051 Blatt Blvd Unit 409 $2,400 F10475086 2 2/0 1,350 $2 NEW Dec 8, 2024 View
16051 Blatt Blvd Unit 104 $2,300 A11696867 2 2/0 1,292 $2 Nov 19, 2024 View
93 Simonton Cir Unit 93 $2,250 A11676677 2 1/0 1,110 $2 6.25% Oct 15, 2024 View
290 Racquet Club Rd Unit 205 $2,200 F10376717 2 2/0 1,320 $2 Apr 18, 2023 View
Move table to view all listing information
5 listings pending
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
16653 Golfview Dr $840,000 F10429971 3 2/1 2,396 $351 1.18% Mar 20, 2024 View
16852 Sw 5th Way $524,900 F10472184 3 2/0 1,386 $379 Nov 19, 2024 View
322 Fairway Cir $505,000 F10471526 3 2/0 1,500 $337 Nov 19, 2024 View
2 Bedrooms
16141 Blatt Blvd Unit 311 $319,000 A11643309 2 2/0 1,292 $247 4.78% Aug 17, 2024 View
16581 Blatt Blvd Unit 102 $300,000 A11665980 2 2/0 1,220 $246 11.76% Sep 25, 2024 View
Move table to view all listing information
1371 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
272 Fairway Circle Unit 98 $370,000 $300,000 A11565706 2 2/0 1,490 $201 Dec 4, 2024 238 View
280 Racquet Club Rd Unit 104 $338,000 $325,000 A11614786 2 2/0 1,220 $266 Dec 3, 2024 157 View
549 Racquet Club Rd Unit 30 $485,000 $479,000 A11675891 3 2/1 1,368 $350 Nov 25, 2024 41 View
$355,000 $350,000 A11644526 2 2/0 1,382 $253 Nov 15, 2024 86 View
368 Fairway Cir $479,000 $475,000 F10457685 2 2/0 1,490 $319 Nov 15, 2024 83 View
364 Fairway Cir Unit 42 $470,000 $470,000 F10464498 2 2/0 1,490 $315 Nov 15, 2024 43 View
$310,000 $250,000 A11569676 2 2/0 1,220 $205 Nov 14, 2024 212 View
$320,000 $305,000 A11636577 2 2/0 1,220 $250 Nov 8, 2024 90 View
56 Truman Dr $410,000 $400,000 A11648050 2 2/1 1,110 $360 Oct 11, 2024 31 View
603 Racquet Club Rd Unit 1 $495,000 $460,000 A11630094 3 2/0 1,271 $362 Oct 9, 2024 74 View
16721 Hemingway Dr $439,000 $425,000 F10458665 2 2/1 1,110 $383 Oct 8, 2024 40 View
16609 Golfview Dr $1,175,000 $1,100,000 A11638827 4 4/0 3,683 $299 Sep 19, 2024 39 View
16818 Royal Poinciana Dr $754,000 $750,000 A11563780 3 3/1 2,328 $322 Aug 28, 2024 145 View
16171 Blatt Blvd Unit 112 $290,000 $265,000 A11570742 2 2/0 1,292 $205 Aug 28, 2024 133 View
16729 Hemingway Dr Unit 3 $440,000 $430,000 A11614597 2 1/1 1,110 $387 Aug 28, 2024 61 View
583 Sw 168th Way $720,000 $685,000 A11626803 3 2/0 1,411 $485 Aug 27, 2024 38 View
16300 Golf Club Rd Unit 706 $320,000 $310,000 F10425036 2 2/1 1,273 $244 Aug 23, 2024 184 View
16171 Blatt Blvd Unit 412 $299,500 $280,000 A11611447 2 2/0 1,292 $217 Aug 22, 2024 53 View
371 Fairway Cir Unit 56 $474,900 $474,900 A11570764 2 2/0 1,490 $319 Aug 19, 2024 123 View
79 Simonton Cir Unit 79 $439,000 $432,000 A11616896 2 1/1 1,110 $389 Aug 16, 2024 43 View
328 Fairway Cir Unit 33 $485,000 $465,000 A11522841 3 2/0 1,500 $310 Aug 9, 2024 192 View
16772 Sw 5th Way $649,999 $642,000 F10443976 3 2/0 1,386 $463 Aug 2, 2024 59 View
16451 Blatt Blvd Unit 203 $365,000 $357,000 F10448155 2 2/0 1,220 $293 Aug 1, 2024 22 View
222 La Costa Way $790,000 $780,000 A11575417 5 2/1 2,535 $308 Jul 12, 2024 73 View
501 Ranch Rd $1,875,000 $1,840,000 A11561066 6 4/1 4,227 $435 Jun 28, 2024 86 View
296 Nw Racquet Club Rd Unit 203 $337,500 $330,000 A11581843 2 2/0 1,220 $270 Jun 28, 2024 52 View
16680 Hemingway Dr $404,999 $415,000 A11602511 2 1/1 1,110 $374 Jun 28, 2024 20 View
34 Key West Ct Unit 34 $420,000 $415,000 A11591624 2 2/1 1,110 $374 Jun 26, 2024 35 View
16000 Fairway Cir Unit 47 $495,000 $475,000 A11575384 2 2/0 1,490 $319 Jun 20, 2024 42 View
16401 Golf Club Unit 302 $375,000 $377,000 A11569796 2 2/1 1,235 $305 Jun 13, 2024 56 View
318 Fairway Cir Unit 26 $469,900 $465,000 A11560488 2 2/0 1,490 $312 Jun 5, 2024 65 View
16012 Fairway Cir Unit 49 $399,000 $395,000 F10429062 2 2/0 1,490 $265 May 31, 2024 71 View
16752 Sw 5th Way $630,000 $610,000 A11564537 4 2/0 1,584 $385 May 20, 2024 44 View
60 Gables Blvd $425,000 $550,000 F10417477 4 2/1 2,604 $211 May 10, 2024 120 View
16691 Sw 5th Ct $699,000 $700,000 F10428870 5 3/1 2,247 $312 May 10, 2024 38 View
16091 Blatt Blvd Unit 305 $360,000 $370,000 F10425762 2 2/0 1,350 $274 May 9, 2024 72 View
135 Gables Blvd $719,999 $675,000 A11537712 3 2/1 2,120 $318 Apr 25, 2024 57 View
16672 Hemingway Dr $389,000 $384,000 A11541301 2 2/1 1,110 $346 Apr 19, 2024 46 View
549 Racquet Club Rd Unit 31 $469,000 $435,000 A11509547 3 2/1 1,650 $264 Apr 16, 2024 100 View
16666 Greens Edge Cir Unit 62 $559,000 $550,000 A11520944 3 2/1 1,564 $352 Apr 16, 2024 80 View
16663 Redwood Way $619,900 $608,000 A11508145 3 2/0 1,404 $433 Apr 15, 2024 102 View
468 Sw 169th Ter $850,000 $850,000 F10429301 4 2/1 2,292 $371 Apr 15, 2024 26 View
16795 Hemingway Drive $410,000 $400,000 R10947584 2 2/0 1,110 $360 Apr 12, 2024 97 View
304 Racquet Club Rd Unit 101 $330,000 $320,000 A11513737 2 2/0 1,220 $262 Apr 8, 2024 86 View
207 La Costa Ln $800,000 $800,000 F10421318 3 2/1 2,180 $367 Apr 8, 2024 67 View
390 Racquet Club Rd Unit 201 $330,000 $330,000 A11463873 2 2/0 1,220 $270 Mar 27, 2024 174 View
16530 Lake Tree Dr $1,095,000 $1,025,000 A11508033 4 2/1 2,896 $354 Mar 26, 2024 80 View
483 Sailboat Cir $735,000 $735,000 A11532085 3 2/1 2,268 $324 Mar 26, 2024 34 View
330 Golfview Dr $999,995 $930,000 A11422001 5 3/ 3,494 $266 Mar 20, 2024 243 View
641 Ranch Rd $2,200,000 $2,100,000 A11452591 6 4/1 5,099 $412 Mar 14, 2024 181 View
16091 Blatt Blvd Unit 106 $398,000 $398,000 A11499684 3 2/0 1,382 $288 Mar 8, 2024 85 View
450 Lakeview Dr Unit 4 $427,000 $427,000 A11512464 3 2/0 1,268 $337 Feb 28, 2024 46 View
552 Sw 168th Way $649,500 $660,000 F10420304 3 2/0 1,800 $367 Feb 28, 2024 29 View
324 Fairway Cir Unit 32 $465,000 $455,000 A11421695 3 2/0 1,500 $303 Feb 27, 2024 222 View
16030 Fairway Cir Unit 52 $435,000 $420,000 A11493695 3 2/0 1,500 $280 Feb 21, 2024 81 View
781 Ranch Rd $1,550,000 $1,435,000 A11470349 5 4/1 4,112 $349 Feb 12, 2024 118 View
16771 Hemingway Dr Unit 16771 $389,000 $377,000 A11510347 2 1/1 1,110 $340 Jan 29, 2024 18 View
491 Ranch Rd $3,299,000 $2,900,000 A11292917 6 6/1 5,634 $515 Jan 19, 2024 450 View
298 Fairway Cir Unit 73 $460,000 $450,000 A11463731 3 2/0 1,500 $300 Jan 17, 2024 103 View
22 Key West Court $415,000 $395,000 R10944330 2 2/1 1,110 $356 Jan 17, 2024 28 View
16171 Blatt Blvd Unit 301 $469,000 $469,000 A11472615 3 2/0 1,707 $275 Dec 29, 2023 70 View
16747 Hemingway Dr Unit 16747 $389,000 $383,000 A11464425 2 1/1 1,190 $322 Dec 19, 2023 74 View
16171 Blatt Blvd Unit 109 $340,000 $320,000 F10401241 2 2/0 1,292 $248 Dec 18, 2023 86 View
380 Racquet Club Rd Unit 202 $290,000 $285,000 A11462656 2 2/0 1,220 $234 Dec 18, 2023 75 View
306 Fairway Cir Unit 71 $450,000 $425,000 F10406747 3 2/0 1,656 $257 Dec 15, 2023 49 View
741 Ranch Road $2,750,000 $2,650,000 R10904272 5 5/1 5,179 $512 Dec 14, 2023 152 View
380 Racquet Club Rd Unit 205 $319,900 $314,000 A11443071 2 2/0 1,220 $257 Dec 14, 2023 108 View
16940 Sw 4th Ct $765,000 $799,000 F10407882 3 2/1 2,203 $363 Dec 11, 2023 37 View
16091 Blatt Blvd Unit 204 $369,000 $374,000 A11431225 2 2/0 1,292 $289 Nov 28, 2023 104 View
314 Fairway Cir Unit 69 $469,000 $460,000 A11447311 2 2/0 1,490 $309 Nov 27, 2023 82 View
301 Bonaventure Blvd Unit 13 $300,000 $300,000 F10396622 2 2/0 1,692 $177 Nov 21, 2023 89 View
16810 Harbor Ct $998,888 $975,000 F10386511 4 2/1 2,884 $338 Nov 17, 2023 147 View
203 La Costa Ln $749,900 $760,000 A11458641 4 3/0 2,406 $316 Nov 16, 2023 49 View
16676 Hemingway Dr Unit 16676 $399,000 $384,000 A11457833 2 1/1 1,110 $346 Nov 8, 2023 45 View
16141 Blatt Blvd Unit 304 $369,000 $372,000 A11452897 2 2/0 1,292 $288 Nov 1, 2023 47 View
16805 Sw 5th Way $599,000 $605,000 A11457468 3 2/ 1,825 $332 Nov 1, 2023 39 View
217 Riviera Cir $525,000 $510,000 A11456597 3 3/0 1,263 $404 Oct 31, 2023 37 View
16141 Blatt Blvd Unit 411 $399,000 $400,000 A11445151 2 2/0 1,292 $310 Oct 30, 2023 59 View
248 Fairway Cir $460,000 $457,000 A11439808 2 2/0 1,490 $307 Oct 26, 2023 53 View
16922 Sw 5th Way $510,000 $525,000 A11419470 3 2/0 1,436 $366 Oct 24, 2023 96 View
330 Racquet Club Rd Unit 201 $345,000 $335,000 A11420184 2 2/0 1,220 $275 Oct 17, 2023 84 View
16421 Blatt Blvd Unit 103 $335,000 $335,000 A11436761 2 2/0 1,220 $275 Oct 12, 2023 47 View
16551 Blatt Blvd Unit 106 $349,000 $340,000 A11448514 2 2/0 1,220 $279 Oct 12, 2023 33 View
16091 Blatt Blvd Unit 406 $325,000 $328,000 A11447755 2 2/0 1,382 $237 Oct 11, 2023 35 View
16620 Royal Poinciana Dr $850,000 $825,000 A11443532 4 3/ 2,320 $356 Oct 6, 2023 37 View
20 Truman Drive Unit 20 $385,000 $385,000 A11448994 2 1/1 1,110 $347 Oct 6, 2023 27 View
16051 Blatt Blvd Unit 313 $439,000 $455,000 A11366511 3 2/0 1,707 $267 Oct 4, 2023 181 View
16616 Greens Edge Cir $525,000 $500,000 A11369467 3 2/0 1,393 $359 Sep 26, 2023 161 View
451 Lakeview Dr Unit 1 $399,000 $415,000 A11454465 3 2/ 0 Sep 19, 2023 0 View
170 Granada Ave $669,000 $675,000 F10393142 3 2/1 2,120 $318 Sep 15, 2023 43 View
16736 Sw 5th Way $625,000 $625,000 R10910065 3 2/0 1,650 $379 Sep 8, 2023 31 View
693 Racquet Club Rd Unit 4 $425,000 $427,500 A11418615 3 2/0 1,271 $336 Aug 29, 2023 44 View
296 Racquet Club Rd Unit 202 $299,000 $295,000 A11400972 2 2/0 1,220 $242 Aug 25, 2023 77 View
16141 Blatt Blvd Unit 210 $395,000 $390,000 A11394612 2 2/0 1,292 $302 Aug 22, 2023 85 View
74 Whitehead Cir Unit 74 $369,900 $350,000 F10379510 2 1/1 975 $359 Aug 21, 2023 107 View
16851 S Royal Poinciana Dr $579,000 $579,000 F10388537 3 2/0 1,386 $418 Aug 4, 2023 27 View
16141 Blatt Blvd Unit 302 $380,000 $380,000 A11394991 2 2/0 1,292 $294 Jul 31, 2023 61 View
$980,000 $915,000 A11378637 5 2/1 2,680 $341 Jul 26, 2023 89 View
16141 Blatt Blvd Unit 205 $340,000 $340,000 A11402505 2 2/0 1,292 $263 Jul 26, 2023 42 View
16141 Blatt Blvd Unit 412 $359,000 $350,000 F10383358 2 2/0 1,292 $271 Jul 24, 2023 51 View
16471 Blatt Blvd Unit 206 $389,900 $350,000 A11389169 2 2/0 1,220 $287 Jul 20, 2023 63 View
193 Alhambra Way $719,999 $675,000 A11374690 3 2/ 1,734 $389 Jul 14, 2023 84 View
731 Ranch Rd $2,255,000 $2,050,000 A11398020 5 6/1 4,462 $459 Jul 14, 2023 39 View
300 Racquet Club Road Unit 103 $315,000 $320,000 R10897520 2 2/0 1,220 $262 Jul 13, 2023 27 View
370 Fairway Cir Unit 13 $495,000 $470,000 A11332663 3 2/0 1,500 $313 Jul 7, 2023 162 View
36 Key West Ct Unit 36 $389,000 $380,000 A11377319 2 2/1 1,110 $342 Jul 7, 2023 72 View
16932 Sw 5th Way $599,000 $610,000 F10383722 4 2/0 1,640 $372 Jul 5, 2023 29 View
16051 Fairway Cir Unit 66 $429,000 $435,000 A11394689 3 2/0 1,500 $290 Jun 30, 2023 32 View
363 Fairway Cir Unit 58 $450,000 $490,000 A11378127 3 2/0 1,500 $327 Jun 20, 2023 49 View
16931 Royal Poinciana Dr $510,000 $490,000 A11339156 3 2/ 1,386 $354 Jun 16, 2023 129 View
16703 Golfview Dr $920,000 $860,000 A11378574 4 2/1 2,396 $359 Jun 16, 2023 49 View
174 Riviera Cir Unit 27-4 $399,950 $400,000 A11373244 2 3/ 1,158 $345 Jun 13, 2023 54 View
16741 Hemingway Dr $384,900 $383,900 A11388741 2 1/1 1,110 $346 Jun 7, 2023 20 View
74 Gables Blvd $820,000 $820,000 A11377594 3 2/ 1,734 $473 Jun 6, 2023 40 View
120 Lakeview Dr Unit 307 $345,000 $345,000 F10376249 2 2/0 1,106 $312 Jun 5, 2023 52 View
16764 Golfview Dr $749,000 $770,000 F10377149 4 3/0 2,320 $332 Jun 1, 2023 40 View
41 Simonton Cir $380,000 $380,000 A11376055 2 2/1 1,110 $342 May 26, 2023 31 View
16050 Fairway Cir Unit 123 $435,000 $435,000 A11371638 3 2/0 1,500 $290 May 12, 2023 28 View
16541 Blatt Blvd Unit 201 $339,000 $339,000 F10373779 2 2/0 1,253 $271 May 11, 2023 43 View
245 Riviera Cir $390,000 $395,000 A11301998 2 2/1 1,322 $299 Apr 25, 2023 164 View
401 Sw 169th Terrace $675,000 $679,000 R10871783 3 2/0 2,050 $331 Apr 14, 2023 37 View
454 Lakeview Dr Unit 1 $340,000 $360,000 A11344112 3 2/0 1,268 $284 Apr 13, 2023 55 View
16725 Hemingway Dr $375,000 $370,000 A11342516 2 2/1 1,110 $333 Apr 7, 2023 29 View
252 Fairway Cir Unit 94 $390,000 $387,500 A11331825 2 2/0 1,490 $260 Apr 3, 2023 60 View
350 Racquet Club Rd Unit 204 $299,900 $299,900 F10368778 2 2/0 1,320 $227 Mar 30, 2023 37 View
591 Ranch Rd $1,259,000 $1,250,000 A11324914 4 3/0 2,757 $453 Mar 20, 2023 67 View
235 Riviera Cir Unit 235 $379,900 $370,000 A11338970 2 2/1 1,158 $320 Mar 17, 2023 36 View
16051 Blatt Blvd Unit 109 $350,000 $325,000 A11329970 2 2/0 1,292 $252 Mar 15, 2023 49 View
445 Lakeview Drive Unit 6 $399,000 $370,000 R10860248 3 2/0 1,268 $292 Mar 7, 2023 43 View
380 Racquet Club Rd Unit 204 $359,000 $355,000 A11299893 2 2/ 1,220 $291 Feb 28, 2023 108 View
48 Gables Blvd $699,000 $695,000 A11308120 4 2/0 1,682 $413 Feb 28, 2023 86 View
351 Fairway Cir Unit 61 $410,000 $420,000 A11331808 2 2/0 1,490 $282 Feb 28, 2023 33 View
16171 Blatt Blvd Unit 105 $350,000 $325,000 F10363580 2 2/0 1,292 $252 Feb 27, 2023 44 View
340 Racquet Club Rd Unit 102 $339,000 $320,000 A11322063 2 2/0 1,220 $262 Feb 24, 2023 50 View
352 Fairway Cir Unit 39 $399,000 $393,000 A11310661 2 2/0 1,490 $264 Feb 17, 2023 73 View
300 Fairway Cir Unit 105 $399,000 $378,500 A11324201 2 2/0 1,490 $254 Feb 17, 2023 37 View
609 Turtle Run $510,000 $485,000 A11321502 3 2/1 1,479 $328 Feb 15, 2023 43 View
401 Sw 169th Ter $475,000 $390,000 A11322155 3 2/ 2,050 $190 Feb 6, 2023 32 View
73 Whitehead Cir Unit 73 $385,000 $377,500 A11319218 2 2/1 1,110 $340 Jan 25, 2023 32 View
16051 Blatt Blvd Unit 210 $335,000 $325,000 A11244091 2 2/ 1,292 $252 Jan 18, 2023 179 View
$355,000 $340,000 A11296572 2 2/ 1,048 $324 Jan 12, 2023 71 View
107 Riviera Cir Unit 107 $455,000 $410,000 A11260771 3 3/ 1,263 $325 Jan 3, 2023 129 View
16709 Sw 5th Ct $559,555 $575,900 F10347010 4 3/0 2,071 $278 Dec 29, 2022 103 View
16812 Royal Poinciana Dr $529,000 $510,000 A11287113 3 2/ 1,502 $340 Dec 21, 2022 69 View
363 Ivy Ln Unit 7 $413,000 $426,000 A11302939 2 2/ 1,640 $260 Dec 19, 2022 34 View
67 Simonton Cir Unit 67 $382,900 $370,000 A11291167 2 1/1 1,110 $333 Dec 8, 2022 47 View
16651 Westwood Ln $749,999 $725,000 A11213955 4 2/1 2,436 $298 Dec 2, 2022 180 View
16175 Golf Club Rd Unit 201 $343,900 $340,000 F10350686 2 2/1 1,235 $275 Nov 30, 2022 55 View
16100 Golf Club Rd Unit 302 $349,000 $346,000 A11258705 2 2/1 1,235 $280 Nov 24, 2022 95 View
