Cooper Colony Estates Cooper City

5280 Sw 89th Ave, Cooper City, FL 33328
Move table to view all listing information
3 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
5231 Sw 89 Ave $698,000 A11908750 3 2/0 1,344 $519 0.14% Nov 5, 2025
4903 Sw 90th Ter $660,000 A11918776 3 2/ 1,658 $398 4.35% Nov 23, 2025
5280 Sw 92nd Ter $634,900 A11939829 3 2/0 1,480 $429 Jan 6, 2026
Move table to view all listing information
0 listings for rent
Move table to view all listing information
0 listings pending
Move table to view all listing information
293 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
9091 Sw 49th St $704,900 $650,000 A11872072 3 2/0 1,515 $429 Feb 2, 2026 150 View
5264 Sw 93rd Ave $639,000 $639,000 A11849669 4 2/0 1,787 $358 Jan 8, 2026 161 View
5208 Sw 91st Ter $568,000 $530,000 A11819474 4 2/0 0 Dec 30, 2025 200 View
5031 Sw 88th Ter $699,000 $670,000 A11875226 5 3/0 1,802 $372 Nov 26, 2025 77 View
9207 Sw 49th Pl $565,000 $565,000 A11882974 3 2/ 1,462 $386 Nov 25, 2025 63 View
5101 Sw 92nd Ter $559,999 $525,000 A11777038 3 2/0 1,323 $397 Oct 2, 2025 181 View
4906 Sw 90th Way $499,000 $499,000 A11761505 3 2/0 1,441 $346 Sep 17, 2025 189 View
5090 Sw 89th Ave $649,900 $650,000 A11828823 4 2/0 2,038 $319 Aug 26, 2025 61 View
5160 Sw 89th Ter $1,085,000 $1,035,000 A11762083 5 3/1 3,569 $290 Aug 18, 2025 158 View
5107 Sw 92nd Ave $550,000 $540,000 A11790330 2 2/0 1,089 $496 Jul 30, 2025 95 View
4900 Sw 88th Ter $775,000 $775,000 A11693545 3 2/0 1,632 $475 Jul 2, 2025 230 View
8850 Sw 49th Place $825,000 $775,000 A11643355 4 2/0 2,477 $313 Jul 1, 2025 291 View
9060 Sw 53rd St $580,000 $560,000 A11801236 3 2/0 1,715 $327 Jun 27, 2025 44 View
5249 Sw 92nd Ter $619,900 $580,000 A11785137 3 2/1 1,897 $306 Jun 24, 2025 67 View
5136 Sw 90th Ave $750,000 $750,000 A11791165 3 2/0 2,214 $339 Jun 11, 2025 43 View
5221 Sw 90th Ter $499,000 $485,000 A11792832 3 2/0 1,200 $404 Jun 5, 2025 36 View
4958 Sw 90th Way $650,000 $635,000 A11785607 3 2/0 1,542 $412 Jun 4, 2025 48 View
9050 Sw 53rd St $699,999 $680,000 A11638425 3 2/0 2,177 $312 May 5, 2025 269 View
8963 Sw 49th St $599,900 $605,000 A11776437 3 2/ 1,528 $396 Apr 30, 2025 26 View
5130 Sw 92nd Ter $510,000 $510,000 A11765149 2 1/ 1,102 $463 Apr 14, 2025 27 View
8953 Sw 53rd St $604,000 $632,000 A11651715 3 2/0 1,745 $362 Mar 24, 2025 195 View
5013 Sw 90th Ter $545,900 $490,000 A11673419 4 2/1 1,499 $327 Mar 21, 2025 141 View
4998 Sw 88th Ter $849,999 $810,000 A11708224 4 2/0 2,116 $383 Feb 10, 2025 60 View
5010 Sw 90th Ave $1,100,000 $1,030,000 A11630623 4 3/ 3,115 $331 Dec 13, 2024 139 View
5012 Sw 90th Ter $549,000 $544,500 A11633943 3 2/0 1,228 $443 Dec 6, 2024 125 View
5214 Sw 91st Ter $549,900 $565,000 A11678364 3 2/0 1,292 $437 Dec 4, 2024 43 View
4951 Sw 88th Ter $749,900 $735,000 A11652074 3 2/ 1,792 $410 Nov 15, 2024 72 View
5012 Sw 93rd Ave $510,000 $520,000 A11624213 3 1/0 1,174 $443 Nov 14, 2024 121 View
4962 Sw 93rd Ave Unit 4962 $450,000 $417,000 A11676958 3 3/0 1,030 $405 Nov 14, 2024 28 View
5130 Sw 91st Ave $759,000 $720,000 A11639072 3 2/ 2,050 $351 Oct 28, 2024 79 View
5043 Sw 91st Ter $599,999 $565,000 A11623980 3 1/1 1,623 $348 Sep 30, 2024 75 View
5201 Sw 88th Ter $649,900 $649,900 A11619557 4 2/0 1,732 $375 Sep 19, 2024 72 View
4967 Sw 91st Ter $549,999 $530,000 A11578173 3 1/0 0 Jul 29, 2024 89 View
5000 Sw 88th Ter $710,000 $665,000 A11565678 3 2/1 2,072 $321 Jul 15, 2024 94 View
8953 Sw 49th St $759,000 $735,000 A11594400 4 3/ 1,785 $412 Jul 12, 2024 41 View
5105 Sw 92nd Ter $619,000 $585,000 A11537049 4 2/0 1,895 $309 May 20, 2024 48 View
5094 Sw 88th Ter $719,999 $719,000 A11542697 4 2/ 1,851 $388 May 13, 2024 72 View
5025 Sw 90th Ter $549,900 $546,900 A11435373 4 2/ 1,591 $344 Mar 22, 2024 221 View
5235 Sw 90th Ave $669,000 $650,000 A11425916 5 4/0 2,746 $237 Mar 15, 2024 231 View
4965 Sw 90th Ter $575,000 $565,000 A11479569 3 2/0 1,494 $378 Feb 27, 2024 116 View
5280 Sw 90th Ave $550,000 $530,000 A11512884 3 2/0 1,544 $343 Feb 21, 2024 34 View
5001 Sw 88th Ter $619,000 $606,000 A11516820 3 2/0 1,877 $323 Feb 15, 2024 27 View
8963 Sw 52nd Pl $549,850 $549,850 A11469677 2 2/0 1,287 $427 Feb 13, 2024 117 View
5122 Sw 93rd Ave $599,000 $595,000 A11509405 3 2/0 1,512 $394 Feb 12, 2024 36 View
4905 Sw 90th Ter $610,000 $620,000 A11498217 3 3/0 1,921 $323 Jan 19, 2024 41 View
5079 Sw 88th Ter $625,000 $600,000 A11464721 3 2/0 1,838 $326 Dec 8, 2023 58 View
5040 Sw 93rd Ave $375,000 $375,000 A11434375 2 1/0 883 $425 Nov 23, 2023 103 View
8948 Sw 53rd St $664,900 $625,000 A11457212 3 2/0 1,788 $350 Nov 2, 2023 39 View
5042 Sw 91st Ter $588,000 $590,000 A11420625 3 2/0 1,815 $325 Oct 30, 2023 102 View
5024 Sw 91st Terrace $659,000 $645,000 A11416068 3 2/0 1,404 $459 Sep 26, 2023 77 View
5103 Sw 93rd Ave $575,000 $585,000 A11422207 3 2/0 1,169 $500 Sep 8, 2023 48 View
8958 Sw 52nd Pl $639,990 $620,000 A11422484 4 2/0 1,899 $326 Sep 7, 2023 48 View
8900 Sw 49th Ct $675,000 $676,100 A11432336 3 2/0 1,732 $390 Sep 7, 2023 28 View
4919 Sw 90th Ave $575,000 $580,000 A11428562 3 2/ 1,863 $311 Aug 31, 2023 27 View
8953 Sw 49th St $550,000 $500,000 A11425858 3 2/ 1,528 $327 Aug 25, 2023 28 View
8952 Sw 49th St $660,000 $630,000 A11373254 4 2/0 1,745 $361 Jul 21, 2023 93 View
$579,900 $580,000 A11396716 3 2/0 1,533 $378 Jul 11, 2023 39 View
8958 Sw 52nd Pl $499,999 $445,000 A11352471 3 2/0 1,899 $234 May 11, 2023 55 View
5131 Sw 89th Ter $748,000 $748,000 A11352554 4 3/0 2,428 $308 Apr 27, 2023 50 View
9111 Sw 52nd St $499,000 $525,000 A11337391 3 2/0 1,731 $303 Apr 19, 2023 75 View
5109 Sw 92nd Ter $574,900 $570,000 A11340094 3 2/0 1,617 $353 Apr 10, 2023 60 View
5037 Sw 88th Ter $650,000 $640,000 A11322283 4 2/0 1,829 $350 Mar 15, 2023 66 View
8968 Sw 53rd St $600,000 $580,000 A11315061 3 2/0 1,764 $329 Feb 28, 2023 75 View
5272 Sw 92nd Ter $749,000 $762,300 A11211548 3 2/0 1,213 $628 Feb 23, 2023 274 View
5240 Sw 89th Ave $555,000 $555,000 A11275025 3 2/ 2,128 $261 Feb 10, 2023 143 View
9110 Sw 51st Pl $599,000 $585,000 A11281176 3 2/ 1,272 $460 Jan 31, 2023 124 View
5000 Sw 89th Ave $525,000 $485,000 A11284201 3 2/1 2,301 $211 Dec 15, 2022 70 View
5320 Sw 89th Ave $535,000 $520,000 A11288273 4 2/0 1,930 $269 Dec 15, 2022 62 View
4973 Sw 91st Ter $575,000 $565,000 A11241454 4 2/1 1,783 $317 Dec 14, 2022 152 View
5106 Sw 92nd Ter $565,000 $550,000 A11246238 4 3/ 1,814 $303 Nov 18, 2022 115 View
5006 Sw 89th Ave $579,999 $575,000 A11251900 4 2/ 2,014 $286 Nov 3, 2022 77 View
8978 Sw 49th St $499,850 $499,850 A11257807 3 2/ 2,030 $246 Sep 29, 2022 42 View
5092 Sw 88th Ter $579,999 $579,999 A11247686 3 2/ 1,907 $304 Sep 20, 2022 54 View
4964 Sw 93rd Ave $315,000 $320,000 A11253518 2 1/ 775 $413 Sep 14, 2022 34 View
5136 Sw 93rd Ave $499,000 $500,000 A11225092 3 2/ 1,193 $419 Jul 29, 2022 38 View
5000 Sw 92nd Ave $435,000 $455,000 A11202658 2 1/1 1,003 $454 Jun 22, 2022 41 View
4907 Sw 90th Ter $429,000 $440,000 A11189241 2 1/ 960 $458 Jun 17, 2022 63 View
5115 Sw 93rd Ave $630,000 $640,000 A11197253 4 2/ 1,715 $373 Jun 6, 2022 34 View
5209 Sw 91st Ter $600,000 $661,000 A11188180 4 2/ 2,435 $271 May 19, 2022 37 View
5090 Sw 88th Ter $625,000 $635,000 A11177115 3 2/ 1,665 $381 May 16, 2022 54 View
4955 Sw 91st Ave $499,800 $525,000 A11179934 4 2/ 1,714 $306 May 13, 2022 48 View
5134 Sw 93rd Ave $469,000 $435,000 A11185850 2 2/ 1,020 $426 May 13, 2022 36 View
4979 Sw 92nd Ave $330,000 $325,000 A11187345 2 1/ 982 $331 May 9, 2022 28 View
9100 Sw 51st St $585,000 $585,000 A11177933 3 2/0 1,332 $439 May 6, 2022 44 View
4979 Sw 90th Ave $599,000 $630,000 A11178590 3 2/ 1,934 $326 May 3, 2022 41 View
5146 Sw 90th Ave $630,000 $630,000 A11167743 4 3/ 2,094 $301 Apr 29, 2022 58 View
4954 Sw 90th Ter $565,000 $547,000 A11171623 3 2/ 0 Apr 21, 2022 41 View
$555,000 $555,000 A11164121 3 2/ 1,647 $337 Mar 31, 2022 36 View
4949 Sw 90th Way $525,000 $560,000 A11156585 3 2/0 1,539 $364 Mar 18, 2022 33 View
5031 Sw 88th Ter $550,000 $612,810 A11150281 5 3/ 1,802 $340 Mar 15, 2022 48 View
5265 Sw 92nd Ter $685,000 $670,000 A11118336 3 2/0 940 $713 Feb 16, 2022 109 View
4979 Sw 90th Ter $629,000 $630,000 A11138663 3 2/ 1,674 $376 Feb 10, 2022 49 View
8950 Sw 52nd Pl $629,000 $640,000 A11138011 3 2/ 1,992 $321 Feb 7, 2022 51 View
5219 Sw 90th Ter $545,000 $535,000 A11140162 3 2/ 1,728 $310 Feb 7, 2022 41 View
5181 Sw 88th Ter $490,000 $505,000 A11138193 3 2/ 1,728 $292 Feb 4, 2022 36 View
8909 Sw 49th St $529,921 $540,000 A11130707 3 2/ 1,549 $349 Jan 11, 2022 38 View
4942 Sw 91st Avenue Avenue Unit 4942 $497,000 $497,000 A11107755 3 3/0 2,007 $248 Dec 17, 2021 72 View
5107 Sw 93rd Ave $380,000 $405,000 A11111458 2 1/0 1,037 $391 Nov 19, 2021 34 View
5025 Sw 91st Ave $400,000 $415,000 A11101316 3 2/0 1,320 $314 Oct 25, 2021 33 View
9101 Sw 51st Pl $509,000 $515,000 A11092460 3 2/0 1,533 $336 Oct 8, 2021 35 View
5067 Sw 89th Ave $425,000 $470,000 A11073704 2 2/0 1,300 $362 Aug 27, 2021 36 View
5030 Sw 93rd Ave $291,900 $301,000 A11078740 2 1/0 775 $388 Aug 20, 2021 18 View
8956 Sw 53rd St $445,000 $462,000 A11062678 3 2/0 1,745 $265 Aug 3, 2021 37 View
8999 Sw 52nd St $560,000 $545,000 A11045433 3 2/ 1,899 $287 Jul 14, 2021 53 View
5019 Sw 90th Ter $418,700 $418,700 A10989223 4 3/1 1,626 $258 Jun 9, 2021 133 View
5102 Sw 92nd Ter $435,000 $440,000 A11027464 3 2/0 1,374 $320 Jun 1, 2021 47 View
5122 Sw 93rd Ave $415,000 $420,000 A11008910 4 2/0 1,504 $279 May 17, 2021 72 View
5001 Sw 91st Ave $400,000 $409,200 A11005737 3 2/0 1,325 $309 May 11, 2021 67 View
5261 Sw 88th Ter $500,000 $500,000 A11015471 3 2/0 1,492 $335 May 3, 2021 37 View
4914 Sw 90th Ave $430,000 $400,000 A11019375 4 3/ 2,014 $199 Apr 28, 2021 32 View
5037 Sw 91st Ter $325,900 $330,000 A11021335 3 1/0 1,140 $289 Apr 23, 2021 21 View
5206 Sw 90th Ter $459,000 $420,000 A10988121 3 2/0 1,615 $260 Apr 13, 2021 76 View
8966 Sw 52nd Pl $495,000 $475,000 A10989173 3 2/0 1,871 $254 Apr 1, 2021 59 View
5107 Sw 92nd Ave $349,000 $350,000 A10997366 2 1/0 1,071 $327 Mar 29, 2021 45 View
4961 Sw 91st Ter $465,000 $465,000 A10986765 4 2/0 1,414 $329 Mar 26, 2021 64 View
9020 Sw 53rd St $375,000 $400,000 A10996716 2 2/0 1,316 $304 Mar 24, 2021 41 View
5101 Sw 92nd Ter $429,500 $429,500 A10970697 3 2/0 1,323 $325 Feb 18, 2021 65 View
5001 Sw 90th Ave $470,000 $460,000 A10968072 3 2/0 1,678 $274 Feb 16, 2021 68 View
5208 Sw 93rd Ave $345,000 $350,000 A10973820 3 1/0 1,340 $261 Feb 1, 2021 41 View
8969 Sw 52nd St $469,000 $469,500 A10955653 3 2/0 2,351 $200 Jan 22, 2021 69 View
4918 Sw 90th Ave $450,000 $450,000 A10937679 3 2/0 1,732 $260 Dec 17, 2020 66 View
8850 Sw 49th Pl $499,999 $485,000 A10946398 3 2/0 1,717 $282 Dec 17, 2020 56 View
5042 Sw 92nd Ave $435,000 $455,000 A10925116 4 2/0 1,671 $272 Oct 29, 2020 48 View
5311 Sw 88th Ter $459,000 $469,900 A10904213 3 2/0 1,928 $244 Oct 14, 2020 71 View
5019 Sw 92nd Ave $259,000 $259,000 A10910327 2 1/0 838 $309 Oct 2, 2020 48 View
4961 Sw 92nd Ave $249,900 $249,900 A10904320 2 1/0 946 $264 Sep 11, 2020 37 View
9210 Sw 51st Pl $415,000 $430,000 A10900284 4 3/0 1,560 $276 Sep 8, 2020 42 View
5273 Sw 92nd Ter $350,000 $327,500 A10876995 3 2/0 1,140 $287 Aug 21, 2020 64 View
5265 Sw 90th Ave $475,000 $470,000 A10872760 3 2/0 2,345 $200 Aug 14, 2020 62 View
5119 Sw 92nd Ave $400,000 $390,000 A10875317 3 2/0 1,566 $249 Jul 31, 2020 36 View
9111 Sw 51st Pl $440,000 $440,000 A10873492 4 3/ 2,171 $203 Jul 20, 2020 39 View
$450,000 $446,000 A10822699 4 2/0 2,076 $215 Apr 10, 2020 46 View
8900 Sw 49th St $415,000 $400,000 A10840097 3 2/0 1,875 $213 Apr 10, 2020 12 View
5097 Sw 88th Ter $385,000 $370,000 A10800925 3 2/0 1,558 $237 Mar 13, 2020 53 View
4972 Sw 90th Way $415,000 $420,000 A10742539 4 3/0 2,230 $188 Dec 30, 2019 101 View
9050 Sw 53rd St $425,000 $425,000 A10736185 3 2/0 2,177 $195 Dec 20, 2019 101 View
5281 Sw 88th Ter $329,900 $340,000 A10781173 3 2/0 1,322 $257 Dec 20, 2019 17 View
5013 Sw 91st Ter $346,000 $343,500 A10735734 3 2/0 1,495 $230 Dec 2, 2019 85 View
$350,000 $295,000 A10760327 2 1/1 1,660 $178 Nov 26, 2019 35 View
5191 Sw 88th Ter $419,900 $425,000 A10752105 3 2/0 1,731 $246 Nov 15, 2019 37 View
9071 Sw 49th St $349,800 $360,000 A10715644 3 2/0 1,575 $229 Sep 13, 2019 43 View
5007 Sw 89th Ave $375,000 $355,000 A10662549 3 2/ 1,980 $179 Sep 12, 2019 139 View
4917 Sw 90th Ave $385,000 $375,000 A10684569 4 2/0 1,932 $194 Jul 29, 2019 55 View
9108 Sw 52nd Ct $420,000 $416,500 A10691427 3 2/0 1,758 $237 Jul 25, 2019 40 View
5055 Sw 89th Ave $365,000 $365,000 A10599276 3 2/0 2,125 $172 Jul 15, 2019 181 View
5042 Sw 92nd Ave $399,999 $399,999 A10643345 4 2/0 1,671 $239 Jul 3, 2019 103 View
8942 Sw 49th St $399,900 $385,000 A10659281 4 2/0 2,435 $158 Jun 20, 2019 62 View
5280 Sw 92nd Ter $394,900 $370,000 A10665782 3 2/0 1,480 $250 Jun 20, 2019 49 View
9200 Sw 51st Pl $414,900 $410,000 A10662983 4 2/0 1,799 $228 Jun 17, 2019 52 View
5220 Sw 88th Ter $380,000 $370,000 A10636269 4 2/0 1,732 $214 Jun 6, 2019 88 View
5006 Sw 90th Way $429,000 $415,000 A10635952 5 4/0 2,325 $178 Apr 1, 2019 23 View
5022 Sw 93rd Ave $258,000 $250,000 A10619844 2 1/0 1,151 $217 Mar 19, 2019 26 View
8955 Sw 52nd St $425,000 $412,500 A10570211 4 3/0 2,330 $177 Mar 11, 2019 117 View
5300 Sw 88th Ter $425,000 $415,000 A10571473 4 2/1 2,443 $170 Jan 16, 2019 62 View
4995 Sw 93rd Ave $375,000 $365,000 A10496373 4 2/0 1,868 $195 Oct 12, 2018 97 View
5201 Sw 90th Ave $300,000 $285,000 A10423413 2 1/0 1,313 $217 Oct 2, 2018 221 View
5000 Sw 91 Avenue $349,900 $339,900 A10472615 3 2/ 0 Jul 20, 2018 55 View
5079 Sw 89th Ave $449,950 $442,500 A10438801 4 3/ 2,686 $165 Jun 26, 2018 97 View
5109 Sw 92nd Ter $350,000 $355,000 A10459979 3 2/0 1,617 $220 Jun 11, 2018 37 View
5004 Sw 93rd Ave $224,800 $225,000 A10416188 2 1/0 920 $245 Jun 1, 2018 112 View
5300 Sw 89th Ave $399,000 $399,000 A10451423 4 2/0 1,665 $240 May 30, 2018 43 View
4978 Sw 90th Ter $349,000 $349,000 A10440333 3 2/0 1,664 $210 May 24, 2018 61 View
5291 Sw 89th Ave $399,900 $395,000 A10401376 3 2/0 2,126 $186 May 18, 2018 122 View
5037 Sw 90th Way $359,900 $345,000 A10428750 4 2/ 1,588 $217 May 18, 2018 75 View
4967 Sw 90th Ave $199,800 $220,000 A10458855 2 1/0 1,016 $217 May 18, 2018 20 View
5007 Sw 92nd Ave $235,000 $240,000 A10446568 2 2/0 1,002 $240 May 9, 2018 33 View
8972 Sw 49th St $379,900 $367,000 A10425699 3 2/ 1,805 $203 May 4, 2018 65 View
5136 Sw 93rd Ave $319,900 $300,000 A10425430 3 2/ 1,697 $177 Apr 27, 2018 59 View
4900 Sw 90th Way $399,900 $385,000 A10421479 3 2/ 1,647 $234 Apr 18, 2018 57 View
5091 Sw 89th Ter $539,000 $490,000 A10420919 4 3/1 2,000 $245 Mar 30, 2018 41 View
8953 Sw 53rd St $360,000 $345,000 A10376844 3 2/0 1,745 $198 Jan 18, 2018 56 View
5054 Sw 88th Ter $389,900 $389,900 A10381630 4 2/ 1,851 $211 Jan 5, 2018 32 View
5090 Sw 89th Ave $378,000 $370,000 A10338634 4 2/ 2,038 $182 Dec 22, 2017 108 View
9021 Sw 53rd St $339,000 $325,000 A10359801 3 2/0 1,874 $173 Dec 19, 2017 56 View
8901 Sw 49th Ct $365,000 $367,500 A10304599 3 2/0 2,196 $167 Nov 29, 2017 146 View
5061 Sw 88th Ter $385,500 $370,000 A10314776 3 2/0 1,724 $215 Nov 29, 2017 127 View
5265 Sw 92nd Ter $280,000 $275,000 A10357875 2 1/0 940 $293 Nov 28, 2017 40 View
5320 Sw 89th Ave $350,000 $346,000 A10303082 4 2/0 1,857 $186 Nov 22, 2017 138 View
5248 Sw 93rd Ave $289,000 $175,000 A10327479 3 1/0 1,228 $143 Nov 14, 2017 91 View
Undisclosed $395,000 $365,000 A10335623 3 2/ 0 Nov 7, 2017 69 View
9001 Sw 49th St $369,000 $358,000 A10277490 3 3/0 1,918 $187 Oct 25, 2017 162 View
4909 Sw 90th Ter $264,900 $261,700 A10324142 3 2/0 1,318 $199 Oct 20, 2017 70 View
5118 Sw 92nd Ter $269,000 $267,000 A10323839 2 1/0 1,087 $246 Oct 16, 2017 67 View
5208 Sw 91st Ter $345,000 $335,000 A10344434 4 2/0 1,922 $174 Oct 16, 2017 22 View
5149 Sw 90th Ave $310,000 $297,500 A10315546 3 2/0 0 Oct 3, 2017 66 View
5025 Sw 90th Way $332,900 $330,000 A10314271 3 2/0 0 Oct 2, 2017 72 View
5114 Sw 92nd Ter $225,000 $225,000 A10314941 2 1/0 840 $268 Sep 28, 2017 67 View
9100 Sw 53rd St $345,000 $340,000 A10268553 3 2/ 1,684 $202 Aug 30, 2017 119 View
4987 Sw 92nd Ter $190,000 $157,500 A10306095 2 1/0 963 $164 Aug 25, 2017 47 View
5120 Sw 93 Ave $375,000 $375,000 A10316605 3 2/0 1,742 $215 Aug 25, 2017 27 View
4961 Sw 91st Ter $369,900 $369,000 A10295971 4 2/0 1,700 $217 Aug 11, 2017 54 View
8947 Sw 52nd St $335,000 $310,000 A10167581 3 3/ 2,075 $149 May 30, 2017 217 View
5013 Sw 91st Ter $344,900 $325,000 A10257001 3 2/0 1,530 $212 May 22, 2017 38 View
5000 Sw 91st Ter $259,900 $244,000 A10248832 3 1/ 1,047 $233 Apr 18, 2017 20 View
4961 Sw 91st Ter $219,900 $255,000 A10232199 4 2/0 1,144 $223 Apr 7, 2017 37 View
5017 Sw 92nd Ave $214,900 $205,000 A10167241 2 1/ 838 $245 Feb 23, 2017 124 View
5031 Sw 91st Ter $245,000 $240,000 A10137130 2 1/0 1,020 $235 Dec 20, 2016 118 View
4954 Sw 92nd Ter $215,000 $195,400 A10163384 2 1/ 1,106 $177 Dec 20, 2016 66 View
5115 Sw 92nd Ave $199,000 $224,974 A10179222 2 1/ 1,221 $184 Dec 14, 2016 28 View
Undisclosed $244,900 $236,000 A10167992 2 2/ 1,454 $162 Dec 9, 2016 38 View
Undisclosed $255,000 $245,000 A10108749 2 1/ 1,093 $224 Oct 31, 2016 122 View
5264 Sw 92nd Terrace $204,900 $213,000 A10097983 2 1/ 948 $225 Aug 31, 2016 82 View
Undisclosed $269,900 $260,000 A10090235 3 1/ 1,544 $168 Aug 17, 2016 82 View
5220 Sw 90th Ave $339,900 $320,000 A10057400 4 2/1 1,862 $172 Jul 27, 2016 120 View
5213 Sw 91st Ter $359,900 $359,900 A10079461 3 2/ 2,111 $170 Jul 18, 2016 72 View
9211 Sw 51st Pl $425,000 $430,000 A10081667 4 3/ 2,842 $151 Jun 29, 2016 48 View
8908 Sw 49th St $327,900 $305,000 A10075306 4 2/ 2,079 $147 Jun 15, 2016 46 View
Undisclosed $303,000 $299,000 A10068183 4 2/ 1,968 $152 Jun 3, 2016 46 View
5117 Sw 93 Av $175,000 $240,000 A2176652 3 2/0 1,858 $129 May 16, 2016 241 View
5205 Sw 89th Wy $270,000 $270,000 A2158740 3 2/0 1,872 $144 Apr 29, 2016 260 View
4955 Sw 90th Way $264,900 $255,000 A10020562 2 2/ 1,137 $224 Apr 26, 2016 95 View
5103 Sw 93rd Ave $239,900 $235,000 A10049547 2 1/ 943 $249 Apr 25, 2016 42 View
8962 Sw 49th St $324,900 $300,000 A10029542 3 2/ 2,039 $147 Apr 22, 2016 75 View
8850 Sw 49th St $299,000 $305,000 A10045403 3 2/ 2,264 $135 Apr 21, 2016 47 View
5012 Sw 91 Te $359,900 $327,500 A2203168 4 2/0 2,232 $147 Apr 7, 2016 145 View
5310 Sw 88th Ter $369,000 $338,000 A10026822 3 2/ 2,101 $161 Mar 17, 2016 43 View
5146 Sw 90 Av $374,800 $374,800 A2205711 4 3/0 2,368 $158 Feb 22, 2016 95 View
5078 Sw 88 Te $349,934 $330,000 A2197092 3 2/0 1,907 $173 Feb 8, 2016 99 View
5108 Sw 93 Av $249,000 $216,000 A2189023 2 2/0 1,622 $133 Dec 18, 2015 64 View
5031 Sw 93 Av $199,991 $199,991 A2158163 2 1/0 941 $213 Oct 28, 2015 77 View
4908 Sw 90 Te $279,999 $275,000 A2166944 3 2/0 2,109 $130 Oct 23, 2015 55 View
5010 Sw 93 Av $169,900 $161,250 A2112007 2 1/0 924 $175 Oct 15, 2015 162 View
Undisclosed $369,000 $352,000 A2160224 4 3/0 2,707 $130 Sep 30, 2015 46 View
4970 Sw 88 Te $260,000 $245,000 A2148886 3 2/0 2,312 $106 Sep 25, 2015 64 View
8943 Sw 49 St $320,000 $300,000 A2150605 4 3/0 2,557 $117 Sep 9, 2015 44 View
5119 Sw 92 Te $264,900 $255,000 A2147021 2 2/0 1,424 $179 Sep 4, 2015 48 View
Undisclosed $310,000 $300,000 A2121073 3 2/ 1,800 $167 Aug 28, 2015 95 View
5136 Sw 90 Av $334,900 $355,000 A2149183 3 2/ 2,307 $154 Aug 28, 2015 36 View
5103 Sw 93rd Av $215,000 $200,000 A2131469 2 1/0 943 $212 Aug 7, 2015 52 View
5097 Sw 89 Av $299,900 $323,500 A1935092 4 2/1 1,717 $188 Aug 6, 2015 480 View
5019 Sw 91 Te $339,900 $335,000 A2121387 4 2/0 1,725 $194 Jul 15, 2015 49 View
4969 Sw 92 Av $147,000 $139,500 A2073486 2 1/0 904 $154 Jul 1, 2015 134 View
Undisclosed $250,000 $224,000 A2059047 2 2/0 1,214 $185 Jun 18, 2015 152 View
5156 Sw 90th Av $369,500 $369,500 A2086605 4 3/0 3,147 $117 May 27, 2015 72 View
5124 Sw 93 Av $199,900 $202,300 A2018652 3 2/0 1,288 $157 May 15, 2015 213 View
9061 Sw 52 Ct $315,000 $310,000 A2081347 3 2/0 1,889 $164 May 15, 2015 71 View
9211 Sw 49th Pl $187,000 $175,000 A2107508 2 1/0 1,100 $159 May 12, 2015 14 View
Undisclosed $242,300 $290,809 A1906145 5 3/0 2,723 $107 May 8, 2015 450 View
5025 Sw 90 Wy $239,900 $247,000 A2076250 3 2/0 1,539 $160 May 4, 2015 70 View
4930 Sw 88 Te $355,000 $340,000 A2050999 3 2/0 2,243 $152 Apr 24, 2015 114 View
4907 Sw 90 Te $224,900 $212,500 A2072154 2 1/0 1,170 $182 Mar 31, 2015 46 View
5013 Sw 92 Av $151,900 $148,000 A2067668 2 1/0 857 $173 Mar 27, 2015 50 View
5143 Sw 93 Av $299,992 $295,000 A2066149 3 2/1 2,485 $119 Mar 11, 2015 37 View
5010 Sw 93 Av $134,900 $138,000 A2066340 2 1/0 924 $149 Mar 6, 2015 31 View
5190 Sw 89 Te $317,500 $300,000 A1983101 3 2/0 2,291 $131 Feb 6, 2015 192 View
5166 Sw 90 Av $388,000 $388,000 A2000183 6 4/0 2,638 $147 Dec 30, 2014 117 View
4905 Sw 90 Te $313,000 $313,000 A2031435 3 3/0 2,185 $143 Dec 15, 2014 35 View
5224 Sw 93rd Ave $295,000 $285,000 A2022986 2 2/0 1,873 $152 Dec 12, 2014 51 View
9091 Sw 49th St $224,500 $220,000 A1924818 3 2/0 1,739 $127 Nov 25, 2014 248 View
5232 Sw 93rd Av $333,900 $333,000 A1945672 4 3/0 2,412 $138 Sep 19, 2014 135 View
9160 Sw 51st St $325,000 $315,000 A1977720 4 3/0 2,252 $140 Aug 25, 2014 39 View
9193 Sw 49th Pl $144,900 $185,519 A1928775 2 1/0 0 Aug 6, 2014 127 View
5200 Sw 93rd Av $178,000 $175,000 A1895294 2 1/1 1,244 $141 Jul 24, 2014 184 View
9200 Sw 51 Pl $299,900 $290,000 A1928978 3 2/0 1,799 $161 Jul 14, 2014 104 View
Undisclosed $185,000 $172,000 A1922473 2 1/0 965 $178 May 28, 2014 71 View
