Homes in Coral Gables


Casa Orduna
5221 Orduna Drive
Coral Gables, FL 33146
Cocoplum
Cocoplum Rd
Coral Gables, FL 33143
Old Cutler
Old Cutler
Coral Gables, FL 33156
Venetian Coral Gables
920 Sevilla Avenue
Coral Gables, FL 33134
Move table to view all listing information
7 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
6 Bedrooms
322 Costanera Road $8,695,000 R10942022 6 6/0 5,450 $1,595 Dec 9, 2023
420 Barbarossa Avenue $6,490,000 R11029049 6 7/0 4,850 $1,338 Oct 16, 2024
1107 Alhambra Circle $2,075,000 R11073259 6 3/0 2,965 $700 Mar 19, 2025
3 Bedrooms
1136 Placetas Ave $1,975,000 F10505909 3 2/0 2,291 $862 May 27, 2025
521 Sw 40th Ct $900,000 F10508957 3 2/0 2,718 $331 NEW Jun 19, 2025
4366 Sw 6th St $829,000 F10507587 3 2/0 1,506 $550 Jun 5, 2025
4381 Sw 5th Ter $755,000 F10478023 3 2/0 2,386 $316 3.82% Jan 3, 2025
Move table to view all listing information
4 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
1107 Alhambra Circle $7,600 R11105165 4 2/0 2,965 $3 NEW Jul 6, 2025 View
3 Bedrooms
619 Altara Avenue $6,500 R11097290 3 2/0 1,742 $4 Jun 6, 2025 View
2 Bedrooms
6625 Nervia St $5,000 F10512785 2 2/0 1,542 $3 NEW Jun 30, 2025 View
1 Bedroom
122 Florida Ave $3,250 F10500272 1 1/0 768 $4 7.14% Apr 25, 2025 View
Move table to view all listing information
1 listings pending
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
1312 Obispo Ave $3,299,000 F10468820 5 5/0 4,198 $786 5.72% Oct 29, 2024 View
Move table to view all listing information
3120 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
810 Messina Ave $1,583,000 $1,350,000 F10489656 3 2/0 1,341 $1,180 Apr 30, 2025 View
690 Calatrava Ave $3,899,990 $3,440,000 F10479570 5 4/1 4,211 $926 Apr 17, 2025 View
1539 Catalonia Ave $1,600,000 $1,650,000 F10471945 4 3/0 2,038 $785 Jan 3, 2025 View
1721 Columbus Boulevard $1,640,000 $1,460,000 R11032946 3 2/0 1,557 $1,053 Dec 30, 2024 View
10001 Fairchild Way $7,600,000 $6,000,000 R11019277 7 7/2 7,468 $1,018 Dec 26, 2024 View
1421 Cordova St $2,875,000 $2,725,000 F10453930 4 3/1 2,660 $1,081 Nov 22, 2024 View
1385 Bella Vista Ave $2,499,999 $2,400,000 F10449041 5 3/1 4,316 $579 Oct 23, 2024 View
1107 Columbus Blvd $995,500 $905,000 F10431920 2 2/0 1,372 $726 Apr 27, 2024 View
704 Jeronimo Dr $3,450,000 $3,125,000 F10413072 4 3/0 2,115 $1,631 Mar 12, 2024 View
501 Zamora Avenue $1,475,000 $1,400,000 R10941348 3 2/0 2,250 $656 Feb 9, 2024 View
1240 Ortega Ave $1,399,000 $1,375,000 F10408155 3 3/0 2,071 $676 Dec 7, 2023 View
1520 Lugo Ave $2,500,000 $1,965,000 F10383118 4 3/0 3,048 $820 Nov 29, 2023 View
2730 Sw 31st Ave $675,000 $665,000 F10394449 / 0 Sep 19, 2023 View
2015 Country Club Prado $1,690,000 $1,535,000 F10384736 4 3/0 2,213 $764 Aug 7, 2023 View
6635 Santona Street $1,525,000 $1,564,000 R10895131 3 2/0 1,606 $950 Jul 27, 2023 View
2615 Anderson Rd Unit 7B $3,900,000 $3,900,000 A10951401 4 4/1 3,742 $1,042 Jun 8, 2023 View
900 Tangier St $795,000 $750,000 F10355070 2 1/0 930 $855 May 22, 2023 View
743 Almeria Ave Unit 10C $4,200,000 $4,000,000 A10951419 5 4/1 4,294 $978 Jan 6, 2023 View
625 Almeria Ave Unit 625 $3,350,000 $3,050,000 F10327339 5 5/2 4,781 $701 Dec 1, 2022 View
390 Casuarina Concourse $35,500,000 $31,750,000 A11026827 8 8/3 9,125 $3,890 Sep 30, 2022 View
534 Wood St $880,000 $880,000 F10327548 2 2/0 1,571 $560 Sep 15, 2022 View
644 Zamora Avenue $1,350,000 $1,279,687 F10344779 3 2/0 1,860 $726 Sep 14, 2022 View
185 Solano Prado $18,000,000 $16,000,000 A11042172 / 0 Sep 6, 2022 View
13660 Deering Bay Dr $460,000 $450,000 F10336521 / 0 Aug 31, 2022 View
323 Fluvia Ave $875,000 $825,000 F10342949 3 1/0 1,312 $667 Aug 10, 2022 View
12930 Deva St $4,100,000 $3,915,000 A11057665 4 4/1 3,854 $1,064 Jul 25, 2022 View
9475 Journeys End Rd $34,900,000 $34,000,000 A10959699 6 7/0 12,829 $2,720 Jul 22, 2022 View
2615 Granada Blvd $6,299,000 $6,055,000 A11059555 6 5/2 7,888 $799 Jul 18, 2022 View
2725 Salzedo St $3,250,000 $3,069,000 A11042612 / 0 Jun 30, 2022 View
7155 Los Pinos Blvd $5,850,000 $5,800,000 A11102373 7 4/1 5,080 $1,152 Jun 10, 2022 View
621 Almeria Ave Unit 621 $3,500,000 $3,350,000 F10311189 5 5/2 4,791 $731 Jun 6, 2022 View
1801 Cordova St $1,535,000 $1,500,000 A10893131 5 4/0 2,745 $559 May 27, 2022 View
1231 Columbus Blvd $1,300,000 $1,300,000 A11077676 6 5/0 1,797 $723 May 25, 2022 View
650 Casuarina Concourse $48,000,000 $45,250,000 A10849817 8 14/1 19,042 $2,521 May 20, 2022 View
25 Palermo Ave $999,000 $1,019,500 F10324138 3 2/0 1,618 $617 May 16, 2022 View
600 Madeira Ave $1,299,000 $1,116,000 A11100240 / 0 May 9, 2022 View
733 Almeria Ave Unit B $4,500,000 $3,900,000 A11080914 4 4/1 4,258 $1,057 Apr 29, 2022 View
9321 Banyan Dr $5,595,000 $5,450,000 A10996128 6 7/0 6,504 $860 Apr 28, 2022 View
1271 Bird Rd $945,000 $920,000 F10296018 3 2/0 0 Apr 25, 2022 View
1109 Asturia Ave $1,975,000 $1,962,500 A11100065 4 2/1 2,217 $891 Apr 22, 2022 View
550 Valencia Ave Unit 1 $2,600,000 $2,250,000 A11105322 4 4/1 3,028 $859 Apr 21, 2022 View
155 Cocoplum Rd $6,500,000 $5,700,000 A11084124 5 3/1 4,627 $1,405 Apr 11, 2022 View
5918 Mall Street $2,500,000 $2,235,000 A11088446 4 3/0 3,013 $830 Apr 1, 2022 View
5690 Banyan Dr $7,750,000 $7,500,000 A11020653 7 7/1 0 Mar 31, 2022 View
422 Palermo Ave $1,350,000 $1,225,000 A11092187 3 3/0 2,804 $481 Mar 29, 2022 View
9191 Old Cutler Rd $4,995,000 $4,700,000 A11076104 5 6/1 5,297 $943 Mar 24, 2022 View
4733 Santa Maria St $2,200,000 $2,270,000 A11041475 3 4/0 2,703 $814 Mar 23, 2022 View
287 Las Brisas Ct $8,000,000 $6,500,000 A10965949 6 6/1 7,897 $1,013 Mar 18, 2022 View
1415 Sw 57th Ave $750,000 $750,000 A11108933 4 2/0 1,407 $533 Mar 17, 2022 View
5724 Riviera Dr $6,800,000 $6,450,000 A11105003 5 6/1 5,579 $1,219 Mar 16, 2022 View
$1,890,000 $1,750,000 A11077312 4 3/0 2,558 $739 Mar 14, 2022 View
690 Solano Prado $7,200,000 $6,800,000 A11071507 4 3/0 2,987 $2,410 Mar 11, 2022 View
617 Navarre Ave $967,000 $885,000 A10993439 4 3/0 2,418 $400 Mar 11, 2022 View
2915 Alhambra Cir $3,750,000 $3,300,000 A11084231 5 4/0 3,739 $1,003 Mar 10, 2022 View
143 Rosales Ct $3,950,000 $3,825,000 A11092246 6 5/1 4,641 $851 Mar 8, 2022 View
411 Castania Ave $1,460,000 $1,470,000 A11109149 4 3/0 2,373 $615 Mar 8, 2022 View
731 Almeria Ave Unit C $4,100,000 $3,950,000 A11080930 4 4/1 4,427 $926 Mar 1, 2022 View
1010 Valencia Ave $2,100,000 $2,188,000 F10304245 4 4/0 3,417 $615 Mar 1, 2022 View
5733 Maynada St $1,400,000 $1,060,000 A10816824 / 0 Mar 1, 2022 View
146 Rosales Ct $5,750,000 $5,346,000 A11104754 5 5/1 4,620 $1,245 Feb 28, 2022 View
6500 Prado Blvd G17 $900,000 $825,000 A10982201 / 0 Feb 25, 2022 View
6820 Brighton Pl $1,498,000 $1,300,000 A11102080 4 4/0 1,695 $884 Feb 18, 2022 View
122 Frow Ave $379,000 $365,000 A11012403 / 0 Feb 17, 2022 View
29 Santander Ave $1,075,000 $1,020,000 A11073951 3 2/0 1,657 $649 Feb 16, 2022 View
817 Algeria Ave $1,385,000 $1,310,000 A11110010 4 3/0 2,456 $564 Feb 15, 2022 View
1526 Ancona Ave $2,200,000 $2,207,777 A11061041 4 5/1 3,791 $580 Feb 15, 2022 View
1412 Medina Ave $925,000 $915,000 A11046404 3 2/0 1,589 $582 Feb 11, 2022 View
6946 Sunrise Ct $14,900,000 $13,250,000 A10972284 5 4/1 6,850 $2,175 Feb 4, 2022 View
4209 Granada Boulevard $3,475,000 $2,800,000 R10747814 5 4/1 5,240 $663 Feb 2, 2022 View
823 Cortez St $839,999 $840,000 A11087499 4 3/0 1,416 $593 Jan 31, 2022 View
107 Frow Ave $489,500 $450,000 A11106928 4 1/0 1,040 $471 Jan 31, 2022 View
635 Viznar Ave $800,000 $1,000,000 A11086894 4 3/0 2,241 $357 Jan 28, 2022 View
216 Jefferson Dr $699,900 $675,000 A11105146 3 2/0 1,154 $606 Jan 28, 2022 View
7255 W Lago Dr $3,390,000 $3,370,000 A11092876 6 4/1 4,594 $738 Jan 27, 2022 View
191 Los Pinos Ct $6,250,000 $6,000,000 A11029740 5 6/1 3,759 $1,663 Jan 27, 2022 View
1543 Bird Rd $759,000 $759,000 A11076389 4 2/1 1,802 $421 Jan 24, 2022 View
4804 Biltmore Dr $3,750,000 $3,650,000 A10935430 5 4/0 3,989 $940 Jan 21, 2022 View
1242 Coral Way $5,500,000 $5,395,000 A11027617 6 7/1 5,656 $972 Jan 21, 2022 View
910 Capri St $1,685,000 $1,600,000 A10569244 3 2/1 2,172 $776 Jan 20, 2022 View
2620 Alhambra Cir $2,145,000 $2,000,000 A11104403 4 4/1 4,008 $535 Jan 19, 2022 View
3808 Ponce De Leon Blvd $1,199,000 $1,075,000 A11014223 6 4/ 2,735 $438 Jan 14, 2022 View
1420 Agua Ave $1,875,000 $1,850,000 A11097426 4 3/0 2,531 $741 Jan 10, 2022 View
1215 San Ignacio Ave $1,398,000 $1,440,000 A11109317 5 3/0 2,705 $517 Jan 10, 2022 View
1031 N Greenway Dr $3,700,000 $3,700,000 A11087277 6 5/1 5,457 $678 Jan 5, 2022 View
3916 Granada Blvd $3,950,000 $3,790,000 A10994446 7 7/1 7,040 $561 Jan 4, 2022 View
14615 Snapper Dr $900,000 $1,000,000 A11096432 4 3/0 3,667 $245 Jan 4, 2022 View
614 Valencia Ave Unit 103 $975,000 $900,000 A11035538 2 2/1 1,990 $490 Jan 3, 2022 View
1541 Garcia Ave $895,000 $854,000 A11088795 2 2/0 1,487 $602 Jan 3, 2022 View
8800 Old Cutler Rd $3,300,000 $3,100,000 A10985108 5 5/0 4,041 $817 Jan 3, 2022 View
7300 Capilla Ct $4,195,000 $3,750,000 A11052606 8 8/0 6,548 $641 Dec 31, 2021 View
145 Frow Ave $475,000 $475,000 A11110790 2 1/0 1,416 $335 Dec 31, 2021 View
916 El Rado St $640,000 $620,000 A11089959 3 2/0 1,164 $550 Dec 30, 2021 View
13 Fonseca Avenue $599,000 $580,000 A11080918 3 2/0 1,292 $464 Dec 30, 2021 View
600 Jeronimo Drive $2,100,000 $2,100,000 R10755714 3 2/0 2,793 $752 Dec 30, 2021 View
830 Pizarro St $690,000 $675,000 A11084270 2 1/0 1,105 $624 Dec 29, 2021 View
521 Vilabella Ave $4,100,000 $3,750,000 A11103506 6 6/2 4,748 $864 Dec 29, 2021 View
1015 Bayamo Ave $2,150,000 $2,050,000 A11087718 4 4/0 3,317 $648 Dec 28, 2021 View
831 Pizarro St $1,195,000 $1,125,000 A11100812 4 3/0 2,460 $486 Dec 28, 2021 View
1429 Messina Ave $799,670 $785,000 A11102660 2 2/0 1,390 $575 Dec 27, 2021 View
909 Algaringo Ave $1,745,000 $1,700,000 A11098558 5 4/0 3,709 $470 Dec 24, 2021 View
517 Palermo Ave $800,000 $847,500 A11106803 3 2/0 1,812 $442 Dec 23, 2021 View
532 San Lorenzo Ave $750,000 $710,000 A11096615 2 1/1 1,077 $696 Dec 22, 2021 View
10900 Lakeside Dr $18,900,000 $17,450,000 A11047068 9 10/5 0 Dec 22, 2021 View
5401 Hammock Dr $6,850,000 $6,000,000 A11085501 5 5/1 6,006 $1,141 Dec 21, 2021 View
1110 Granada Blvd $1,095,000 $1,065,000 A11020645 3 2/1 2,278 $481 Dec 20, 2021 View
52 N Prospect Dr $1,595,000 $1,650,000 A11110881 4 4/0 2,784 $573 Dec 20, 2021 View
637 Palmarito Ct $1,549,000 $1,308,000 A11093909 3 2/1 2,920 $530 Dec 17, 2021 View
450 Como Ave $9,800,000 $9,000,000 A11092498 6 7/1 0 Dec 17, 2021 View
737 Almeria Ave Unit B $4,100,000 $4,000,000 A11006988 4 4/1 4,258 $963 Dec 17, 2021 View
1406 Madrid St $865,000 $820,000 A11086950 3 2/0 0 Dec 17, 2021 View
11080 Paradela St $2,700,000 $2,635,000 A11106655 5 4/1 3,873 $697 Dec 15, 2021 View
442 Majorca Ave $949,000 $1,000,000 F10305935 3 2/0 1,689 $562 Dec 15, 2021 View
279 Galeon Ct $3,500,000 $2,950,000 A11071476 4 3/1 3,583 $977 Dec 15, 2021 View
910 Placetas Ave $2,299,000 $2,190,000 A11062549 4 3/1 2,364 $973 Dec 14, 2021 View
5125 Donatello St $1,695,000 $1,525,000 A11106678 3 3/ 1,841 $921 Dec 9, 2021 View
1549 Saragossa Ave $1,400,000 $1,275,000 A11106888 4 3/1 1,794 $780 Dec 9, 2021 View
200 Ridgewood Rd $3,499,000 $3,300,000 A11109827 5 6/1 4,756 $736 Dec 7, 2021 View
610 Reinante Ave $3,500,000 $3,300,000 A11037820 4 4/1 3,595 $974 Dec 7, 2021 View
4025 University Dr $1,999,999 $1,800,000 A11073051 3 4/0 3,366 $594 Dec 6, 2021 View
11 Alcantarra Ave $448,000 $448,000 A10993140 2 2/0 1,007 $445 Dec 6, 2021 View
6411 Riviera Drive $2,400,000 $2,400,000 A11107865 4 4/ 2,782 $863 Dec 6, 2021 View
815 Monterey St $639,000 $629,000 A11101662 2 2/0 1,394 $458 Dec 3, 2021 View
1205 Wallace St $995,000 $955,000 A11048591 4 3/0 2,232 $446 Dec 3, 2021 View
1525 Cadiz Avenue $1,500,000 $1,481,209 A11095354 4 3/2 3,163 $474 Dec 3, 2021 View
928 Palermo Ave $2,395,000 $2,230,000 A11092734 5 7/0 3,838 $624 Dec 2, 2021 View
3211 Alhambra Cir $4,500,000 $4,250,000 A11021976 5 4/1 6,476 $695 Dec 2, 2021 View
180 Los Pinos Ct $5,800,000 $5,450,000 A11073645 5 6/1 5,775 $1,004 Dec 1, 2021 View
909 Granada Groves Ct $989,009 $1,100,000 A10997466 3 2/1 2,514 $393 Dec 1, 2021 View
418 Bianca Ave $1,475,000 $1,500,000 A11107973 4 3/0 2,703 $546 Nov 30, 2021 View
1224 Country Club Prado $1,650,000 $1,550,000 A11066049 3 2/1 2,695 $612 Nov 30, 2021 View
1444 Cecilia Ave $1,600,000 $1,500,000 A11103289 4 2/1 2,644 $605 Nov 29, 2021 View
9400 Old Cutler Rd $4,999,000 $4,800,000 A11051023 6 6/2 8,804 $568 Nov 29, 2021 View
1118 Placetas Ave $2,285,000 $2,200,000 A11097344 4 3/0 3,397 $673 Nov 23, 2021 View
1318 S Greenway Dr $1,700,000 $1,575,000 A11109501 3 3/0 3,375 $504 Nov 23, 2021 View
803 Anastasia Ave $3,525,000 $3,525,000 A11087682 6 5/1 4,280 $824 Nov 23, 2021 View
4624 Sw 11th St $610,000 $596,500 A11095257 3 1/0 0 Nov 23, 2021 View
239 Fluvia Ave $1,095,000 $1,072,500 A11070470 3 3/0 1,722 $636 Nov 22, 2021 View
1043 N Greenway Dr $2,500,000 $2,700,000 A11103202 6 3/0 6,148 $407 Nov 22, 2021 View
171 Edgewater Dr $1,399,000 $1,400,000 A11046350 3 2/1 2,489 $562 Nov 20, 2021 View
2350 Sw 24 St $569,000 $558,000 A11096192 3 2/0 1,605 $355 Nov 19, 2021 View
315 Cadima Ave $1,025,000 $1,025,000 A11102346 3 2/1 2,186 $469 Nov 19, 2021 View
385 Isla Dorada Blvd $2,848,000 $2,950,000 A11103109 4 4/0 0 Nov 19, 2021 View
$1,025,000 $1,025,000 A11102055 / 0 Nov 19, 2021 View
8110 Old Cutler Rd $2,729,000 $2,650,000 A11090707 5 5/0 3,525 $774 Nov 19, 2021 View
6925 Tordera St $2,465,000 $2,440,000 A11084148 5 4/1 3,354 $735 Nov 19, 2021 View
7233 Los Pinos Blvd $6,499,000 $5,970,000 A11076644 5 6/1 6,069 $1,071 Nov 18, 2021 View
914 Pizarro St $849,900 $805,000 A11095672 3 2/0 1,427 $596 Nov 18, 2021 View
291 Costanera Rd $4,800,000 $4,000,000 A11098570 7 7/ 6,910 $695 Nov 18, 2021 View
318 Camilo Ave $629,000 $645,000 A11107499 2 2/0 1,356 $464 Nov 18, 2021 View
701 Coronado Ave $2,900,000 $2,935,000 A11093906 5 6/0 3,910 $742 Nov 17, 2021 View
900 Tangier St $530,000 $530,000 A11100127 2 1/0 930 $570 Nov 16, 2021 View
11098 Marin St $3,450,000 $2,300,000 A11023126 5 4/2 7,627 $452 Nov 16, 2021 View
45 Palermo Ave $759,900 $740,000 A11083165 3 2/0 1,455 $522 Nov 15, 2021 View
1240 San Remo Ave $2,280,000 $2,270,000 A11104886 4 3/2 3,555 $641 Nov 15, 2021 View
5500 Oakwood Ln $3,495,000 $3,200,000 A11034561 5 4/0 3,946 $886 Nov 15, 2021 View
219 Ridgewood Rd $2,350,000 $2,450,000 A11108179 4 3/0 2,374 $990 Nov 15, 2021 View
12760 Red Road $1,295,000 $1,210,000 A11080205 4 2/0 2,242 $578 Nov 15, 2021 View
12611 Ramiro St $2,600,000 $2,250,000 A11073406 5 4/0 3,546 $733 Nov 15, 2021 View
641 Sevilla Ave $2,050,000 $1,937,500 A11069594 3 3/1 2,660 $771 Nov 12, 2021 View
931 Valencia Ave $2,399,000 $2,100,000 A11024477 4 3/1 0 Nov 12, 2021 View
1200 S Alhambra Cir $1,990,700 $1,880,000 A11093854 4 3/1 2,872 $693 Nov 12, 2021 View
1509 Palancia Ave $1,500,000 $1,605,000 A11108213 4 3/1 2,772 $541 Nov 10, 2021 View
13660 Deering Bay Dr #18 $1,000,000 $825,000 A11043105 / 0 Nov 10, 2021 View
422 Luenga Ave $1,548,000 $1,610,000 A11100288 4 3/ 2,403 $644 Nov 10, 2021 View
$4,300,000 $4,350,000 A11091486 5 4/1 3,775 $1,139 Nov 9, 2021 View
1232 Manati Ave $1,975,000 $2,000,000 A11104458 4 3/0 2,414 $818 Nov 9, 2021 View
1212 Sorolla Avenue $1,650,000 $1,650,000 R10726619 4 3/1 2,489 $663 Nov 9, 2021 View
930 Alfonso Ave $3,700,000 $3,725,000 A11095325 4 3/0 0 Nov 8, 2021 View
8010 Old Cutler Rd $1,768,000 $1,725,000 A11018524 4 3/0 2,566 $689 Nov 8, 2021 View
1043 Obispo Ave $1,425,000 $1,500,000 A11104103 2 2/0 1,514 $941 Nov 8, 2021 View
14640 Snapper Dr $999,000 $950,000 A11058106 4 2/0 2,867 $348 Nov 8, 2021 View
431 Como Ave $2,500,000 $2,200,000 A11091728 3 4/0 2,890 $865 Nov 5, 2021 View
1525 Ancona Ave $995,188 $950,000 A11094003 3 2/0 2,164 $460 Nov 4, 2021 View
7260 Erwin Road $2,950,000 $2,750,000 A11103002 5 4/0 4,690 $629 Nov 4, 2021 View
1460 Campamento Ave $1,540,000 $1,470,000 A11094971 3 3/0 1,974 $780 Nov 3, 2021 View
1042 Catalonia Ave $1,825,000 $1,500,000 A11094783 5 4/1 2,767 $660 Nov 2, 2021 View
1420 Granada Blvd $2,599,000 $2,410,000 A11096918 5 4/1 4,099 $634 Nov 1, 2021 View
6603 Castaneda St $1,450,000 $1,510,000 A11104051 3 4/0 2,519 $576 Nov 1, 2021 View
1329 Obispo Ave $1,497,000 $1,575,000 A11085703 4 4/0 3,121 $480 Oct 29, 2021 View
932 Escobar Ave $3,250,000 $3,250,000 A11092084 4 4/2 4,111 $791 Oct 29, 2021 View
7901 Erwin Rd $3,995,000 $4,000,000 A11102067 6 7/1 4,706 $849 Oct 29, 2021 View
7900 Old Cutler Rd $2,400,000 $2,220,000 A11086874 4 4/0 3,101 $774 Oct 28, 2021 View
1320 Obispo Ave $1,659,000 $1,524,000 A11034468 4 3/0 3,319 $500 Oct 28, 2021 View
400 Valencia Ave Unit 3 $378,500 $373,250 A10977727 2 2/0 1,111 $341 Oct 26, 2021 View
1000 Hardee Rd $4,500,000 $4,245,000 A11074705 4 4/1 4,731 $951 Oct 26, 2021 View
605 Santander Ave Unit D $685,000 $680,000 A11091494 2 2/1 1,470 $466 Oct 26, 2021 View
4724 Orduna Dr $1,250,000 $1,175,000 A11060409 3 2/0 1,840 $679 Oct 22, 2021 View
6910 Barquera St $1,000,000 $1,000,000 A11059637 3 3/0 1,886 $530 Oct 21, 2021 View
3925 Durango St $1,285,000 $1,320,000 A11103016 4 3/0 2,090 $615 Oct 20, 2021 View
1117 Alberca St $1,599,000 $1,500,000 A11088276 5 3/0 2,796 $572 Oct 20, 2021 View
1249 Ortega Ave $945,000 $915,000 A11096155 3 2/0 1,185 $797 Oct 20, 2021 View
170 Isla Dorada Blvd $3,777,000 $3,200,000 A11073631 6 5/1 5,396 $700 Oct 19, 2021 View
134 Rosales Ct $3,995,000 $3,900,000 A11085438 5 4/1 4,049 $987 Oct 18, 2021 View
2325 Alhambra Cir $1,430,000 $1,430,000 A11082596 4 3/0 2,514 $569 Oct 15, 2021 View
536 Almeria Ave $1,450,000 $1,380,000 A11082552 4 3/1 2,339 $620 Oct 15, 2021 View
1100 Asturia Ave $1,428,000 $1,350,000 A11069770 2 2/0 2,046 $698 Oct 15, 2021 View
224 Candia Ave $749,900 $725,000 A11069539 2 2/0 1,334 $562 Oct 14, 2021 View
1116 El Rado St $645,000 $645,000 A11091818 2 2/0 1,226 $526 Oct 14, 2021 View
1551 Delgado Ave $950,000 $845,000 A11085182 3 2/0 1,211 $784 Oct 14, 2021 View
4001 Segovia St $1,500,000 $1,575,000 A11049185 4 3/0 2,213 $678 Oct 14, 2021 View
907 Anastasia Ave $2,225,000 $2,175,000 A11068545 5 3/0 3,484 $639 Oct 13, 2021 View
1650 Galiano St Unit TH11 $805,000 $765,000 A11068179 3 3/0 2,049 $393 Oct 13, 2021 View
1361 Alegriano Ave $1,545,000 $1,300,000 A11080950 3 2/1 2,618 $590 Oct 12, 2021 View
1551 Ancona Ave $975,000 $945,000 A11069520 3 2/0 1,892 $515 Oct 8, 2021 View
1461 Ancona Ave $3,200,000 $3,200,000 A11054831 5 5/1 4,126 $776 Oct 8, 2021 View
2710-20 Le Jeune $525,999 $490,000 A11035667 / 0 Oct 8, 2021 View
60 Campina Ct $549,000 $530,000 A11088152 2 1/0 893 $615 Oct 8, 2021 View
401 Leucadendra Dr $19,000,000 $16,000,000 A11066090 4 4/1 5,185 $3,664 Oct 7, 2021 View
634 Alhambra Cir $995,000 $985,000 A11082943 4 3/0 2,008 $496 Oct 7, 2021 View
1540 Blue Rd $799,000 $750,000 A11055755 3 2/0 1,328 $602 Oct 6, 2021 View
229 Ridgewood Rd $4,400,000 $4,300,000 A10915931 6 6/1 5,406 $814 Oct 6, 2021 View
515 Almeria Ave $1,499,000 $1,500,000 A11075145 4 3/0 2,845 $527 Oct 5, 2021 View
1114 Genoa St $860,000 $825,000 A11070241 4 2/0 1,870 $460 Oct 5, 2021 View
645 Minorca Ave $849,500 $850,000 A11049580 3 3/0 2,182 $389 Oct 5, 2021 View
13687 Deering Bay Dr $2,275,000 $2,250,000 A11035946 6 6/1 5,374 $423 Oct 5, 2021 View
1209 San Miguel Ave $795,000 $750,000 A11079752 2 2/0 1,412 $563 Oct 4, 2021 View
1513 Algardi Ave $1,198,000 $1,150,000 A11057360 4 3/0 0 Oct 4, 2021 View
12937 Sw 57th Ave $2,399,000 $2,200,000 A11051614 5 6/0 4,407 $544 Oct 4, 2021 View
1258 Obispo Ave $1,025,000 $1,025,000 A11027674 2 1/0 1,343 $763 Oct 1, 2021 View
733 Alhambra Cir $1,690,000 $1,550,000 A11068204 5 4/0 2,958 $571 Oct 1, 2021 View
3709 Monserrate St $3,075,000 $3,000,000 A11087451 5 4/0 4,142 $742 Oct 1, 2021 View
190 Paloma Dr $8,200,000 $8,200,000 A11060524 5 5/2 6,382 $1,285 Oct 1, 2021 View
440 Rosaro Avenue $1,375,000 $1,275,000 A11059500 3 2/1 2,334 $589 Oct 1, 2021 View
415 Majorca Ave. $895,000 $850,000 A11104839 3 2/0 1,596 $561 Oct 1, 2021 View
840 Castile Ave $1,450,000 $1,405,000 A11086185 4 2/1 2,331 $622 Oct 1, 2021 View
1109 Tangier St. $730,000 $730,000 A11081121 2 2/0 1,472 $496 Oct 1, 2021 View
1410 Blue Rd $1,190,000 $1,015,000 A11054425 5 4/0 0 Oct 1, 2021 View
536 Giralda Ave $836,000 $836,000 A11076609 3 2/0 1,577 $530 Sep 30, 2021 View
1421 Cordova St $2,390,000 $2,000,000 A11080026 4 3/1 2,660 $898 Sep 30, 2021 View
260 Cocoplum Rd $4,150,000 $4,125,000 A10981729 6 5/0 5,238 $792 Sep 30, 2021 View
6612 San Vicente St $1,150,000 $1,250,000 A11089392 3 2/0 1,802 $638 Sep 30, 2021 View
1250 Medina Ave $998,500 $998,500 A11087071 3 2/0 1,252 $798 Sep 29, 2021 View
637 Destacada Ave $2,750,000 $2,765,000 A11075367 7 7/1 6,765 $407 Sep 29, 2021 View
441 San Servando Ave $2,300,000 $2,605,000 A11085051 4 5/0 3,432 $670 Sep 27, 2021 View
1518 Palancia Ave $1,343,600 $1,300,000 A11058842 3 2/0 0 Sep 27, 2021 View
1003 Granada Blvd $1,250,000 $1,175,000 A11065151 3 2/0 1,779 $703 Sep 27, 2021 View
433 Perugia Ave $949,000 $949,000 A11030622 4 3/0 1,751 $542 Sep 27, 2021 View
1250 Asturia Ave $1,399,000 $1,299,000 A11076034 3 3/ 2,814 $497 Sep 27, 2021 View
126 Frow Ave $375,000 $350,000 A11012407 / 0 Sep 24, 2021 View
6810 Gratian St $1,150,000 $1,100,000 A11078197 3 3/0 2,236 $514 Sep 24, 2021 View
4400 San Amaro Dr $1,239,000 $1,239,000 A11049443 2 2/1 2,598 $477 Sep 23, 2021 View
1423 Alhambra Cir $1,299,000 $1,130,000 A11046433 3 3/0 2,175 $597 Sep 23, 2021 View
5714 Riviera Dr $3,998,000 $3,800,000 A11084276 5 4/0 0 Sep 21, 2021 View
5610 Alhambra Cir $899,000 $860,000 A11054194 3 2/ 1,600 $562 Sep 20, 2021 View
1221 Anastasia $900,000 $850,000 A10869528 / 0 Sep 20, 2021 View
441 Miller Rd $1,775,000 $1,775,000 A11071263 3 2/0 2,732 $650 Sep 17, 2021 View
829 Granada Groves Ct $569,900 $560,000 A11048492 2 1/0 1,065 $535 Sep 17, 2021 View
1424 Alberca St $1,300,000 $1,225,000 A11080492 3 2/0 1,966 $661 Sep 15, 2021 View
